UBN (Unique, Busted, Not in log) YD1FMV
SOUTH JAKARTA DX CONTEST FT8 2024
Name: JOJO WARJO
Category Operator: SINGLE-OP
Category Band: 10m
Category Power: LOW
Operators: YD1FMV
Logger: N/A
Counted Log
Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | YD1BBR | 2024-11-09 03:05:00 | 28091 (10m) | OI42 | YD1 (New) | 327 (New) | OC | 6 | |
2 | YD1FRU | 2024-11-09 03:08:00 | 28091 (10m) | OI42 | YD1 | 327 | OC | 6 | |
3 | YC9UAB | 2024-11-09 03:12:00 | 28090 (10m) | OI42 | YC9 (New) | 327 | OC | 6 | |
4 | YC1JEL | 2024-11-09 03:14:00 | 28091 (10m) | OI42 | YC1 (New) | 327 | OC | 6 | |
5 | YB4ECU | 2024-11-09 09:14:00 | 28091 (10m) | OI42 | YB4 (New) | 327 | OC | 6 | |
6 | YB7GRN | 2024-11-10 01:34:00 | 28091 (10m) | OI42 | YB7 (New) | 327 | OC | 6 | |
7 | YB0BBJ | 2024-11-10 01:36:00 | 28091 (10m) | OI42 | YB0 (New) | 327 | OC | 50 | |
8 | YC8DYX | 2024-11-10 01:37:00 | 28091 (10m) | OI42 | YC8 (New) | 327 | OC | 6 | |
9 | YB6DE | 2024-11-10 01:40:00 | 28091 (10m) | OI42 | YB6 (New) | 327 | OC | 6 | |
10 | YC1JGE | 2024-11-10 01:41:00 | 28091 (10m) | OI42 | YC1 | 327 | OC | 6 | |
11 | YF2BLL | 2024-11-10 01:47:00 | 28091 (10m) | OI42 | YF2 (New) | 327 | OC | 6 | |
12 | 9W2BAF | 2024-11-10 01:54:00 | 28091 (10m) | OI42 | 9W2 (New) | 299 (New) | AS | 10 | |
13 | YC8GPH | 2024-11-10 01:57:00 | 28091 (10m) | OI42 | YC8 | 327 | OC | 6 | |
14 | YG1ATA | 2024-11-10 01:59:00 | 28091 (10m) | OI42 | YG1 (New) | 327 | OC | 6 | |
15 | YC8CPU | 2024-11-10 02:03:00 | 28091 (10m) | OI42 | YC8 | 327 | OC | 6 | |
16 | JK3HFN | 2024-11-10 02:05:00 | 28091 (10m) | OI42 | JK3 (New) | 339 (New) | AS | 10 | U>=3 |
17 | YD6AJA | 2024-11-10 02:10:00 | 28091 (10m) | OI42 | YD6 (New) | 327 | OC | 6 | |
18 | YB1KQV | 2024-11-10 02:22:00 | 28091 (10m) | OI42 | YB1 (New) | 327 | OC | 6 | |
19 | YC0UBW | 2024-11-10 02:28:00 | 28091 (10m) | OI42 | YC0 (New) | 327 | OC | 6 | |
20 | YD1AIY | 2024-11-10 02:30:00 | 28091 (10m) | OI42 | YD1 | 327 | OC | 6 | |
21 | YB2CPO | 2024-11-10 02:35:00 | 28091 (10m) | OI42 | YB2 (New) | 327 | OC | 6 | |
22 | YB7LXI | 2024-11-10 02:40:00 | 28091 (10m) | OI42 | YB7 | 327 | OC | 6 | |
23 | YD1EOC | 2024-11-10 02:43:00 | 28091 (10m) | OI42 | YD1 | 327 | OC | 6 | |
24 | JR2IGV | 2024-11-10 02:44:00 | 28091 (10m) | OI42 | JR2 (New) | 339 | AS | 10 | |
25 | YC9RRB | 2024-11-10 02:46:00 | 28091 (10m) | OI42 | YC9 | 327 | OC | 6 | |
26 | YC1JJS | 2024-11-10 02:58:00 | 28091 (10m) | OI42 | YC1 | 327 | OC | 6 | |
27 | YB8SFE | 2024-11-10 03:51:00 | 28091 (10m) | OI42 | YB8 (New) | 327 | OC | 6 | |
28 | 9M2COD | 2024-11-10 03:52:00 | 28091 (10m) | OI42 | 9M2 (New) | 299 | AS | 10 | |
29 | YC5YC | 2024-11-10 03:54:00 | 28091 (10m) | OI42 | YC5 (New) | 327 | OC | 6 | |
30 | 9M2ODD | 2024-11-10 04:07:00 | 28091 (10m) | OI42 | 9M2 | 299 | AS | 10 | |
31 | VK6QM | 2024-11-10 07:32:00 | 28091 (10m) | OI42 | VK6 (New) | 150 (New) | OC | 6 | U>=3 |
32 | YB8EGI | 2024-11-10 07:35:00 | 28091 (10m) | OI42 | YB8 | 327 | OC | 6 | |
33 | DV1ROY | 2024-11-10 07:39:00 | 28091 (10m) | OI42 | DV1 (New) | 375 (New) | OC | 6 | |
34 | YC8PST | 2024-11-10 07:43:00 | 28091 (10m) | OI42 | YC8 | 327 | OC | 6 | |
35 | 9M2DOC | 2024-11-10 07:50:00 | 28091 (10m) | OI42 | 9M2 | 299 | AS | 10 | |
36 | 7B1S | 2024-11-10 08:56:00 | 28090 (10m) | OI42 | 7B1 (New) | 327 | OC | 6 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 284
Multiplier:
PREFIX
10m: 23
COUNTRY
10m: 5
23 + 5
Total Multiplier: 28Total score: 7952
Final score: 7952
*) See contest rules for bonus point information.
QSO Time YD1FMV
Cabrillo Log:
QSO: 28091 DG 2024-11-09 0305 YD1FMV OI42 YD1BBR OI33 QSO: 28091 DG 2024-11-09 0308 YD1FMV OI42 YD1FRU OI33 QSO: 28090 DG 2024-11-09 0312 YD1FMV OI42 YC9UAB QI07 QSO: 28091 DG 2024-11-09 0314 YD1FMV OI42 YC1JEL OI33 QSO: 28091 DG 2024-11-09 0914 YD1FMV OI42 YB4ECU OI19 QSO: 28091 DG 2024-11-10 0134 YD1FMV OI42 YB7GRN OI49 QSO: 28091 DG 2024-11-10 0136 YD1FMV OI42 YB0BBJ OI33 QSO: 28091 DG 2024-11-10 0137 YD1FMV OI42 YC8DYX OI94 QSO: 28091 DG 2024-11-10 0140 YD1FMV OI42 YB6DE NJ84 QSO: 28091 DG 2024-11-10 0141 YD1FMV OI42 YC1JGE OI42 QSO: 28091 DG 2024-11-10 0147 YD1FMV OI42 YF2BLL OI52 QSO: 28091 DG 2024-11-10 0154 YD1FMV OI42 9W2BAF OJ11 QSO: 28091 DG 2024-11-10 0157 YD1FMV OI42 YC8GPH PI06 QSO: 28091 DG 2024-11-10 0159 YD1FMV OI42 YG1ATA OI42 QSO: 28091 DG 2024-11-10 0203 YD1FMV OI42 YC8CPU PI05 QSO: 28091 DG 2024-11-10 0205 YD1FMV OI42 JK3HFN PM75 QSO: 28091 DG 2024-11-10 0210 YD1FMV OI42 YD6AJA NJ75 QSO: 28091 DG 2024-11-10 0222 YD1FMV OI42 YB1KQV OI42 QSO: 28091 DG 2024-11-10 0228 YD1FMV OI42 YC0UBW OI33 QSO: 28091 DG 2024-11-10 0230 YD1FMV OI42 YD1AIY OI33 QSO: 28091 DG 2024-11-10 0235 YD1FMV OI42 YB2CPO OI52 QSO: 28091 DG 2024-11-10 0240 YD1FMV OI42 YB7LXI OI76 QSO: 28091 DG 2024-11-10 0243 YD1FMV OI42 YD1EOC OI43 QSO: 28091 DG 2024-11-10 0244 YD1FMV OI42 JR2IGV PM84 QSO: 28091 DG 2024-11-10 0246 YD1FMV OI42 YC9RRB PI58 QSO: 28091 DG 2024-11-10 0258 YD1FMV OI42 YC1JJS OI42 QSO: 28091 DG 2024-11-10 0351 YD1FMV OI42 YB8SFE PJ21 QSO: 28091 DG 2024-11-10 0352 YD1FMV OI42 9M2COD OJ02 QSO: 28091 DG 2024-11-10 0354 YD1FMV OI42 YC5YC OJ00 QSO: 28091 DG 2024-11-10 0407 YD1FMV OI42 9M2ODD OJ04 QSO: 28091 DG 2024-11-10 0732 YD1FMV OI42 VK6QM OF87 QSO: 28091 DG 2024-11-10 0735 YD1FMV OI42 YB8EGI PI04 QSO: 28091 DG 2024-11-10 0739 YD1FMV OI42 DV1ROY PK04 QSO: 28091 DG 2024-11-10 0743 YD1FMV OI42 YC8PST OI99 QSO: 28091 DG 2024-11-10 0750 YD1FMV OI42 9M2DOC OJ02 QSO: 28090 DG 2024-11-10 0856 YD1FMV OI42 7B1S OI33
Execution time: 0.226486 seconds
Show QSO Map Back to Result