UBN (Unique, Busted, Not in log) YC9UAB
SOUTH JAKARTA DX CONTEST FT8 2024
Name: WAHONO LUKITO
Category Operator: SINGLE-OP
Category Band: ALL
Category Power: LOW
Operators: YC9UAB
Logger: N/A
UNIQUE < 3
Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
---|---|---|---|---|---|---|---|
12 | N7DBI | 2024-11-09 01:38:00 | 21091 (15m) | QI07 | United States | NA | UNIQ LOG |
45 | YC1LGO | 2024-11-09 04:14:00 | 21090 (15m) | QI07 | Indonesia | OC | UNIQ LOG |
BUSTED
Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
---|---|---|---|---|---|---|---|
6 | 9W2VVT | 2024-11-09 01:23:00 | 21091 (15m) | QI07 | West Malaysia | AS | DUPE! |
46 | YD1NAV | 2024-11-09 04:24:00 | 21091 (15m) | QI07 | Indonesia | OC | DUPE! |
50 | 9M2OCW | 2024-11-09 04:43:00 | 21091 (15m) | QI07 | West Malaysia | AS | DUPE! |
67 | YC0BHZ | 2024-11-09 13:37:00 | 7091 (40m) | QI07 | Indonesia | OC | DUPE! |
68 | YC0BHZ | 2024-11-09 13:42:00 | 7091 (40m) | QI07 | Indonesia | OC | DUPE! |
77 | YC0BHZ | 2024-11-09 14:54:00 | 21091 (15m) | QI07 | Indonesia | OC | DUPE! |
80 | YC0BHZ | 2024-11-09 15:01:00 | 21091 (15m) | QI07 | Indonesia | OC | DUPE! |
82 | YB6DE | 2024-11-09 15:04:00 | 21091 (15m) | QI07 | Indonesia | OC | DUPE! |
87 | 7A2K | 2024-11-09 15:35:00 | 21091 (15m) | QI07 | Indonesia | OC | DUPE! |
97 | YB4ECU | 2024-11-09 16:41:00 | 21091 (15m) | QI07 | Indonesia | OC | DUPE! |
107 | YC1JDW | 2024-11-09 17:25:00 | 7091 (40m) | QI07 | Indonesia | OC | INVALID RCVD NR OI33 - 599 |
118 | YC3BWK | 2024-11-09 23:44:00 | 28091 (10m) | QI07 | Indonesia | OC | DUPE! |
122 | YF2ANO | 2024-11-09 23:49:00 | 28091 (10m) | QI07 | Indonesia | OC | DUPE! |
157 | YC7ICF | 2024-11-10 03:24:00 | 28091 (10m) | QI07 | Indonesia | OC | DUPE! |
167 | 7A2K | 2024-11-10 04:53:00 | 28091 (10m) | QI07 | Indonesia | OC | DUPE! |
173 | YC1PIO | 2024-11-10 06:25:00 | 28090 (10m) | QI07 | Indonesia | OC | DUPE! |
176 | YC0BHZ | 2024-11-10 09:26:00 | 21090 (15m) | QI07 | Indonesia | OC | DUPE! |
187 | YD2RTG | 2024-11-10 11:09:00 | 7090 (40m) | QI07 | Indonesia | OC | DUPE! |
193 | JK3HFN | 2024-11-10 11:56:00 | 7090 (40m) | QI07 | Japan | AS | DUPE! |
NOT IN LOG
Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
---|---|---|---|---|---|---|---|
1 | 9M2OCW | 2024-11-09 01:00:00 | 21091 (15m) | QI07 | West Malaysia | AS | DIFFERENT TIME |
15 | YD1FMV | 2024-11-09 01:42:00 | 21091 (15m) | QI07 | Indonesia | OC | NOT IN YD1FMV LOG |
40 | YF9DIM | 2024-11-09 03:47:00 | 21091 (15m) | QI07 | Indonesia | OC | DIFFERENT TIME |
54 | YF4SDF | 2024-11-09 12:41:00 | 7091 (40m) | QI07 | Indonesia | OC | NOT IN YF4SDF LOG |
61 | YB1BMI | 2024-11-09 13:18:00 | 7091 (40m) | QI07 | Indonesia | OC | NOT IN YB1BMI LOG |
96 | YC1JGE | 2024-11-09 16:35:00 | 21091 (15m) | QI07 | Indonesia | OC | DIFFERENT TIME |
104 | YD1FMV | 2024-11-09 17:18:00 | 7090 (40m) | QI07 | Indonesia | OC | NOT IN YD1FMV LOG |
111 | JR2IGV | 2024-11-09 22:57:00 | 21090 (15m) | QI07 | Japan | AS | DIFFERENT TIME |
154 | YD0AKJ | 2024-11-10 03:14:00 | 28091 (10m) | QI07 | Indonesia | OC | DIFFERENT TIME |
160 | YC9RRB | 2024-11-10 03:48:00 | 28091 (10m) | QI07 | Indonesia | OC | NOT IN YC9RRB LOG |
178 | YF2BBE | 2024-11-10 09:49:00 | 21091 (15m) | QI07 | Indonesia | OC | NOT IN YF2BBE LOG |
185 | YC4SCR | 2024-11-10 10:55:00 | 7091 (40m) | QI07 | Indonesia | OC | NOT IN YC4SCR LOG |
Counted Log
Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
---|---|---|---|---|---|---|---|---|---|
2 | YB4ECU | 2024-11-09 01:01:00 | 21091 (15m) | QI07 | YB4 (New) | 327 (New) | OC | 3 | |
3 | YB8PVU | 2024-11-09 01:05:00 | 21091 (15m) | QI07 | YB8 (New) | 327 | OC | 3 | |
4 | YC8GPH | 2024-11-09 01:08:00 | 21091 (15m) | QI07 | YC8 (New) | 327 | OC | 3 | |
5 | 9W2VVT | 2024-11-09 01:18:00 | 21091 (15m) | QI07 | 9W2 (New) | 299 (New) | AS | 6 | |
7 | 9M2OCW | 2024-11-09 01:24:00 | 21091 (15m) | QI07 | 9M2 (New) | 299 | AS | 6 | |
8 | YD9IHG | 2024-11-09 01:28:00 | 21091 (15m) | QI07 | YD9 (New) | 327 | OC | 3 | U>=3 |
9 | DV1ROY | 2024-11-09 01:30:00 | 21091 (15m) | QI07 | DV1 (New) | 375 (New) | OC | 3 | |
10 | YB8EGI | 2024-11-09 01:35:00 | 21091 (15m) | QI07 | YB8 | 327 | OC | 3 | |
11 | 9M2COD | 2024-11-09 01:36:00 | 21091 (15m) | QI07 | 9M2 | 299 | AS | 6 | |
13 | YD1FRU | 2024-11-09 01:40:00 | 21091 (15m) | QI07 | YD1 (New) | 327 | OC | 3 | |
14 | YD1NAV | 2024-11-09 01:41:00 | 21091 (15m) | QI07 | YD1 | 327 | OC | 3 | |
16 | YB1MW | 2024-11-09 01:47:00 | 21091 (15m) | QI07 | YB1 (New) | 327 | OC | 3 | |
17 | YB8ACM | 2024-11-09 01:58:00 | 21091 (15m) | QI07 | YB8 | 327 | OC | 3 | U>=3 |
18 | YB8APP | 2024-11-09 02:01:00 | 21091 (15m) | QI07 | YB8 | 327 | OC | 3 | |
19 | 7A2K | 2024-11-09 02:03:00 | 21091 (15m) | QI07 | 7A2 (New) | 327 | OC | 3 | |
20 | YC0UBW | 2024-11-09 02:05:00 | 21091 (15m) | QI07 | YC0 (New) | 327 | OC | 3 | |
21 | YB6UAF | 2024-11-09 02:08:00 | 21091 (15m) | QI07 | YB6 (New) | 327 | OC | 3 | |
22 | YB8SFE | 2024-11-09 02:15:00 | 21091 (15m) | QI07 | YB8 | 327 | OC | 3 | |
23 | YC8CPU | 2024-11-09 02:19:00 | 21091 (15m) | QI07 | YC8 | 327 | OC | 3 | |
24 | YC2NUV | 2024-11-09 02:22:00 | 21091 (15m) | QI07 | YC2 (New) | 327 | OC | 3 | |
25 | YB1MAE | 2024-11-09 02:33:00 | 21091 (15m) | QI07 | YB1 | 327 | OC | 3 | |
26 | YG4SNG | 2024-11-09 02:36:00 | 21091 (15m) | QI07 | YG4 (New) | 327 | OC | 3 | |
27 | YC9CGR | 2024-11-09 02:39:00 | 21091 (15m) | QI07 | YC9 (New) | 327 | OC | 3 | |
28 | YD8CLU | 2024-11-09 02:41:00 | 21091 (15m) | QI07 | YD8 (New) | 327 | OC | 3 | U>=3 |
29 | YB3CUG | 2024-11-09 02:48:00 | 21091 (15m) | QI07 | YB3 (New) | 327 | OC | 3 | |
30 | YE3FZR | 2024-11-09 03:08:00 | 28091 (10m) | QI07 | YE3 (New) | 327 (New) | OC | 6 | |
31 | YB7LXI | 2024-11-09 03:10:00 | 28091 (10m) | QI07 | YB7 (New) | 327 | OC | 6 | |
32 | 7A2K | 2024-11-09 03:11:00 | 28091 (10m) | QI07 | 7A2 (New) | 327 | OC | 6 | |
33 | YD1FMV | 2024-11-09 03:12:00 | 28091 (10m) | QI07 | YD1 (New) | 327 | OC | 6 | |
34 | YD1FRU | 2024-11-09 03:15:00 | 28091 (10m) | QI07 | YD1 | 327 | OC | 6 | |
35 | YD1BBR | 2024-11-09 03:17:00 | 28091 (10m) | QI07 | YD1 | 327 | OC | 6 | |
36 | YC7ICF | 2024-11-09 03:18:00 | 28091 (10m) | QI07 | YC7 (New) | 327 | OC | 6 | |
37 | YC2NUV | 2024-11-09 03:23:00 | 28091 (10m) | QI07 | YC2 (New) | 327 | OC | 6 | |
38 | YB2SLF | 2024-11-09 03:43:00 | 21091 (15m) | QI07 | YB2 (New) | 327 | OC | 3 | |
39 | YB6DE | 2024-11-09 03:46:00 | 21091 (15m) | QI07 | YB6 | 327 | OC | 3 | |
41 | YC3AMT | 2024-11-09 03:52:00 | 21091 (15m) | QI07 | YC3 (New) | 327 | OC | 3 | |
42 | YC3BWK | 2024-11-09 03:53:00 | 21091 (15m) | QI07 | YC3 | 327 | OC | 3 | |
43 | YC2FIK | 2024-11-09 03:58:00 | 21090 (15m) | QI07 | YC2 | 327 | OC | 3 | |
44 | 7H3H | 2024-11-09 04:01:00 | 21090 (15m) | QI07 | 7H3 (New) | 327 | OC | 3 | |
47 | YD0AUP | 2024-11-09 04:29:00 | 21091 (15m) | QI07 | YD0 (New) | 327 | OC | 3 | |
48 | YC7ICF | 2024-11-09 04:36:00 | 21091 (15m) | QI07 | YC7 (New) | 327 | OC | 3 | |
49 | YC8DYX | 2024-11-09 04:40:00 | 21091 (15m) | QI07 | YC8 | 327 | OC | 3 | |
51 | 7A0E | 2024-11-09 04:44:00 | 21091 (15m) | QI07 | 7A0 (New) | 327 | OC | 3 | |
52 | YC1IOU | 2024-11-09 12:29:00 | 7091 (40m) | QI07 | YC1 (New) | 327 (New) | OC | 1 | |
53 | YB7LXI | 2024-11-09 12:32:00 | 7091 (40m) | QI07 | YB7 (New) | 327 | OC | 1 | |
55 | YC1JJS | 2024-11-09 12:54:00 | 7091 (40m) | QI07 | YC1 | 327 | OC | 1 | |
56 | YB1CQU | 2024-11-09 12:56:00 | 7091 (40m) | QI07 | YB1 (New) | 327 | OC | 1 | |
57 | YD1FRU | 2024-11-09 12:59:00 | 7091 (40m) | QI07 | YD1 (New) | 327 | OC | 1 | |
58 | YC0BIP | 2024-11-09 13:01:00 | 7091 (40m) | QI07 | YC0 (New) | 327 | OC | 1 | |
59 | 7B1S | 2024-11-09 13:06:00 | 7091 (40m) | QI07 | 7B1 (New) | 327 | OC | 1 | |
60 | YB8SFE | 2024-11-09 13:12:00 | 7091 (40m) | QI07 | YB8 (New) | 327 | OC | 1 | |
62 | YD0AGF | 2024-11-09 13:21:00 | 7091 (40m) | QI07 | YD0 (New) | 327 | OC | 1 | |
63 | YC8PST | 2024-11-09 13:24:00 | 7091 (40m) | QI07 | YC8 (New) | 327 | OC | 1 | |
64 | YB8EGI | 2024-11-09 13:25:00 | 7091 (40m) | QI07 | YB8 | 327 | OC | 1 | |
65 | YC0BHZ | 2024-11-09 13:32:00 | 7091 (40m) | QI07 | YC0 | 327 | OC | 1 | |
66 | YC3BWK | 2024-11-09 13:35:00 | 7091 (40m) | QI07 | YC3 (New) | 327 | OC | 1 | |
69 | YD2RTG | 2024-11-09 13:43:00 | 7091 (40m) | QI07 | YD2 (New) | 327 | OC | 1 | |
70 | YB1MW | 2024-11-09 13:45:00 | 7091 (40m) | QI07 | YB1 | 327 | OC | 1 | |
71 | YB2CPO | 2024-11-09 13:53:00 | 7091 (40m) | QI07 | YB2 (New) | 327 | OC | 1 | |
72 | YC1BTU | 2024-11-09 14:00:00 | 7091 (40m) | QI07 | YC1 | 327 | OC | 1 | |
73 | 7C1E | 2024-11-09 14:06:00 | 7091 (40m) | QI07 | 7C1 (New) | 327 | OC | 1 | |
74 | YD6AJA | 2024-11-09 14:43:00 | 21091 (15m) | QI07 | YD6 (New) | 327 | OC | 3 | |
75 | YD0ASO | 2024-11-09 14:45:00 | 21091 (15m) | QI07 | YD0 | 327 | OC | 3 | U>=3 |
76 | YC0BHZ | 2024-11-09 14:47:00 | 21091 (15m) | QI07 | YC0 | 327 | OC | 3 | |
78 | YC8FEE | 2024-11-09 14:57:00 | 21091 (15m) | QI07 | YC8 | 327 | OC | 3 | |
79 | YB2CPO | 2024-11-09 14:58:00 | 21091 (15m) | QI07 | YB2 | 327 | OC | 3 | |
81 | YC1LVL | 2024-11-09 15:02:00 | 21091 (15m) | QI07 | YC1 (New) | 327 | OC | 3 | |
83 | YD0AKJ | 2024-11-09 15:08:00 | 21091 (15m) | QI07 | YD0 | 327 | OC | 3 | |
84 | YB1EIG | 2024-11-09 15:11:00 | 21091 (15m) | QI07 | YB1 | 327 | OC | 3 | |
85 | YC1JJS | 2024-11-09 15:12:00 | 21091 (15m) | QI07 | YC1 | 327 | OC | 3 | |
86 | YF4SDF | 2024-11-09 15:34:00 | 21091 (15m) | QI07 | YF4 (New) | 327 | OC | 3 | |
88 | YC8PST | 2024-11-09 15:40:00 | 21091 (15m) | QI07 | YC8 | 327 | OC | 3 | |
89 | YB2AUP | 2024-11-09 15:42:00 | 21091 (15m) | QI07 | YB2 | 327 | OC | 3 | |
90 | YB7LXI | 2024-11-09 15:46:00 | 21091 (15m) | QI07 | YB7 (New) | 327 | OC | 3 | |
91 | YC1BTU | 2024-11-09 15:51:00 | 21091 (15m) | QI07 | YC1 | 327 | OC | 3 | |
92 | YB1IUQ | 2024-11-09 15:58:00 | 21091 (15m) | QI07 | YB1 | 327 | OC | 3 | |
93 | YB7UFI | 2024-11-09 16:18:00 | 21091 (15m) | QI07 | YB7 | 327 | OC | 3 | |
94 | 9M2DOC | 2024-11-09 16:26:00 | 21091 (15m) | QI07 | 9M2 | 299 | AS | 6 | |
95 | YC9BPW | 2024-11-09 16:31:00 | 21091 (15m) | QI07 | YC9 | 327 | OC | 3 | |
98 | 9W2BAF | 2024-11-09 16:49:00 | 7091 (40m) | QI07 | 9W2 (New) | 299 (New) | AS | 2 | |
99 | YC1FGO | 2024-11-09 16:51:00 | 7091 (40m) | QI07 | YC1 | 327 | OC | 1 | |
100 | YC8GPH | 2024-11-09 16:53:00 | 7091 (40m) | QI07 | YC8 | 327 | OC | 1 | |
101 | YC8CPU | 2024-11-09 16:54:00 | 7091 (40m) | QI07 | YC8 | 327 | OC | 1 | |
102 | YC8DYX | 2024-11-09 16:56:00 | 7091 (40m) | QI07 | YC8 | 327 | OC | 1 | |
103 | YB6UAF | 2024-11-09 17:16:00 | 7090 (40m) | QI07 | YB6 (New) | 327 | OC | 1 | |
105 | YB8FAT | 2024-11-09 17:19:00 | 7090 (40m) | QI07 | YB8 | 327 | OC | 1 | |
106 | 7A0E | 2024-11-09 17:20:00 | 7090 (40m) | QI07 | 7A0 (New) | 327 | OC | 1 | |
108 | YG4ICV | 2024-11-09 17:29:00 | 7090 (40m) | QI07 | YG4 (New) | 327 | OC | 1 | |
109 | YC7ICF | 2024-11-09 17:33:00 | 7090 (40m) | QI07 | YC7 (New) | 327 | OC | 1 | |
110 | YF2BBE | 2024-11-09 17:39:00 | 7090 (40m) | QI07 | YF2 (New) | 327 | OC | 1 | |
112 | JR2IGV | 2024-11-09 23:03:00 | 21090 (15m) | QI07 | JR2 (New) | 339 (New) | AS | 6 | |
113 | YD4FYI | 2024-11-09 23:09:00 | 21091 (15m) | QI07 | YD4 (New) | 327 | OC | 3 | |
114 | YB2GBS | 2024-11-09 23:12:00 | 21091 (15m) | QI07 | YB2 | 327 | OC | 3 | U>=3 |
115 | JD1BLY | 2024-11-09 23:28:00 | 28091 (10m) | QI07 | JD1 (New) | 339 (New) | AS | 10 | U>=3 |
116 | YC3BWK | 2024-11-09 23:39:00 | 28091 (10m) | QI07 | YC3 (New) | 327 | OC | 6 | |
117 | JK3HFN | 2024-11-09 23:42:00 | 28091 (10m) | QI07 | JK3 (New) | 339 | AS | 10 | U>=3 |
119 | YB2CPO | 2024-11-09 23:45:00 | 28091 (10m) | QI07 | YB2 (New) | 327 | OC | 6 | |
120 | YC8GPH | 2024-11-09 23:46:00 | 28091 (10m) | QI07 | YC8 (New) | 327 | OC | 6 | |
121 | YF2ANO | 2024-11-09 23:47:00 | 28091 (10m) | QI07 | YF2 (New) | 327 | OC | 6 | |
123 | YB2JPI | 2024-11-09 23:51:00 | 28091 (10m) | QI07 | YB2 | 327 | OC | 6 | |
124 | YB8EGI | 2024-11-09 23:55:00 | 28091 (10m) | QI07 | YB8 (New) | 327 | OC | 6 | |
125 | YB3CUG | 2024-11-09 23:59:00 | 28090 (10m) | QI07 | YB3 (New) | 327 | OC | 6 | |
126 | YB0BBJ | 2024-11-10 00:04:00 | 28091 (10m) | QI07 | YB0 (New) | 327 | OC | 50 | |
127 | VK4AFU | 2024-11-10 00:06:00 | 28091 (10m) | QI07 | VK4 (New) | 150 (New) | OC | 6 | U>=3 |
128 | JR2IGV | 2024-11-10 00:09:00 | 28091 (10m) | QI07 | JR2 (New) | 339 | AS | 10 | |
129 | YF9DIM | 2024-11-10 00:13:00 | 28090 (10m) | QI07 | YF9 (New) | 327 | OC | 6 | |
130 | YC8PST | 2024-11-10 00:20:00 | 28091 (10m) | QI07 | YC8 | 327 | OC | 6 | |
131 | YC8CPU | 2024-11-10 00:27:00 | 28091 (10m) | QI07 | YC8 | 327 | OC | 6 | |
132 | YC0UBW | 2024-11-10 00:35:00 | 28091 (10m) | QI07 | YC0 (New) | 327 | OC | 6 | |
133 | YB9FAO | 2024-11-10 00:37:00 | 28091 (10m) | QI07 | YB9 (New) | 327 | OC | 6 | |
134 | YC8DYX | 2024-11-10 00:39:00 | 28091 (10m) | QI07 | YC8 | 327 | OC | 6 | |
135 | 9M2DOC | 2024-11-10 00:42:00 | 28091 (10m) | QI07 | 9M2 (New) | 299 (New) | AS | 10 | |
136 | YF3AJJ | 2024-11-10 00:46:00 | 28091 (10m) | QI07 | YF3 (New) | 327 | OC | 6 | |
137 | YC0BHZ | 2024-11-10 00:48:00 | 28091 (10m) | QI07 | YC0 | 327 | OC | 6 | |
138 | YB2GBS | 2024-11-10 01:17:00 | 28091 (10m) | QI07 | YB2 | 327 | OC | 6 | U>=3 |
139 | YB6DE | 2024-11-10 01:20:00 | 28091 (10m) | QI07 | YB6 (New) | 327 | OC | 6 | |
140 | 7B1S | 2024-11-10 01:28:00 | 28091 (10m) | QI07 | 7B1 (New) | 327 | OC | 6 | |
141 | YC9BPW | 2024-11-10 01:29:00 | 28091 (10m) | QI07 | YC9 (New) | 327 | OC | 6 | |
142 | YD1AIY | 2024-11-10 01:40:00 | 28091 (10m) | QI07 | YD1 | 327 | OC | 6 | |
143 | YF2BLL | 2024-11-10 01:43:00 | 28091 (10m) | QI07 | YF2 | 327 | OC | 6 | |
144 | YB8PVU | 2024-11-10 01:45:00 | 28091 (10m) | QI07 | YB8 | 327 | OC | 6 | |
145 | 9W2BAF | 2024-11-10 01:48:00 | 28091 (10m) | QI07 | 9W2 (New) | 299 | AS | 10 | |
146 | YC1JGE | 2024-11-10 02:01:00 | 28091 (10m) | QI07 | YC1 (New) | 327 | OC | 6 | |
147 | YD0AGF | 2024-11-10 02:02:00 | 28090 (10m) | QI07 | YD0 (New) | 327 | OC | 6 | |
148 | YD6AJA | 2024-11-10 02:06:00 | 28090 (10m) | QI07 | YD6 (New) | 327 | OC | 6 | |
149 | YF2AZV | 2024-11-10 02:09:00 | 28091 (10m) | QI07 | YF2 | 327 | OC | 6 | U>=3 |
150 | YB1KQV | 2024-11-10 02:27:00 | 28091 (10m) | QI07 | YB1 (New) | 327 | OC | 6 | |
151 | YC0BIP | 2024-11-10 02:46:00 | 28091 (10m) | QI07 | YC0 | 327 | OC | 6 | |
152 | YC1JJS | 2024-11-10 03:04:00 | 28091 (10m) | QI07 | YC1 | 327 | OC | 6 | |
153 | YE2BDN | 2024-11-10 03:09:00 | 28091 (10m) | QI07 | YE2 (New) | 327 | OC | 6 | |
155 | 7C1E | 2024-11-10 03:19:00 | 28091 (10m) | QI07 | 7C1 (New) | 327 | OC | 6 | |
156 | YD2AQQ | 2024-11-10 03:20:00 | 28091 (10m) | QI07 | YD2 (New) | 327 | OC | 6 | |
158 | 9M2COD | 2024-11-10 03:32:00 | 28091 (10m) | QI07 | 9M2 | 299 | AS | 10 | |
159 | YB8SFE | 2024-11-10 03:36:00 | 28091 (10m) | QI07 | YB8 | 327 | OC | 6 | |
161 | 9M2ODD | 2024-11-10 03:50:00 | 28091 (10m) | QI07 | 9M2 | 299 | AS | 10 | |
162 | YC1FGO | 2024-11-10 04:03:00 | 28091 (10m) | QI07 | YC1 | 327 | OC | 6 | |
163 | YB4ECU | 2024-11-10 04:09:00 | 28091 (10m) | QI07 | YB4 (New) | 327 | OC | 6 | |
164 | YC2DCW | 2024-11-10 04:38:00 | 28091 (10m) | QI07 | YC2 | 327 | OC | 6 | |
165 | YC2CKS | 2024-11-10 04:45:00 | 28091 (10m) | QI07 | YC2 | 327 | OC | 6 | |
166 | DV1ROY | 2024-11-10 04:49:00 | 28091 (10m) | QI07 | DV1 (New) | 375 (New) | OC | 6 | |
168 | YB2AUP | 2024-11-10 04:57:00 | 28091 (10m) | QI07 | YB2 | 327 | OC | 6 | |
169 | YB7UFI | 2024-11-10 05:23:00 | 28091 (10m) | QI07 | YB7 | 327 | OC | 6 | |
170 | YD0AKJ | 2024-11-10 05:30:00 | 28091 (10m) | QI07 | YD0 | 327 | OC | 6 | |
171 | YC9RRB | 2024-11-10 06:13:00 | 21091 (15m) | QI07 | YC9 | 327 | OC | 3 | |
172 | YC1PIO | 2024-11-10 06:23:00 | 28090 (10m) | QI07 | YC1 | 327 | OC | 6 | |
174 | YF3AOV | 2024-11-10 08:56:00 | 28090 (10m) | QI07 | YF3 | 327 | OC | 6 | |
175 | YF9DIM | 2024-11-10 09:24:00 | 21091 (15m) | QI07 | YF9 (New) | 327 | OC | 3 | |
177 | YC1JGE | 2024-11-10 09:38:00 | 21090 (15m) | QI07 | YC1 | 327 | OC | 3 | |
179 | YF2BLL | 2024-11-10 10:03:00 | 21091 (15m) | QI07 | YF2 (New) | 327 | OC | 3 | |
180 | YC4SCR | 2024-11-10 10:05:00 | 21091 (15m) | QI07 | YC4 (New) | 327 | OC | 3 | |
181 | YF3AOV | 2024-11-10 10:10:00 | 21091 (15m) | QI07 | YF3 (New) | 327 | OC | 3 | |
182 | YD1CYC | 2024-11-10 10:44:00 | 7091 (40m) | QI07 | YD1 | 327 | OC | 1 | |
183 | YC9RRB | 2024-11-10 10:46:00 | 7091 (40m) | QI07 | YC9 (New) | 327 | OC | 1 | |
184 | 9M2COD | 2024-11-10 10:50:00 | 7091 (40m) | QI07 | 9M2 (New) | 299 | AS | 2 | |
186 | YB1EIG | 2024-11-10 11:05:00 | 7090 (40m) | QI07 | YB1 | 327 | OC | 1 | |
188 | YC7PZO | 2024-11-10 11:22:00 | 7091 (40m) | QI07 | YC7 | 327 | OC | 1 | |
189 | YB1MAE | 2024-11-10 11:27:00 | 7091 (40m) | QI07 | YB1 | 327 | OC | 1 | |
190 | YB1KQV | 2024-11-10 11:35:00 | 7091 (40m) | QI07 | YB1 | 327 | OC | 1 | |
191 | 9M2DOC | 2024-11-10 11:43:00 | 7090 (40m) | QI07 | 9M2 | 299 | AS | 2 | |
192 | JK3HFN | 2024-11-10 11:54:00 | 7090 (40m) | QI07 | JK3 (New) | 339 (New) | AS | 2 | U>=3 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 675
Multiplier:
PREFIX
15m: 33
10m: 35
40m: 22
COUNTRY
15m: 4
10m: 5
40m: 3
90 + 12
Total Multiplier: 102Total score: 68850
Final score: 68850
*) See contest rules for bonus point information.
QSO Time YC9UAB
Cabrillo Log:
