Logo

SJDXContest

South Jakarta DX Contest
UBN (Unique, Busted, Not in log) YC9CGR

SOUTH JAKARTA DX CONTEST FT8 2024

Name: I NYOMAN PANDE SUMERTHA

Category Operator: SINGLE-OP

Category Band: ALL

Category Power: LOW

Operators: YC9CGR

Logger: N/A

BUSTED

Line Call Time Freq / Band SentNR DXCC Continent Remarks
9 9M2OCW 2024-11-09 03:17:00 21091 (15m) OI71 West Malaysia AS DUPE!

Counted Log

Line Call Time Freq / Band SentNR Prefix DXCC Continent Point Remarks
1 9W2VVT 2024-11-09 02:37:00 21091 (15m) OI71 9W2 (New) 299 (New) AS 6
2 YC9UAB 2024-11-09 02:39:00 21091 (15m) OI71 YC9 (New) 327 (New) OC 3
3 YF9DIM 2024-11-09 02:41:00 21091 (15m) OI71 YF9 (New) 327 OC 3
4 9M2COD 2024-11-09 02:44:00 21091 (15m) OI71 9M2 (New) 299 AS 6
5 9M2OCW 2024-11-09 02:45:00 21091 (15m) OI71 9M2 299 AS 6
6 YB8SFE 2024-11-09 02:49:00 21091 (15m) OI71 YB8 (New) 327 OC 3
7 YD5NML 2024-11-09 03:01:00 21091 (15m) OI71 YD5 (New) 327 OC 3 U>=3
8 YB6DE 2024-11-09 03:08:00 21091 (15m) OI71 YB6 (New) 327 OC 3
10 YB7GRN 2024-11-09 12:48:00 21091 (15m) OI71 YB7 (New) 327 OC 3
11 YD6AJA 2024-11-09 13:16:00 21091 (15m) OI71 YD6 (New) 327 OC 3
12 9M2DOC 2024-11-09 13:17:00 21091 (15m) OI71 9M2 299 AS 6
13 9W2BAF 2024-11-09 13:20:00 21091 (15m) OI71 9W2 299 AS 6
14 YC9BPW 2024-11-09 13:21:00 21091 (15m) OI71 YC9 327 OC 3
15 7A0E 2024-11-09 13:23:00 21091 (15m) OI71 7A0 (New) 327 OC 3

Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.

 

Final Score

Total point: 57

Multiplier:
PREFIX
15m: 10
COUNTRY
15m: 2

10 + 2

Total Multiplier: 12

Total score: 684

Final score: 684

*) See contest rules for bonus point information.

Log Checker Remarks:
Below 21 valid QSOs. Not eligible for award.

QSO Time YC9CGR

Cabrillo Log:

QSO: 21091 DG 2024-11-09 0237 YC9CGR       OI71          9W2VVT       OJ21         
QSO: 21091 DG 2024-11-09 0239 YC9CGR       OI71          YC9UAB       QI07         
QSO: 21091 DG 2024-11-09 0241 YC9CGR       OI71          YF9DIM       OI71         
QSO: 21091 DG 2024-11-09 0244 YC9CGR       OI71          9M2COD       OJ02         
QSO: 21091 DG 2024-11-09 0245 YC9CGR       OI71          9M2OCW       OJ11         
QSO: 21091 DG 2024-11-09 0249 YC9CGR       OI71          YB8SFE       PJ21         
QSO: 21091 DG 2024-11-09 0301 YC9CGR       OI71          YD5NML       OJ00         
QSO: 21091 DG 2024-11-09 0308 YC9CGR       OI71          YB6DE        NJ84         
QSO: 21091 DG 2024-11-09 0317 YC9CGR       OI71          9M2OCW       OJ11         
QSO: 21091 DG 2024-11-09 1248 YC9CGR       OI71          YB7GRN       OI49         
QSO: 21091 DG 2024-11-09 1316 YC9CGR       OI71          YD6AJA       NJ75         
QSO: 21091 DG 2024-11-09 1317 YC9CGR       OI71          9M2DOC       OJ02         
QSO: 21091 DG 2024-11-09 1320 YC9CGR       OI71          9W2BAF       OJ11         
QSO: 21091 DG 2024-11-09 1321 YC9CGR       OI71          YC9BPW       OI71         
QSO: 21091 DG 2024-11-09 1323 YC9CGR       OI71          7A0E         OI33

Execution time: 0.321158 seconds

Show QSO Map Back to Result