UBN (Unique, Busted, Not in log) YC8GPH
SOUTH JAKARTA DX CONTEST FT8 2024
Name: GOPAL NUR M
Category Operator: SINGLE-OP
Category Band: ALL
Category Power: LOW
Operators: YC8GPH
Logger: N/A
BUSTED
Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
---|---|---|---|---|---|---|---|
4 | 9M2COD | 2024-11-09 00:38:00 | 21091 (15m) | PI06 | West Malaysia | AS | DUPE! |
11 | YB7LXI | 2024-11-09 01:39:00 | 7091 (40m) | PI06 | Indonesia | OC | DUPE! |
29 | 9M2OCW | 2024-11-09 05:37:00 | 21091 (15m) | PI06 | West Malaysia | AS | DUPE! |
32 | YD0AKJ | 2024-11-09 05:57:00 | 21091 (15m) | PI06 | Indonesia | OC | DUPE! |
36 | 9M2OCW | 2024-11-09 06:05:00 | 21091 (15m) | PI06 | West Malaysia | AS | DUPE! |
57 | YB8SFE | 2024-11-09 08:46:00 | 7091 (40m) | PI06 | Indonesia | OC | DUPE! |
62 | YD1NAV | 2024-11-09 09:08:00 | 21091 (15m) | PI06 | Indonesia | OC | DUPE! |
67 | YD1CYC | 2024-11-09 09:41:00 | 21091 (15m) | PI06 | Indonesia | OC | DUPE! |
78 | 7A2K | 2024-11-09 10:43:00 | 21091 (15m) | PI06 | Indonesia | OC | DUPE! |
83 | YC1JDW | 2024-11-09 11:16:00 | 7091 (40m) | PI06 | Indonesia | OC | INVALID RCVD NR OI33 - 599 |
96 | YC1LVL | 2024-11-09 14:08:00 | 21091 (15m) | PI06 | Indonesia | OC | DUPE! |
97 | YC0BHZ | 2024-11-09 14:11:00 | 21091 (15m) | PI06 | Indonesia | OC | DUPE! |
117 | YC8DYX | 2024-11-09 17:24:00 | 7091 (40m) | PI06 | Indonesia | OC | DUPE! |
136 | YD1NAV | 2024-11-10 05:52:00 | 21091 (15m) | PI06 | Indonesia | OC | DUPE! |
NOT IN LOG
Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
---|---|---|---|---|---|---|---|
16 | YD1FMV | 2024-11-09 02:43:00 | 21091 (15m) | PI06 | Indonesia | OC | NOT IN YD1FMV LOG |
63 | 7A0C | 2024-11-09 09:14:00 | 21091 (15m) | PI06 | Indonesia | OC | NOT IN 7A0C LOG |
72 | YB7BNN | 2024-11-09 10:26:00 | 7091 (40m) | PI06 | Indonesia | OC | DIFFERENT TIME |
73 | YC0BIP | 2024-11-09 10:28:00 | 7091 (40m) | PI06 | Indonesia | OC | DIFFERENT TIME |
79 | YB1CQU | 2024-11-09 10:59:00 | 21091 (15m) | PI06 | Indonesia | OC | NOT IN YB1CQU LOG |
92 | YC9RRB | 2024-11-09 12:39:00 | 7091 (40m) | PI06 | Indonesia | OC | DIFFERENT TIME |
103 | YB1IUQ | 2024-11-09 15:28:00 | 7091 (40m) | PI06 | Indonesia | OC | DIFFERENT TIME |
110 | YD1EOC | 2024-11-09 16:37:00 | 7091 (40m) | PI06 | Indonesia | OC | DIFFERENT TIME |
112 | YD1FMV | 2024-11-09 16:55:00 | 7091 (40m) | PI06 | Indonesia | OC | NOT IN YD1FMV LOG |
134 | 9M2COD | 2024-11-10 05:35:00 | 28091 (10m) | PI06 | West Malaysia | AS | DIFFERENT TIME |
142 | 7C1E | 2024-11-10 08:22:00 | 28091 (10m) | PI06 | Indonesia | OC | NOT IN 7C1E LOG |
144 | YC1JGE | 2024-11-10 08:39:00 | 28091 (10m) | PI06 | Indonesia | OC | NOT IN YC1JGE LOG |
147 | YC0BHZ | 2024-11-10 10:33:00 | 7091 (40m) | PI06 | Indonesia | OC | NOT IN YC0BHZ LOG |
149 | 7C1E | 2024-11-10 10:41:00 | 7091 (40m) | PI06 | Indonesia | OC | NOT IN 7C1E LOG |
150 | YD1CYC | 2024-11-10 10:53:00 | 7091 (40m) | PI06 | Indonesia | OC | NOT IN YD1CYC LOG |
153 | 9M2COD | 2024-11-10 11:03:00 | 7091 (40m) | PI06 | West Malaysia | AS | NOT IN 9M2COD LOG |
154 | YF4SDF | 2024-11-10 11:32:00 | 7091 (40m) | PI06 | Indonesia | OC | NOT IN YF4SDF LOG |
Counted Log
Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 9M2COD | 2024-11-09 00:09:00 | 21091 (15m) | PI06 | 9M2 (New) | 299 (New) | AS | 6 | |
2 | DV1ROY | 2024-11-09 00:25:00 | 28091 (10m) | PI06 | DV1 (New) | 375 (New) | OC | 6 | |
3 | YC8DYX | 2024-11-09 00:36:00 | 21091 (15m) | PI06 | YC8 (New) | 327 (New) | OC | 3 | |
5 | 9M2OCW | 2024-11-09 01:01:00 | 21091 (15m) | PI06 | 9M2 | 299 | AS | 6 | |
6 | YB4ECU | 2024-11-09 01:07:00 | 21091 (15m) | PI06 | YB4 (New) | 327 | OC | 3 | |
7 | YC9UAB | 2024-11-09 01:08:00 | 21091 (15m) | PI06 | YC9 (New) | 327 | OC | 3 | |
8 | 9W2VVT | 2024-11-09 01:22:00 | 21091 (15m) | PI06 | 9W2 (New) | 299 | AS | 6 | |
9 | YD5NVE | 2024-11-09 01:24:00 | 21091 (15m) | PI06 | YD5 (New) | 327 | OC | 3 | |
10 | YB7LXI | 2024-11-09 01:35:00 | 7091 (40m) | PI06 | YB7 (New) | 327 (New) | OC | 1 | |
12 | YC8DYX | 2024-11-09 01:43:00 | 7091 (40m) | PI06 | YC8 (New) | 327 | OC | 1 | |
13 | YG4SNG | 2024-11-09 01:50:00 | 21091 (15m) | PI06 | YG4 (New) | 327 | OC | 3 | |
14 | YB6DE | 2024-11-09 02:01:00 | 28091 (10m) | PI06 | YB6 (New) | 327 (New) | OC | 6 | |
15 | YC1PIO | 2024-11-09 02:40:00 | 21091 (15m) | PI06 | YC1 (New) | 327 | OC | 3 | |
17 | 9M2OZF | 2024-11-09 02:48:00 | 21091 (15m) | PI06 | 9M2 | 299 | AS | 6 | |
18 | YD0AKJ | 2024-11-09 02:50:00 | 21091 (15m) | PI06 | YD0 (New) | 327 | OC | 3 | |
19 | YC0APU | 2024-11-09 02:52:00 | 21091 (15m) | PI06 | YC0 (New) | 327 | OC | 50 | |
20 | YD5NML | 2024-11-09 02:53:00 | 21091 (15m) | PI06 | YD5 | 327 | OC | 3 | U>=3 |
21 | YD1NAV | 2024-11-09 02:55:00 | 21091 (15m) | PI06 | YD1 (New) | 327 | OC | 3 | |
22 | YB6DE | 2024-11-09 02:56:00 | 21091 (15m) | PI06 | YB6 (New) | 327 | OC | 3 | |
23 | BG3RZA | 2024-11-09 03:00:00 | 21091 (15m) | PI06 | BG3 (New) | 318 (New) | AS | 6 | U>=3 |
24 | BD8DAU | 2024-11-09 03:02:00 | 21091 (15m) | PI06 | BD8 (New) | 318 | AS | 6 | U>=3 |
25 | YD0ASO | 2024-11-09 03:03:00 | 21091 (15m) | PI06 | YD0 | 327 | OC | 3 | U>=3 |
26 | YC1JEL | 2024-11-09 03:18:00 | 21091 (15m) | PI06 | YC1 | 327 | OC | 3 | |
27 | YC0OSU | 2024-11-09 03:20:00 | 21091 (15m) | PI06 | YC0 | 327 | OC | 50 | |
28 | DV1ROY | 2024-11-09 03:24:00 | 21091 (15m) | PI06 | DV1 (New) | 375 (New) | OC | 3 | |
30 | YC0EYA | 2024-11-09 05:40:00 | 21091 (15m) | PI06 | YC0 | 327 | OC | 3 | |
31 | YC1JGE | 2024-11-09 05:41:00 | 21091 (15m) | PI06 | YC1 | 327 | OC | 3 | |
33 | YD6AJA | 2024-11-09 05:58:00 | 21091 (15m) | PI06 | YD6 (New) | 327 | OC | 3 | |
34 | YD0AUP | 2024-11-09 06:02:00 | 21091 (15m) | PI06 | YD0 | 327 | OC | 3 | |
35 | YD1FRU | 2024-11-09 06:03:00 | 21091 (15m) | PI06 | YD1 | 327 | OC | 3 | |
37 | YB1MAE | 2024-11-09 06:12:00 | 21091 (15m) | PI06 | YB1 (New) | 327 | OC | 3 | |
38 | YC0UBW | 2024-11-09 06:21:00 | 21091 (15m) | PI06 | YC0 | 327 | OC | 3 | |
39 | YF2BBE | 2024-11-09 06:42:00 | 21091 (15m) | PI06 | YF2 (New) | 327 | OC | 3 | |
40 | YE2DOR | 2024-11-09 06:43:00 | 21091 (15m) | PI06 | YE2 (New) | 327 | OC | 3 | |
41 | YF4SDF | 2024-11-09 06:44:00 | 21091 (15m) | PI06 | YF4 (New) | 327 | OC | 3 | |
42 | YB2CPO | 2024-11-09 06:47:00 | 21091 (15m) | PI06 | YB2 (New) | 327 | OC | 3 | |
43 | YB3CUG | 2024-11-09 06:50:00 | 21091 (15m) | PI06 | YB3 (New) | 327 | OC | 3 | |
44 | JK3HFN | 2024-11-09 06:51:00 | 21091 (15m) | PI06 | JK3 (New) | 339 (New) | AS | 6 | U>=3 |
45 | YC1GCM | 2024-11-09 06:54:00 | 21091 (15m) | PI06 | YC1 | 327 | OC | 3 | U>=3 |
46 | YC2FIK | 2024-11-09 06:56:00 | 21091 (15m) | PI06 | YC2 (New) | 327 | OC | 3 | |
47 | YB2GBS | 2024-11-09 07:05:00 | 21091 (15m) | PI06 | YB2 | 327 | OC | 3 | U>=3 |
48 | YC2NUV | 2024-11-09 07:08:00 | 21091 (15m) | PI06 | YC2 | 327 | OC | 3 | |
49 | 7A0E | 2024-11-09 07:09:00 | 21091 (15m) | PI06 | 7A0 (New) | 327 | OC | 3 | |
50 | YC5NML | 2024-11-09 07:13:00 | 21091 (15m) | PI06 | YC5 (New) | 327 | OC | 3 | |
51 | YD1EOC | 2024-11-09 07:14:00 | 21091 (15m) | PI06 | YD1 | 327 | OC | 3 | |
52 | YD1BBR | 2024-11-09 07:15:00 | 21091 (15m) | PI06 | YD1 | 327 | OC | 3 | |
53 | YB1IUQ | 2024-11-09 08:25:00 | 21091 (15m) | PI06 | YB1 | 327 | OC | 3 | |
54 | YB8PVU | 2024-11-09 08:37:00 | 7091 (40m) | PI06 | YB8 (New) | 327 | OC | 1 | |
55 | YB8SFE | 2024-11-09 08:39:00 | 7091 (40m) | PI06 | YB8 | 327 | OC | 1 | |
56 | YC7PZO | 2024-11-09 08:44:00 | 7091 (40m) | PI06 | YC7 (New) | 327 | OC | 1 | |
58 | YB8EGI | 2024-11-09 08:57:00 | 7091 (40m) | PI06 | YB8 | 327 | OC | 1 | |
59 | YC8CPU | 2024-11-09 09:01:00 | 7091 (40m) | PI06 | YC8 | 327 | OC | 1 | |
60 | YC0BHZ | 2024-11-09 09:05:00 | 21091 (15m) | PI06 | YC0 | 327 | OC | 3 | |
61 | YD4FYI | 2024-11-09 09:07:00 | 21091 (15m) | PI06 | YD4 (New) | 327 | OC | 3 | |
64 | YD1CYC | 2024-11-09 09:20:00 | 21091 (15m) | PI06 | YD1 | 327 | OC | 3 | |
65 | 7A2K | 2024-11-09 09:27:00 | 21091 (15m) | PI06 | 7A2 (New) | 327 | OC | 3 | |
66 | YB1MW | 2024-11-09 09:31:00 | 21091 (15m) | PI06 | YB1 | 327 | OC | 3 | |
68 | YB7GRN | 2024-11-09 09:56:00 | 21091 (15m) | PI06 | YB7 (New) | 327 | OC | 3 | |
69 | YB1KQV | 2024-11-09 10:03:00 | 21091 (15m) | PI06 | YB1 | 327 | OC | 3 | |
70 | JD1BLY | 2024-11-09 10:10:00 | 21091 (15m) | PI06 | JD1 (New) | 339 | AS | 6 | U>=3 |
71 | YC7ICF | 2024-11-09 10:21:00 | 7091 (40m) | PI06 | YC7 | 327 | OC | 1 | |
74 | YD8CLU | 2024-11-09 10:30:00 | 7091 (40m) | PI06 | YD8 (New) | 327 | OC | 1 | U>=3 |
75 | YB1MAE | 2024-11-09 10:31:00 | 7091 (40m) | PI06 | YB1 (New) | 327 | OC | 1 | |
76 | YD0AGF | 2024-11-09 10:39:00 | 21091 (15m) | PI06 | YD0 | 327 | OC | 3 | |
77 | YB1BMI | 2024-11-09 10:41:00 | 21091 (15m) | PI06 | YB1 | 327 | OC | 3 | |
80 | YB6UAF | 2024-11-09 11:05:00 | 7091 (40m) | PI06 | YB6 (New) | 327 | OC | 1 | |
81 | YD0AGF | 2024-11-09 11:11:00 | 7091 (40m) | PI06 | YD0 (New) | 327 | OC | 1 | |
82 | YC0BIP | 2024-11-09 11:14:00 | 7091 (40m) | PI06 | YC0 (New) | 327 | OC | 1 | |
84 | YB4ECU | 2024-11-09 11:55:00 | 7091 (40m) | PI06 | YB4 (New) | 327 | OC | 1 | |
85 | YG2BQF | 2024-11-09 11:56:00 | 7091 (40m) | PI06 | YG2 (New) | 327 | OC | 1 | |
86 | YC8PST | 2024-11-09 11:59:00 | 7091 (40m) | PI06 | YC8 | 327 | OC | 1 | |
87 | YB2GBS | 2024-11-09 12:23:00 | 7091 (40m) | PI06 | YB2 (New) | 327 | OC | 1 | U>=3 |
88 | YB2CPO | 2024-11-09 12:31:00 | 7091 (40m) | PI06 | YB2 | 327 | OC | 1 | |
89 | 9M2DOC | 2024-11-09 12:33:00 | 7091 (40m) | PI06 | 9M2 (New) | 299 (New) | AS | 2 | |
90 | YB7BNN | 2024-11-09 12:35:00 | 7091 (40m) | PI06 | YB7 | 327 | OC | 1 | |
91 | YB1MW | 2024-11-09 12:37:00 | 7091 (40m) | PI06 | YB1 | 327 | OC | 1 | |
93 | YC3BWK | 2024-11-09 14:05:00 | 21091 (15m) | PI06 | YC3 (New) | 327 | OC | 3 | |
94 | 9W2BAF | 2024-11-09 14:06:00 | 21091 (15m) | PI06 | 9W2 | 299 | AS | 6 | |
95 | YC1LVL | 2024-11-09 14:07:00 | 21091 (15m) | PI06 | YC1 | 327 | OC | 3 | |
98 | 9M2DOC | 2024-11-09 14:13:00 | 21091 (15m) | PI06 | 9M2 | 299 | AS | 6 | |
99 | YC1FGO | 2024-11-09 14:16:00 | 21091 (15m) | PI06 | YC1 | 327 | OC | 3 | |
100 | YC3BWK | 2024-11-09 15:12:00 | 7091 (40m) | PI06 | YC3 (New) | 327 | OC | 1 | |
101 | YD0ASW | 2024-11-09 15:17:00 | 7091 (40m) | PI06 | YD0 | 327 | OC | 1 | |
102 | YC1JEL | 2024-11-09 15:22:00 | 7091 (40m) | PI06 | YC1 (New) | 327 | OC | 1 | |
104 | YB1IUQ | 2024-11-09 15:41:00 | 7091 (40m) | PI06 | YB1 | 327 | OC | 1 | |
105 | 7A0E | 2024-11-09 15:43:00 | 7091 (40m) | PI06 | 7A0 (New) | 327 | OC | 1 | |
106 | YB1BMI | 2024-11-09 15:45:00 | 7091 (40m) | PI06 | YB1 | 327 | OC | 1 | |
107 | 9M2ODD | 2024-11-09 15:52:00 | 21091 (15m) | PI06 | 9M2 | 299 | AS | 6 | |
108 | YC1BTU | 2024-11-09 15:55:00 | 21091 (15m) | PI06 | YC1 | 327 | OC | 3 | |
109 | YC5YC | 2024-11-09 15:59:00 | 21091 (15m) | PI06 | YC5 | 327 | OC | 3 | |
111 | YC9UAB | 2024-11-09 16:53:00 | 7091 (40m) | PI06 | YC9 (New) | 327 | OC | 1 | |
113 | YC1FGO | 2024-11-09 16:56:00 | 7091 (40m) | PI06 | YC1 | 327 | OC | 1 | |
114 | 7A2K | 2024-11-09 16:59:00 | 7091 (40m) | PI06 | 7A2 (New) | 327 | OC | 1 | |
115 | YD1EOC | 2024-11-09 17:01:00 | 7091 (40m) | PI06 | YD1 (New) | 327 | OC | 1 | |
116 | YF2BBE | 2024-11-09 17:02:00 | 7091 (40m) | PI06 | YF2 (New) | 327 | OC | 1 | |
118 | 9W2BAF | 2024-11-09 17:35:00 | 7091 (40m) | PI06 | 9W2 (New) | 299 | AS | 2 | |
119 | 9M2ODD | 2024-11-09 17:40:00 | 7091 (40m) | PI06 | 9M2 | 299 | AS | 2 | |
120 | YC2CKS | 2024-11-09 18:08:00 | 7091 (40m) | PI06 | YC2 (New) | 327 | OC | 1 | |
121 | YC1JGE | 2024-11-09 18:14:00 | 7091 (40m) | PI06 | YC1 | 327 | OC | 1 | |
122 | YC9UAB | 2024-11-09 23:45:00 | 28091 (10m) | PI06 | YC9 (New) | 327 | OC | 6 | |
123 | KQ4EHW | 2024-11-09 23:49:00 | 28091 (10m) | PI06 | KQ4 (New) | 291 (New) | NA | 10 | U>=3 |
124 | JR2IGV | 2024-11-09 23:52:00 | 28091 (10m) | PI06 | JR2 (New) | 339 (New) | AS | 10 | |
125 | YB7GRN | 2024-11-10 00:44:00 | 28091 (10m) | PI06 | YB7 (New) | 327 | OC | 6 | |
126 | JK3HFN | 2024-11-10 00:52:00 | 28091 (10m) | PI06 | JK3 (New) | 339 | AS | 10 | U>=3 |
127 | YD1FMV | 2024-11-10 01:57:00 | 28091 (10m) | PI06 | YD1 (New) | 327 | OC | 6 | |
128 | YD6AJA | 2024-11-10 02:02:00 | 28091 (10m) | PI06 | YD6 (New) | 327 | OC | 6 | |
129 | 7B1S | 2024-11-10 02:10:00 | 28091 (10m) | PI06 | 7B1 (New) | 327 | OC | 6 | |
130 | YC0UBW | 2024-11-10 02:12:00 | 28091 (10m) | PI06 | YC0 (New) | 327 | OC | 6 | |
131 | 9M2ODD | 2024-11-10 05:23:00 | 28091 (10m) | PI06 | 9M2 (New) | 299 (New) | AS | 10 | |
132 | 9M2DOC | 2024-11-10 05:24:00 | 28091 (10m) | PI06 | 9M2 | 299 | AS | 10 | |
133 | YB4ECU | 2024-11-10 05:25:00 | 28091 (10m) | PI06 | YB4 (New) | 327 | OC | 6 | |
135 | VR2YKM | 2024-11-10 05:46:00 | 28091 (10m) | PI06 | VR2 (New) | 321 (New) | AS | 10 | U>=3 |
137 | 9W2BAF | 2024-11-10 06:00:00 | 28091 (10m) | PI06 | 9W2 (New) | 299 | AS | 10 | |
138 | VK6QM | 2024-11-10 06:02:00 | 28091 (10m) | PI06 | VK6 (New) | 150 (New) | OC | 6 | U>=3 |
139 | YB1CNH | 2024-11-10 08:11:00 | 28091 (10m) | PI06 | YB1 (New) | 327 | OC | 6 | |
140 | YD1FRU | 2024-11-10 08:17:00 | 28091 (10m) | PI06 | YD1 | 327 | OC | 6 | |
141 | YC0BHZ | 2024-11-10 08:18:00 | 28091 (10m) | PI06 | YC0 | 327 | OC | 6 | |
143 | YF2BLL | 2024-11-10 08:37:00 | 28091 (10m) | PI06 | YF2 (New) | 327 | OC | 6 | |
145 | YF2BLL | 2024-11-10 10:29:00 | 7091 (40m) | PI06 | YF2 | 327 | OC | 1 | |
146 | YC9RRB | 2024-11-10 10:31:00 | 7091 (40m) | PI06 | YC9 | 327 | OC | 1 | |
148 | YC1PIO | 2024-11-10 10:40:00 | 7091 (40m) | PI06 | YC1 | 327 | OC | 1 | |
151 | YC1AYX | 2024-11-10 11:02:00 | 7091 (40m) | PI06 | YC1 | 327 | OC | 1 | |
152 | YC1LVL | 2024-11-10 11:03:00 | 7091 (40m) | PI06 | YC1 | 327 | OC | 1 | |
155 | YC2FIK | 2024-11-10 11:55:00 | 7091 (40m) | PI06 | YC2 | 327 | OC | 1 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 509
Multiplier:
PREFIX
15m: 31
10m: 18
40m: 22
COUNTRY
15m: 5
10m: 7
40m: 2
71 + 14
Total Multiplier: 85Total score: 43265
Final score: 43265
*) See contest rules for bonus point information.
QSO Time YC8GPH
Cabrillo Log:
