UBN (Unique, Busted, Not in log) YC8FEE
SOUTH JAKARTA DX CONTEST FT8 2024
Name: HIDAYAT
Category Operator: SINGLE-OP
Category Band: ALL
Category Power: LOW
Operators: YC8FEE
Logger: N/A
BUSTED
Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
---|---|---|---|---|---|---|---|
25 | 9M2OCW | 2024-11-09 14:35:00 | 21091 (15m) | PI06 | West Malaysia | AS | DUPE! |
39 | 9W2BAF | 2024-11-09 15:37:00 | 21091 (15m) | PI06 | West Malaysia | AS | DUPE! |
41 | YB4ECU | 2024-11-09 15:57:00 | 21091 (15m) | PI06 | Indonesia | OC | DUPE! |
NOT IN LOG
Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
---|---|---|---|---|---|---|---|
6 | YD1FMV | 2024-11-09 02:57:00 | 21091 (15m) | PI06 | Indonesia | OC | NOT IN YD1FMV LOG |
19 | YB1CQU | 2024-11-09 14:02:00 | 21091 (15m) | PI06 | Indonesia | OC | NOT IN YB1CQU LOG |
42 | YC8DYX | 2024-11-09 16:10:00 | 21091 (15m) | PI06 | Indonesia | OC | NOT IN YC8DYX LOG |
45 | 7C1E | 2024-11-10 08:10:00 | 28091 (10m) | PI06 | Indonesia | OC | NOT IN 7C1E LOG |
Counted Log
Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 7A2K | 2024-11-09 02:44:00 | 21091 (15m) | PI06 | 7A2 (New) | 327 (New) | OC | 3 | |
2 | YC1PIO | 2024-11-09 02:45:00 | 21091 (15m) | PI06 | YC1 (New) | 327 | OC | 3 | |
3 | YG4SNG | 2024-11-09 02:52:00 | 21091 (15m) | PI06 | YG4 (New) | 327 | OC | 3 | |
4 | YB6UAF | 2024-11-09 02:53:00 | 21091 (15m) | PI06 | YB6 (New) | 327 | OC | 3 | |
5 | 9W2VVT | 2024-11-09 02:55:00 | 21091 (15m) | PI06 | 9W2 (New) | 299 (New) | AS | 6 | |
7 | 9M2COD | 2024-11-09 03:00:00 | 21091 (15m) | PI06 | 9M2 (New) | 299 | AS | 6 | |
8 | 9M2OCW | 2024-11-09 03:01:00 | 21091 (15m) | PI06 | 9M2 | 299 | AS | 6 | |
9 | YD1NAV | 2024-11-09 03:02:00 | 21091 (15m) | PI06 | YD1 (New) | 327 | OC | 3 | |
10 | 7A0E | 2024-11-09 13:36:00 | 21091 (15m) | PI06 | 7A0 (New) | 327 | OC | 3 | |
11 | 9M2DOC | 2024-11-09 13:37:00 | 21091 (15m) | PI06 | 9M2 | 299 | AS | 6 | |
12 | YD6AJA | 2024-11-09 13:38:00 | 21091 (15m) | PI06 | YD6 (New) | 327 | OC | 3 | |
13 | 9W2BAF | 2024-11-09 13:40:00 | 21091 (15m) | PI06 | 9W2 | 299 | AS | 6 | |
14 | YD0AGF | 2024-11-09 13:44:00 | 21091 (15m) | PI06 | YD0 (New) | 327 | OC | 3 | |
15 | YC9BPW | 2024-11-09 13:47:00 | 21091 (15m) | PI06 | YC9 (New) | 327 | OC | 3 | |
16 | YD0ASW | 2024-11-09 13:48:00 | 21091 (15m) | PI06 | YD0 | 327 | OC | 3 | |
17 | YB4ECU | 2024-11-09 13:50:00 | 21091 (15m) | PI06 | YB4 (New) | 327 | OC | 3 | |
18 | YC3BWK | 2024-11-09 14:01:00 | 21091 (15m) | PI06 | YC3 (New) | 327 | OC | 3 | |
20 | YD0ASO | 2024-11-09 14:06:00 | 21091 (15m) | PI06 | YD0 | 327 | OC | 3 | U>=3 |
21 | YD1FRU | 2024-11-09 14:07:00 | 21091 (15m) | PI06 | YD1 | 327 | OC | 3 | |
22 | YB1IUQ | 2024-11-09 14:09:00 | 21091 (15m) | PI06 | YB1 (New) | 327 | OC | 3 | |
23 | YC1FGO | 2024-11-09 14:11:00 | 21091 (15m) | PI06 | YC1 | 327 | OC | 3 | |
24 | 9M2ODD | 2024-11-09 14:31:00 | 21091 (15m) | PI06 | 9M2 | 299 | AS | 6 | |
26 | YB6DE | 2024-11-09 14:36:00 | 21091 (15m) | PI06 | YB6 | 327 | OC | 3 | |
27 | YD4FYI | 2024-11-09 14:40:00 | 21091 (15m) | PI06 | YD4 (New) | 327 | OC | 3 | |
28 | YB1MW | 2024-11-09 14:45:00 | 21091 (15m) | PI06 | YB1 | 327 | OC | 3 | |
29 | YB3CUG | 2024-11-09 14:46:00 | 21091 (15m) | PI06 | YB3 (New) | 327 | OC | 3 | |
30 | YD0AKJ | 2024-11-09 14:52:00 | 21091 (15m) | PI06 | YD0 | 327 | OC | 3 | |
31 | YC9UAB | 2024-11-09 14:56:00 | 21091 (15m) | PI06 | YC9 | 327 | OC | 3 | |
32 | YC1JJS | 2024-11-09 15:02:00 | 21091 (15m) | PI06 | YC1 | 327 | OC | 3 | |
33 | YC1BTU | 2024-11-09 15:08:00 | 21091 (15m) | PI06 | YC1 | 327 | OC | 3 | |
34 | YC1LVL | 2024-11-09 15:10:00 | 21091 (15m) | PI06 | YC1 | 327 | OC | 3 | |
35 | YC7ICF | 2024-11-09 15:11:00 | 21091 (15m) | PI06 | YC7 (New) | 327 | OC | 3 | |
36 | YB2CPO | 2024-11-09 15:15:00 | 21091 (15m) | PI06 | YB2 (New) | 327 | OC | 3 | |
37 | YF4SDF | 2024-11-09 15:17:00 | 21091 (15m) | PI06 | YF4 (New) | 327 | OC | 3 | |
38 | YC2FIK | 2024-11-09 15:18:00 | 21091 (15m) | PI06 | YC2 (New) | 327 | OC | 3 | |
40 | YC0UBW | 2024-11-09 15:56:00 | 21091 (15m) | PI06 | YC0 (New) | 327 | OC | 3 | |
43 | YD1FRU | 2024-11-10 08:06:00 | 28091 (10m) | PI06 | YD1 (New) | 327 (New) | OC | 6 | |
44 | 9M2COD | 2024-11-10 08:07:00 | 28091 (10m) | PI06 | 9M2 (New) | 299 (New) | AS | 10 | |
46 | 9M2DOC | 2024-11-10 08:12:00 | 28091 (10m) | PI06 | 9M2 | 299 | AS | 10 | |
47 | 9W2BAF | 2024-11-10 08:13:00 | 28091 (10m) | PI06 | 9W2 (New) | 299 | AS | 10 | |
48 | YC0BHZ | 2024-11-10 08:23:00 | 28091 (10m) | PI06 | YC0 (New) | 327 | OC | 6 | |
49 | YB1EIG | 2024-11-10 08:29:00 | 28091 (10m) | PI06 | YB1 (New) | 327 | OC | 6 | |
50 | YB2CPO | 2024-11-10 08:32:00 | 28091 (10m) | PI06 | YB2 (New) | 327 | OC | 6 | |
51 | YC1JGE | 2024-11-10 08:35:00 | 28091 (10m) | PI06 | YC1 (New) | 327 | OC | 6 | |
52 | YF2BLL | 2024-11-10 08:39:00 | 28091 (10m) | PI06 | YF2 (New) | 327 | OC | 6 | |
53 | YC9RRB | 2024-11-10 08:59:00 | 28091 (10m) | PI06 | YC9 (New) | 327 | OC | 6 | |
54 | DV4ZAR | 2024-11-10 09:08:00 | 21091 (15m) | PI06 | DV4 (New) | 375 (New) | OC | 3 | U>=3 |
55 | YF9DIM | 2024-11-10 10:23:00 | 21091 (15m) | PI06 | YF9 (New) | 327 | OC | 3 | |
56 | YB7GRN | 2024-11-10 10:26:00 | 21091 (15m) | PI06 | YB7 (New) | 327 | OC | 3 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 207
Multiplier:
PREFIX
15m: 24
10m: 9
COUNTRY
15m: 3
10m: 2
33 + 5
Total Multiplier: 38Total score: 7866
Final score: 7866
*) See contest rules for bonus point information.
QSO Time YC8FEE
Cabrillo Log:
QSO: 21091 DG 2024-11-09 0244 YC8FEE PI06 7A2K OI42 QSO: 21091 DG 2024-11-09 0245 YC8FEE PI06 YC1PIO OI42 QSO: 21091 DG 2024-11-09 0252 YC8FEE PI06 YG4SNG OI24 QSO: 21091 DG 2024-11-09 0253 YC8FEE PI06 YB6UAF NJ93 QSO: 21091 DG 2024-11-09 0255 YC8FEE PI06 9W2VVT OJ21 QSO: 21091 DG 2024-11-09 0257 YC8FEE PI06 YD1FMV OI42 QSO: 21091 DG 2024-11-09 0300 YC8FEE PI06 9M2COD OJ02 QSO: 21091 DG 2024-11-09 0301 YC8FEE PI06 9M2OCW OJ11 QSO: 21091 DG 2024-11-09 0302 YC8FEE PI06 YD1NAV OI33 QSO: 21091 DG 2024-11-09 1336 YC8FEE PI06 7A0E OI33 QSO: 21091 DG 2024-11-09 1337 YC8FEE PI06 9M2DOC OJ02 QSO: 21091 DG 2024-11-09 1338 YC8FEE PI06 YD6AJA NJ75 QSO: 21091 DG 2024-11-09 1340 YC8FEE PI06 9W2BAF OJ11 QSO: 21091 DG 2024-11-09 1344 YC8FEE PI06 YD0AGF OI33 QSO: 21091 DG 2024-11-09 1347 YC8FEE PI06 YC9BPW OI71 QSO: 21091 DG 2024-11-09 1348 YC8FEE PI06 YD0ASW OI33 QSO: 21091 DG 2024-11-09 1350 YC8FEE PI06 YB4ECU OI19 QSO: 21091 DG 2024-11-09 1401 YC8FEE PI06 YC3BWK OI52 QSO: 21091 DG 2024-11-09 1402 YC8FEE PI06 YB1CQU OI33 QSO: 21091 DG 2024-11-09 1406 YC8FEE PI06 YD0ASO OI33 QSO: 21091 DG 2024-11-09 1407 YC8FEE PI06 YD1FRU OI33 QSO: 21091 DG 2024-11-09 1409 YC8FEE PI06 YB1IUQ OI33 QSO: 21091 DG 2024-11-09 1411 YC8FEE PI06 YC1FGO OI33 QSO: 21091 DG 2024-11-09 1431 YC8FEE PI06 9M2ODD OJ04 QSO: 21091 DG 2024-11-09 1435 YC8FEE PI06 9M2OCW OJ11 QSO: 21091 DG 2024-11-09 1436 YC8FEE PI06 YB6DE NJ84 QSO: 21091 DG 2024-11-09 1440 YC8FEE PI06 YD4FYI OI16 QSO: 21091 DG 2024-11-09 1445 YC8FEE PI06 YB1MW OI33 QSO: 21091 DG 2024-11-09 1446 YC8FEE PI06 YB3CUG OI62 QSO: 21091 DG 2024-11-09 1452 YC8FEE PI06 YD0AKJ OI33 QSO: 21091 DG 2024-11-09 1456 YC8FEE PI06 YC9UAB QI07 QSO: 21091 DG 2024-11-09 1502 YC8FEE PI06 YC1JJS OI42 QSO: 21091 DG 2024-11-09 1508 YC8FEE PI06 YC1BTU OI33 QSO: 21091 DG 2024-11-09 1510 YC8FEE PI06 YC1LVL OI33 QSO: 21091 DG 2024-11-09 1511 YC8FEE PI06 YC7ICF OI76 QSO: 21091 DG 2024-11-09 1515 YC8FEE PI06 YB2CPO OI52 QSO: 21091 DG 2024-11-09 1517 YC8FEE PI06 YF4SDF OI24 QSO: 21091 DG 2024-11-09 1518 YC8FEE PI06 YC2FIK OI52 QSO: 21091 DG 2024-11-09 1537 YC8FEE PI06 9W2BAF OJ11 QSO: 21091 DG 2024-11-09 1556 YC8FEE PI06 YC0UBW OI33 QSO: 21091 DG 2024-11-09 1557 YC8FEE PI06 YB4ECU OI19 QSO: 21091 DG 2024-11-09 1610 YC8FEE PI06 YC8DYX OI94 QSO: 28091 DG 2024-11-10 0806 YC8FEE PI06 YD1FRU OI33 QSO: 28091 DG 2024-11-10 0807 YC8FEE PI06 9M2COD OJ02 QSO: 28091 DG 2024-11-10 0810 YC8FEE PI06 7C1E OI32 QSO: 28091 DG 2024-11-10 0812 YC8FEE PI06 9M2DOC OJ02 QSO: 28091 DG 2024-11-10 0813 YC8FEE PI06 9W2BAF OJ11 QSO: 28091 DG 2024-11-10 0823 YC8FEE PI06 YC0BHZ OI33 QSO: 28091 DG 2024-11-10 0829 YC8FEE PI06 YB1EIG OI33 QSO: 28091 DG 2024-11-10 0832 YC8FEE PI06 YB2CPO OI52 QSO: 28091 DG 2024-11-10 0835 YC8FEE PI06 YC1JGE OI42 QSO: 28091 DG 2024-11-10 0839 YC8FEE PI06 YF2BLL OI52 QSO: 28091 DG 2024-11-10 0859 YC8FEE PI06 YC9RRB PI58 QSO: 21091 DG 2024-11-10 0908 YC8FEE PI06 DV4ZAR PK13 QSO: 21091 DG 2024-11-10 1023 YC8FEE PI06 YF9DIM OI71 QSO: 21091 DG 2024-11-10 1026 YC8FEE PI06 YB7GRN OI49
Execution time: 0.236076 seconds
Show QSO Map Back to Result