UBN (Unique, Busted, Not in log) YC4SCR
SOUTH JAKARTA DX CONTEST FT8 2024
Name: Bambang Karyanto
Category Operator: SINGLE-OP
Category Band: ALL
Category Power: LOW
Operators: Bambang Karyanto
Logger: N/A
BUSTED
Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
---|---|---|---|---|---|---|---|
3 | YC1JDW | 2024-11-09 16:40:00 | 7091 (40m) | OI25 | Indonesia | OC | INVALID RCVD NR OI33 - 599 |
28 | 7A2K | 2024-11-10 10:58:00 | 7091 (40m) | OI25 | Indonesia | OC | DUPE! |
NOT IN LOG
Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
---|---|---|---|---|---|---|---|
1 | 7A0E | 2024-11-09 10:18:00 | 7090 (40m) | OI25 | Indonesia | OC | DIFFERENT TIME |
8 | YD1FMV | 2024-11-09 17:12:00 | 7091 (40m) | OI25 | Indonesia | OC | NOT IN YD1FMV LOG |
20 | YC8FEE | 2024-11-10 10:23:00 | 21091 (15m) | OI25 | Indonesia | OC | NOT IN YC8FEE LOG |
Counted Log
Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
---|---|---|---|---|---|---|---|---|---|
2 | YC2NUV | 2024-11-09 16:33:00 | 7091 (40m) | OI25 | YC2 (New) | 327 (New) | OC | 1 | |
4 | YC1JJS | 2024-11-09 16:44:00 | 7090 (40m) | OI25 | YC1 (New) | 327 | OC | 1 | |
5 | YB1BMI | 2024-11-09 16:45:00 | 7090 (40m) | OI25 | YB1 (New) | 327 | OC | 1 | |
6 | 7A2K | 2024-11-09 16:46:00 | 7090 (40m) | OI25 | 7A2 (New) | 327 | OC | 1 | |
7 | YF9DIM | 2024-11-09 16:51:00 | 7090 (40m) | OI25 | YF9 (New) | 327 | OC | 1 | |
9 | YG4ICV | 2024-11-09 17:14:00 | 7091 (40m) | OI25 | YG4 (New) | 327 | OC | 1 | |
10 | YC8DYX | 2024-11-09 17:19:00 | 7090 (40m) | OI25 | YC8 (New) | 327 | OC | 1 | |
11 | YF2BBE | 2024-11-09 17:23:00 | 7090 (40m) | OI25 | YF2 (New) | 327 | OC | 1 | |
12 | YB2GBS | 2024-11-10 00:28:00 | 7090 (40m) | OI25 | YB2 (New) | 327 | OC | 1 | U>=3 |
13 | JR2IGV | 2024-11-10 08:56:00 | 28090 (10m) | OI25 | JR2 (New) | 339 (New) | AS | 10 | |
14 | 9M2DOC | 2024-11-10 09:06:00 | 21090 (15m) | OI25 | 9M2 (New) | 299 (New) | AS | 6 | |
15 | YB8EGI | 2024-11-10 09:08:00 | 21090 (15m) | OI25 | YB8 (New) | 327 (New) | OC | 3 | |
16 | YB1KQV | 2024-11-10 10:03:00 | 21091 (15m) | OI25 | YB1 (New) | 327 | OC | 3 | |
17 | YC9UAB | 2024-11-10 10:06:00 | 21091 (15m) | OI25 | YC9 (New) | 327 | OC | 3 | |
18 | YC9RRB | 2024-11-10 10:09:00 | 21091 (15m) | OI25 | YC9 | 327 | OC | 3 | |
19 | YB8PVU | 2024-11-10 10:11:00 | 21091 (15m) | OI25 | YB8 | 327 | OC | 3 | |
21 | YB1MW | 2024-11-10 10:25:00 | 7091 (40m) | OI25 | YB1 | 327 | OC | 1 | |
22 | YC1FGO | 2024-11-10 10:26:00 | 7091 (40m) | OI25 | YC1 | 327 | OC | 1 | |
23 | YD0ASW | 2024-11-10 10:34:00 | 7091 (40m) | OI25 | YD0 (New) | 327 | OC | 1 | |
24 | 7C1E | 2024-11-10 10:41:00 | 7091 (40m) | OI25 | 7C1 (New) | 327 | OC | 1 | |
25 | YC0BIP | 2024-11-10 10:42:00 | 7091 (40m) | OI25 | YC0 (New) | 327 | OC | 1 | |
26 | YC1PIO | 2024-11-10 10:44:00 | 7091 (40m) | OI25 | YC1 | 327 | OC | 1 | |
27 | 9M2COD | 2024-11-10 10:46:00 | 7091 (40m) | OI25 | 9M2 (New) | 299 (New) | AS | 2 | |
29 | YC1JGE | 2024-11-10 11:01:00 | 7091 (40m) | OI25 | YC1 | 327 | OC | 1 | |
30 | 9W2BAF | 2024-11-10 11:10:00 | 7091 (40m) | OI25 | 9W2 (New) | 299 | AS | 2 | |
31 | YC1IOU | 2024-11-10 11:36:00 | 7091 (40m) | OI25 | YC1 | 327 | OC | 1 | |
32 | YC7PZO | 2024-11-10 11:38:00 | 7091 (40m) | OI25 | YC7 (New) | 327 | OC | 1 | |
33 | YB4FZK | 2024-11-10 11:40:00 | 7091 (40m) | OI25 | YB4 (New) | 327 | OC | 1 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 54
Multiplier:
PREFIX
40m: 16
10m: 1
15m: 4
COUNTRY
40m: 2
10m: 1
15m: 2
21 + 5
Total Multiplier: 26Total score: 1404
Final score: 1404
*) See contest rules for bonus point information.
QSO Time YC4SCR
Cabrillo Log:
QSO: 7090 DG 2024-11-09 1018 YC4SCR OI25 7A0E OI33 QSO: 7091 DG 2024-11-09 1633 YC4SCR OI25 YC2NUV OI53 QSO: 7091 DG 2024-11-09 1640 YC4SCR OI25 YC1JDW OI33 QSO: 7090 DG 2024-11-09 1644 YC4SCR OI25 YC1JJS OI42 QSO: 7090 DG 2024-11-09 1645 YC4SCR OI25 YB1BMI OI33 QSO: 7090 DG 2024-11-09 1646 YC4SCR OI25 7A2K OI42 QSO: 7090 DG 2024-11-09 1651 YC4SCR OI25 YF9DIM OI71 QSO: 7091 DG 2024-11-09 1712 YC4SCR OI25 YD1FMV OI42 QSO: 7091 DG 2024-11-09 1714 YC4SCR OI25 YG4ICV OI37 QSO: 7090 DG 2024-11-09 1719 YC4SCR OI25 YC8DYX OI94 QSO: 7090 DG 2024-11-09 1723 YC4SCR OI25 YF2BBE OI33 QSO: 7090 DG 2024-11-10 0028 YC4SCR OI25 YB2GBS OI52 QSO: 28090 DG 2024-11-10 0856 YC4SCR OI25 JR2IGV PM84 QSO: 21090 DG 2024-11-10 0906 YC4SCR OI25 9M2DOC OJ02 QSO: 21090 DG 2024-11-10 0908 YC4SCR OI25 YB8EGI PI04 QSO: 21091 DG 2024-11-10 1003 YC4SCR OI25 YB1KQV OI42 QSO: 21091 DG 2024-11-10 1006 YC4SCR OI25 YC9UAB QI07 QSO: 21091 DG 2024-11-10 1009 YC4SCR OI25 YC9RRB PI58 QSO: 21091 DG 2024-11-10 1011 YC4SCR OI25 YB8PVU PI09 QSO: 21091 DG 2024-11-10 1023 YC4SCR OI25 YC8FEE PI06 QSO: 7091 DG 2024-11-10 1025 YC4SCR OI25 YB1MW OI33 QSO: 7091 DG 2024-11-10 1026 YC4SCR OI25 YC1FGO OI33 QSO: 7091 DG 2024-11-10 1034 YC4SCR OI25 YD0ASW OI33 QSO: 7091 DG 2024-11-10 1041 YC4SCR OI25 7C1E OI32 QSO: 7091 DG 2024-11-10 1042 YC4SCR OI25 YC0BIP OI33 QSO: 7091 DG 2024-11-10 1044 YC4SCR OI25 YC1PIO OI42 QSO: 7091 DG 2024-11-10 1046 YC4SCR OI25 9M2COD OJ02 QSO: 7091 DG 2024-11-10 1058 YC4SCR OI25 7A2K OI42 QSO: 7091 DG 2024-11-10 1101 YC4SCR OI25 YC1JGE OI42 QSO: 7091 DG 2024-11-10 1110 YC4SCR OI25 9W2BAF OJ11 QSO: 7091 DG 2024-11-10 1136 YC4SCR OI25 YC1IOU OI33 QSO: 7091 DG 2024-11-10 1138 YC4SCR OI25 YC7PZO OI78 QSO: 7091 DG 2024-11-10 1140 YC4SCR OI25 YB4FZK OI27
Execution time: 0.381766 seconds
Show QSO Map Back to Result