UBN (Unique, Busted, Not in log) YC2BGU
SOUTH JAKARTA DX CONTEST FT8 2024
Name: FIRMAN FRIDAYANTO
Category Operator: SINGLE-OP
Category Band: ALL
Category Power: LOW
Operators: YC2BGU
Logger: N/A
NOT IN LOG
Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
---|---|---|---|---|---|---|---|
5 | YD1FMV | 2024-11-09 00:37:00 | 7090 (40m) | OI53 | Indonesia | OC | NOT IN YD1FMV LOG |
7 | YF4SDF | 2024-11-09 00:46:00 | 7090 (40m) | OI53 | Indonesia | OC | NOT IN YF4SDF LOG |
8 | YF4SDF | 2024-11-09 00:48:00 | 7090 (40m) | OI53 | Indonesia | OC | NOT IN YF4SDF LOG |
19 | YC1IOU | 2024-11-09 01:41:00 | 7090 (40m) | OI53 | Indonesia | OC | NOT IN YC1IOU LOG |
20 | YC0UBW | 2024-11-09 01:57:00 | 7090 (40m) | OI53 | Indonesia | OC | NOT IN YC0UBW LOG |
23 | YC2FIK | 2024-11-09 02:16:00 | 7090 (40m) | OI53 | Indonesia | OC | NOT IN YC2FIK LOG |
25 | YB1KQV | 2024-11-09 22:31:00 | 7090 (40m) | OI53 | Indonesia | OC | NOT IN YB1KQV LOG |
37 | YD1EOC | 2024-11-10 10:15:00 | 7090 (40m) | OI53 | Indonesia | OC | NOT IN YD1EOC LOG |
40 | YC1BTU | 2024-11-10 10:35:00 | 7090 (40m) | OI53 | Indonesia | OC | NOT IN YC1BTU LOG |
Counted Log
Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | YB2GBS | 2024-11-09 00:26:00 | 7090 (40m) | OI53 | YB2 (New) | 327 (New) | OC | 1 | U>=3 |
2 | YC0BIP | 2024-11-09 00:28:00 | 7090 (40m) | OI53 | YC0 (New) | 327 | OC | 1 | |
3 | 7A2K | 2024-11-09 00:31:00 | 7090 (40m) | OI53 | 7A2 (New) | 327 | OC | 1 | |
4 | YB2JPI | 2024-11-09 00:36:00 | 7090 (40m) | OI53 | YB2 | 327 | OC | 1 | |
6 | YB1BMI | 2024-11-09 00:44:00 | 7090 (40m) | OI53 | YB1 (New) | 327 | OC | 1 | |
9 | YE3FZR | 2024-11-09 00:50:00 | 7090 (40m) | OI53 | YE3 (New) | 327 | OC | 1 | |
10 | YB1MAE | 2024-11-09 00:51:00 | 7090 (40m) | OI53 | YB1 | 327 | OC | 1 | |
11 | YC2OBF | 2024-11-09 01:06:00 | 7090 (40m) | OI53 | YC2 (New) | 327 | OC | 1 | |
12 | YC1LVL | 2024-11-09 01:10:00 | 7090 (40m) | OI53 | YC1 (New) | 327 | OC | 1 | |
13 | YB2CPO | 2024-11-09 01:12:00 | 7090 (40m) | OI53 | YB2 | 327 | OC | 1 | |
14 | YF3AQV | 2024-11-09 01:14:00 | 7090 (40m) | OI53 | YF3 (New) | 327 | OC | 1 | |
15 | YD0AGF | 2024-11-09 01:17:00 | 7090 (40m) | OI53 | YD0 (New) | 327 | OC | 1 | |
16 | YB7LXI | 2024-11-09 01:25:00 | 7090 (40m) | OI53 | YB7 (New) | 327 | OC | 1 | |
17 | YE2DOR | 2024-11-09 01:28:00 | 7090 (40m) | OI53 | YE2 (New) | 327 | OC | 1 | |
18 | YF2BLL | 2024-11-09 01:30:00 | 7090 (40m) | OI53 | YF2 (New) | 327 | OC | 1 | |
21 | YF2AZV | 2024-11-09 02:11:00 | 7090 (40m) | OI53 | YF2 | 327 | OC | 1 | U>=3 |
22 | YB4FZK | 2024-11-09 02:13:00 | 7090 (40m) | OI53 | YB4 (New) | 327 | OC | 1 | |
24 | YD1FRU | 2024-11-09 22:29:00 | 7090 (40m) | OI53 | YD1 (New) | 327 | OC | 1 | |
26 | YB7BNN | 2024-11-09 22:34:00 | 7090 (40m) | OI53 | YB7 | 327 | OC | 1 | |
27 | YC1JGE | 2024-11-09 22:42:00 | 7090 (40m) | OI53 | YC1 | 327 | OC | 1 | |
28 | YB3CUG | 2024-11-09 22:43:00 | 7090 (40m) | OI53 | YB3 (New) | 327 | OC | 1 | |
29 | YC1JJS | 2024-11-09 22:45:00 | 7090 (40m) | OI53 | YC1 | 327 | OC | 1 | |
30 | YD2RTG | 2024-11-09 22:48:00 | 7090 (40m) | OI53 | YD2 (New) | 327 | OC | 1 | |
31 | 7C1E | 2024-11-09 22:51:00 | 7090 (40m) | OI53 | 7C1 (New) | 327 | OC | 1 | |
32 | YB1MW | 2024-11-09 22:52:00 | 7090 (40m) | OI53 | YB1 | 327 | OC | 1 | |
33 | YB7FII | 2024-11-09 22:57:00 | 7090 (40m) | OI53 | YB7 | 327 | OC | 1 | |
34 | YC7PZO | 2024-11-09 23:00:00 | 7090 (40m) | OI53 | YC7 (New) | 327 | OC | 1 | |
35 | YC0OSU | 2024-11-10 10:12:00 | 7090 (40m) | OI53 | YC0 | 327 | OC | 50 | |
36 | YB7UFI | 2024-11-10 10:14:00 | 7090 (40m) | OI53 | YB7 | 327 | OC | 1 | |
38 | YC7ICF | 2024-11-10 10:16:00 | 7090 (40m) | OI53 | YC7 | 327 | OC | 1 | |
39 | YC1FGO | 2024-11-10 10:23:00 | 7090 (40m) | OI53 | YC1 | 327 | OC | 1 | |
41 | YC0BHZ | 2024-11-10 10:37:00 | 7090 (40m) | OI53 | YC0 | 327 | OC | 1 | |
42 | YD0ASW | 2024-11-10 10:40:00 | 7090 (40m) | OI53 | YD0 | 327 | OC | 1 | |
43 | YC1PIO | 2024-11-10 10:51:00 | 7090 (40m) | OI53 | YC1 | 327 | OC | 1 | |
44 | YD1CYC | 2024-11-10 10:54:00 | 7090 (40m) | OI53 | YD1 | 327 | OC | 1 | |
45 | 9M2DOC | 2024-11-10 10:56:00 | 7090 (40m) | OI53 | 9M2 (New) | 299 (New) | AS | 2 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 86
Multiplier:
PREFIX
40m: 19
COUNTRY
40m: 2
19 + 2
Total Multiplier: 21Total score: 1806
Final score: 1806
*) See contest rules for bonus point information.
QSO Time YC2BGU
Cabrillo Log:
QSO: 7090 DG 2024-11-09 0026 YC2BGU OI53 YB2GBS OI52 0 QSO: 7090 DG 2024-11-09 0028 YC2BGU OI53 YC0BIP OI33 0 QSO: 7090 DG 2024-11-09 0031 YC2BGU OI53 7A2K OI42 0 QSO: 7090 DG 2024-11-09 0036 YC2BGU OI53 YB2JPI OI52 0 QSO: 7090 DG 2024-11-09 0037 YC2BGU OI53 YD1FMV OI42 0 QSO: 7090 DG 2024-11-09 0044 YC2BGU OI53 YB1BMI OI33 0 QSO: 7090 DG 2024-11-09 0046 YC2BGU OI53 YF4SDF OI24 0 QSO: 7090 DG 2024-11-09 0048 YC2BGU OI53 YF4SDF OI24 0 QSO: 7090 DG 2024-11-09 0050 YC2BGU OI53 YE3FZR OI62 0 QSO: 7090 DG 2024-11-09 0051 YC2BGU OI53 YB1MAE OI43 0 QSO: 7090 DG 2024-11-09 0106 YC2BGU OI53 YC2OBF OI42 0 QSO: 7090 DG 2024-11-09 0110 YC2BGU OI53 YC1LVL OI33 0 QSO: 7090 DG 2024-11-09 0112 YC2BGU OI53 YB2CPO OI52 0 QSO: 7090 DG 2024-11-09 0114 YC2BGU OI53 YF3AQV OI62 0 QSO: 7090 DG 2024-11-09 0117 YC2BGU OI53 YD0AGF OI33 0 QSO: 7090 DG 2024-11-09 0125 YC2BGU OI53 YB7LXI OI76 0 QSO: 7090 DG 2024-11-09 0128 YC2BGU OI53 YE2DOR OI52 0 QSO: 7090 DG 2024-11-09 0130 YC2BGU OI53 YF2BLL OI52 0 QSO: 7090 DG 2024-11-09 0141 YC2BGU OI53 YC1IOU OI33 0 QSO: 7090 DG 2024-11-09 0157 YC2BGU OI53 YC0UBW OI33 0 QSO: 7090 DG 2024-11-09 0211 YC2BGU OI53 YF2AZV OI42 0 QSO: 7090 DG 2024-11-09 0213 YC2BGU OI53 YB4FZK OI27 0 QSO: 7090 DG 2024-11-09 0216 YC2BGU OI53 YC2FIK OI52 0 QSO: 7090 DG 2024-11-09 2229 YC2BGU OI53 YD1FRU OI33 0 QSO: 7090 DG 2024-11-09 2231 YC2BGU OI53 YB1KQV OI42 0 QSO: 7090 DG 2024-11-09 2234 YC2BGU OI53 YB7BNN OI49 0 QSO: 7090 DG 2024-11-09 2242 YC2BGU OI53 YC1JGE OI42 0 QSO: 7090 DG 2024-11-09 2243 YC2BGU OI53 YB3CUG OI62 0 QSO: 7090 DG 2024-11-09 2245 YC2BGU OI53 YC1JJS OI42 0 QSO: 7090 DG 2024-11-09 2248 YC2BGU OI53 YD2RTG OI43 0 QSO: 7090 DG 2024-11-09 2251 YC2BGU OI53 7C1E OI32 0 QSO: 7090 DG 2024-11-09 2252 YC2BGU OI53 YB1MW OI33 0 QSO: 7090 DG 2024-11-09 2257 YC2BGU OI53 YB7FII OI49 0 QSO: 7090 DG 2024-11-09 2300 YC2BGU OI53 YC7PZO OI78 0 QSO: 7090 DG 2024-11-10 1012 YC2BGU OI53 YC0OSU OI33 0 QSO: 7090 DG 2024-11-10 1014 YC2BGU OI53 YB7UFI OI88 0 QSO: 7090 DG 2024-11-10 1015 YC2BGU OI53 YD1EOC OI43 0 QSO: 7090 DG 2024-11-10 1016 YC2BGU OI53 YC7ICF OI76 0 QSO: 7090 DG 2024-11-10 1023 YC2BGU OI53 YC1FGO OI33 0 QSO: 7090 DG 2024-11-10 1035 YC2BGU OI53 YC1BTU OI33 0 QSO: 7090 DG 2024-11-10 1037 YC2BGU OI53 YC0BHZ OI33 0 QSO: 7090 DG 2024-11-10 1040 YC2BGU OI53 YD0ASW OI33 0 QSO: 7090 DG 2024-11-10 1051 YC2BGU OI53 YC1PIO OI42 0 QSO: 7090 DG 2024-11-10 1054 YC2BGU OI53 YD1CYC OI43 0 QSO: 7090 DG 2024-11-10 1056 YC2BGU OI53 9M2DOC OJ02 0
Execution time: 0.287707 seconds
Show QSO Map Back to Result