UBN (Unique, Busted, Not in log) YC1JDW
SOUTH JAKARTA DX CONTEST FT8 2024
Name: Muhammad Bin Sardanih
Category Operator: SINGLE-OP
Category Band: ALL
Category Power: LOW
Operators: YC1JDW
Logger: N1MM Logger+ 1.0.10519.0
BUSTED
Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
---|---|---|---|---|---|---|---|
2 | YG4SNG | 2024-11-09 08:44:00 | 7090 (40m) | 599 | Indonesia | OC | INVALID RCVD NR 599 - OI24 |
3 | YC0BIP | 2024-11-09 08:45:00 | 7090 (40m) | 599 | Indonesia | OC | INVALID RCVD NR 599 - OI33 |
5 | 7A0E | 2024-11-09 08:49:00 | 7090 (40m) | 599 | Indonesia | OC | INVALID RCVD NR 599 - OI33 |
6 | YB1IUQ | 2024-11-09 08:51:00 | 7090 (40m) | 599 | Indonesia | OC | INVALID RCVD NR 599 - OI33 |
7 | YC7PZO | 2024-11-09 08:57:00 | 7090 (40m) | 599 | Indonesia | OC | INVALID RCVD NR 599 - OI78 |
9 | YB8PVU | 2024-11-09 09:01:00 | 7090 (40m) | 599 | Indonesia | OC | INVALID RCVD NR 599 - PI09 |
10 | YF4SDF | 2024-11-09 09:03:00 | 7090 (40m) | 599 | Indonesia | OC | INVALID RCVD NR 599 - OI24 |
11 | 7A2K | 2024-11-09 09:08:00 | 7090 (40m) | 599 | Indonesia | OC | INVALID RCVD NR 599 - OI42 |
12 | YB4ECU | 2024-11-09 10:24:00 | 7091 (40m) | 599 | Indonesia | OC | INVALID RCVD NR 599 - OI19 |
13 | YB7FII | 2024-11-09 10:25:00 | 7091 (40m) | 599 | Indonesia | OC | INVALID RCVD NR 599 - OI49 |
14 | 7C1E | 2024-11-09 10:28:00 | 7091 (40m) | 599 | Indonesia | OC | INVALID RCVD NR 599 - OI32 |
15 | YC2NUV | 2024-11-09 10:37:00 | 7092 (40m) | 599 | Indonesia | OC | INVALID RCVD NR 599 - OI53 |
16 | YB7FII | 2024-11-09 10:43:00 | 7092 (40m) | 599 | Indonesia | OC | INVALID RCVD NR 599 - OI49 |
17 | YD1FRU | 2024-11-09 10:45:00 | 7092 (40m) | 599 | Indonesia | OC | INVALID RCVD NR 599 - OI33 |
18 | YD1EOC | 2024-11-09 10:49:00 | 7092 (40m) | 599 | Indonesia | OC | INVALID RCVD NR 599 - OI43 |
19 | YG3AGT | 2024-11-09 10:50:00 | 7092 (40m) | 599 | Indonesia | OC | INVALID RCVD NR 599 - OI51 |
20 | YD0AGF | 2024-11-09 10:52:00 | 7092 (40m) | 599 | Indonesia | OC | INVALID RCVD NR 599 - OI33 |
21 | YB8SFE | 2024-11-09 10:53:00 | 7092 (40m) | 599 | Indonesia | OC | INVALID RCVD NR 599 - PJ21 |
22 | YB7LXI | 2024-11-09 10:55:00 | 7092 (40m) | 599 | Indonesia | OC | INVALID RCVD NR 599 - OI76 |
23 | YC8CPU | 2024-11-09 10:57:00 | 7092 (40m) | 599 | Indonesia | OC | INVALID RCVD NR 599 - PI05 |
24 | 9M2DOC | 2024-11-09 11:10:00 | 7092 (40m) | 599 | West Malaysia | AS | INVALID RCVD NR 599 - OJ02 |
25 | 9M2OZF | 2024-11-09 11:15:00 | 7092 (40m) | 599 | West Malaysia | AS | INVALID RCVD NR 599 - OJ15 |
26 | YC8GPH | 2024-11-09 11:16:00 | 7092 (40m) | 599 | Indonesia | OC | INVALID RCVD NR 599 - PI06 |
27 | YC0EYA | 2024-11-09 11:18:00 | 7092 (40m) | 599 | Indonesia | OC | INVALID RCVD NR 599 - OI33 |
28 | YB2CPO | 2024-11-09 11:21:00 | 7092 (40m) | 599 | Indonesia | OC | INVALID RCVD NR 599 - OI52 |
29 | 7H3H | 2024-11-09 11:27:00 | 7091 (40m) | 599 | Indonesia | OC | INVALID RCVD NR 599 - OI61 |
30 | YB1MAE | 2024-11-09 11:29:00 | 7091 (40m) | 599 | Indonesia | OC | INVALID RCVD NR 599 - OI43 |
31 | YC1BTU | 2024-11-09 11:31:00 | 7091 (40m) | 599 | Indonesia | OC | INVALID RCVD NR 599 - OI33 |
32 | 7A2K | 2024-11-09 11:36:00 | 7091 (40m) | 599 | Indonesia | OC | INVALID RCVD NR 599 - OI42 |
33 | YB1EIG | 2024-11-09 11:39:00 | 7091 (40m) | 599 | Indonesia | OC | INVALID RCVD NR -02 - OI33 |
34 | YC1IOU | 2024-11-09 11:41:00 | 7091 (40m) | 599 | Indonesia | OC | INVALID RCVD NR -02 - OI33 |
35 | YC8PST | 2024-11-09 11:45:00 | 7091 (40m) | 599 | Indonesia | OC | INVALID RCVD NR -02 - OI99 |
36 | 7H3H | 2024-11-09 11:47:00 | 7091 (40m) | 599 | Indonesia | OC | INVALID RCVD NR -02 - OI61 |
37 | 7H3H | 2024-11-09 11:48:00 | 7091 (40m) | 599 | Indonesia | OC | INVALID RCVD NR -02 - OI61 |
38 | YC8PST | 2024-11-09 14:04:00 | 7092 (40m) | 599 | Indonesia | OC | INVALID RCVD NR -02 - OI99 |
39 | YB1MW | 2024-11-09 14:06:00 | 7092 (40m) | 599 | Indonesia | OC | INVALID RCVD NR -02 - OI33 |
41 | YC1PIO | 2024-11-09 14:16:00 | 7091 (40m) | 599 | Indonesia | OC | INVALID RCVD NR 599 - OI42 |
42 | 9M2COD | 2024-11-09 14:24:00 | 7091 (40m) | 599 | West Malaysia | AS | INVALID RCVD NR 599 - OJ02 |
43 | YB8APP | 2024-11-09 14:26:00 | 7091 (40m) | 599 | Indonesia | OC | INVALID RCVD NR 599 - PI04 |
44 | YB2AUP | 2024-11-09 14:27:00 | 7091 (40m) | 599 | Indonesia | OC | INVALID RCVD NR 599 - OI53 |
45 | 9W2VVT | 2024-11-09 14:32:00 | 7091 (40m) | 599 | West Malaysia | AS | INVALID RCVD NR 599 - OJ21 |
46 | YC1JJS | 2024-11-09 14:33:00 | 7091 (40m) | 599 | Indonesia | OC | INVALID RCVD NR 599 - OI42 |
48 | YC3BWK | 2024-11-09 14:39:00 | 7091 (40m) | 599 | Indonesia | OC | INVALID RCVD NR 599 - OI52 |
49 | YF9DIM | 2024-11-09 14:46:00 | 7092 (40m) | 599 | Indonesia | OC | INVALID RCVD NR 599 - OI71 |
50 | YC1JEL | 2024-11-09 14:48:00 | 7092 (40m) | 599 | Indonesia | OC | INVALID RCVD NR 599 - OI33 |
51 | YG2BBB | 2024-11-09 14:50:00 | 7092 (40m) | 599 | Indonesia | OC | INVALID RCVD NR 599 - OI52 |
52 | YD0ASW | 2024-11-09 15:08:00 | 7092 (40m) | 599 | Indonesia | OC | INVALID RCVD NR -10 - OI33 |
53 | YC0OSU | 2024-11-09 15:12:00 | 7092 (40m) | 599 | Indonesia | OC | INVALID RCVD NR 599 - OI33 |
54 | YC5YC | 2024-11-09 15:25:00 | 7092 (40m) | 599 | Indonesia | OC | INVALID RCVD NR +03 - OJ00 |
55 | YB7UFI | 2024-11-09 15:29:00 | 7091 (40m) | 599 | Indonesia | OC | INVALID RCVD NR +03 - OI88 |
56 | YC7AFB | 2024-11-09 15:36:00 | 7091 (40m) | 599 | Indonesia | OC | INVALID RCVD NR 599 - OI49 |
57 | YD2AQQ | 2024-11-09 15:56:00 | 7092 (40m) | 599 | Indonesia | OC | INVALID RCVD NR 599 - OI42 |
58 | YB1BMI | 2024-11-09 15:57:00 | 7092 (40m) | 599 | Indonesia | OC | INVALID RCVD NR 599 - OI33 |
59 | YG4ICV | 2024-11-09 16:00:00 | 7092 (40m) | 599 | Indonesia | OC | INVALID RCVD NR 599 - OI37 |
60 | YB7BNN | 2024-11-09 16:04:00 | 7091 (40m) | 599 | Indonesia | OC | INVALID RCVD NR 599 - OI49 |
61 | YC1FGO | 2024-11-09 16:19:00 | 7092 (40m) | 599 | Indonesia | OC | INVALID RCVD NR 599 - OI33 |
62 | 9W2BAF | 2024-11-09 16:26:00 | 7092 (40m) | 599 | West Malaysia | AS | INVALID RCVD NR 599 - OJ11 |
63 | YB8EGI | 2024-11-09 16:34:00 | 7092 (40m) | 599 | Indonesia | OC | INVALID RCVD NR 599 - PI04 |
64 | YC7ICF | 2024-11-09 16:38:00 | 7092 (40m) | 599 | Indonesia | OC | INVALID RCVD NR 599 - OI76 |
65 | YC4SCR | 2024-11-09 16:40:00 | 7092 (40m) | 599 | Indonesia | OC | INVALID RCVD NR 599 - OI25 |
66 | YB6UAF | 2024-11-09 17:05:00 | 7091 (40m) | 599 | Indonesia | OC | INVALID RCVD NR 599 - NJ93 |
67 | YC8DYX | 2024-11-09 17:11:00 | 7091 (40m) | 599 | Indonesia | OC | INVALID RCVD NR 599 - OI94 |
69 | 9M2OCW | 2024-11-09 17:20:00 | 7091 (40m) | 599 | West Malaysia | AS | INVALID RCVD NR 599 - OJ11 |
70 | YC9UAB | 2024-11-09 17:25:00 | 7091 (40m) | 599 | Indonesia | OC | INVALID RCVD NR 599 - QI07 |
71 | YF2BBE | 2024-11-09 17:27:00 | 7091 (40m) | 599 | Indonesia | OC | INVALID RCVD NR 599 - OI33 |
73 | 9M2ODD | 2024-11-09 17:37:00 | 7091 (40m) | 599 | West Malaysia | AS | INVALID RCVD NR 599 - OJ04 |
74 | YC2CKS | 2024-11-09 17:46:00 | 7091 (40m) | 599 | Indonesia | OC | INVALID RCVD NR 599 - OI52 |
76 | YC1JGE | 2024-11-09 18:15:00 | 7092 (40m) | 599 | Indonesia | OC | INVALID RCVD NR 599 - OI42 |
NOT IN LOG
Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
---|---|---|---|---|---|---|---|
4 | YC0BHZ | 2024-11-09 08:47:00 | 7090 (40m) | 599 | Indonesia | OC | NOT IN YC0BHZ LOG |
47 | YC9RRB | 2024-11-09 14:35:00 | 7091 (40m) | 599 | Indonesia | OC | NOT IN YC9RRB LOG |
68 | YD1FMV | 2024-11-09 17:15:00 | 7091 (40m) | 599 | Indonesia | OC | NOT IN YD1FMV LOG |
72 | YB8FAT | 2024-11-09 17:30:00 | 7091 (40m) | 599 | Indonesia | OC | NOT IN YB8FAT LOG |
75 | YB7LTE | 2024-11-09 17:50:00 | 7091 (40m) | 599 | Indonesia | OC | DIFFERENT TIME |
Counted Log
Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | YB2GBS | 2024-11-09 08:30:00 | 7093 (40m) | 599 | YB2 (New) | 327 (New) | OC | 1 | U>=3 |
8 | YC0SMO | 2024-11-09 08:58:00 | 7090 (40m) | 599 | YC0 (New) | 327 | OC | 1 | U>=3 |
40 | 9M2RSI | 2024-11-09 14:11:00 | 7091 (40m) | 599 | 9M2 (New) | 299 (New) | AS | 2 | U>=3 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 4
Multiplier:
PREFIX
40m: 3
COUNTRY
40m: 2
3 + 2
Total Multiplier: 5Total score: 20
Final score: 20
*) See contest rules for bonus point information.
Log Checker Remarks:
Below 21 valid QSOs. Not eligible for award.
QSO Time YC1JDW
Cabrillo Log:
QSO: 7093 DG 2024-11-09 0830 YC1JDW 599 YB2GBS 599 QSO: 7090 DG 2024-11-09 0844 YC1JDW 599 YG4SNG 599 QSO: 7090 DG 2024-11-09 0845 YC1JDW 599 YC0BIP 599 QSO: 7090 DG 2024-11-09 0847 YC1JDW 599 YC0BHZ 599 QSO: 7090 DG 2024-11-09 0849 YC1JDW 599 7A0E 599 QSO: 7090 DG 2024-11-09 0851 YC1JDW 599 YB1IUQ 599 QSO: 7090 DG 2024-11-09 0857 YC1JDW 599 YC7PZO 599 QSO: 7090 DG 2024-11-09 0858 YC1JDW 599 YC0SMO 599 QSO: 7090 DG 2024-11-09 0901 YC1JDW 599 YB8PVU 599 QSO: 7090 DG 2024-11-09 0903 YC1JDW 599 YF4SDF 599 QSO: 7090 DG 2024-11-09 0908 YC1JDW 599 7A2K 599 QSO: 7091 DG 2024-11-09 1024 YC1JDW 599 YB4ECU 599 FT8 QSO: 7091 DG 2024-11-09 1025 YC1JDW 599 YB7FII 599 FT8 QSO: 7091 DG 2024-11-09 1028 YC1JDW 599 7C1E 599 FT8 QSO: 7092 DG 2024-11-09 1037 YC1JDW 599 YC2NUV 599 FT8 QSO: 7092 DG 2024-11-09 1043 YC1JDW 599 YB7FII 599 FT8 QSO: 7092 DG 2024-11-09 1045 YC1JDW 599 YD1FRU 599 FT8 QSO: 7092 DG 2024-11-09 1049 YC1JDW 599 YD1EOC 599 FT8 QSO: 7092 DG 2024-11-09 1050 YC1JDW 599 YG3AGT 599 FT8 QSO: 7092 DG 2024-11-09 1052 YC1JDW 599 YD0AGF 599 FT8 QSO: 7092 DG 2024-11-09 1053 YC1JDW 599 YB8SFE 599 FT8 QSO: 7092 DG 2024-11-09 1055 YC1JDW 599 YB7LXI 599 FT8 QSO: 7092 DG 2024-11-09 1057 YC1JDW 599 YC8CPU 599 FT8 QSO: 7092 DG 2024-11-09 1110 YC1JDW 599 9M2DOC 599 FT8 QSO: 7092 DG 2024-11-09 1115 YC1JDW 599 9M2OZF 599 FT8 QSO: 7092 DG 2024-11-09 1116 YC1JDW 599 YC8GPH 599 FT8 QSO: 7092 DG 2024-11-09 1118 YC1JDW 599 YC0EYA 599 FT8 QSO: 7092 DG 2024-11-09 1121 YC1JDW 599 YB2CPO 599 FT8 QSO: 7091 DG 2024-11-09 1127 YC1JDW 599 7H3H 599 FT8 QSO: 7091 DG 2024-11-09 1129 YC1JDW 599 YB1MAE 599 FT8 QSO: 7091 DG 2024-11-09 1131 YC1JDW 599 YC1BTU 599 FT8 QSO: 7091 DG 2024-11-09 1136 YC1JDW 599 7A2K 599 FT8 QSO: 7091 DG 2024-11-09 1139 YC1JDW 599 YB1EIG -02 FT8 Rcvd: -02 QSO: 7091 DG 2024-11-09 1141 YC1JDW 599 YC1IOU -02 FT8 Rcvd: -02 QSO: 7091 DG 2024-11-09 1145 YC1JDW 599 YC8PST -02 FT8 Rcvd: -02 QSO: 7091 DG 2024-11-09 1147 YC1JDW 599 7H3H -02 FT8 Rcvd: -02 QSO: 7091 DG 2024-11-09 1148 YC1JDW 599 7H3H -02 FT8 Rcvd: -02 QSO: 7092 DG 2024-11-09 1404 YC1JDW 599 YC8PST -02 FT8 Rcvd: -02 QSO: 7092 DG 2024-11-09 1406 YC1JDW 599 YB1MW -02 FT8 Rcvd: -02 QSO: 7091 DG 2024-11-09 1411 YC1JDW 599 9M2RSI -02 FT8 Rcvd: -02 QSO: 7091 DG 2024-11-09 1416 YC1JDW 599 YC1PIO 599 FT8 QSO: 7091 DG 2024-11-09 1424 YC1JDW 599 9M2COD 599 FT8 QSO: 7091 DG 2024-11-09 1426 YC1JDW 599 YB8APP 599 FT8 QSO: 7091 DG 2024-11-09 1427 YC1JDW 599 YB2AUP 599 FT8 QSO: 7091 DG 2024-11-09 1432 YC1JDW 599 9W2VVT 599 FT8 QSO: 7091 DG 2024-11-09 1433 YC1JDW 599 YC1JJS 599 FT8 QSO: 7091 DG 2024-11-09 1435 YC1JDW 599 YC9RRB 599 FT8 QSO: 7091 DG 2024-11-09 1439 YC1JDW 599 YC3BWK 599 FT8 QSO: 7092 DG 2024-11-09 1446 YC1JDW 599 YF9DIM 599 FT8 QSO: 7092 DG 2024-11-09 1448 YC1JDW 599 YC1JEL 599 FT8 QSO: 7092 DG 2024-11-09 1450 YC1JDW 599 YG2BBB 599 FT8 QSO: 7092 DG 2024-11-09 1508 YC1JDW 599 YD0ASW -10 FT8 Rcvd: -10 QSO: 7092 DG 2024-11-09 1512 YC1JDW 599 YC0OSU 599 FT8 QSO: 7092 DG 2024-11-09 1525 YC1JDW 599 YC5YC +03 FT8 Rcvd: +03 QSO: 7091 DG 2024-11-09 1529 YC1JDW 599 YB7UFI +03 FT8 Rcvd: +03 QSO: 7091 DG 2024-11-09 1536 YC1JDW 599 YC7AFB 599 FT8 QSO: 7092 DG 2024-11-09 1556 YC1JDW 599 YD2AQQ 599 FT8 QSO: 7092 DG 2024-11-09 1557 YC1JDW 599 YB1BMI 599 FT8 QSO: 7092 DG 2024-11-09 1600 YC1JDW 599 YG4ICV 599 FT8 QSO: 7091 DG 2024-11-09 1604 YC1JDW 599 YB7BNN 599 FT8 QSO: 7092 DG 2024-11-09 1619 YC1JDW 599 YC1FGO 599 FT8 QSO: 7092 DG 2024-11-09 1626 YC1JDW 599 9W2BAF 599 FT8 QSO: 7092 DG 2024-11-09 1634 YC1JDW 599 YB8EGI 599 FT8 QSO: 7092 DG 2024-11-09 1638 YC1JDW 599 YC7ICF 599 FT8 QSO: 7092 DG 2024-11-09 1640 YC1JDW 599 YC4SCR 599 FT8 QSO: 7091 DG 2024-11-09 1705 YC1JDW 599 YB6UAF 599 FT8 QSO: 7091 DG 2024-11-09 1711 YC1JDW 599 YC8DYX 599 FT8 QSO: 7091 DG 2024-11-09 1715 YC1JDW 599 YD1FMV 599 FT8 QSO: 7091 DG 2024-11-09 1720 YC1JDW 599 9M2OCW 599 FT8 QSO: 7091 DG 2024-11-09 1725 YC1JDW 599 YC9UAB 599 FT8 QSO: 7091 DG 2024-11-09 1727 YC1JDW 599 YF2BBE 599 FT8 QSO: 7091 DG 2024-11-09 1730 YC1JDW 599 YB8FAT 599 FT8 QSO: 7091 DG 2024-11-09 1737 YC1JDW 599 9M2ODD 599 FT8 QSO: 7091 DG 2024-11-09 1746 YC1JDW 599 YC2CKS 599 FT8 QSO: 7091 DG 2024-11-09 1750 YC1JDW 599 YB7LTE 599 FT8 QSO: 7092 DG 2024-11-09 1815 YC1JDW 599 YC1JGE 599 FT8
Execution time: 0.13386 seconds
Show QSO Map Back to Result