UBN (Unique, Busted, Not in log) YC0BQR
SOUTH JAKARTA DX CONTEST FT8 2024
Name: NANDANG H
Category Operator: SINGLE-OP
Category Band: ALL
Category Power: HIGH
Operators: NANDANG H
Logger: N/A
NOT IN LOG
Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
---|---|---|---|---|---|---|---|
2 | YD0AKJ | 2024-11-09 12:10:00 | 7091 (40m) | OI33 | Indonesia | OC | NOT IN YD0AKJ LOG |
13 | YD2RTG | 2024-11-09 12:49:00 | 7091 (40m) | OI33 | Indonesia | OC | NOT IN YD2RTG LOG |
14 | 7A0E | 2024-11-09 12:51:00 | 7091 (40m) | OI33 | Indonesia | OC | NOT IN 7A0E LOG |
Counted Log
Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 9M2DOC | 2024-11-09 12:08:00 | 7091 (40m) | OI33 | 9M2 (New) | 299 (New) | AS | 2 | |
3 | YB2GBS | 2024-11-09 12:15:00 | 7091 (40m) | OI33 | YB2 (New) | 327 (New) | OC | 1 | U>=3 |
4 | 7A2K | 2024-11-09 12:16:00 | 7091 (40m) | OI33 | 7A2 (New) | 327 | OC | 1 | |
5 | YC0BIP | 2024-11-09 12:18:00 | 7091 (40m) | OI33 | YC0 (New) | 327 | OC | 1 | |
6 | 9M2COD | 2024-11-09 12:19:00 | 7091 (40m) | OI33 | 9M2 | 299 | AS | 2 | |
7 | YB4ECU | 2024-11-09 12:25:00 | 7091 (40m) | OI33 | YB4 (New) | 327 | OC | 1 | |
8 | YC1IOU | 2024-11-09 12:32:00 | 7091 (40m) | OI33 | YC1 (New) | 327 | OC | 1 | |
9 | 9M2RSI | 2024-11-09 12:36:00 | 7091 (40m) | OI33 | 9M2 | 299 | AS | 2 | U>=3 |
10 | YC1JJS | 2024-11-09 12:43:00 | 7091 (40m) | OI33 | YC1 | 327 | OC | 1 | |
11 | YC2CKS | 2024-11-09 12:46:00 | 7091 (40m) | OI33 | YC2 (New) | 327 | OC | 1 | |
12 | YD1FRU | 2024-11-09 12:47:00 | 7091 (40m) | OI33 | YD1 (New) | 327 | OC | 1 | |
15 | YB1CQU | 2024-11-09 12:54:00 | 7091 (40m) | OI33 | YB1 (New) | 327 | OC | 1 | |
16 | YD0ASW | 2024-11-09 13:05:00 | 21091 (15m) | OI33 | YD0 (New) | 327 (New) | OC | 3 | |
17 | YB8APP | 2024-11-09 13:09:00 | 21091 (15m) | OI33 | YB8 (New) | 327 | OC | 3 | |
18 | YC3BWK | 2024-11-09 13:19:00 | 7091 (40m) | OI33 | YC3 (New) | 327 | OC | 1 | |
19 | YB2CPO | 2024-11-09 13:23:00 | 7090 (40m) | OI33 | YB2 | 327 | OC | 1 | |
20 | 7C1E | 2024-11-09 13:25:00 | 7090 (40m) | OI33 | 7C1 (New) | 327 | OC | 1 | |
21 | YB1BMI | 2024-11-09 13:27:00 | 7090 (40m) | OI33 | YB1 | 327 | OC | 1 | |
22 | YB7BNN | 2024-11-09 13:32:00 | 7090 (40m) | OI33 | YB7 (New) | 327 | OC | 1 | |
23 | YC7ICF | 2024-11-09 13:37:00 | 7091 (40m) | OI33 | YC7 (New) | 327 | OC | 1 | |
24 | IK4POG | 2024-11-09 13:48:00 | 21090 (15m) | OI33 | IK4 (New) | 248 (New) | EU | 6 | U>=3 |
25 | YD0AGF | 2024-11-09 13:49:00 | 21090 (15m) | OI33 | YD0 | 327 | OC | 3 | |
26 | YC9BPW | 2024-11-09 13:51:00 | 21090 (15m) | OI33 | YC9 (New) | 327 | OC | 3 | |
27 | YC9RRB | 2024-11-09 13:56:00 | 21090 (15m) | OI33 | YC9 | 327 | OC | 3 | |
28 | 7A0E | 2024-11-09 14:00:00 | 21090 (15m) | OI33 | 7A0 (New) | 327 | OC | 3 | |
29 | YB7FII | 2024-11-09 14:07:00 | 7090 (40m) | OI33 | YB7 | 327 | OC | 1 | |
30 | YB3CUG | 2024-11-09 14:08:00 | 7090 (40m) | OI33 | YB3 (New) | 327 | OC | 1 | |
31 | YB1MW | 2024-11-09 14:09:00 | 7090 (40m) | OI33 | YB1 | 327 | OC | 1 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 48
Multiplier:
PREFIX
40m: 14
15m: 5
COUNTRY
40m: 2
15m: 2
19 + 4
Total Multiplier: 23Total score: 1104
Final score: 1104
*) See contest rules for bonus point information.
QSO Time YC0BQR
Cabrillo Log:
QSO: 7091 DG 2024-11-09 1208 YC0BQR OI33 9M2DOC OJ02 QSO: 7091 DG 2024-11-09 1210 YC0BQR OI33 YD0AKJ OI33 QSO: 7091 DG 2024-11-09 1215 YC0BQR OI33 YB2GBS OI52 QSO: 7091 DG 2024-11-09 1216 YC0BQR OI33 7A2K OI42 QSO: 7091 DG 2024-11-09 1218 YC0BQR OI33 YC0BIP OI33 QSO: 7091 DG 2024-11-09 1219 YC0BQR OI33 9M2COD OJ02 QSO: 7091 DG 2024-11-09 1225 YC0BQR OI33 YB4ECU OI19 QSO: 7091 DG 2024-11-09 1232 YC0BQR OI33 YC1IOU OI33 QSO: 7091 DG 2024-11-09 1236 YC0BQR OI33 9M2RSI OJ04 QSO: 7091 DG 2024-11-09 1243 YC0BQR OI33 YC1JJS OI42 QSO: 7091 DG 2024-11-09 1246 YC0BQR OI33 YC2CKS OI52 QSO: 7091 DG 2024-11-09 1247 YC0BQR OI33 YD1FRU OI33 QSO: 7091 DG 2024-11-09 1249 YC0BQR OI33 YD2RTG OI43 QSO: 7091 DG 2024-11-09 1251 YC0BQR OI33 7A0E OI33 QSO: 7091 DG 2024-11-09 1254 YC0BQR OI33 YB1CQU OI33 QSO: 21091 DG 2024-11-09 1305 YC0BQR OI33 YD0ASW OI33 QSO: 21091 DG 2024-11-09 1309 YC0BQR OI33 YB8APP PI04 QSO: 7091 DG 2024-11-09 1319 YC0BQR OI33 YC3BWK OI52 QSO: 7090 DG 2024-11-09 1323 YC0BQR OI33 YB2CPO OI52 QSO: 7090 DG 2024-11-09 1325 YC0BQR OI33 7C1E OI32 QSO: 7090 DG 2024-11-09 1327 YC0BQR OI33 YB1BMI OI33 QSO: 7090 DG 2024-11-09 1332 YC0BQR OI33 YB7BNN OI49 QSO: 7091 DG 2024-11-09 1337 YC0BQR OI33 YC7ICF OI76 QSO: 21090 DG 2024-11-09 1348 YC0BQR OI33 IK4POG JN54 QSO: 21090 DG 2024-11-09 1349 YC0BQR OI33 YD0AGF OI33 QSO: 21090 DG 2024-11-09 1351 YC0BQR OI33 YC9BPW OI71 QSO: 21090 DG 2024-11-09 1356 YC0BQR OI33 YC9RRB PI58 QSO: 21090 DG 2024-11-09 1400 YC0BQR OI33 7A0E OI33 QSO: 7090 DG 2024-11-09 1407 YC0BQR OI33 YB7FII OI49 QSO: 7090 DG 2024-11-09 1408 YC0BQR OI33 YB3CUG OI62 QSO: 7090 DG 2024-11-09 1409 YC0BQR OI33 YB1MW OI33
Execution time: 0.190746 seconds
Show QSO Map Back to Result