UBN (Unique, Busted, Not in log) YB8PVU
SOUTH JAKARTA DX CONTEST FT8 2024
Name: MUCHTAR BAGENDA
Category Operator: SINGLE-OP
Category Band: ALL
Category Power: LOW
Operators: YB8PVU
Logger: N/A
BUSTED
Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
---|---|---|---|---|---|---|---|
5 | YD4FYI | 2024-11-09 00:59:00 | 21091 (15m) | PI09 | Indonesia | OC | DUPE! |
24 | 9M2OCW | 2024-11-09 02:28:00 | 21091 (15m) | PI09 | West Malaysia | AS | DUPE! |
31 | 9M2OZF | 2024-11-09 03:18:00 | 21091 (15m) | PI09 | West Malaysia | AS | DUPE! |
35 | 9M2COD | 2024-11-09 03:46:00 | 21091 (15m) | PI09 | West Malaysia | AS | DUPE! |
40 | YD1NAV | 2024-11-09 04:27:00 | 21091 (15m) | PI09 | Indonesia | OC | DUPE! |
54 | BG3RZA | 2024-11-09 07:26:00 | 21091 (15m) | PI09 | China | AS | DUPE! |
55 | BG3RZA | 2024-11-09 07:31:00 | 21091 (15m) | PI09 | China | AS | DUPE! |
57 | 9M2OZF | 2024-11-09 07:47:00 | 21091 (15m) | PI09 | West Malaysia | AS | DUPE! |
66 | YC1JDW | 2024-11-09 09:01:00 | 7091 (40m) | PI09 | Indonesia | OC | INVALID RCVD NR OI33 - 599 |
94 | YC1LVL | 2024-11-09 14:52:00 | 7091 (40m) | PI09 | Indonesia | OC | DUPE! |
95 | YD1NAV | 2024-11-09 15:03:00 | 21091 (15m) | PI09 | Indonesia | OC | DUPE! |
101 | 7A2K | 2024-11-09 15:39:00 | 21091 (15m) | PI09 | Indonesia | OC | DUPE! |
102 | YB2AUP | 2024-11-09 15:41:00 | 21091 (15m) | PI09 | Indonesia | OC | DUPE! |
103 | YC1BTU | 2024-11-09 15:49:00 | 21091 (15m) | PI09 | Indonesia | OC | DUPE! |
117 | YD1NAV | 2024-11-10 02:57:00 | 21091 (15m) | PI09 | Indonesia | OC | DUPE! |
120 | 9M2ODD | 2024-11-10 04:00:00 | 28091 (10m) | PI09 | West Malaysia | AS | DUPE! |
137 | YC1JGE | 2024-11-10 09:49:00 | 21091 (15m) | PI09 | Indonesia | OC | DUPE! |
146 | 7A2K | 2024-11-10 11:12:00 | 7091 (40m) | PI09 | Indonesia | OC | DUPE! |
NOT IN LOG
Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
---|---|---|---|---|---|---|---|
16 | YD1FMV | 2024-11-09 01:50:00 | 21091 (15m) | PI09 | Indonesia | OC | NOT IN YD1FMV LOG |
50 | YC2OBF | 2024-11-09 06:41:00 | 21091 (15m) | PI09 | Indonesia | OC | NOT IN YC2OBF LOG |
62 | YD2RTG | 2024-11-09 08:49:00 | 7091 (40m) | PI09 | Indonesia | OC | NOT IN YD2RTG LOG |
71 | 7A2K | 2024-11-09 09:23:00 | 7091 (40m) | PI09 | Indonesia | OC | DIFFERENT TIME |
73 | YD1FMV | 2024-11-09 09:31:00 | 7091 (40m) | PI09 | Indonesia | OC | NOT IN YD1FMV LOG |
93 | YD6AJA | 2024-11-09 14:45:00 | 7091 (40m) | PI09 | Indonesia | OC | NOT IN YD6AJA LOG |
98 | 9M2ODD | 2024-11-09 15:32:00 | 21091 (15m) | PI09 | West Malaysia | AS | NOT IN 9M2ODD LOG |
121 | YB4ECU | 2024-11-10 04:07:00 | 28091 (10m) | PI09 | Indonesia | OC | DIFFERENT TIME |
130 | 7A2K | 2024-11-10 06:29:00 | 28091 (10m) | PI09 | Indonesia | OC | NOT IN 7A2K LOG |
134 | YB2JPI | 2024-11-10 08:13:00 | 28091 (10m) | PI09 | Indonesia | OC | NOT IN YB2JPI LOG |
135 | YD1BBR | 2024-11-10 08:31:00 | 28091 (10m) | PI09 | Indonesia | OC | NOT IN YD1BBR LOG |
148 | YF3AOV | 2024-11-10 11:23:00 | 7091 (40m) | PI09 | Indonesia | OC | NOT IN YF3AOV LOG |
149 | YF3AOV | 2024-11-10 11:25:00 | 7091 (40m) | PI09 | Indonesia | OC | NOT IN YF3AOV LOG |
150 | YC1FGO | 2024-11-10 11:29:00 | 7091 (40m) | PI09 | Indonesia | OC | DIFFERENT TIME |
151 | YB9FAO | 2024-11-10 11:30:00 | 7091 (40m) | PI09 | Indonesia | OC | NOT IN YB9FAO LOG |
Counted Log
Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 9M2COD | 2024-11-09 00:10:00 | 21091 (15m) | PI09 | 9M2 (New) | 299 (New) | AS | 6 | |
2 | YB4ECU | 2024-11-09 00:21:00 | 21091 (15m) | PI09 | YB4 (New) | 327 (New) | OC | 3 | |
3 | YD4FYI | 2024-11-09 00:40:00 | 21091 (15m) | PI09 | YD4 (New) | 327 | OC | 3 | |
4 | DV1ROY | 2024-11-09 00:44:00 | 21091 (15m) | PI09 | DV1 (New) | 375 (New) | OC | 3 | |
6 | 9M2OCW | 2024-11-09 01:03:00 | 21091 (15m) | PI09 | 9M2 | 299 | AS | 6 | |
7 | YC9UAB | 2024-11-09 01:06:00 | 21091 (15m) | PI09 | YC9 (New) | 327 | OC | 3 | |
8 | YD1FRU | 2024-11-09 01:18:00 | 21091 (15m) | PI09 | YD1 (New) | 327 | OC | 3 | |
9 | YG4SNG | 2024-11-09 01:20:00 | 21091 (15m) | PI09 | YG4 (New) | 327 | OC | 3 | |
10 | 9W2VVT | 2024-11-09 01:35:00 | 21091 (15m) | PI09 | 9W2 (New) | 299 | AS | 6 | |
11 | YD0AKJ | 2024-11-09 01:38:00 | 21091 (15m) | PI09 | YD0 (New) | 327 | OC | 3 | |
12 | YD6AJA | 2024-11-09 01:39:00 | 21091 (15m) | PI09 | YD6 (New) | 327 | OC | 3 | |
13 | YD0ASO | 2024-11-09 01:41:00 | 21091 (15m) | PI09 | YD0 | 327 | OC | 3 | U>=3 |
14 | YB1MW | 2024-11-09 01:42:00 | 21091 (15m) | PI09 | YB1 (New) | 327 | OC | 3 | |
15 | YD1NAV | 2024-11-09 01:44:00 | 21091 (15m) | PI09 | YD1 | 327 | OC | 3 | |
17 | 7A2K | 2024-11-09 02:04:00 | 21091 (15m) | PI09 | 7A2 (New) | 327 | OC | 3 | |
18 | 7C1E | 2024-11-09 02:06:00 | 21091 (15m) | PI09 | 7C1 (New) | 327 | OC | 3 | |
19 | YC0UBW | 2024-11-09 02:09:00 | 21091 (15m) | PI09 | YC0 (New) | 327 | OC | 3 | |
20 | YB1MAE | 2024-11-09 02:16:00 | 21091 (15m) | PI09 | YB1 | 327 | OC | 3 | |
21 | YB6DE | 2024-11-09 02:19:00 | 21091 (15m) | PI09 | YB6 (New) | 327 | OC | 3 | |
22 | YB2GBS | 2024-11-09 02:23:00 | 21091 (15m) | PI09 | YB2 (New) | 327 | OC | 3 | U>=3 |
23 | YC2NUV | 2024-11-09 02:27:00 | 21091 (15m) | PI09 | YC2 (New) | 327 | OC | 3 | |
25 | YB4FZK | 2024-11-09 02:31:00 | 21091 (15m) | PI09 | YB4 | 327 | OC | 3 | |
26 | YC1PIO | 2024-11-09 02:32:00 | 21091 (15m) | PI09 | YC1 (New) | 327 | OC | 3 | |
27 | YF2BLL | 2024-11-09 02:34:00 | 21091 (15m) | PI09 | YF2 (New) | 327 | OC | 3 | |
28 | 9M2OZF | 2024-11-09 02:43:00 | 21091 (15m) | PI09 | 9M2 | 299 | AS | 6 | |
29 | YE2DOR | 2024-11-09 02:46:00 | 21091 (15m) | PI09 | YE2 (New) | 327 | OC | 3 | |
30 | DV4ZAR | 2024-11-09 02:56:00 | 21091 (15m) | PI09 | DV4 (New) | 375 | OC | 3 | U>=3 |
32 | YB2SLF | 2024-11-09 03:24:00 | 21091 (15m) | PI09 | YB2 | 327 | OC | 3 | |
33 | YC1JEL | 2024-11-09 03:27:00 | 21091 (15m) | PI09 | YC1 | 327 | OC | 3 | |
34 | YC5NML | 2024-11-09 03:33:00 | 21091 (15m) | PI09 | YC5 (New) | 327 | OC | 3 | |
36 | E51SGC | 2024-11-09 04:07:00 | 21091 (15m) | PI09 | E51 (New) | 234 (New) | OC | 3 | U>=3 |
37 | YB1IUQ | 2024-11-09 04:16:00 | 21091 (15m) | PI09 | YB1 | 327 | OC | 3 | |
38 | YD0AUP | 2024-11-09 04:18:00 | 21091 (15m) | PI09 | YD0 | 327 | OC | 3 | |
39 | YF4SDF | 2024-11-09 04:25:00 | 21091 (15m) | PI09 | YF4 (New) | 327 | OC | 3 | |
41 | YC0EYA | 2024-11-09 04:28:00 | 21091 (15m) | PI09 | YC0 | 327 | OC | 3 | |
42 | JR2IGV | 2024-11-09 05:02:00 | 21091 (15m) | PI09 | JR2 (New) | 339 (New) | AS | 6 | |
43 | 7A0E | 2024-11-09 05:04:00 | 21091 (15m) | PI09 | 7A0 (New) | 327 | OC | 3 | |
44 | YC1GCM | 2024-11-09 05:16:00 | 21091 (15m) | PI09 | YC1 | 327 | OC | 3 | U>=3 |
45 | YC1JGE | 2024-11-09 05:20:00 | 21091 (15m) | PI09 | YC1 | 327 | OC | 3 | |
46 | YB2CPO | 2024-11-09 05:24:00 | 21091 (15m) | PI09 | YB2 | 327 | OC | 3 | |
47 | JD1BLY | 2024-11-09 05:30:00 | 21091 (15m) | PI09 | JD1 (New) | 339 | AS | 6 | U>=3 |
48 | AD6WL | 2024-11-09 05:55:00 | 21091 (15m) | PI09 | AD6 (New) | 291 (New) | NA | 6 | U>=3 |
49 | BG3RZA | 2024-11-09 06:09:00 | 21091 (15m) | PI09 | BG3 (New) | 318 (New) | AS | 6 | U>=3 |
51 | YF2BBE | 2024-11-09 06:52:00 | 21091 (15m) | PI09 | YF2 | 327 | OC | 3 | |
52 | YD3RAN | 2024-11-09 07:06:00 | 21091 (15m) | PI09 | YD3 (New) | 327 | OC | 3 | |
53 | YC2CKS | 2024-11-09 07:13:00 | 21091 (15m) | PI09 | YC2 | 327 | OC | 3 | |
56 | YF3AQV | 2024-11-09 07:34:00 | 21091 (15m) | PI09 | YF3 (New) | 327 | OC | 3 | |
58 | YD1EOC | 2024-11-09 08:11:00 | 21091 (15m) | PI09 | YD1 | 327 | OC | 3 | |
59 | YB8SFE | 2024-11-09 08:18:00 | 21091 (15m) | PI09 | YB8 (New) | 327 | OC | 3 | |
60 | YC8GPH | 2024-11-09 08:38:00 | 7091 (40m) | PI09 | YC8 (New) | 327 (New) | OC | 1 | |
61 | YC7PZO | 2024-11-09 08:39:00 | 7091 (40m) | PI09 | YC7 (New) | 327 | OC | 1 | |
63 | YC8CPU | 2024-11-09 08:52:00 | 7091 (40m) | PI09 | YC8 | 327 | OC | 1 | |
64 | YB8SFE | 2024-11-09 08:53:00 | 7091 (40m) | PI09 | YB8 (New) | 327 | OC | 1 | |
65 | YB8EGI | 2024-11-09 08:54:00 | 7091 (40m) | PI09 | YB8 | 327 | OC | 1 | |
67 | YC0BIP | 2024-11-09 09:03:00 | 7091 (40m) | PI09 | YC0 (New) | 327 | OC | 1 | |
68 | YB2JPI | 2024-11-09 09:11:00 | 7091 (40m) | PI09 | YB2 (New) | 327 | OC | 1 | |
69 | YB2GBS | 2024-11-09 09:13:00 | 7091 (40m) | PI09 | YB2 | 327 | OC | 1 | U>=3 |
70 | YD1CYC | 2024-11-09 09:17:00 | 7091 (40m) | PI09 | YD1 (New) | 327 | OC | 1 | |
72 | YD1FRU | 2024-11-09 09:26:00 | 7091 (40m) | PI09 | YD1 | 327 | OC | 1 | |
74 | YG3AGT | 2024-11-09 09:35:00 | 7091 (40m) | PI09 | YG3 (New) | 327 | OC | 1 | |
75 | YB1BMI | 2024-11-09 11:46:00 | 7091 (40m) | PI09 | YB1 (New) | 327 | OC | 1 | |
76 | YB2CPO | 2024-11-09 11:48:00 | 7091 (40m) | PI09 | YB2 | 327 | OC | 1 | |
77 | 7A2K | 2024-11-09 11:49:00 | 7091 (40m) | PI09 | 7A2 (New) | 327 | OC | 1 | |
78 | YC8PST | 2024-11-09 11:52:00 | 7091 (40m) | PI09 | YC8 | 327 | OC | 1 | |
79 | YD1EOC | 2024-11-09 11:54:00 | 7091 (40m) | PI09 | YD1 | 327 | OC | 1 | |
80 | YC7ICF | 2024-11-09 11:59:00 | 7091 (40m) | PI09 | YC7 | 327 | OC | 1 | |
81 | YC1LVL | 2024-11-09 12:02:00 | 7091 (40m) | PI09 | YC1 (New) | 327 | OC | 1 | |
82 | YC9RRB | 2024-11-09 12:05:00 | 7091 (40m) | PI09 | YC9 (New) | 327 | OC | 1 | |
83 | YB7LXI | 2024-11-09 12:08:00 | 7091 (40m) | PI09 | YB7 (New) | 327 | OC | 1 | |
84 | YB1EIG | 2024-11-09 12:12:00 | 7091 (40m) | PI09 | YB1 | 327 | OC | 1 | |
85 | YC0UBW | 2024-11-09 12:18:00 | 7091 (40m) | PI09 | YC0 | 327 | OC | 1 | |
86 | YB7BNN | 2024-11-09 12:26:00 | 7091 (40m) | PI09 | YB7 | 327 | OC | 1 | |
87 | YF4SDF | 2024-11-09 12:34:00 | 7091 (40m) | PI09 | YF4 (New) | 327 | OC | 1 | |
88 | 9M2RSI | 2024-11-09 12:49:00 | 7091 (40m) | PI09 | 9M2 (New) | 299 (New) | AS | 2 | U>=3 |
89 | YC3BWK | 2024-11-09 12:51:00 | 7091 (40m) | PI09 | YC3 (New) | 327 | OC | 1 | |
90 | YC1BTU | 2024-11-09 13:11:00 | 7091 (40m) | PI09 | YC1 | 327 | OC | 1 | |
91 | YB1IUQ | 2024-11-09 13:20:00 | 7091 (40m) | PI09 | YB1 | 327 | OC | 1 | |
92 | YB1MW | 2024-11-09 13:22:00 | 7091 (40m) | PI09 | YB1 | 327 | OC | 1 | |
96 | 9M2DOC | 2024-11-09 15:21:00 | 21091 (15m) | PI09 | 9M2 | 299 | AS | 6 | |
97 | YC1BTU | 2024-11-09 15:27:00 | 21091 (15m) | PI09 | YC1 | 327 | OC | 3 | |
99 | YB2AUP | 2024-11-09 15:38:00 | 21091 (15m) | PI09 | YB2 | 327 | OC | 3 | |
100 | 9W2BAF | 2024-11-09 15:38:00 | 21091 (15m) | PI09 | 9W2 | 299 | AS | 6 | |
104 | 9M2RSI | 2024-11-09 15:55:00 | 21091 (15m) | PI09 | 9M2 | 299 | AS | 6 | U>=3 |
105 | YC5YC | 2024-11-09 16:04:00 | 21091 (15m) | PI09 | YC5 | 327 | OC | 3 | |
106 | VK9CV | 2024-11-10 01:43:00 | 28091 (10m) | PI09 | VK9 (New) | 150 (New) | OC | 6 | U>=3 |
107 | YC9UAB | 2024-11-10 01:45:00 | 28091 (10m) | PI09 | YC9 (New) | 327 (New) | OC | 6 | |
108 | YB6DE | 2024-11-10 01:49:00 | 28091 (10m) | PI09 | YB6 (New) | 327 | OC | 6 | |
109 | YD6AJA | 2024-11-10 02:00:00 | 28091 (10m) | PI09 | YD6 (New) | 327 | OC | 6 | |
110 | YB7GRN | 2024-11-10 02:06:00 | 28091 (10m) | PI09 | YB7 (New) | 327 | OC | 6 | |
111 | JF2SKV | 2024-11-10 02:08:00 | 28091 (10m) | PI09 | JF2 (New) | 339 (New) | AS | 10 | U>=3 |
112 | K6KLY | 2024-11-10 02:11:00 | 28091 (10m) | PI09 | K6 (New) | 291 (New) | NA | 10 | U>=3 |
113 | YC8DYX | 2024-11-10 02:18:00 | 28091 (10m) | PI09 | YC8 (New) | 327 | OC | 6 | |
114 | YC0OSU | 2024-11-10 02:32:00 | 21091 (15m) | PI09 | YC0 | 327 | OC | 50 | |
115 | JR2IGV | 2024-11-10 02:41:00 | 28091 (10m) | PI09 | JR2 (New) | 339 | AS | 10 | |
116 | 9W2BAF | 2024-11-10 02:43:00 | 28091 (10m) | PI09 | 9W2 (New) | 299 (New) | AS | 10 | |
118 | 9M2ODD | 2024-11-10 03:34:00 | 28091 (10m) | PI09 | 9M2 (New) | 299 | AS | 10 | |
119 | 9M2COD | 2024-11-10 03:38:00 | 28091 (10m) | PI09 | 9M2 | 299 | AS | 10 | |
122 | YC9RRB | 2024-11-10 04:29:00 | 28091 (10m) | PI09 | YC9 | 327 | OC | 6 | |
123 | YC0BHZ | 2024-11-10 04:35:00 | 28091 (10m) | PI09 | YC0 (New) | 327 | OC | 6 | |
124 | 9M2DOC | 2024-11-10 04:48:00 | 28091 (10m) | PI09 | 9M2 | 299 | AS | 10 | |
125 | DV1ROY | 2024-11-10 04:52:00 | 28091 (10m) | PI09 | DV1 (New) | 375 (New) | OC | 6 | |
126 | YC0BIP | 2024-11-10 05:32:00 | 28091 (10m) | PI09 | YC0 | 327 | OC | 6 | |
127 | YC1FGO | 2024-11-10 05:44:00 | 28091 (10m) | PI09 | YC1 (New) | 327 | OC | 6 | |
128 | YD0AKJ | 2024-11-10 05:47:00 | 28091 (10m) | PI09 | YD0 (New) | 327 | OC | 6 | |
129 | YB1MW | 2024-11-10 05:59:00 | 28091 (10m) | PI09 | YB1 (New) | 327 | OC | 6 | |
131 | YD1FRU | 2024-11-10 06:45:00 | 28091 (10m) | PI09 | YD1 (New) | 327 | OC | 6 | |
132 | JK3HFN | 2024-11-10 07:22:00 | 28091 (10m) | PI09 | JK3 (New) | 339 | AS | 10 | U>=3 |
133 | DV4ZAR | 2024-11-10 08:06:00 | 28091 (10m) | PI09 | DV4 (New) | 375 | OC | 6 | U>=3 |
136 | YC1JGE | 2024-11-10 08:37:00 | 28091 (10m) | PI09 | YC1 | 327 | OC | 6 | |
138 | YB7GRN | 2024-11-10 10:08:00 | 21091 (15m) | PI09 | YB7 (New) | 327 | OC | 3 | |
139 | YC4SCR | 2024-11-10 10:11:00 | 21091 (15m) | PI09 | YC4 (New) | 327 | OC | 3 | |
140 | YC0OSU | 2024-11-10 10:31:00 | 7091 (40m) | PI09 | YC0 | 327 | OC | 50 | |
141 | 9M2COD | 2024-11-10 10:35:00 | 7091 (40m) | PI09 | 9M2 | 299 | AS | 2 | |
142 | YF2BLL | 2024-11-10 10:40:00 | 7091 (40m) | PI09 | YF2 (New) | 327 | OC | 1 | |
143 | 9M2DOC | 2024-11-10 10:59:00 | 7091 (40m) | PI09 | 9M2 | 299 | AS | 2 | |
144 | YC1JJS | 2024-11-10 11:00:00 | 7091 (40m) | PI09 | YC1 | 327 | OC | 1 | |
145 | YC1JGE | 2024-11-10 11:09:00 | 7091 (40m) | PI09 | YC1 | 327 | OC | 1 | |
147 | YG9BSZ | 2024-11-10 11:15:00 | 7091 (40m) | PI09 | YG9 (New) | 327 | OC | 1 | |
152 | YF9DIM | 2024-11-10 11:45:00 | 7091 (40m) | PI09 | YF9 (New) | 327 | OC | 1 | |
153 | YC1FGO | 2024-11-10 11:48:00 | 7091 (40m) | PI09 | YC1 | 327 | OC | 1 | |
154 | YB2AUP | 2024-11-10 11:55:00 | 7091 (40m) | PI09 | YB2 | 327 | OC | 1 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 521
Multiplier:
PREFIX
15m: 34
40m: 18
10m: 19
COUNTRY
15m: 7
40m: 2
10m: 6
71 + 15
Total Multiplier: 86Total score: 44806
Final score: 44806
*) See contest rules for bonus point information.
QSO Time YB8PVU
Cabrillo Log:
