UBN (Unique, Busted, Not in log) YB8FAT
SOUTH JAKARTA DX CONTEST FT8 2024
Name: HJ FATMAWATI
Category Operator: SINGLE-OP
Category Band: ALL
Category Power: LOW
Operators: YB8FAT
Logger: N/A
UNIQUE < 3
Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
---|---|---|---|---|---|---|---|
53 | N6YJ | 2024-11-09 18:27:00 | 21075 (15m) | PI05 | United States | NA | UNIQ LOG |
54 | JH5HDA | 2024-11-10 00:53:00 | 7092 (40m) | PI05 | Japan | AS | UNIQ LOG |
BUSTED
Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
---|---|---|---|---|---|---|---|
21 | YB4ECU | 2024-11-09 14:48:00 | 7091 (40m) | PI05 | Indonesia | OC | DUPE! |
32 | YB3CUG | 2024-11-09 15:41:00 | 7091 (40m) | PI05 | Indonesia | OC | DUPE! |
40 | YC1JJS | 2024-11-09 16:14:00 | 7091 (40m) | PI05 | Indonesia | OC | DUPE! |
41 | YB2AUP | 2024-11-09 16:17:00 | 7091 (40m) | PI05 | Indonesia | OC | DUPE! |
44 | YC5YC | 2024-11-09 16:30:00 | 7092 (40m) | PI05 | Indonesia | OC | DUPE! |
47 | YB4ECU | 2024-11-09 17:00:00 | 7091 (40m) | PI05 | Indonesia | OC | DUPE! |
NOT IN LOG
Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
---|---|---|---|---|---|---|---|
4 | YC2CKS | 2024-11-09 12:47:00 | 7091 (40m) | PI05 | Indonesia | OC | NOT IN YC2CKS LOG |
10 | YE3FZR | 2024-11-09 13:49:00 | 7090 (40m) | PI05 | Indonesia | OC | NOT IN YE3FZR LOG |
13 | YC1BTU | 2024-11-09 14:05:00 | 7091 (40m) | PI05 | Indonesia | OC | DIFFERENT TIME |
15 | YC1IOU | 2024-11-09 14:09:00 | 7091 (40m) | PI05 | Indonesia | OC | NOT IN YC1IOU LOG |
23 | YC8GPH | 2024-11-09 14:52:00 | 7091 (40m) | PI05 | Indonesia | OC | NOT IN YC8GPH LOG |
34 | YB7UFI | 2024-11-09 15:51:00 | 7091 (40m) | PI05 | Indonesia | OC | NOT IN YB7UFI LOG |
36 | YF4SDF | 2024-11-09 16:00:00 | 7091 (40m) | PI05 | Indonesia | OC | NOT IN YF4SDF LOG |
39 | YF4SDF | 2024-11-09 16:13:00 | 7091 (40m) | PI05 | Indonesia | OC | NOT IN YF4SDF LOG |
45 | YD1FMV | 2024-11-09 16:56:00 | 7090 (40m) | PI05 | Indonesia | OC | NOT IN YD1FMV LOG |
51 | YD1EOC | 2024-11-09 17:48:00 | 7091 (40m) | PI05 | Indonesia | OC | DIFFERENT TIME |
52 | YB7LTE | 2024-11-09 17:50:00 | 7090 (40m) | PI05 | Indonesia | OC | DIFFERENT TIME |
Counted Log
Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 9M2OZF | 2024-11-09 03:40:00 | 21074 (15m) | PI05 | 9M2 (New) | 299 (New) | AS | 6 | |
2 | YB4ECU | 2024-11-09 12:31:00 | 7091 (40m) | PI05 | YB4 (New) | 327 (New) | OC | 1 | |
3 | YB1MAE | 2024-11-09 12:34:00 | 7091 (40m) | PI05 | YB1 (New) | 327 | OC | 1 | |
5 | YB8EGI | 2024-11-09 13:30:00 | 7091 (40m) | PI05 | YB8 (New) | 327 | OC | 1 | |
6 | YC0BIP | 2024-11-09 13:32:00 | 7091 (40m) | PI05 | YC0 (New) | 327 | OC | 1 | |
7 | YB7BNN | 2024-11-09 13:35:00 | 7091 (40m) | PI05 | YB7 (New) | 327 | OC | 1 | |
8 | YC7ICF | 2024-11-09 13:39:00 | 7090 (40m) | PI05 | YC7 (New) | 327 | OC | 1 | |
9 | YB8APP | 2024-11-09 13:42:00 | 7090 (40m) | PI05 | YB8 | 327 | OC | 1 | |
11 | YB3CUG | 2024-11-09 14:01:00 | 7090 (40m) | PI05 | YB3 (New) | 327 | OC | 1 | |
12 | 7C1E | 2024-11-09 14:03:00 | 7091 (40m) | PI05 | 7C1 (New) | 327 | OC | 1 | |
14 | YB1MW | 2024-11-09 14:08:00 | 7091 (40m) | PI05 | YB1 | 327 | OC | 1 | |
16 | YF9DIM | 2024-11-09 14:10:00 | 7091 (40m) | PI05 | YF9 (New) | 327 | OC | 1 | |
17 | YB2GBS | 2024-11-09 14:14:00 | 7090 (40m) | PI05 | YB2 (New) | 327 | OC | 1 | U>=3 |
18 | YC1JJS | 2024-11-09 14:17:00 | 7090 (40m) | PI05 | YC1 (New) | 327 | OC | 1 | |
19 | YC3BWK | 2024-11-09 14:32:00 | 7091 (40m) | PI05 | YC3 (New) | 327 | OC | 1 | |
20 | YC1BTU | 2024-11-09 14:45:00 | 7091 (40m) | PI05 | YC1 | 327 | OC | 1 | |
22 | YC1PIO | 2024-11-09 14:50:00 | 7091 (40m) | PI05 | YC1 | 327 | OC | 1 | |
24 | 7A0E | 2024-11-09 14:55:00 | 7091 (40m) | PI05 | 7A0 (New) | 327 | OC | 1 | |
25 | YG4SNG | 2024-11-09 14:59:00 | 7091 (40m) | PI05 | YG4 (New) | 327 | OC | 1 | |
26 | YC2NUV | 2024-11-09 15:07:00 | 7091 (40m) | PI05 | YC2 (New) | 327 | OC | 1 | |
27 | YB7LXI | 2024-11-09 15:09:00 | 7091 (40m) | PI05 | YB7 | 327 | OC | 1 | |
28 | YB2AUP | 2024-11-09 15:16:00 | 7091 (40m) | PI05 | YB2 | 327 | OC | 1 | |
29 | YC1JEL | 2024-11-09 15:35:00 | 7090 (40m) | PI05 | YC1 | 327 | OC | 1 | |
30 | YB1IUQ | 2024-11-09 15:37:00 | 7090 (40m) | PI05 | YB1 | 327 | OC | 1 | |
31 | YC5YC | 2024-11-09 15:39:00 | 7092 (40m) | PI05 | YC5 (New) | 327 | OC | 1 | |
33 | YC2FIK | 2024-11-09 15:47:00 | 7091 (40m) | PI05 | YC2 | 327 | OC | 1 | |
35 | YG3AGT | 2024-11-09 15:58:00 | 7091 (40m) | PI05 | YG3 (New) | 327 | OC | 1 | |
37 | YB1BMI | 2024-11-09 16:04:00 | 7091 (40m) | PI05 | YB1 | 327 | OC | 1 | |
38 | YC9RRB | 2024-11-09 16:09:00 | 7091 (40m) | PI05 | YC9 (New) | 327 | OC | 1 | |
42 | YC1FGO | 2024-11-09 16:21:00 | 7091 (40m) | PI05 | YC1 | 327 | OC | 1 | |
43 | 7B1S | 2024-11-09 16:24:00 | 7091 (40m) | PI05 | 7B1 (New) | 327 | OC | 1 | |
46 | 7A2K | 2024-11-09 16:58:00 | 7090 (40m) | PI05 | 7A2 (New) | 327 | OC | 1 | |
48 | YC8DYX | 2024-11-09 17:07:00 | 7091 (40m) | PI05 | YC8 (New) | 327 | OC | 1 | |
49 | YB6UAF | 2024-11-09 17:09:00 | 7090 (40m) | PI05 | YB6 (New) | 327 | OC | 1 | |
50 | YC9UAB | 2024-11-09 17:19:00 | 7090 (40m) | PI05 | YC9 | 327 | OC | 1 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 40
Multiplier:
PREFIX
15m: 1
40m: 22
COUNTRY
15m: 1
40m: 1
23 + 2
Total Multiplier: 25Total score: 1000
Final score: 1000
*) See contest rules for bonus point information.
QSO Time YB8FAT
Cabrillo Log:
QSO: 21074 DG 2024-11-09 0340 YB8FAT PI05 9M2OZF OJ15 QSO: 7091 DG 2024-11-09 1231 YB8FAT PI05 YB4ECU OI19 QSO: 7091 DG 2024-11-09 1234 YB8FAT PI05 YB1MAE OI43 QSO: 7091 DG 2024-11-09 1247 YB8FAT PI05 YC2CKS OI52 QSO: 7091 DG 2024-11-09 1330 YB8FAT PI05 YB8EGI PI04 QSO: 7091 DG 2024-11-09 1332 YB8FAT PI05 YC0BIP OI33 QSO: 7091 DG 2024-11-09 1335 YB8FAT PI05 YB7BNN OI49 QSO: 7090 DG 2024-11-09 1339 YB8FAT PI05 YC7ICF OI76 QSO: 7090 DG 2024-11-09 1342 YB8FAT PI05 YB8APP PI04 QSO: 7090 DG 2024-11-09 1349 YB8FAT PI05 YE3FZR OI62 QSO: 7090 DG 2024-11-09 1401 YB8FAT PI05 YB3CUG OI62 QSO: 7091 DG 2024-11-09 1403 YB8FAT PI05 7C1E OI32 QSO: 7091 DG 2024-11-09 1405 YB8FAT PI05 YC1BTU OI33 QSO: 7091 DG 2024-11-09 1408 YB8FAT PI05 YB1MW OI33 QSO: 7091 DG 2024-11-09 1409 YB8FAT PI05 YC1IOU OI33 QSO: 7091 DG 2024-11-09 1410 YB8FAT PI05 YF9DIM OI71 QSO: 7090 DG 2024-11-09 1414 YB8FAT PI05 YB2GBS OI52 QSO: 7090 DG 2024-11-09 1417 YB8FAT PI05 YC1JJS OI42 QSO: 7091 DG 2024-11-09 1432 YB8FAT PI05 YC3BWK OI52 QSO: 7091 DG 2024-11-09 1445 YB8FAT PI05 YC1BTU OI33 QSO: 7091 DG 2024-11-09 1448 YB8FAT PI05 YB4ECU OI19 QSO: 7091 DG 2024-11-09 1450 YB8FAT PI05 YC1PIO OI42 QSO: 7091 DG 2024-11-09 1452 YB8FAT PI05 YC8GPH PI06 QSO: 7091 DG 2024-11-09 1455 YB8FAT PI05 7A0E OI33 QSO: 7091 DG 2024-11-09 1459 YB8FAT PI05 YG4SNG OI24 QSO: 7091 DG 2024-11-09 1507 YB8FAT PI05 YC2NUV OI53 QSO: 7091 DG 2024-11-09 1509 YB8FAT PI05 YB7LXI OI76 QSO: 7091 DG 2024-11-09 1516 YB8FAT PI05 YB2AUP OI53 QSO: 7090 DG 2024-11-09 1535 YB8FAT PI05 YC1JEL OI33 QSO: 7090 DG 2024-11-09 1537 YB8FAT PI05 YB1IUQ OI33 QSO: 7092 DG 2024-11-09 1539 YB8FAT PI05 YC5YC OJ00 QSO: 7091 DG 2024-11-09 1541 YB8FAT PI05 YB3CUG OI62 QSO: 7091 DG 2024-11-09 1547 YB8FAT PI05 YC2FIK OI52 QSO: 7091 DG 2024-11-09 1551 YB8FAT PI05 YB7UFI OI88 QSO: 7091 DG 2024-11-09 1558 YB8FAT PI05 YG3AGT OI51 QSO: 7091 DG 2024-11-09 1600 YB8FAT PI05 YF4SDF OI24 QSO: 7091 DG 2024-11-09 1604 YB8FAT PI05 YB1BMI OI33 QSO: 7091 DG 2024-11-09 1609 YB8FAT PI05 YC9RRB PI58 QSO: 7091 DG 2024-11-09 1613 YB8FAT PI05 YF4SDF OI24 QSO: 7091 DG 2024-11-09 1614 YB8FAT PI05 YC1JJS OI42 QSO: 7091 DG 2024-11-09 1617 YB8FAT PI05 YB2AUP OI53 QSO: 7091 DG 2024-11-09 1621 YB8FAT PI05 YC1FGO OI33 QSO: 7091 DG 2024-11-09 1624 YB8FAT PI05 7B1S OI33 QSO: 7092 DG 2024-11-09 1630 YB8FAT PI05 YC5YC OJ00 QSO: 7090 DG 2024-11-09 1656 YB8FAT PI05 YD1FMV OI42 QSO: 7090 DG 2024-11-09 1658 YB8FAT PI05 7A2K OI42 QSO: 7091 DG 2024-11-09 1700 YB8FAT PI05 YB4ECU OI19 QSO: 7091 DG 2024-11-09 1707 YB8FAT PI05 YC8DYX OI94 QSO: 7090 DG 2024-11-09 1709 YB8FAT PI05 YB6UAF NJ93 QSO: 7090 DG 2024-11-09 1719 YB8FAT PI05 YC9UAB QI07 QSO: 7091 DG 2024-11-09 1748 YB8FAT PI05 YD1EOC OI43 QSO: 7090 DG 2024-11-09 1750 YB8FAT PI05 YB7LTE OI76 QSO: 21075 DG 2024-11-09 1827 YB8FAT PI05 N6YJ CM88 QSO: 7092 DG 2024-11-10 0053 YB8FAT PI05 JH5HDA PM63
Execution time: 0.23387 seconds
Show QSO Map Back to Result