Logo

SJDXContest

South Jakarta DX Contest
UBN (Unique, Busted, Not in log) YB8APP

SOUTH JAKARTA DX CONTEST FT8 2024

Name: LAHMAN L

Category Operator: SINGLE-OP

Category Band: ALL

Category Power: LOW

Operators: YB8APP

Logger: N/A

BUSTED

Line Call Time Freq / Band SentNR DXCC Continent Remarks
31 7A0E 2024-11-09 11:24:00 21091 (15m) PI04 Indonesia OC DUPE!
49 YC1JDW 2024-11-09 14:26:00 7091 (40m) PI04 Indonesia OC INVALID RCVD NR OI33 - 599

NOT IN LOG

Line Call Time Freq / Band SentNR DXCC Continent Remarks
25 YD1FRU 2024-11-09 10:06:00 7091 (40m) PI04 Indonesia OC DIFFERENT TIME
29 YD1FMV 2024-11-09 11:17:00 21091 (15m) PI04 Indonesia OC NOT IN YD1FMV LOG
35 9M2DOC 2024-11-09 11:56:00 7090 (40m) PI04 West Malaysia AS NOT IN 9M2DOC LOG
43 9W2BAF 2024-11-09 13:18:00 21091 (15m) PI04 West Malaysia AS NOT IN 9W2BAF LOG

Counted Log

Line Call Time Freq / Band SentNR Prefix DXCC Continent Point Remarks
1 YB8EGI 2024-11-09 01:13:00 21091 (15m) PI04 YB8 (New) 327 (New) OC 3
2 DV1ROY 2024-11-09 01:22:00 21091 (15m) PI04 DV1 (New) 375 (New) OC 3
3 9M2COD 2024-11-09 01:24:00 21091 (15m) PI04 9M2 (New) 299 (New) AS 6
4 9M2OCW 2024-11-09 01:26:00 21091 (15m) PI04 9M2 299 AS 6
5 YD9IHG 2024-11-09 01:34:00 21091 (15m) PI04 YD9 (New) 327 OC 3 U>=3
6 YB8ACM 2024-11-09 01:43:00 21091 (15m) PI04 YB8 327 OC 3 U>=3
7 YB6UAF 2024-11-09 01:58:00 21090 (15m) PI04 YB6 (New) 327 OC 3
8 YC9UAB 2024-11-09 02:01:00 21091 (15m) PI04 YC9 (New) 327 OC 3
9 YG4SNG 2024-11-09 02:06:00 21091 (15m) PI04 YG4 (New) 327 OC 3
10 YD4FYI 2024-11-09 02:07:00 21091 (15m) PI04 YD4 (New) 327 OC 3
11 YF4SDF 2024-11-09 02:12:00 21091 (15m) PI04 YF4 (New) 327 OC 3
12 DV1ROY 2024-11-09 02:22:00 28091 (10m) PI04 DV1 (New) 375 (New) OC 6
13 VK9CV 2024-11-09 02:24:00 28091 (10m) PI04 VK9 (New) 150 (New) OC 6 U>=3
14 YB6UAF 2024-11-09 02:25:00 28090 (10m) PI04 YB6 (New) 327 (New) OC 6
15 9M2COD 2024-11-09 02:29:00 28091 (10m) PI04 9M2 (New) 299 (New) AS 10
16 YC0APU 2024-11-09 02:36:00 21091 (15m) PI04 YC0 (New) 327 OC 50
17 YD1NAV 2024-11-09 02:39:00 21091 (15m) PI04 YD1 (New) 327 OC 3
18 YB1IUQ 2024-11-09 03:09:00 21091 (15m) PI04 YB1 (New) 327 OC 3
19 YB1CQU 2024-11-09 03:14:00 21091 (15m) PI04 YB1 327 OC 3
20 YC0UBW 2024-11-09 09:19:00 21091 (15m) PI04 YC0 327 OC 3
21 YD6AJA 2024-11-09 09:20:00 21091 (15m) PI04 YD6 (New) 327 OC 3
22 7A2K 2024-11-09 09:21:00 21091 (15m) PI04 7A2 (New) 327 OC 3
23 YF2ANO 2024-11-09 09:47:00 21091 (15m) PI04 YF2 (New) 327 OC 3
24 YB2JPI 2024-11-09 09:55:00 7091 (40m) PI04 YB2 (New) 327 (New) OC 1
26 7A2K 2024-11-09 10:21:00 7091 (40m) PI04 7A2 (New) 327 OC 1
27 YB7BNN 2024-11-09 10:23:00 7090 (40m) PI04 YB7 (New) 327 OC 1
28 7A0E 2024-11-09 10:52:00 21091 (15m) PI04 7A0 (New) 327 OC 3
30 9M2DOC 2024-11-09 11:20:00 21091 (15m) PI04 9M2 299 AS 6
32 YB2GBS 2024-11-09 11:32:00 7091 (40m) PI04 YB2 327 OC 1 U>=3
33 YB8SFE 2024-11-09 11:35:00 7090 (40m) PI04 YB8 (New) 327 OC 1
34 YC9RRB 2024-11-09 11:46:00 7091 (40m) PI04 YC9 (New) 327 OC 1
36 YB3CUG 2024-11-09 12:01:00 7090 (40m) PI04 YB3 (New) 327 OC 1
37 YC7PZO 2024-11-09 12:06:00 7090 (40m) PI04 YC7 (New) 327 OC 1
38 YB1CQU 2024-11-09 12:08:00 7090 (40m) PI04 YB1 (New) 327 OC 1
39 YB4ECU 2024-11-09 13:03:00 21091 (15m) PI04 YB4 (New) 327 OC 3
40 YD0ASW 2024-11-09 13:04:00 21091 (15m) PI04 YD0 (New) 327 OC 3
41 YE4HDY 2024-11-09 13:07:00 21091 (15m) PI04 YE4 (New) 327 OC 3 U>=3
42 YC0BQR 2024-11-09 13:09:00 21091 (15m) PI04 YC0 327 OC 3
44 YB8FAT 2024-11-09 13:42:00 7090 (40m) PI04 YB8 327 OC 1
45 7C1E 2024-11-09 13:50:00 7091 (40m) PI04 7C1 (New) 327 OC 1
46 YB1MW 2024-11-09 13:58:00 7091 (40m) PI04 YB1 327 OC 1
47 YC1JJS 2024-11-09 13:59:00 7091 (40m) PI04 YC1 (New) 327 OC 1
48 YC1PIO 2024-11-09 14:05:00 7091 (40m) PI04 YC1 327 OC 1
50 YC1FGO 2024-11-09 14:42:00 21091 (15m) PI04 YC1 (New) 327 OC 3
51 9M2ODD 2024-11-09 14:44:00 21091 (15m) PI04 9M2 299 AS 6
52 YC1JJS 2024-11-09 14:45:00 21090 (15m) PI04 YC1 327 OC 3
53 YF9DIM 2024-11-09 14:56:00 7091 (40m) PI04 YF9 (New) 327 OC 1
54 YC2NUV 2024-11-09 14:58:00 7091 (40m) PI04 YC2 (New) 327 OC 1
55 9W2VVT 2024-11-09 15:15:00 21090 (15m) PI04 9W2 (New) 299 AS 6
56 YD0AKJ 2024-11-09 15:19:00 21091 (15m) PI04 YD0 327 OC 3
57 YB1KQV 2024-11-09 15:28:00 7091 (40m) PI04 YB1 327 OC 1
58 7A0E 2024-11-09 15:38:00 7091 (40m) PI04 7A0 (New) 327 OC 1
59 9M2RSI 2024-11-09 15:52:00 21090 (15m) PI04 9M2 299 AS 6 U>=3
60 YB2GBS 2024-11-10 01:13:00 28091 (10m) PI04 YB2 (New) 327 OC 6 U>=3
61 7B1S 2024-11-10 01:30:00 28090 (10m) PI04 7B1 (New) 327 OC 6

Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.

 

Final Score

Total point: 216

Multiplier:
PREFIX
15m: 21
10m: 6
40m: 13
COUNTRY
15m: 3
10m: 4
40m: 1

40 + 8

Total Multiplier: 48

Total score: 10368

Final score: 10368

*) See contest rules for bonus point information.

QSO Time YB8APP

Cabrillo Log:

QSO: 21091 DG 2024-11-09 0113 YB8APP       PI04          YB8EGI       PI04         
QSO: 21091 DG 2024-11-09 0122 YB8APP       PI04          DV1ROY       PK04         
QSO: 21091 DG 2024-11-09 0124 YB8APP       PI04          9M2COD       OJ02         
QSO: 21091 DG 2024-11-09 0126 YB8APP       PI04          9M2OCW       OJ11         
QSO: 21091 DG 2024-11-09 0134 YB8APP       PI04          YD9IHG       OI91         
QSO: 21091 DG 2024-11-09 0143 YB8APP       PI04          YB8ACM       PI04         
QSO: 21090 DG 2024-11-09 0158 YB8APP       PI04          YB6UAF       NJ93         
QSO: 21091 DG 2024-11-09 0201 YB8APP       PI04          YC9UAB       QI07         
QSO: 21091 DG 2024-11-09 0206 YB8APP       PI04          YG4SNG       OI24         
QSO: 21091 DG 2024-11-09 0207 YB8APP       PI04          YD4FYI       OI16         
QSO: 21091 DG 2024-11-09 0212 YB8APP       PI04          YF4SDF       OI24         
QSO: 28091 DG 2024-11-09 0222 YB8APP       PI04          DV1ROY       PK04         
QSO: 28091 DG 2024-11-09 0224 YB8APP       PI04          VK9CV        NH87         
QSO: 28090 DG 2024-11-09 0225 YB8APP       PI04          YB6UAF       NJ93         
QSO: 28091 DG 2024-11-09 0229 YB8APP       PI04          9M2COD       OJ02         
QSO: 21091 DG 2024-11-09 0236 YB8APP       PI04          YC0APU       OI33         
QSO: 21091 DG 2024-11-09 0239 YB8APP       PI04          YD1NAV       OI33         
QSO: 21091 DG 2024-11-09 0309 YB8APP       PI04          YB1IUQ       OI33         
QSO: 21091 DG 2024-11-09 0314 YB8APP       PI04          YB1CQU       OI33         
QSO: 21091 DG 2024-11-09 0919 YB8APP       PI04          YC0UBW       OI33         
QSO: 21091 DG 2024-11-09 0920 YB8APP       PI04          YD6AJA       NJ75         
QSO: 21091 DG 2024-11-09 0921 YB8APP       PI04          7A2K         OI42         
QSO: 21091 DG 2024-11-09 0947 YB8APP       PI04          YF2ANO       OI42         
QSO:  7091 DG 2024-11-09 0955 YB8APP       PI04          YB2JPI       OI52         
QSO:  7091 DG 2024-11-09 1006 YB8APP       PI04          YD1FRU       OI33         
QSO:  7091 DG 2024-11-09 1021 YB8APP       PI04          7A2K         OI42         
QSO:  7090 DG 2024-11-09 1023 YB8APP       PI04          YB7BNN       OI49         
QSO: 21091 DG 2024-11-09 1052 YB8APP       PI04          7A0E         OI33         
QSO: 21091 DG 2024-11-09 1117 YB8APP       PI04          YD1FMV       OI42         
QSO: 21091 DG 2024-11-09 1120 YB8APP       PI04          9M2DOC       OJ02         
QSO: 21091 DG 2024-11-09 1124 YB8APP       PI04          7A0E         OI33         
QSO:  7091 DG 2024-11-09 1132 YB8APP       PI04          YB2GBS       OI52         
QSO:  7090 DG 2024-11-09 1135 YB8APP       PI04          YB8SFE       PJ21         
QSO:  7091 DG 2024-11-09 1146 YB8APP       PI04          YC9RRB       PI58         
QSO:  7090 DG 2024-11-09 1156 YB8APP       PI04          9M2DOC       OJ02         
QSO:  7090 DG 2024-11-09 1201 YB8APP       PI04          YB3CUG       OI62         
QSO:  7090 DG 2024-11-09 1206 YB8APP       PI04          YC7PZO       OI78         
QSO:  7090 DG 2024-11-09 1208 YB8APP       PI04          YB1CQU       OI33         
QSO: 21091 DG 2024-11-09 1303 YB8APP       PI04          YB4ECU       OI19         
QSO: 21091 DG 2024-11-09 1304 YB8APP       PI04          YD0ASW       OI33         
QSO: 21091 DG 2024-11-09 1307 YB8APP       PI04          YE4HDY       OI37         
QSO: 21091 DG 2024-11-09 1309 YB8APP       PI04          YC0BQR       OI33         
QSO: 21091 DG 2024-11-09 1318 YB8APP       PI04          9W2BAF       OJ11         
QSO:  7090 DG 2024-11-09 1342 YB8APP       PI04          YB8FAT       PI05         
QSO:  7091 DG 2024-11-09 1350 YB8APP       PI04          7C1E         OI32         
QSO:  7091 DG 2024-11-09 1358 YB8APP       PI04          YB1MW        OI33         
QSO:  7091 DG 2024-11-09 1359 YB8APP       PI04          YC1JJS       OI42         
QSO:  7091 DG 2024-11-09 1405 YB8APP       PI04          YC1PIO       OI42         
QSO:  7091 DG 2024-11-09 1426 YB8APP       PI04          YC1JDW       OI33         
QSO: 21091 DG 2024-11-09 1442 YB8APP       PI04          YC1FGO       OI33         
QSO: 21091 DG 2024-11-09 1444 YB8APP       PI04          9M2ODD       OJ04         
QSO: 21090 DG 2024-11-09 1445 YB8APP       PI04          YC1JJS       OI42         
QSO:  7091 DG 2024-11-09 1456 YB8APP       PI04          YF9DIM       OI71         
QSO:  7091 DG 2024-11-09 1458 YB8APP       PI04          YC2NUV       OI53         
QSO: 21090 DG 2024-11-09 1515 YB8APP       PI04          9W2VVT       OJ21         
QSO: 21091 DG 2024-11-09 1519 YB8APP       PI04          YD0AKJ       OI33         
QSO:  7091 DG 2024-11-09 1528 YB8APP       PI04          YB1KQV       OI42         
QSO:  7091 DG 2024-11-09 1538 YB8APP       PI04          7A0E         OI33         
QSO: 21090 DG 2024-11-09 1552 YB8APP       PI04          9M2RSI       OJ04         
QSO: 28091 DG 2024-11-10 0113 YB8APP       PI04          YB2GBS       OI52         
QSO: 28090 DG 2024-11-10 0130 YB8APP       PI04          7B1S         OI33

Execution time: 0.133811 seconds

Show QSO Map Back to Result