UBN (Unique, Busted, Not in log) YB7LTE
SOUTH JAKARTA DX CONTEST FT8 2024
Name: DODI HERTANTO
Category Operator: SINGLE-OP
Category Band: ALL
Category Power: LOW
Operators: YB7LTE
Logger: N/A
UNIQUE < 3
Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
---|---|---|---|---|---|---|---|
7 | YD8ACD | 2024-11-09 00:34:00 | 7090 (40m) | OI76 | Indonesia | OC | UNIQ LOG |
BUSTED
Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
---|---|---|---|---|---|---|---|
33 | YB2JPI | 2024-11-10 00:04:00 | 7091 (40m) | OI76 | Indonesia | OC | DUPE! |
NOT IN LOG
Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
---|---|---|---|---|---|---|---|
3 | YD1FMV | 2024-11-09 00:17:00 | 7090 (40m) | OI76 | Indonesia | OC | NOT IN YD1FMV LOG |
9 | YC1JDW | 2024-11-09 09:51:00 | 7090 (40m) | OI76 | Indonesia | OC | DIFFERENT TIME |
19 | YB8FAT | 2024-11-09 17:59:00 | 7091 (40m) | OI76 | Indonesia | OC | DIFFERENT TIME |
Counted Log
Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 7C1E | 2024-11-09 00:06:00 | 7091 (40m) | OI76 | 7C1 (New) | 327 (New) | OC | 1 | |
2 | 9W8AKN | 2024-11-09 00:10:00 | 7090 (40m) | OI76 | 9W8 (New) | 46 (New) | OC | 1 | U>=3 |
4 | YD1FRU | 2024-11-09 00:18:00 | 7090 (40m) | OI76 | YD1 (New) | 327 | OC | 1 | |
5 | YC7PZO | 2024-11-09 00:21:00 | 7090 (40m) | OI76 | YC7 (New) | 327 | OC | 1 | |
6 | YB7LXI | 2024-11-09 00:31:00 | 7090 (40m) | OI76 | YB7 (New) | 327 | OC | 1 | |
8 | YB2JPI | 2024-11-09 00:45:00 | 7090 (40m) | OI76 | YB2 (New) | 327 | OC | 1 | |
10 | 7A0E | 2024-11-09 17:10:00 | 7090 (40m) | OI76 | 7A0 (New) | 327 | OC | 1 | |
11 | YC7ICF | 2024-11-09 17:12:00 | 7090 (40m) | OI76 | YC7 | 327 | OC | 1 | |
12 | 7A2K | 2024-11-09 17:13:00 | 7090 (40m) | OI76 | 7A2 (New) | 327 | OC | 1 | |
13 | 9W2BAF | 2024-11-09 17:14:00 | 7091 (40m) | OI76 | 9W2 (New) | 299 (New) | AS | 2 | |
14 | YD1EOC | 2024-11-09 17:37:00 | 7090 (40m) | OI76 | YD1 | 327 | OC | 1 | |
15 | YC2CKS | 2024-11-09 17:39:00 | 7090 (40m) | OI76 | YC2 (New) | 327 | OC | 1 | |
16 | YC8CPU | 2024-11-09 17:42:00 | 7090 (40m) | OI76 | YC8 (New) | 327 | OC | 1 | |
17 | 9M2ODD | 2024-11-09 17:46:00 | 7090 (40m) | OI76 | 9M2 (New) | 299 | AS | 2 | |
18 | YC8DYX | 2024-11-09 17:47:00 | 7090 (40m) | OI76 | YC8 | 327 | OC | 1 | |
20 | YB7BNN | 2024-11-09 22:36:00 | 7091 (40m) | OI76 | YB7 | 327 | OC | 1 | |
21 | YC1LVL | 2024-11-09 22:45:00 | 7091 (40m) | OI76 | YC1 (New) | 327 | OC | 1 | |
22 | YC1JGE | 2024-11-09 22:51:00 | 7091 (40m) | OI76 | YC1 | 327 | OC | 1 | |
23 | YB1MW | 2024-11-09 22:53:00 | 7091 (40m) | OI76 | YB1 (New) | 327 | OC | 1 | |
24 | YF2BLL | 2024-11-09 23:14:00 | 7091 (40m) | OI76 | YF2 (New) | 327 | OC | 1 | |
25 | YC5YC | 2024-11-09 23:16:00 | 7091 (40m) | OI76 | YC5 (New) | 327 | OC | 1 | |
26 | YC0UBW | 2024-11-09 23:21:00 | 7091 (40m) | OI76 | YC0 (New) | 327 | OC | 1 | |
27 | YB2GBS | 2024-11-09 23:24:00 | 7091 (40m) | OI76 | YB2 | 327 | OC | 1 | U>=3 |
28 | YB8EGI | 2024-11-09 23:25:00 | 7091 (40m) | OI76 | YB8 (New) | 327 | OC | 1 | |
29 | YG9BSZ | 2024-11-09 23:29:00 | 7091 (40m) | OI76 | YG9 (New) | 327 | OC | 1 | |
30 | YC2FIK | 2024-11-09 23:32:00 | 7091 (40m) | OI76 | YC2 | 327 | OC | 1 | |
31 | YC1JJS | 2024-11-09 23:37:00 | 7091 (40m) | OI76 | YC1 | 327 | OC | 1 | |
32 | YB9FAO | 2024-11-09 23:58:00 | 7091 (40m) | OI76 | YB9 (New) | 327 | OC | 1 | |
34 | YF3AOV | 2024-11-10 02:01:00 | 7091 (40m) | OI76 | YF3 (New) | 327 | OC | 1 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 31
Multiplier:
PREFIX
40m: 21
COUNTRY
40m: 3
21 + 3
Total Multiplier: 24Total score: 744
Final score: 744
*) See contest rules for bonus point information.
QSO Time YB7LTE
Cabrillo Log:
QSO: 7091 DG 2024-11-09 0006 YB7LTE OI76 7C1E OI32 QSO: 7090 DG 2024-11-09 0010 YB7LTE OI76 9W8AKN OJ51 QSO: 7090 DG 2024-11-09 0017 YB7LTE OI76 YD1FMV OI42 QSO: 7090 DG 2024-11-09 0018 YB7LTE OI76 YD1FRU OI33 QSO: 7090 DG 2024-11-09 0021 YB7LTE OI76 YC7PZO OI78 QSO: 7090 DG 2024-11-09 0031 YB7LTE OI76 YB7LXI OI76 QSO: 7090 DG 2024-11-09 0034 YB7LTE OI76 YD8ACD PI04 QSO: 7090 DG 2024-11-09 0045 YB7LTE OI76 YB2JPI OI52 QSO: 7090 DG 2024-11-09 0951 YB7LTE OI76 YC1JDW OI33 QSO: 7090 DG 2024-11-09 1710 YB7LTE OI76 7A0E OI33 QSO: 7090 DG 2024-11-09 1712 YB7LTE OI76 YC7ICF OI76 QSO: 7090 DG 2024-11-09 1713 YB7LTE OI76 7A2K OI42 QSO: 7091 DG 2024-11-09 1714 YB7LTE OI76 9W2BAF OJ11 QSO: 7090 DG 2024-11-09 1737 YB7LTE OI76 YD1EOC OI43 QSO: 7090 DG 2024-11-09 1739 YB7LTE OI76 YC2CKS OI52 QSO: 7090 DG 2024-11-09 1742 YB7LTE OI76 YC8CPU PI05 QSO: 7090 DG 2024-11-09 1746 YB7LTE OI76 9M2ODD OJ04 QSO: 7090 DG 2024-11-09 1747 YB7LTE OI76 YC8DYX OI94 QSO: 7091 DG 2024-11-09 1759 YB7LTE OI76 YB8FAT PI05 QSO: 7091 DG 2024-11-09 2236 YB7LTE OI76 YB7BNN OI49 QSO: 7091 DG 2024-11-09 2245 YB7LTE OI76 YC1LVL OI33 QSO: 7091 DG 2024-11-09 2251 YB7LTE OI76 YC1JGE OI42 QSO: 7091 DG 2024-11-09 2253 YB7LTE OI76 YB1MW OI33 QSO: 7091 DG 2024-11-09 2314 YB7LTE OI76 YF2BLL OI52 QSO: 7091 DG 2024-11-09 2316 YB7LTE OI76 YC5YC OJ00 QSO: 7091 DG 2024-11-09 2321 YB7LTE OI76 YC0UBW OI33 QSO: 7091 DG 2024-11-09 2324 YB7LTE OI76 YB2GBS OI52 QSO: 7091 DG 2024-11-09 2325 YB7LTE OI76 YB8EGI PI04 QSO: 7091 DG 2024-11-09 2329 YB7LTE OI76 YG9BSZ OI71 QSO: 7091 DG 2024-11-09 2332 YB7LTE OI76 YC2FIK OI52 QSO: 7091 DG 2024-11-09 2337 YB7LTE OI76 YC1JJS OI42 QSO: 7091 DG 2024-11-09 2358 YB7LTE OI76 YB9FAO OI71 QSO: 7091 DG 2024-11-10 0004 YB7LTE OI76 YB2JPI OI52 QSO: 7091 DG 2024-11-10 0201 YB7LTE OI76 YF3AOV OI62
Execution time: 0.147095 seconds
Show QSO Map Back to Result