UBN (Unique, Busted, Not in log) YB7FII
SOUTH JAKARTA DX CONTEST FT8 2024
Name: CLAUDIUS AKHIM
Category Operator: SINGLE-OP
Category Band: ALL
Category Power: LOW
Operators: YB7FII
Logger: N/A
BUSTED
Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
---|---|---|---|---|---|---|---|
17 | YC1JDW | 2024-11-09 10:25:00 | 7090 (40m) | OI49 | Indonesia | OC | INVALID RCVD NR OI33 - 599 |
21 | YC1JDW | 2024-11-09 10:44:00 | 7090 (40m) | OI49 | Indonesia | OC | INVALID RCVD NR OI33 - 599 |
NOT IN LOG
Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
---|---|---|---|---|---|---|---|
9 | YB1IUQ | 2024-11-09 09:54:00 | 7090 (40m) | OI49 | Indonesia | OC | DIFFERENT TIME |
13 | YD1FMV | 2024-11-09 10:02:00 | 7090 (40m) | OI49 | Indonesia | OC | NOT IN YD1FMV LOG |
26 | YB1CQU | 2024-11-09 11:35:00 | 7090 (40m) | OI49 | Indonesia | OC | DIFFERENT TIME |
28 | YC0BHZ | 2024-11-09 11:42:00 | 7090 (40m) | OI49 | Indonesia | OC | DIFFERENT TIME |
30 | YB1CQU | 2024-11-09 11:56:00 | 7090 (40m) | OI49 | Indonesia | OC | DIFFERENT TIME |
Counted Log
Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | YG4ICV | 2024-11-09 00:42:00 | 7090 (40m) | OI49 | YG4 (New) | 327 (New) | OC | 1 | |
2 | YB1BMI | 2024-11-09 00:50:00 | 7090 (40m) | OI49 | YB1 (New) | 327 | OC | 1 | |
3 | 9M2COD | 2024-11-09 01:13:00 | 7090 (40m) | OI49 | 9M2 (New) | 299 (New) | AS | 2 | |
4 | YB7BNN | 2024-11-09 01:20:00 | 7090 (40m) | OI49 | YB7 (New) | 327 | OC | 1 | |
5 | YC7AFB | 2024-11-09 01:23:00 | 7091 (40m) | OI49 | YC7 (New) | 327 | OC | 1 | |
6 | YB4ECU | 2024-11-09 01:31:00 | 7091 (40m) | OI49 | YB4 (New) | 327 | OC | 1 | |
7 | YB2CPO | 2024-11-09 02:07:00 | 7091 (40m) | OI49 | YB2 (New) | 327 | OC | 1 | |
8 | YB4FZK | 2024-11-09 02:09:00 | 7091 (40m) | OI49 | YB4 | 327 | OC | 1 | |
10 | YF4SDF | 2024-11-09 09:57:00 | 7090 (40m) | OI49 | YF4 (New) | 327 | OC | 1 | |
11 | 7A0E | 2024-11-09 09:59:00 | 7090 (40m) | OI49 | 7A0 (New) | 327 | OC | 1 | |
12 | YD1FRU | 2024-11-09 10:00:00 | 7090 (40m) | OI49 | YD1 (New) | 327 | OC | 1 | |
14 | YC2NUV | 2024-11-09 10:15:00 | 7090 (40m) | OI49 | YC2 (New) | 327 | OC | 1 | |
15 | YC7ICF | 2024-11-09 10:17:00 | 7090 (40m) | OI49 | YC7 | 327 | OC | 1 | |
16 | YC0BIP | 2024-11-09 10:18:00 | 7090 (40m) | OI49 | YC0 (New) | 327 | OC | 1 | |
18 | YD1EOC | 2024-11-09 10:27:00 | 7090 (40m) | OI49 | YD1 | 327 | OC | 1 | |
19 | YC1FGO | 2024-11-09 10:33:00 | 7090 (40m) | OI49 | YC1 (New) | 327 | OC | 1 | |
20 | YB8SFE | 2024-11-09 10:43:00 | 7090 (40m) | OI49 | YB8 (New) | 327 | OC | 1 | |
22 | YC2ATY | 2024-11-09 10:45:00 | 7090 (40m) | OI49 | YC2 | 327 | OC | 1 | |
23 | YB2GBS | 2024-11-09 10:46:00 | 7090 (40m) | OI49 | YB2 | 327 | OC | 1 | U>=3 |
24 | YB3CUG | 2024-11-09 11:16:00 | 7090 (40m) | OI49 | YB3 (New) | 327 | OC | 1 | |
25 | 9W2BAF | 2024-11-09 11:17:00 | 7090 (40m) | OI49 | 9W2 (New) | 299 | AS | 2 | |
27 | 7A2K | 2024-11-09 11:39:00 | 7090 (40m) | OI49 | 7A2 (New) | 327 | OC | 1 | |
29 | YB1EIG | 2024-11-09 11:51:00 | 7090 (40m) | OI49 | YB1 | 327 | OC | 1 | |
31 | YB7LXI | 2024-11-09 11:59:00 | 7090 (40m) | OI49 | YB7 | 327 | OC | 1 | |
32 | YC1IOU | 2024-11-09 13:17:00 | 7090 (40m) | OI49 | YC1 | 327 | OC | 1 | |
33 | YB1MW | 2024-11-09 13:18:00 | 7090 (40m) | OI49 | YB1 | 327 | OC | 1 | |
34 | YC2CKS | 2024-11-09 13:25:00 | 7090 (40m) | OI49 | YC2 | 327 | OC | 1 | |
35 | 7C1E | 2024-11-09 13:28:00 | 7090 (40m) | OI49 | 7C1 (New) | 327 | OC | 1 | |
36 | YC0BHZ | 2024-11-09 13:30:00 | 7090 (40m) | OI49 | YC0 | 327 | OC | 1 | |
37 | YC1LVL | 2024-11-09 13:31:00 | 7090 (40m) | OI49 | YC1 | 327 | OC | 1 | |
38 | YB1CQU | 2024-11-09 13:33:00 | 7090 (40m) | OI49 | YB1 | 327 | OC | 1 | |
39 | YC3BWK | 2024-11-09 13:36:00 | 7090 (40m) | OI49 | YC3 (New) | 327 | OC | 1 | |
40 | YF9DIM | 2024-11-09 13:45:00 | 7090 (40m) | OI49 | YF9 (New) | 327 | OC | 1 | |
41 | YC1JJS | 2024-11-09 13:47:00 | 7090 (40m) | OI49 | YC1 | 327 | OC | 1 | |
42 | YC1PIO | 2024-11-09 13:50:00 | 7090 (40m) | OI49 | YC1 | 327 | OC | 1 | |
43 | YC0BQR | 2024-11-09 14:07:00 | 7090 (40m) | OI49 | YC0 | 327 | OC | 1 | |
44 | YC1BTU | 2024-11-09 14:09:00 | 7090 (40m) | OI49 | YC1 | 327 | OC | 1 | |
45 | 9M2ODD | 2024-11-09 14:14:00 | 7090 (40m) | OI49 | 9M2 | 299 | AS | 2 | |
46 | YB1IUQ | 2024-11-09 14:19:00 | 7090 (40m) | OI49 | YB1 | 327 | OC | 1 | |
47 | YG9BSZ | 2024-11-09 14:22:00 | 7090 (40m) | OI49 | YG9 (New) | 327 | OC | 1 | |
48 | YD1FRU | 2024-11-09 14:41:00 | 21090 (15m) | OI49 | YD1 (New) | 327 (New) | OC | 3 | |
49 | YB8EGI | 2024-11-09 14:46:00 | 21090 (15m) | OI49 | YB8 (New) | 327 | OC | 3 | |
50 | YB2CPO | 2024-11-09 14:50:00 | 21090 (15m) | OI49 | YB2 (New) | 327 | OC | 3 | |
51 | YC1JJS | 2024-11-09 14:51:00 | 21090 (15m) | OI49 | YC1 (New) | 327 | OC | 3 | |
52 | YB1MW | 2024-11-09 14:54:00 | 21090 (15m) | OI49 | YB1 (New) | 327 | OC | 3 | |
53 | YB1CQU | 2024-11-09 14:57:00 | 21090 (15m) | OI49 | YB1 | 327 | OC | 3 | |
54 | YC1JGE | 2024-11-09 22:19:00 | 7090 (40m) | OI49 | YC1 | 327 | OC | 1 | |
55 | YD2AQQ | 2024-11-09 22:20:00 | 7090 (40m) | OI49 | YD2 (New) | 327 | OC | 1 | |
56 | YB1KQV | 2024-11-09 22:21:00 | 7090 (40m) | OI49 | YB1 | 327 | OC | 1 | |
57 | YF2BLL | 2024-11-09 22:52:00 | 7090 (40m) | OI49 | YF2 (New) | 327 | OC | 1 | |
58 | YC7PZO | 2024-11-09 22:55:00 | 7090 (40m) | OI49 | YC7 | 327 | OC | 1 | |
59 | YC2BGU | 2024-11-09 22:58:00 | 7090 (40m) | OI49 | YC2 | 327 | OC | 1 | |
60 | YC1JEL | 2024-11-09 23:03:00 | 7090 (40m) | OI49 | YC1 | 327 | OC | 1 | |
61 | YB2JPI | 2024-11-09 23:07:00 | 7090 (40m) | OI49 | YB2 | 327 | OC | 1 | |
62 | YG4SNG | 2024-11-09 23:10:00 | 7090 (40m) | OI49 | YG4 | 327 | OC | 1 | |
63 | YC0UBW | 2024-11-09 23:12:00 | 7090 (40m) | OI49 | YC0 | 327 | OC | 1 | |
64 | YC5YC | 2024-11-09 23:17:00 | 7090 (40m) | OI49 | YC5 (New) | 327 | OC | 1 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 72
Multiplier:
PREFIX
40m: 24
15m: 5
COUNTRY
40m: 2
15m: 1
29 + 3
Total Multiplier: 32Total score: 2304
Final score: 2304
*) See contest rules for bonus point information.
QSO Time YB7FII
Cabrillo Log:
QSO: 7090 DG 2024-11-09 0042 YB7FII OI49 YG4ICV OI37 QSO: 7090 DG 2024-11-09 0050 YB7FII OI49 YB1BMI OI33 QSO: 7090 DG 2024-11-09 0113 YB7FII OI49 9M2COD OJ02 QSO: 7090 DG 2024-11-09 0120 YB7FII OI49 YB7BNN OI49 QSO: 7091 DG 2024-11-09 0123 YB7FII OI49 YC7AFB OI49 QSO: 7091 DG 2024-11-09 0131 YB7FII OI49 YB4ECU OI19 QSO: 7091 DG 2024-11-09 0207 YB7FII OI49 YB2CPO OI52 QSO: 7091 DG 2024-11-09 0209 YB7FII OI49 YB4FZK OI27 QSO: 7090 DG 2024-11-09 0954 YB7FII OI49 YB1IUQ OI33 QSO: 7090 DG 2024-11-09 0957 YB7FII OI49 YF4SDF OI24 QSO: 7090 DG 2024-11-09 0959 YB7FII OI49 7A0E OI33 QSO: 7090 DG 2024-11-09 1000 YB7FII OI49 YD1FRU OI33 QSO: 7090 DG 2024-11-09 1002 YB7FII OI49 YD1FMV OI42 QSO: 7090 DG 2024-11-09 1015 YB7FII OI49 YC2NUV OI53 QSO: 7090 DG 2024-11-09 1017 YB7FII OI49 YC7ICF OI76 QSO: 7090 DG 2024-11-09 1018 YB7FII OI49 YC0BIP OI33 QSO: 7090 DG 2024-11-09 1025 YB7FII OI49 YC1JDW OI33 QSO: 7090 DG 2024-11-09 1027 YB7FII OI49 YD1EOC OI43 QSO: 7090 DG 2024-11-09 1033 YB7FII OI49 YC1FGO OI33 QSO: 7090 DG 2024-11-09 1043 YB7FII OI49 YB8SFE PJ21 QSO: 7090 DG 2024-11-09 1044 YB7FII OI49 YC1JDW OI33 QSO: 7090 DG 2024-11-09 1045 YB7FII OI49 YC2ATY OI52 QSO: 7090 DG 2024-11-09 1046 YB7FII OI49 YB2GBS OI52 QSO: 7090 DG 2024-11-09 1116 YB7FII OI49 YB3CUG OI62 QSO: 7090 DG 2024-11-09 1117 YB7FII OI49 9W2BAF OJ11 QSO: 7090 DG 2024-11-09 1135 YB7FII OI49 YB1CQU OI33 QSO: 7090 DG 2024-11-09 1139 YB7FII OI49 7A2K OI42 QSO: 7090 DG 2024-11-09 1142 YB7FII OI49 YC0BHZ OI33 QSO: 7090 DG 2024-11-09 1151 YB7FII OI49 YB1EIG OI33 QSO: 7090 DG 2024-11-09 1156 YB7FII OI49 YB1CQU OI33 QSO: 7090 DG 2024-11-09 1159 YB7FII OI49 YB7LXI OI76 QSO: 7090 DG 2024-11-09 1317 YB7FII OI49 YC1IOU OI33 QSO: 7090 DG 2024-11-09 1318 YB7FII OI49 YB1MW OI33 QSO: 7090 DG 2024-11-09 1325 YB7FII OI49 YC2CKS OI52 QSO: 7090 DG 2024-11-09 1328 YB7FII OI49 7C1E OI32 QSO: 7090 DG 2024-11-09 1330 YB7FII OI49 YC0BHZ OI33 QSO: 7090 DG 2024-11-09 1331 YB7FII OI49 YC1LVL OI33 QSO: 7090 DG 2024-11-09 1333 YB7FII OI49 YB1CQU OI33 QSO: 7090 DG 2024-11-09 1336 YB7FII OI49 YC3BWK OI52 QSO: 7090 DG 2024-11-09 1345 YB7FII OI49 YF9DIM OI71 QSO: 7090 DG 2024-11-09 1347 YB7FII OI49 YC1JJS OI42 QSO: 7090 DG 2024-11-09 1350 YB7FII OI49 YC1PIO OI42 QSO: 7090 DG 2024-11-09 1407 YB7FII OI49 YC0BQR OI33 QSO: 7090 DG 2024-11-09 1409 YB7FII OI49 YC1BTU OI33 QSO: 7090 DG 2024-11-09 1414 YB7FII OI49 9M2ODD OJ04 QSO: 7090 DG 2024-11-09 1419 YB7FII OI49 YB1IUQ OI33 QSO: 7090 DG 2024-11-09 1422 YB7FII OI49 YG9BSZ OI71 QSO: 21090 DG 2024-11-09 1441 YB7FII OI49 YD1FRU OI33 QSO: 21090 DG 2024-11-09 1446 YB7FII OI49 YB8EGI PI04 QSO: 21090 DG 2024-11-09 1450 YB7FII OI49 YB2CPO OI52 QSO: 21090 DG 2024-11-09 1451 YB7FII OI49 YC1JJS OI42 QSO: 21090 DG 2024-11-09 1454 YB7FII OI49 YB1MW OI33 QSO: 21090 DG 2024-11-09 1457 YB7FII OI49 YB1CQU OI33 QSO: 7090 DG 2024-11-09 2219 YB7FII OI49 YC1JGE OI42 QSO: 7090 DG 2024-11-09 2220 YB7FII OI49 YD2AQQ OI42 QSO: 7090 DG 2024-11-09 2221 YB7FII OI49 YB1KQV OI42 QSO: 7090 DG 2024-11-09 2252 YB7FII OI49 YF2BLL OI52 QSO: 7090 DG 2024-11-09 2255 YB7FII OI49 YC7PZO OI78 QSO: 7090 DG 2024-11-09 2258 YB7FII OI49 YC2BGU OI53 QSO: 7090 DG 2024-11-09 2303 YB7FII OI49 YC1JEL OI33 QSO: 7090 DG 2024-11-09 2307 YB7FII OI49 YB2JPI OI52 QSO: 7090 DG 2024-11-09 2310 YB7FII OI49 YG4SNG OI24 QSO: 7090 DG 2024-11-09 2312 YB7FII OI49 YC0UBW OI33 QSO: 7090 DG 2024-11-09 2317 YB7FII OI49 YC5YC OJ00
Execution time: 0.301877 seconds
Show QSO Map Back to Result