UBN (Unique, Busted, Not in log) YB1CQU
SOUTH JAKARTA DX CONTEST FT8 2024
Name: IR H YAYAN AGUS SETIAWAN
Category Operator: SINGLE-OP
Category Band: ALL
Category Power: LOW
Operators: YB1CQU
Logger: N/A
BUSTED
Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
---|---|---|---|---|---|---|---|
39 | YC1FGO | 2024-11-09 13:02:00 | 7091 (40m) | OI33 | Indonesia | OC | DUPE! |
NOT IN LOG
Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
---|---|---|---|---|---|---|---|
7 | YC7ICF | 2024-11-09 03:32:00 | 21091 (15m) | OI33 | Indonesia | OC | DIFFERENT TIME |
10 | YD1FMV | 2024-11-09 10:39:00 | 21091 (15m) | OI33 | Indonesia | OC | NOT IN YD1FMV LOG |
55 | 9M2ODD | 2024-11-09 14:39:00 | 21091 (15m) | OI33 | West Malaysia | AS | NOT IN 9M2ODD LOG |
60 | YC2ATY | 2024-11-09 23:54:00 | 7091 (40m) | OI33 | Indonesia | OC | NOT IN YC2ATY LOG |
Counted Log
Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | YC2CKS | 2024-11-09 03:01:00 | 7091 (40m) | OI33 | YC2 (New) | 327 (New) | OC | 1 | |
2 | YB2GBS | 2024-11-09 03:05:00 | 7091 (40m) | OI33 | YB2 (New) | 327 | OC | 1 | U>=3 |
3 | YB8APP | 2024-11-09 03:13:00 | 21091 (15m) | OI33 | YB8 (New) | 327 (New) | OC | 3 | |
4 | YB6DE | 2024-11-09 03:19:00 | 21091 (15m) | OI33 | YB6 (New) | 327 | OC | 3 | |
5 | YB2SLF | 2024-11-09 03:23:00 | 21091 (15m) | OI33 | YB2 (New) | 327 | OC | 3 | |
6 | YB8SFE | 2024-11-09 03:27:00 | 21091 (15m) | OI33 | YB8 | 327 | OC | 3 | |
8 | YC3BWK | 2024-11-09 10:32:00 | 21091 (15m) | OI33 | YC3 (New) | 327 | OC | 3 | |
9 | YC9RRB | 2024-11-09 10:37:00 | 21091 (15m) | OI33 | YC9 (New) | 327 | OC | 3 | |
11 | YC8CPU | 2024-11-09 10:41:00 | 21091 (15m) | OI33 | YC8 (New) | 327 | OC | 3 | |
12 | YD6AJA | 2024-11-09 10:42:00 | 21091 (15m) | OI33 | YD6 (New) | 327 | OC | 3 | |
13 | YC7ICF | 2024-11-09 10:44:00 | 21091 (15m) | OI33 | YC7 (New) | 327 | OC | 3 | |
14 | YC0BHZ | 2024-11-09 10:53:00 | 21091 (15m) | OI33 | YC0 (New) | 327 | OC | 3 | |
15 | DV1ROY | 2024-11-09 10:54:00 | 21091 (15m) | OI33 | DV1 (New) | 375 (New) | OC | 3 | |
16 | YC1IOU | 2024-11-09 11:27:00 | 7091 (40m) | OI33 | YC1 (New) | 327 | OC | 1 | |
17 | YD0AGF | 2024-11-09 11:34:00 | 7091 (40m) | OI33 | YD0 (New) | 327 | OC | 1 | |
18 | 7H3H | 2024-11-09 11:36:00 | 7091 (40m) | OI33 | 7H3 (New) | 327 | OC | 1 | |
19 | 9W2VVT | 2024-11-09 11:38:00 | 7091 (40m) | OI33 | 9W2 (New) | 299 (New) | AS | 2 | |
20 | 7A2K | 2024-11-09 11:44:00 | 7091 (40m) | OI33 | 7A2 (New) | 327 | OC | 1 | |
21 | YB3CUG | 2024-11-09 11:50:00 | 7091 (40m) | OI33 | YB3 (New) | 327 | OC | 1 | |
22 | YC0EYA | 2024-11-09 11:50:00 | 7091 (40m) | OI33 | YC0 (New) | 327 | OC | 1 | |
23 | 9M2DOC | 2024-11-09 11:51:00 | 7091 (40m) | OI33 | 9M2 (New) | 299 | AS | 2 | |
24 | YB8APP | 2024-11-09 12:03:00 | 7091 (40m) | OI33 | YB8 (New) | 327 | OC | 1 | |
25 | 7A0E | 2024-11-09 12:09:00 | 7091 (40m) | OI33 | 7A0 (New) | 327 | OC | 1 | |
26 | YC1JJS | 2024-11-09 12:13:00 | 7091 (40m) | OI33 | YC1 | 327 | OC | 1 | |
27 | YC7AFB | 2024-11-09 12:16:00 | 7091 (40m) | OI33 | YC7 (New) | 327 | OC | 1 | |
28 | 9M2COD | 2024-11-09 12:19:00 | 7091 (40m) | OI33 | 9M2 | 299 | AS | 2 | |
29 | YG2BQF | 2024-11-09 12:23:00 | 7091 (40m) | OI33 | YG2 (New) | 327 | OC | 1 | |
30 | YC7ICF | 2024-11-09 12:32:00 | 7091 (40m) | OI33 | YC7 | 327 | OC | 1 | |
31 | 9M2RSI | 2024-11-09 12:32:00 | 7091 (40m) | OI33 | 9M2 | 299 | AS | 2 | U>=3 |
32 | YB4FZK | 2024-11-09 12:39:00 | 7091 (40m) | OI33 | YB4 (New) | 327 | OC | 1 | |
33 | YB4ECU | 2024-11-09 12:41:00 | 7091 (40m) | OI33 | YB4 | 327 | OC | 1 | |
34 | YC0BIP | 2024-11-09 12:46:00 | 7091 (40m) | OI33 | YC0 | 327 | OC | 1 | |
35 | YD1FRU | 2024-11-09 12:51:00 | 7091 (40m) | OI33 | YD1 (New) | 327 | OC | 1 | |
36 | YC0BQR | 2024-11-09 12:53:00 | 7091 (40m) | OI33 | YC0 | 327 | OC | 1 | |
37 | YC9UAB | 2024-11-09 12:55:00 | 7091 (40m) | OI33 | YC9 (New) | 327 | OC | 1 | |
38 | YC1FGO | 2024-11-09 12:57:00 | 7091 (40m) | OI33 | YC1 | 327 | OC | 1 | |
40 | YB1MW | 2024-11-09 13:03:00 | 7091 (40m) | OI33 | YB1 (New) | 327 | OC | 1 | |
41 | YC0UBW | 2024-11-09 13:08:00 | 7091 (40m) | OI33 | YC0 | 327 | OC | 1 | |
42 | YC1PIO | 2024-11-09 13:10:00 | 7091 (40m) | OI33 | YC1 | 327 | OC | 1 | |
43 | YE4HDY | 2024-11-09 13:13:00 | 7091 (40m) | OI33 | YE4 (New) | 327 | OC | 1 | U>=3 |
44 | YB1BMI | 2024-11-09 13:22:00 | 7091 (40m) | OI33 | YB1 | 327 | OC | 1 | |
45 | YB2CPO | 2024-11-09 13:26:00 | 7091 (40m) | OI33 | YB2 | 327 | OC | 1 | |
46 | YB7FII | 2024-11-09 13:32:00 | 7091 (40m) | OI33 | YB7 (New) | 327 | OC | 1 | |
47 | YB7BNN | 2024-11-09 13:37:00 | 7091 (40m) | OI33 | YB7 | 327 | OC | 1 | |
48 | 7C1E | 2024-11-09 13:42:00 | 7091 (40m) | OI33 | 7C1 (New) | 327 | OC | 1 | |
49 | YE3FZR | 2024-11-09 13:45:00 | 7091 (40m) | OI33 | YE3 (New) | 327 | OC | 1 | |
50 | YD2RTG | 2024-11-09 13:47:00 | 7091 (40m) | OI33 | YD2 (New) | 327 | OC | 1 | |
51 | YD1FRU | 2024-11-09 14:24:00 | 21091 (15m) | OI33 | YD1 (New) | 327 | OC | 3 | |
52 | YC1FGO | 2024-11-09 14:25:00 | 21091 (15m) | OI33 | YC1 (New) | 327 | OC | 3 | |
53 | 7A0E | 2024-11-09 14:30:00 | 21091 (15m) | OI33 | 7A0 (New) | 327 | OC | 3 | |
54 | 9M2DOC | 2024-11-09 14:36:00 | 21091 (15m) | OI33 | 9M2 (New) | 299 (New) | AS | 6 | |
56 | YB7FII | 2024-11-09 14:57:00 | 21091 (15m) | OI33 | YB7 (New) | 327 | OC | 3 | |
57 | YB2JPI | 2024-11-09 23:14:00 | 7091 (40m) | OI33 | YB2 | 327 | OC | 1 | |
58 | YG4ICV | 2024-11-09 23:27:00 | 7091 (40m) | OI33 | YG4 (New) | 327 | OC | 1 | |
59 | YC2OBF | 2024-11-09 23:54:00 | 7091 (40m) | OI33 | YC2 | 327 | OC | 1 | |
61 | YB9FAO | 2024-11-09 23:58:00 | 7091 (40m) | OI33 | YB9 (New) | 327 | OC | 1 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 95
Multiplier:
PREFIX
40m: 25
15m: 15
COUNTRY
40m: 2
15m: 3
40 + 5
Total Multiplier: 45Total score: 4275
Final score: 4275
*) See contest rules for bonus point information.
QSO Time YB1CQU
Cabrillo Log:
QSO: 7091 DG 2024-11-09 0301 YB1CQU OI33 YC2CKS OI52 QSO: 7091 DG 2024-11-09 0305 YB1CQU OI33 YB2GBS OI52 QSO: 21091 DG 2024-11-09 0313 YB1CQU OI33 YB8APP PI04 QSO: 21091 DG 2024-11-09 0319 YB1CQU OI33 YB6DE NJ84 QSO: 21091 DG 2024-11-09 0323 YB1CQU OI33 YB2SLF OI52 QSO: 21091 DG 2024-11-09 0327 YB1CQU OI33 YB8SFE PJ21 QSO: 21091 DG 2024-11-09 0332 YB1CQU OI33 YC7ICF OI76 QSO: 21091 DG 2024-11-09 1032 YB1CQU OI33 YC3BWK OI52 QSO: 21091 DG 2024-11-09 1037 YB1CQU OI33 YC9RRB PI58 QSO: 21091 DG 2024-11-09 1039 YB1CQU OI33 YD1FMV OI42 QSO: 21091 DG 2024-11-09 1041 YB1CQU OI33 YC8CPU PI05 QSO: 21091 DG 2024-11-09 1042 YB1CQU OI33 YD6AJA NJ75 QSO: 21091 DG 2024-11-09 1044 YB1CQU OI33 YC7ICF OI76 QSO: 21091 DG 2024-11-09 1053 YB1CQU OI33 YC0BHZ OI33 QSO: 21091 DG 2024-11-09 1054 YB1CQU OI33 DV1ROY PK04 QSO: 7091 DG 2024-11-09 1127 YB1CQU OI33 YC1IOU OI33 QSO: 7091 DG 2024-11-09 1134 YB1CQU OI33 YD0AGF OI33 QSO: 7091 DG 2024-11-09 1136 YB1CQU OI33 7H3H OI61 QSO: 7091 DG 2024-11-09 1138 YB1CQU OI33 9W2VVT OJ21 QSO: 7091 DG 2024-11-09 1144 YB1CQU OI33 7A2K OI42 QSO: 7091 DG 2024-11-09 1150 YB1CQU OI33 YB3CUG OI62 QSO: 7091 DG 2024-11-09 1150 YB1CQU OI33 YC0EYA OI33 QSO: 7091 DG 2024-11-09 1151 YB1CQU OI33 9M2DOC OJ02 QSO: 7091 DG 2024-11-09 1203 YB1CQU OI33 YB8APP PI04 QSO: 7091 DG 2024-11-09 1209 YB1CQU OI33 7A0E OI33 QSO: 7091 DG 2024-11-09 1213 YB1CQU OI33 YC1JJS OI42 QSO: 7091 DG 2024-11-09 1216 YB1CQU OI33 YC7AFB OI49 QSO: 7091 DG 2024-11-09 1219 YB1CQU OI33 9M2COD OJ02 QSO: 7091 DG 2024-11-09 1223 YB1CQU OI33 YG2BQF OI52 QSO: 7091 DG 2024-11-09 1232 YB1CQU OI33 YC7ICF OI76 QSO: 7091 DG 2024-11-09 1232 YB1CQU OI33 9M2RSI OJ04 QSO: 7091 DG 2024-11-09 1239 YB1CQU OI33 YB4FZK OI27 QSO: 7091 DG 2024-11-09 1241 YB1CQU OI33 YB4ECU OI19 QSO: 7091 DG 2024-11-09 1246 YB1CQU OI33 YC0BIP OI33 QSO: 7091 DG 2024-11-09 1251 YB1CQU OI33 YD1FRU OI33 QSO: 7091 DG 2024-11-09 1253 YB1CQU OI33 YC0BQR OI33 QSO: 7091 DG 2024-11-09 1255 YB1CQU OI33 YC9UAB QI07 QSO: 7091 DG 2024-11-09 1257 YB1CQU OI33 YC1FGO OI33 QSO: 7091 DG 2024-11-09 1302 YB1CQU OI33 YC1FGO OI33 QSO: 7091 DG 2024-11-09 1303 YB1CQU OI33 YB1MW OI33 QSO: 7091 DG 2024-11-09 1308 YB1CQU OI33 YC0UBW OI33 QSO: 7091 DG 2024-11-09 1310 YB1CQU OI33 YC1PIO OI42 QSO: 7091 DG 2024-11-09 1313 YB1CQU OI33 YE4HDY OI37 QSO: 7091 DG 2024-11-09 1322 YB1CQU OI33 YB1BMI OI33 QSO: 7091 DG 2024-11-09 1326 YB1CQU OI33 YB2CPO OI52 QSO: 7091 DG 2024-11-09 1332 YB1CQU OI33 YB7FII OI49 QSO: 7091 DG 2024-11-09 1337 YB1CQU OI33 YB7BNN OI49 QSO: 7091 DG 2024-11-09 1342 YB1CQU OI33 7C1E OI32 QSO: 7091 DG 2024-11-09 1345 YB1CQU OI33 YE3FZR OI62 QSO: 7091 DG 2024-11-09 1347 YB1CQU OI33 YD2RTG OI43 QSO: 21091 DG 2024-11-09 1424 YB1CQU OI33 YD1FRU OI33 QSO: 21091 DG 2024-11-09 1425 YB1CQU OI33 YC1FGO OI33 QSO: 21091 DG 2024-11-09 1430 YB1CQU OI33 7A0E OI33 QSO: 21091 DG 2024-11-09 1436 YB1CQU OI33 9M2DOC OJ02 QSO: 21091 DG 2024-11-09 1439 YB1CQU OI33 9M2ODD OJ04 QSO: 21091 DG 2024-11-09 1457 YB1CQU OI33 YB7FII OI49 QSO: 7091 DG 2024-11-09 2314 YB1CQU OI33 YB2JPI OI52 QSO: 7091 DG 2024-11-09 2327 YB1CQU OI33 YG4ICV OI37 QSO: 7091 DG 2024-11-09 2354 YB1CQU OI33 YC2OBF OI42 QSO: 7091 DG 2024-11-09 2354 YB1CQU OI33 YC2ATY OI52 QSO: 7091 DG 2024-11-09 2358 YB1CQU OI33 YB9FAO OI71
Execution time: 0.129522 seconds
Show QSO Map Back to Result