UBN (Unique, Busted, Not in log) YB1CNH
SOUTH JAKARTA DX CONTEST FT8 2024
Name: ASEP SUHENDI
Category Operator: SINGLE-OP
Category Band: ALL
Category Power: HIGH
Operators: YB1CNH
Logger: N/A
Counted Log
| Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YC6BCA | 2024-11-09 14:43:00 | 7090 (40m) | OI33 | YC6 (New) | 327 (New) | OC | 1 | |
| 2 | YF1BOK | 2024-11-09 17:02:00 | 7090 (40m) | OI33 | YF1 (New) | 327 | OC | 1 | |
| 3 | YB1CAE | 2024-11-09 17:12:00 | 7090 (40m) | OI33 | YB1 (New) | 327 | OC | 1 | |
| 4 | 7B1S | 2024-11-09 18:00:00 | 7090 (40m) | OI33 | 7B1 (New) | 327 | OC | 1 | |
| 5 | YB8SFE | 2024-11-10 00:47:00 | 28090 (10m) | OI33 | YB8 (New) | 327 (New) | OC | 6 | |
| 6 | YD1AIY | 2024-11-10 02:42:00 | 28090 (10m) | OI33 | YD1 (New) | 327 | OC | 6 | |
| 7 | YC6BCA | 2024-11-10 02:44:00 | 28090 (10m) | OI33 | YC6 (New) | 327 | OC | 6 | |
| 8 | YF1BOK | 2024-11-10 03:00:00 | 28090 (10m) | OI33 | YF1 (New) | 327 | OC | 6 | |
| 9 | YC8PST | 2024-11-10 08:00:00 | 28090 (10m) | OI33 | YC8 (New) | 327 | OC | 6 | |
| 10 | YC1JGE | 2024-11-10 08:06:00 | 28090 (10m) | OI33 | YC1 (New) | 327 | OC | 6 | |
| 11 | YC8GPH | 2024-11-10 08:11:00 | 28090 (10m) | OI33 | YC8 | 327 | OC | 6 | |
| 12 | 7B1S | 2024-11-10 08:51:00 | 28090 (10m) | OI33 | 7B1 (New) | 327 | OC | 6 | |
| 13 | 7B1S | 2024-11-10 09:18:00 | 21090 (15m) | OI33 | 7B1 (New) | 327 (New) | OC | 3 | |
| 14 | 9M2COD | 2024-11-10 09:19:00 | 21090 (15m) | OI33 | 9M2 (New) | 299 (New) | AS | 6 | |
| 15 | YD1FRU | 2024-11-10 09:20:00 | 21090 (15m) | OI33 | YD1 (New) | 327 | OC | 3 | |
| 16 | YB8EGI | 2024-11-10 09:23:00 | 21090 (15m) | OI33 | YB8 (New) | 327 | OC | 3 | |
| 17 | YC1JGE | 2024-11-10 09:24:00 | 21090 (15m) | OI33 | YC1 (New) | 327 | OC | 3 | |
| 18 | YF1BOK | 2024-11-10 09:52:00 | 21090 (15m) | OI33 | YF1 (New) | 327 | OC | 3 | |
| 19 | YB1CAE | 2024-11-10 10:02:00 | 21090 (15m) | OI33 | YB1 (New) | 327 | OC | 3 | |
| 20 | 9W2VVT | 2024-11-10 10:33:00 | 7090 (40m) | OI33 | 9W2 (New) | 299 (New) | AS | 2 | |
| 21 | YC0BIP | 2024-11-10 10:34:00 | 7090 (40m) | OI33 | YC0 (New) | 327 | OC | 1 | |
| 22 | YF2BLL | 2024-11-10 10:35:00 | 7090 (40m) | OI33 | YF2 (New) | 327 | OC | 1 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 80
Multiplier:
PREFIX
40m: 7
10m: 7
15m: 7
COUNTRY
40m: 2
10m: 1
15m: 2
21 + 5
Total Multiplier: 26Total score: 2080
Final score: 2080
*) See contest rules for bonus point information.
QSO Time YB1CNH
Cabrillo Log:
QSO: 7090 DG 2024-11-09 1443 YB1CNH OI33 YC6BCA NJ75 QSO: 7090 DG 2024-11-09 1702 YB1CNH OI33 YF1BOK OI33 QSO: 7090 DG 2024-11-09 1712 YB1CNH OI33 YB1CAE OI33 QSO: 7090 DG 2024-11-09 1800 YB1CNH OI33 7B1S OI33 QSO: 28090 DG 2024-11-10 0047 YB1CNH OI33 YB8SFE PJ21 QSO: 28090 DG 2024-11-10 0242 YB1CNH OI33 YD1AIY OI33 QSO: 28090 DG 2024-11-10 0244 YB1CNH OI33 YC6BCA NJ75 QSO: 28090 DG 2024-11-10 0300 YB1CNH OI33 YF1BOK OI33 QSO: 28090 DG 2024-11-10 0800 YB1CNH OI33 YC8PST OI99 QSO: 28090 DG 2024-11-10 0806 YB1CNH OI33 YC1JGE OI42 QSO: 28090 DG 2024-11-10 0811 YB1CNH OI33 YC8GPH PI06 QSO: 28090 DG 2024-11-10 0851 YB1CNH OI33 7B1S OI33 QSO: 21090 DG 2024-11-10 0918 YB1CNH OI33 7B1S OI33 QSO: 21090 DG 2024-11-10 0919 YB1CNH OI33 9M2COD OJ02 QSO: 21090 DG 2024-11-10 0920 YB1CNH OI33 YD1FRU OI33 QSO: 21090 DG 2024-11-10 0923 YB1CNH OI33 YB8EGI PI04 QSO: 21090 DG 2024-11-10 0924 YB1CNH OI33 YC1JGE OI42 QSO: 21090 DG 2024-11-10 0952 YB1CNH OI33 YF1BOK OI33 QSO: 21090 DG 2024-11-10 1002 YB1CNH OI33 YB1CAE OI33 QSO: 7090 DG 2024-11-10 1033 YB1CNH OI33 9W2VVT OJ21 QSO: 7090 DG 2024-11-10 1034 YB1CNH OI33 YC0BIP OI33 QSO: 7090 DG 2024-11-10 1035 YB1CNH OI33 YF2BLL OI52
Execution time: 0.148622 seconds
Show QSO Map Back to Result