Logo

SJDXContest

South Jakarta DX Contest
UBN (Unique, Busted, Not in log) JR2IGV

SOUTH JAKARTA DX CONTEST FT8 2024

Name: Touhei Natsume

Category Operator: SINGLE-OP

Category Band: ALL

Category Power: LOW

Operators: JR2IGV

Logger: N/A

BUSTED

Line Call Time Freq / Band SentNR DXCC Continent Remarks
1 YB1MAE 2024-11-09 04:34:00 21090 (15m) PM84 Indonesia OC INVALID RCVD NR OI33 - OI43
28 YD0AUP 2024-11-09 08:49:00 21090 (15m) PM84 Indonesia OC DUPE!
31 YD1NAV 2024-11-09 08:58:00 21090 (15m) PM84 Indonesia OC DUPE!
54 YB2JPI 2024-11-09 23:55:00 28091 (10m) PM84 Indonesia OC DUPE!
74 YB8SFE 2024-11-10 02:58:00 21090 (15m) PM84 Indonesia OC DUPE!
77 YB2GBS 2024-11-10 03:11:00 21090 (15m) PM84 Indonesia OC DUPE!
79 YB8EGI 2024-11-10 03:21:00 28090 (10m) PM84 Indonesia OC DUPE!
86 YD1AIY 2024-11-10 03:33:00 28090 (10m) PM84 Indonesia OC DUPE!
92 YC8CPU 2024-11-10 04:16:00 28090 (10m) PM84 Indonesia OC DUPE!
93 YC9RRB 2024-11-10 04:17:00 28090 (10m) PM84 Indonesia OC DUPE!
110 YC1PIO 2024-11-10 09:43:00 21090 (15m) PM84 Indonesia OC DUPE!
120 YB0BBJ 2024-11-10 10:42:00 21091 (15m) PM84 Indonesia OC DUPE!
121 7A2K 2024-11-10 10:43:00 21091 (15m) PM84 Indonesia OC DUPE!

NOT IN LOG

Line Call Time Freq / Band SentNR DXCC Continent Remarks
9 YD1FMV 2024-11-09 04:50:00 21090 (15m) PM84 Indonesia OC NOT IN YD1FMV LOG
42 YC9BPW 2024-11-09 12:10:00 21091 (15m) PM84 Indonesia OC DIFFERENT TIME
60 YD0AKJ 2024-11-10 00:12:00 28091 (10m) PM84 Indonesia OC NOT IN YD0AKJ LOG
83 YD0AKJ 2024-11-10 03:28:00 28090 (10m) PM84 Indonesia OC NOT IN YD0AKJ LOG
99 YB2AUP 2024-11-10 05:41:00 28090 (10m) PM84 Indonesia OC NOT IN YB2AUP LOG
108 9M2COD 2024-11-10 09:37:00 21090 (15m) PM84 West Malaysia AS NOT IN 9M2COD LOG
123 YC9UAB 2024-11-10 11:07:00 7090 (40m) PM84 Indonesia OC NOT IN YC9UAB LOG

Counted Log

Line Call Time Freq / Band SentNR Prefix DXCC Continent Point Remarks
2 YD1FRU 2024-11-09 04:37:00 21090 (15m) PM84 YD1 (New) 327 (New) OC 6
3 YD8CLU 2024-11-09 04:39:00 21090 (15m) PM84 YD8 (New) 327 OC 6 U>=3
4 YD0AGF 2024-11-09 04:41:00 21090 (15m) PM84 YD0 (New) 327 OC 6
5 7A0E 2024-11-09 04:43:00 21090 (15m) PM84 7A0 (New) 327 OC 6
6 YD1NAV 2024-11-09 04:44:00 21090 (15m) PM84 YD1 327 OC 6
7 YC2NUV 2024-11-09 04:46:00 21090 (15m) PM84 YC2 (New) 327 OC 6
8 YE2BDN 2024-11-09 04:48:00 21090 (15m) PM84 YE2 (New) 327 OC 6
10 YB1IUQ 2024-11-09 04:52:00 21090 (15m) PM84 YB1 (New) 327 OC 6
11 YC8DYX 2024-11-09 04:55:00 21090 (15m) PM84 YC8 (New) 327 OC 6
12 7A0C 2024-11-09 04:58:00 21090 (15m) PM84 7A0 327 OC 50
13 YB8PVU 2024-11-09 05:02:00 21090 (15m) PM84 YB8 (New) 327 OC 6
14 YC7ICF 2024-11-09 05:07:00 21090 (15m) PM84 YC7 (New) 327 OC 6
15 YB2JPI 2024-11-09 05:16:00 28090 (10m) PM84 YB2 (New) 327 (New) OC 10
16 YB1IUQ 2024-11-09 05:19:00 28090 (10m) PM84 YB1 (New) 327 OC 10
17 YB8EGI 2024-11-09 05:25:00 28090 (10m) PM84 YB8 (New) 327 OC 10
18 YB3RNW 2024-11-09 05:45:00 21092 (15m) PM84 YB3 (New) 327 OC 6 U>=3
19 YC0UBW 2024-11-09 05:49:00 21090 (15m) PM84 YC0 (New) 327 OC 6
20 YC1JGE 2024-11-09 05:50:00 21090 (15m) PM84 YC1 (New) 327 OC 6
21 YB8SFE 2024-11-09 05:53:00 21090 (15m) PM84 YB8 327 OC 6
22 YB2SLF 2024-11-09 05:56:00 21091 (15m) PM84 YB2 (New) 327 OC 6
23 YD0AUP 2024-11-09 05:58:00 21091 (15m) PM84 YD0 327 OC 6
24 YC1PIO 2024-11-09 05:59:00 21091 (15m) PM84 YC1 327 OC 6
25 YB3CUU 2024-11-09 06:04:00 21090 (15m) PM84 YB3 327 OC 6
26 YB4ECU 2024-11-09 06:20:00 21090 (15m) PM84 YB4 (New) 327 OC 6
27 YB6UAF 2024-11-09 08:47:00 21090 (15m) PM84 YB6 (New) 327 OC 6
29 YB7LXI 2024-11-09 08:55:00 21090 (15m) PM84 YB7 (New) 327 OC 6
30 YF4SDF 2024-11-09 08:56:00 21090 (15m) PM84 YF4 (New) 327 OC 6
32 YB2CPO 2024-11-09 08:59:00 21090 (15m) PM84 YB2 327 OC 6
33 YC0BHZ 2024-11-09 09:06:00 21090 (15m) PM84 YC0 327 OC 6
34 7A2K 2024-11-09 09:38:00 21090 (15m) PM84 7A2 (New) 327 OC 6
35 YF3AQV 2024-11-09 09:41:00 21090 (15m) PM84 YF3 (New) 327 OC 6
36 YB7UFI 2024-11-09 10:21:00 21091 (15m) PM84 YB7 327 OC 6
37 YB7GRN 2024-11-09 10:22:00 21091 (15m) PM84 YB7 327 OC 6
38 YB1MAE 2024-11-09 11:14:00 21090 (15m) PM84 YB1 327 OC 6
39 YD1EOC 2024-11-09 11:15:00 21090 (15m) PM84 YD1 327 OC 6
40 YD0AKJ 2024-11-09 11:18:00 21090 (15m) PM84 YD0 327 OC 6
41 YD9IHG 2024-11-09 12:06:00 21091 (15m) PM84 YD9 (New) 327 OC 6 U>=3
43 YB2GBS 2024-11-09 22:51:00 21090 (15m) PM84 YB2 327 OC 6 U>=3
44 YC9UAB 2024-11-09 23:03:00 21091 (15m) PM84 YC9 (New) 327 OC 6
45 YD4FYI 2024-11-09 23:12:00 21091 (15m) PM84 YD4 (New) 327 OC 6
46 YB2CPO 2024-11-09 23:17:00 28091 (10m) PM84 YB2 327 OC 10
47 YD1FRU 2024-11-09 23:19:00 28091 (10m) PM84 YD1 (New) 327 OC 10
48 YC3BWK 2024-11-09 23:48:00 28091 (10m) PM84 YC3 (New) 327 OC 10
49 9M2DOC 2024-11-09 23:49:00 28091 (10m) PM84 9M2 (New) 299 (New) AS 6
50 YF2ANO 2024-11-09 23:50:00 28091 (10m) PM84 YF2 (New) 327 OC 10
51 YB3CUG 2024-11-09 23:51:00 28091 (10m) PM84 YB3 (New) 327 OC 10
52 YC8GPH 2024-11-09 23:52:00 28091 (10m) PM84 YC8 (New) 327 OC 10
53 YB7LXI 2024-11-09 23:53:00 28091 (10m) PM84 YB7 (New) 327 OC 10
55 YB6DE 2024-11-09 23:56:00 28091 (10m) PM84 YB6 (New) 327 OC 10
56 YD2AQQ 2024-11-09 23:58:00 28091 (10m) PM84 YD2 (New) 327 OC 10
57 YF9DIM 2024-11-10 00:04:00 28091 (10m) PM84 YF9 (New) 327 OC 10
58 YC1FGO 2024-11-10 00:06:00 28091 (10m) PM84 YC1 (New) 327 OC 10
59 YC9UAB 2024-11-10 00:09:00 28091 (10m) PM84 YC9 (New) 327 OC 10
61 YB0BBJ 2024-11-10 00:21:00 28091 (10m) PM84 YB0 (New) 327 OC 50
62 YC0UBW 2024-11-10 00:29:00 28091 (10m) PM84 YC0 (New) 327 OC 10
63 YB9FAO 2024-11-10 00:36:00 28091 (10m) PM84 YB9 (New) 327 OC 10
64 YC8DYX 2024-11-10 00:38:00 28091 (10m) PM84 YC8 327 OC 10
65 YB1KQV 2024-11-10 02:32:00 28091 (10m) PM84 YB1 327 OC 10
66 YC8PST 2024-11-10 02:34:00 28091 (10m) PM84 YC8 327 OC 10
67 YC1JGE 2024-11-10 02:35:00 28091 (10m) PM84 YC1 327 OC 10
68 YD1AIY 2024-11-10 02:36:00 28091 (10m) PM84 YD1 327 OC 10
69 YB7GRN 2024-11-10 02:38:00 28091 (10m) PM84 YB7 327 OC 10
70 9W2BAF 2024-11-10 02:39:00 28091 (10m) PM84 9W2 (New) 299 AS 6
71 YB8PVU 2024-11-10 02:41:00 28091 (10m) PM84 YB8 327 OC 10
72 YD1FMV 2024-11-10 02:43:00 28091 (10m) PM84 YD1 327 OC 10
73 YC0OSU 2024-11-10 02:51:00 21090 (15m) PM84 YC0 327 OC 50
75 9W2BAF 2024-11-10 03:00:00 21090 (15m) PM84 9W2 (New) 299 (New) AS 3
76 YF2AZV 2024-11-10 03:09:00 21090 (15m) PM84 YF2 (New) 327 OC 6 U>=3
78 YC0BIP 2024-11-10 03:20:00 28090 (10m) PM84 YC0 327 OC 10
80 YC1JJS 2024-11-10 03:22:00 28090 (10m) PM84 YC1 327 OC 10
81 YD1EOC 2024-11-10 03:23:00 28090 (10m) PM84 YD1 327 OC 10
82 YB8SFE 2024-11-10 03:25:00 28090 (10m) PM84 YB8 327 OC 10
84 YC9RRB 2024-11-10 03:30:00 28090 (10m) PM84 YC9 327 OC 10
85 7C1E 2024-11-10 03:31:00 28090 (10m) PM84 7C1 (New) 327 OC 10
87 9M2COD 2024-11-10 03:35:00 28090 (10m) PM84 9M2 299 AS 6
88 YC2NUV 2024-11-10 04:09:00 28090 (10m) PM84 YC2 (New) 327 OC 10
89 YB4ECU 2024-11-10 04:12:00 28090 (10m) PM84 YB4 (New) 327 OC 10
90 YC0BHZ 2024-11-10 04:14:00 28090 (10m) PM84 YC0 327 OC 10
91 YC8CPU 2024-11-10 04:15:00 28090 (10m) PM84 YC8 327 OC 10
94 YB2GBS 2024-11-10 04:21:00 28090 (10m) PM84 YB2 327 OC 10 U>=3
95 7A2K 2024-11-10 04:33:00 28090 (10m) PM84 7A2 (New) 327 OC 10
96 YC2DCW 2024-11-10 04:40:00 28090 (10m) PM84 YC2 327 OC 10
97 YD1BBR 2024-11-10 04:43:00 28090 (10m) PM84 YD1 327 OC 10
98 YB7UFI 2024-11-10 05:26:00 28091 (10m) PM84 YB7 327 OC 10
100 YD0ASW 2024-11-10 05:42:00 28090 (10m) PM84 YD0 (New) 327 OC 10
101 YF2AZV 2024-11-10 05:43:00 28090 (10m) PM84 YF2 327 OC 10 U>=3
102 YB1MW 2024-11-10 05:46:00 28090 (10m) PM84 YB1 327 OC 10
103 YF2BLL 2024-11-10 07:43:00 28091 (10m) PM84 YF2 327 OC 10
104 YF9DIM 2024-11-10 08:23:00 21090 (15m) PM84 YF9 (New) 327 OC 6
105 YF2BLL 2024-11-10 08:43:00 21090 (15m) PM84 YF2 327 OC 6
106 7B1S 2024-11-10 08:50:00 28090 (10m) PM84 7B1 (New) 327 OC 10
107 YC4SCR 2024-11-10 08:55:00 28090 (10m) PM84 YC4 (New) 327 OC 10
109 YF2BBE 2024-11-10 09:41:00 21090 (15m) PM84 YF2 327 OC 6
111 YC8PST 2024-11-10 09:44:00 21090 (15m) PM84 YC8 327 OC 6
112 YB1KQV 2024-11-10 09:45:00 21090 (15m) PM84 YB1 327 OC 6
113 YC1FGO 2024-11-10 09:51:00 21090 (15m) PM84 YC1 327 OC 6
114 YC1BTU 2024-11-10 09:56:00 21091 (15m) PM84 YC1 327 OC 6
115 YF3AOV 2024-11-10 10:33:00 21091 (15m) PM84 YF3 327 OC 6
116 YB6DE 2024-11-10 10:38:00 21091 (15m) PM84 YB6 327 OC 6
117 YC2FIK 2024-11-10 10:40:00 21091 (15m) PM84 YC2 327 OC 6
118 YC1LVL 2024-11-10 10:41:00 21091 (15m) PM84 YC1 327 OC 6
119 YB0BBJ 2024-11-10 10:42:00 21091 (15m) PM84 YB0 (New) 327 OC 50
122 7C1E 2024-11-10 10:58:00 21091 (15m) PM84 7C1 (New) 327 OC 6

Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.

 

Final Score

Total point: 975

Multiplier:
PREFIX
15m: 28
10m: 26
COUNTRY
15m: 2
10m: 2

54 + 4

Total Multiplier: 58

Total score: 56550

Final score: 56550

*) See contest rules for bonus point information.

QSO Time JR2IGV

Cabrillo Log:

QSO: 21090 DG 2024-11-09 0434 JR2IGV       PM84          YB1MAE       OI33         
QSO: 21090 DG 2024-11-09 0437 JR2IGV       PM84          YD1FRU       OI33         
QSO: 21090 DG 2024-11-09 0439 JR2IGV       PM84          YD8CLU       OI95         
QSO: 21090 DG 2024-11-09 0441 JR2IGV       PM84          YD0AGF       OI33         
QSO: 21090 DG 2024-11-09 0443 JR2IGV       PM84          7A0E         OI33         
QSO: 21090 DG 2024-11-09 0444 JR2IGV       PM84          YD1NAV       OI33         
QSO: 21090 DG 2024-11-09 0446 JR2IGV       PM84          YC2NUV       OI53         
QSO: 21090 DG 2024-11-09 0448 JR2IGV       PM84          YE2BDN       OI53         
QSO: 21090 DG 2024-11-09 0450 JR2IGV       PM84          YD1FMV       OI42         
QSO: 21090 DG 2024-11-09 0452 JR2IGV       PM84          YB1IUQ       OI33         
QSO: 21090 DG 2024-11-09 0455 JR2IGV       PM84          YC8DYX       OI94         
QSO: 21090 DG 2024-11-09 0458 JR2IGV       PM84          7A0C         OI33         
QSO: 21090 DG 2024-11-09 0502 JR2IGV       PM84          YB8PVU       PI09         
QSO: 21090 DG 2024-11-09 0507 JR2IGV       PM84          YC7ICF       OI76         
QSO: 28090 DG 2024-11-09 0516 JR2IGV       PM84          YB2JPI       OI52         
QSO: 28090 DG 2024-11-09 0519 JR2IGV       PM84          YB1IUQ       OI33         
QSO: 28090 DG 2024-11-09 0525 JR2IGV       PM84          YB8EGI       PI04         
QSO: 21092 DG 2024-11-09 0545 JR2IGV       PM84          YB3RNW       OI62         
QSO: 21090 DG 2024-11-09 0549 JR2IGV       PM84          YC0UBW       OI33         
QSO: 21090 DG 2024-11-09 0550 JR2IGV       PM84          YC1JGE       OI42         
QSO: 21090 DG 2024-11-09 0553 JR2IGV       PM84          YB8SFE       PJ21         
QSO: 21091 DG 2024-11-09 0556 JR2IGV       PM84          YB2SLF       OI52         
QSO: 21091 DG 2024-11-09 0558 JR2IGV       PM84          YD0AUP       OI33         
QSO: 21091 DG 2024-11-09 0559 JR2IGV       PM84          YC1PIO       OI42         
QSO: 21090 DG 2024-11-09 0604 JR2IGV       PM84          YB3CUU       OI71         
QSO: 21090 DG 2024-11-09 0620 JR2IGV       PM84          YB4ECU       OI19         
QSO: 21090 DG 2024-11-09 0847 JR2IGV       PM84          YB6UAF       NJ93         
QSO: 21090 DG 2024-11-09 0849 JR2IGV       PM84          YD0AUP       OI33         
QSO: 21090 DG 2024-11-09 0855 JR2IGV       PM84          YB7LXI       OI76         
QSO: 21090 DG 2024-11-09 0856 JR2IGV       PM84          YF4SDF       OI24         
QSO: 21090 DG 2024-11-09 0858 JR2IGV       PM84          YD1NAV       OI33         
QSO: 21090 DG 2024-11-09 0859 JR2IGV       PM84          YB2CPO       OI52         
QSO: 21090 DG 2024-11-09 0906 JR2IGV       PM84          YC0BHZ       OI33         
QSO: 21090 DG 2024-11-09 0938 JR2IGV       PM84          7A2K         OI42         
QSO: 21090 DG 2024-11-09 0941 JR2IGV       PM84          YF3AQV       OI62         
QSO: 21091 DG 2024-11-09 1021 JR2IGV       PM84          YB7UFI       OI88         
QSO: 21091 DG 2024-11-09 1022 JR2IGV       PM84          YB7GRN       OI49         
QSO: 21090 DG 2024-11-09 1114 JR2IGV       PM84          YB1MAE       OI43         
QSO: 21090 DG 2024-11-09 1115 JR2IGV       PM84          YD1EOC       OI43         
QSO: 21090 DG 2024-11-09 1118 JR2IGV       PM84          YD0AKJ       OI33         
QSO: 21091 DG 2024-11-09 1206 JR2IGV       PM84          YD9IHG       OI91         
QSO: 21091 DG 2024-11-09 1210 JR2IGV       PM84          YC9BPW       OI71         
QSO: 21090 DG 2024-11-09 2251 JR2IGV       PM84          YB2GBS       OI52         
QSO: 21091 DG 2024-11-09 2303 JR2IGV       PM84          YC9UAB       QI07         
QSO: 21091 DG 2024-11-09 2312 JR2IGV       PM84          YD4FYI       OI16         
QSO: 28091 DG 2024-11-09 2317 JR2IGV       PM84          YB2CPO       OI52         
QSO: 28091 DG 2024-11-09 2319 JR2IGV       PM84          YD1FRU       OI33         
QSO: 28091 DG 2024-11-09 2348 JR2IGV       PM84          YC3BWK       OI52         
QSO: 28091 DG 2024-11-09 2349 JR2IGV       PM84          9M2DOC       OJ02         
QSO: 28091 DG 2024-11-09 2350 JR2IGV       PM84          YF2ANO       OI42         
QSO: 28091 DG 2024-11-09 2351 JR2IGV       PM84          YB3CUG       OI62         
QSO: 28091 DG 2024-11-09 2352 JR2IGV       PM84          YC8GPH       PI06         
QSO: 28091 DG 2024-11-09 2353 JR2IGV       PM84          YB7LXI       OI76         
QSO: 28091 DG 2024-11-09 2355 JR2IGV       PM84          YB2JPI       OI52         
QSO: 28091 DG 2024-11-09 2356 JR2IGV       PM84          YB6DE        NJ84         
QSO: 28091 DG 2024-11-09 2358 JR2IGV       PM84          YD2AQQ       OI42         
QSO: 28091 DG 2024-11-10 0004 JR2IGV       PM84          YF9DIM       OI71         
QSO: 28091 DG 2024-11-10 0006 JR2IGV       PM84          YC1FGO       OI33         
QSO: 28091 DG 2024-11-10 0009 JR2IGV       PM84          YC9UAB       QI07         
QSO: 28091 DG 2024-11-10 0012 JR2IGV       PM84          YD0AKJ       OI33         
QSO: 28091 DG 2024-11-10 0021 JR2IGV       PM84          YB0BBJ       OI33         
QSO: 28091 DG 2024-11-10 0029 JR2IGV       PM84          YC0UBW       OI33         
QSO: 28091 DG 2024-11-10 0036 JR2IGV       PM84          YB9FAO       OI71         
QSO: 28091 DG 2024-11-10 0038 JR2IGV       PM84          YC8DYX       OI94         
QSO: 28091 DG 2024-11-10 0232 JR2IGV       PM84          YB1KQV       OI42         
QSO: 28091 DG 2024-11-10 0234 JR2IGV       PM84          YC8PST       OI99         
QSO: 28091 DG 2024-11-10 0235 JR2IGV       PM84          YC1JGE       OI42         
QSO: 28091 DG 2024-11-10 0236 JR2IGV       PM84          YD1AIY       OI33         
QSO: 28091 DG 2024-11-10 0238 JR2IGV       PM84          YB7GRN       OI49         
QSO: 28091 DG 2024-11-10 0239 JR2IGV       PM84          9W2BAF       OJ11         
QSO: 28091 DG 2024-11-10 0241 JR2IGV       PM84          YB8PVU       PI09         
QSO: 28091 DG 2024-11-10 0243 JR2IGV       PM84          YD1FMV       OI42         
QSO: 21090 DG 2024-11-10 0251 JR2IGV       PM84          YC0OSU       OI33         
QSO: 21090 DG 2024-11-10 0258 JR2IGV       PM84          YB8SFE       PJ21         
QSO: 21090 DG 2024-11-10 0300 JR2IGV       PM84          9W2BAF       OJ11         
QSO: 21090 DG 2024-11-10 0309 JR2IGV       PM84          YF2AZV       OI42         
QSO: 21090 DG 2024-11-10 0311 JR2IGV       PM84          YB2GBS       OI52         
QSO: 28090 DG 2024-11-10 0320 JR2IGV       PM84          YC0BIP       OI33         
QSO: 28090 DG 2024-11-10 0321 JR2IGV       PM84          YB8EGI       PI04         
QSO: 28090 DG 2024-11-10 0322 JR2IGV       PM84          YC1JJS       OI42         
QSO: 28090 DG 2024-11-10 0323 JR2IGV       PM84          YD1EOC       OI43         
QSO: 28090 DG 2024-11-10 0325 JR2IGV       PM84          YB8SFE       PJ21         
QSO: 28090 DG 2024-11-10 0328 JR2IGV       PM84          YD0AKJ       OI33         
QSO: 28090 DG 2024-11-10 0330 JR2IGV       PM84          YC9RRB       PI58         
QSO: 28090 DG 2024-11-10 0331 JR2IGV       PM84          7C1E         OI32         
QSO: 28090 DG 2024-11-10 0333 JR2IGV       PM84          YD1AIY       OI33         
QSO: 28090 DG 2024-11-10 0335 JR2IGV       PM84          9M2COD       OJ02         
QSO: 28090 DG 2024-11-10 0409 JR2IGV       PM84          YC2NUV       OI53         
QSO: 28090 DG 2024-11-10 0412 JR2IGV       PM84          YB4ECU       OI19         
QSO: 28090 DG 2024-11-10 0414 JR2IGV       PM84          YC0BHZ       OI33         
QSO: 28090 DG 2024-11-10 0415 JR2IGV       PM84          YC8CPU       PI05         
QSO: 28090 DG 2024-11-10 0416 JR2IGV       PM84          YC8CPU       PI05         
QSO: 28090 DG 2024-11-10 0417 JR2IGV       PM84          YC9RRB       PI58         
QSO: 28090 DG 2024-11-10 0421 JR2IGV       PM84          YB2GBS       OI52         
QSO: 28090 DG 2024-11-10 0433 JR2IGV       PM84          7A2K         OI42         
QSO: 28090 DG 2024-11-10 0440 JR2IGV       PM84          YC2DCW       OI52         
QSO: 28090 DG 2024-11-10 0443 JR2IGV       PM84          YD1BBR       OI33         
QSO: 28091 DG 2024-11-10 0526 JR2IGV       PM84          YB7UFI       OI88         
QSO: 28090 DG 2024-11-10 0541 JR2IGV       PM84          YB2AUP       OI53         
QSO: 28090 DG 2024-11-10 0542 JR2IGV       PM84          YD0ASW       OI33         
QSO: 28090 DG 2024-11-10 0543 JR2IGV       PM84          YF2AZV       OI42         
QSO: 28090 DG 2024-11-10 0546 JR2IGV       PM84          YB1MW        OI33         
QSO: 28091 DG 2024-11-10 0743 JR2IGV       PM84          YF2BLL       OI52         
QSO: 21090 DG 2024-11-10 0823 JR2IGV       PM84          YF9DIM       OI71         
QSO: 21090 DG 2024-11-10 0843 JR2IGV       PM84          YF2BLL       OI52         
QSO: 28090 DG 2024-11-10 0850 JR2IGV       PM84          7B1S         OI33         
QSO: 28090 DG 2024-11-10 0855 JR2IGV       PM84          YC4SCR       OI25         
QSO: 21090 DG 2024-11-10 0937 JR2IGV       PM84          9M2COD       OJ02         
QSO: 21090 DG 2024-11-10 0941 JR2IGV       PM84          YF2BBE       OI33         
QSO: 21090 DG 2024-11-10 0943 JR2IGV       PM84          YC1PIO       OI42         
QSO: 21090 DG 2024-11-10 0944 JR2IGV       PM84          YC8PST       OI99         
QSO: 21090 DG 2024-11-10 0945 JR2IGV       PM84          YB1KQV       OI42         
QSO: 21090 DG 2024-11-10 0951 JR2IGV       PM84          YC1FGO       OI33         
QSO: 21091 DG 2024-11-10 0956 JR2IGV       PM84          YC1BTU       OI33         
QSO: 21091 DG 2024-11-10 1033 JR2IGV       PM84          YF3AOV       OI62         
QSO: 21091 DG 2024-11-10 1038 JR2IGV       PM84          YB6DE        NJ84         
QSO: 21091 DG 2024-11-10 1040 JR2IGV       PM84          YC2FIK       OI52         
QSO: 21091 DG 2024-11-10 1041 JR2IGV       PM84          YC1LVL       OI33         
QSO: 21091 DG 2024-11-10 1042 JR2IGV       PM84          YB0BBJ       OI33         
QSO: 21091 DG 2024-11-10 1042 JR2IGV       PM84          YB0BBJ       OI33         
QSO: 21091 DG 2024-11-10 1043 JR2IGV       PM84          7A2K         OI42         
QSO: 21091 DG 2024-11-10 1058 JR2IGV       PM84          7C1E         OI32         
QSO:  7090 DG 2024-11-10 1107 JR2IGV       PM84          YC9UAB       QI07

Execution time: 0.152186 seconds

Show QSO Map Back to Result