Logo

SJDXContest

South Jakarta DX Contest
UBN (Unique, Busted, Not in log) 9M2DOC

SOUTH JAKARTA DX CONTEST FT8 2024

Name: HISHAM MARMIN

Category Operator: SINGLE-OP

Category Band: ALL

Category Power: LOW

Operators: 9M2DOC

Logger: N1MM Logger+ 1.0.10519.0

BUSTED

Line Call Time Freq / Band SentNR DXCC Continent Remarks
1 9M2COD 2024-11-09 00:02:00 28092 (10m) +30 West Malaysia AS INVALID RCVD NR 599 - OJ02
2 9M2COD 2024-11-09 00:19:00 21092 (15m) +21 West Malaysia AS INVALID RCVD NR 599 - OJ02
3 DV1ROY 2024-11-09 00:27:00 28092 (10m) -10 Philippines OC INVALID RCVD NR 599 - PK04
4 YC0BIP 2024-11-09 00:36:00 7092 (40m) +05 Indonesia OC INVALID RCVD NR 599 - OI33
5 YB1MAE 2024-11-09 00:42:00 7092 (40m) -03 Indonesia OC INVALID RCVD NR 599 - OI43
6 YB1BMI 2024-11-09 00:46:00 7092 (40m) -05 Indonesia OC INVALID RCVD NR 599 - OI33
7 YD1FRU 2024-11-09 00:48:00 7092 (40m) +08 Indonesia OC INVALID RCVD NR 599 - OI33
8 YB7BNN 2024-11-09 01:09:00 7092 (40m) -04 Indonesia OC INVALID RCVD NR 599 - OI49
9 YB4ECU 2024-11-09 01:32:00 7092 (40m) +14 Indonesia OC INVALID RCVD NR 599 - OI19
10 9M2OCW 2024-11-09 01:39:00 7092 (40m) +11 West Malaysia AS INVALID RCVD NR 599 - OJ11
12 YB2GBS 2024-11-09 10:14:00 7090 (40m) OJ02 Indonesia OC DUPE!
14 7A2K 2024-11-09 10:15:00 7090 (40m) OJ02 Indonesia OC DUPE!
15 YC0BIP 2024-11-09 10:16:00 7090 (40m) OJ02 Indonesia OC INVALID RCVD NR OI33KR - OI33
16 YC0BIP 2024-11-09 10:16:00 7090 (40m) OJ02 Indonesia OC INVALID RCVD NR OI33KR - OI33
17 YB7BNN 2024-11-09 10:18:00 7090 (40m) OJ02 Indonesia OC INVALID RCVD NR OI49QV - OI49
18 YB7BNN 2024-11-09 10:18:00 7090 (40m) OJ02 Indonesia OC INVALID RCVD NR OI49QV - OI49
19 YC7ICF 2024-11-09 10:21:00 7090 (40m) OJ02 Indonesia OC INVALID RCVD NR OI76HR - OI76
20 YC7ICF 2024-11-09 10:21:00 7090 (40m) OJ02 Indonesia OC INVALID RCVD NR OI76HR - OI76
21 YC7PZO 2024-11-09 10:59:00 7090 (40m) OJ02 Indonesia OC INVALID RCVD NR OI78KC - OI78
22 YC7PZO 2024-11-09 10:59:00 7090 (40m) OJ02 Indonesia OC INVALID RCVD NR OI78KC - OI78
23 YC1JJS 2024-11-09 11:00:00 7090 (40m) OJ02 Indonesia OC INVALID RCVD NR OI42GP - OI42
24 YC1JJS 2024-11-09 11:00:00 7090 (40m) OJ02 Indonesia OC INVALID RCVD NR OI42GP - OI42
25 YC8CPU 2024-11-09 11:10:00 7091 (40m) OJ02 Indonesia OC INVALID RCVD NR PI05DL - PI05
26 YC8CPU 2024-11-09 11:10:00 7091 (40m) OJ02 Indonesia OC INVALID RCVD NR PI05DL - PI05
27 YC1JDW 2024-11-09 11:11:00 7091 (40m) OJ02 Indonesia OC INVALID RCVD NR OI33LP - 599
28 YC1JDW 2024-11-09 11:11:00 7091 (40m) OJ02 Indonesia OC INVALID RCVD NR OI33LP - 599
29 YC0EYA 2024-11-09 11:14:00 7091 (40m) OJ02 Indonesia OC INVALID RCVD NR OI33KV - OI33
30 YC0EYA 2024-11-09 11:14:00 7091 (40m) OJ02 Indonesia OC INVALID RCVD NR OI33KV - OI33
31 YB3CUG 2024-11-09 11:15:00 7091 (40m) OJ02 Indonesia OC INVALID RCVD NR OI62FM - OI62
32 YB3CUG 2024-11-09 11:15:00 7091 (40m) OJ02 Indonesia OC INVALID RCVD NR OI62FM - OI62
33 YB8APP 2024-11-09 11:21:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR PI04CK - PI04
34 YB8APP 2024-11-09 11:21:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR PI04CK - PI04
36 7H3H 2024-11-09 11:29:00 7091 (40m) OJ02 Indonesia OC DUPE!
37 YC8PST 2024-11-09 11:31:00 7091 (40m) OJ02 Indonesia OC INVALID RCVD NR OI99WB - OI99
38 YC8PST 2024-11-09 11:31:00 7091 (40m) OJ02 Indonesia OC INVALID RCVD NR OI99WB - OI99
39 YC9RRB 2024-11-09 11:36:00 7091 (40m) OJ02 Indonesia OC INVALID RCVD NR PI58QX - PI58
40 YC9RRB 2024-11-09 11:36:00 7091 (40m) OJ02 Indonesia OC INVALID RCVD NR PI58QX - PI58
42 YG2GBQF 2024-11-09 11:39:00 7091 (40m) OJ02 Indonesia OC DUPE!
43 YB7LXI 2024-11-09 11:40:00 7091 (40m) OJ02 Indonesia OC INVALID RCVD NR OI76KN - OI76
44 YB7LXI 2024-11-09 11:40:00 7091 (40m) OJ02 Indonesia OC INVALID RCVD NR OI76KN - OI76
45 YC2OBF 2024-11-09 11:47:00 7090 (40m) OJ02 Indonesia OC INVALID RCVD NR OI42MH - OI42
46 YC2OBF 2024-11-09 11:47:00 7090 (40m) OJ02 Indonesia OC INVALID RCVD NR OI42MH - OI42
47 YB6UAF 2024-11-09 11:51:00 7090 (40m) OJ02 Indonesia OC INVALID RCVD NR NJ93HM - NJ93
48 YB6UAF 2024-11-09 11:51:00 7090 (40m) OJ02 Indonesia OC INVALID RCVD NR NJ93HM - NJ93
49 YB1CQU 2024-11-09 11:52:00 7090 (40m) OJ02 Indonesia OC INVALID RCVD NR OI33KC - OI33
50 YB1CQU 2024-11-09 11:52:00 7090 (40m) OJ02 Indonesia OC INVALID RCVD NR OI33KC - OI33
51 YC1PIO 2024-11-09 11:53:00 7090 (40m) OJ02 Indonesia OC INVALID RCVD NR OI42EQ - OI42
52 YC1PIO 2024-11-09 11:53:00 7090 (40m) OJ02 Indonesia OC INVALID RCVD NR OI42EQ - OI42
53 YG2BQF 2024-11-09 11:58:00 7090 (40m) OJ02 Indonesia OC INVALID RCVD NR OI52MH - OI52
54 YG2BQF 2024-11-09 11:58:00 7090 (40m) OJ02 Indonesia OC INVALID RCVD NR OI52MH - OI52
55 YC7AFB 2024-11-09 11:59:00 7090 (40m) OJ02 Indonesia OC INVALID RCVD NR OI49PX - OI49
56 YC7AFB 2024-11-09 11:59:00 7090 (40m) OJ02 Indonesia OC INVALID RCVD NR OI49PX - OI49
57 YB8EGI 2024-11-09 12:00:00 7090 (40m) OJ02 Indonesia OC INVALID RCVD NR PI04EO - PI04
58 YB8EGI 2024-11-09 12:00:00 7090 (40m) OJ02 Indonesia OC INVALID RCVD NR PI04EO - PI04
59 YC2NUV 2024-11-09 12:02:00 7090 (40m) OJ02 Indonesia OC INVALID RCVD NR OI53FA - OI53
60 YC2NUV 2024-11-09 12:02:00 7090 (40m) OJ02 Indonesia OC INVALID RCVD NR OI53FA - OI53
63 YC1LVL 2024-11-09 12:07:00 7091 (40m) OJ02 Indonesia OC INVALID RCVD NR OI33WA - OI33
64 YC1LVL 2024-11-09 12:07:00 7091 (40m) OJ02 Indonesia OC INVALID RCVD NR OI33WA - OI33
65 YC0BQR 2024-11-09 12:08:00 7091 (40m) OJ02 Indonesia OC INVALID RCVD NR OI33JU - OI33
66 YC0BQR 2024-11-09 12:08:00 7091 (40m) OJ02 Indonesia OC INVALID RCVD NR OI33JU - OI33
67 YC3BWK 2024-11-09 12:09:00 7091 (40m) OJ02 Indonesia OC INVALID RCVD NR OI52RH - OI52
68 YC3BWK 2024-11-09 12:09:00 7091 (40m) OJ02 Indonesia OC INVALID RCVD NR OI52RH - OI52
69 YD0AGF 2024-11-09 12:11:00 7090 (40m) OJ02 Indonesia OC INVALID RCVD NR OI33KS - OI33
70 YD0AGF 2024-11-09 12:11:00 7090 (40m) OJ02 Indonesia OC INVALID RCVD NR OI33KS - OI33
71 YC0UBW 2024-11-09 12:12:00 7090 (40m) OJ02 Indonesia OC INVALID RCVD NR OI33KT - OI33
72 YC0UBW 2024-11-09 12:12:00 7090 (40m) OJ02 Indonesia OC INVALID RCVD NR OI33KT - OI33
73 YB1EIG 2024-11-09 12:14:00 7090 (40m) OJ02 Indonesia OC INVALID RCVD NR OI33KO - OI33
74 YB1EIG 2024-11-09 12:14:00 7090 (40m) OJ02 Indonesia OC INVALID RCVD NR OI33KO - OI33
75 YC1IOU 2024-11-09 12:19:00 7090 (40m) OJ02 Indonesia OC INVALID RCVD NR OI33XN - OI33
76 YC1IOU 2024-11-09 12:19:00 7090 (40m) OJ02 Indonesia OC INVALID RCVD NR OI33XN - OI33
78 7A0E 2024-11-09 12:20:00 7090 (40m) OJ02 Indonesia OC DUPE!
79 YC1FGO 2024-11-09 12:24:00 7090 (40m) OJ02 Indonesia OC INVALID RCVD NR OI33MR - OI33
80 YC1FGO 2024-11-09 12:24:00 7090 (40m) OJ02 Indonesia OC INVALID RCVD NR OI33MR - OI33
81 YC9BPW 2024-11-09 12:27:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR OI71OW - OI71
82 YC9BPW 2024-11-09 12:27:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR OI71OW - OI71
83 YC8GPH 2024-11-09 12:33:00 7090 (40m) OJ02 Indonesia OC INVALID RCVD NR PI06CX - PI06
84 YC8GPH 2024-11-09 12:33:00 7090 (40m) OJ02 Indonesia OC INVALID RCVD NR PI06CX - PI06
85 YF4SDF 2024-11-09 12:38:00 7091 (40m) OJ02 Indonesia OC INVALID RCVD NR OI24LP - OI24
86 YF4SDF 2024-11-09 12:38:00 7091 (40m) OJ02 Indonesia OC INVALID RCVD NR OI24LP - OI24
87 YC1BTU 2024-11-09 12:40:00 7091 (40m) OJ02 Indonesia OC INVALID RCVD NR OI33TC - OI33
88 YC1BTU 2024-11-09 12:40:00 7091 (40m) OJ02 Indonesia OC INVALID RCVD NR OI33TC - OI33
89 YB1MAE 2024-11-09 12:45:00 7091 (40m) OJ02 Indonesia OC INVALID RCVD NR OI43GG - OI43
90 YB1MAE 2024-11-09 12:45:00 7091 (40m) OJ02 Indonesia OC INVALID RCVD NR OI43GG - OI43
91 YB4FZK 2024-11-09 12:46:00 7091 (40m) OJ02 Indonesia OC INVALID RCVD NR OI27JB - OI27
92 YB4FZK 2024-11-09 12:46:00 7091 (40m) OJ02 Indonesia OC INVALID RCVD NR OI27JB - OI27
93 YF9DIM 2024-11-09 12:47:00 7091 (40m) OJ02 Indonesia OC INVALID RCVD NR OI71NS - OI71
94 YF9DIM 2024-11-09 12:47:00 7091 (40m) OJ02 Indonesia OC INVALID RCVD NR OI71NS - OI71
95 YF9DIM 2024-11-09 12:49:00 7091 (40m) OJ02 Indonesia OC INVALID RCVD NR OI71NS - OI71
96 YF9DIM 2024-11-09 12:49:00 7091 (40m) OJ02 Indonesia OC INVALID RCVD NR OI71NS - OI71
99 YC9CGR 2024-11-09 13:18:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR OI71MU - OI71
100 YC9CGR 2024-11-09 13:18:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR OI71MU - OI71
101 YB9FAO 2024-11-09 13:27:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR OI71OH - OI71
102 YB9FAO 2024-11-09 13:27:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR OI71OH - OI71
103 YC8FEE 2024-11-09 13:37:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR PI06JM - PI06
104 YC8FEE 2024-11-09 13:37:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR PI06JM - PI06
105 YB2AUP 2024-11-09 13:50:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR OI53MG - OI53
106 YB2AUP 2024-11-09 13:50:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR OI53MG - OI53
108 YB2GBS 2024-11-09 13:56:00 21091 (15m) OJ02 Indonesia OC DUPE!
109 YB8EGI 2024-11-09 13:57:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR PI04EO - PI04
110 YB8EGI 2024-11-09 13:57:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR PI04EO - PI04
111 YC3BWK 2024-11-09 13:59:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR OI52RH - OI52
112 YC3BWK 2024-11-09 13:59:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR OI52RH - OI52
113 YB8SFE 2024-11-09 14:09:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR PJ21OK - PJ21
114 YB8SFE 2024-11-09 14:09:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR PJ21OK - PJ21
115 YC1LVL 2024-11-09 14:10:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR OI33WA - OI33
116 YC1LVL 2024-11-09 14:10:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR OI33WA - OI33
117 9W2BAF 2024-11-09 14:13:00 21091 (15m) OJ02 West Malaysia AS INVALID RCVD NR OJ11WO - OJ11
118 9W2BAF 2024-11-09 14:13:00 21091 (15m) OJ02 West Malaysia AS INVALID RCVD NR OJ11WO - OJ11
119 YC8GPH 2024-11-09 14:14:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR PI06CX - PI06
120 YC8GPH 2024-11-09 14:14:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR PI06CX - PI06
121 YD1FRU 2024-11-09 14:17:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR OI33UB - OI33
122 YD1FRU 2024-11-09 14:17:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR OI33UB - OI33
123 YC9RRB 2024-11-09 14:19:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR PI58QX - PI58
124 YC9RRB 2024-11-09 14:19:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR PI58QX - PI58
125 YB1CQU 2024-11-09 14:36:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR OI33KC - OI33
126 YB1CQU 2024-11-09 14:36:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR OI33KC - OI33
127 YB3CUG 2024-11-09 14:39:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR OI62FM - OI62
128 YB3CUG 2024-11-09 14:39:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR OI62FM - OI62
130 YD0ASO 2024-11-09 14:43:00 21091 (15m) OJ02 Indonesia OC DUPE!
133 YD0ASO 2024-11-09 14:51:00 21091 (15m) OJ02 Indonesia OC DUPE!
134 YD0ASO 2024-11-09 14:51:00 21091 (15m) OJ02 Indonesia OC DUPE!
135 YC7ICF 2024-11-09 14:56:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR OI76HR - OI76
136 YC7ICF 2024-11-09 14:56:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR OI76HR - OI76
137 YB2CPO 2024-11-09 15:00:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR OI52FQ - OI52
138 YB2CPO 2024-11-09 15:00:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR OI52FQ - OI52
141 YC2FIK 2024-11-09 15:02:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR OI52FQ - OI52
142 YC2FIK 2024-11-09 15:02:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR OI52FQ - OI52
143 YB1KQV 2024-11-09 15:03:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR OI42GO - OI42
144 YB1KQV 2024-11-09 15:03:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR OI42GO - OI42
145 YC1JJS 2024-11-09 15:10:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR OI42GP - OI42
146 YC1JJS 2024-11-09 15:10:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR OI42GP - OI42
147 YB1EIG 2024-11-09 15:12:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR OI33KO - OI33
148 YB1EIG 2024-11-09 15:12:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR OI33KO - OI33
150 BD4UJ 2024-11-09 15:18:00 21091 (15m) OJ02 China AS DUPE!
151 YC8PST 2024-11-09 15:20:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR OI99WB - OI99
152 YC8PST 2024-11-09 15:20:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR OI99WB - OI99
153 YB8PVU 2024-11-09 15:21:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR PI09TD - PI09
154 YB8PVU 2024-11-09 15:21:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR PI09TD - PI09
155 YE2BDN 2024-11-09 15:25:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR OI53RA - OI53
156 YE2BDN 2024-11-09 15:25:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR OI53RA - OI53
157 YD0ASW 2024-11-09 15:27:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR OI33KT - OI33
158 YD0ASW 2024-11-09 15:27:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR OI33KT - OI33
159 YC0OSU 2024-11-09 15:28:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR OI33JR - OI33
160 YC0OSU 2024-11-09 15:28:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR OI33JR - OI33
161 YD0AKJ 2024-11-09 15:35:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR OI33JT - OI33
162 YD0AKJ 2024-11-09 15:35:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR OI33JT - OI33
163 YC1BTU 2024-11-09 15:37:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR OI33TC - OI33
164 YC1BTU 2024-11-09 15:37:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR OI33TC - OI33
165 YC1FGO 2024-11-09 15:40:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR OI33MR - OI33
166 YC1FGO 2024-11-09 15:40:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR OI33MR - OI33
170 7A2K 2024-11-09 15:46:00 21090 (15m) OJ02 Indonesia OC DUPE!
171 YC2NUV 2024-11-09 15:47:00 21090 (15m) OJ02 Indonesia OC INVALID RCVD NR OI53FA - OI53
172 YC2NUV 2024-11-09 15:47:00 21090 (15m) OJ02 Indonesia OC INVALID RCVD NR OI53FA - OI53
173 YC8CPU 2024-11-09 15:53:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR PI05DL - PI05
174 YC8CPU 2024-11-09 15:53:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR PI05DL - PI05
175 YB2CPO 2024-11-09 15:56:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR OI52FQ - OI52
176 YB2CPO 2024-11-09 15:56:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR OI52FQ - OI52
177 DV1ROY 2024-11-09 16:05:00 21091 (15m) OJ02 Philippines OC INVALID RCVD NR PK04NN - PK04
178 DV1ROY 2024-11-09 16:05:00 21091 (15m) OJ02 Philippines OC INVALID RCVD NR PK04NN - PK04
179 YC8DYX 2024-11-09 16:06:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR OI94RT - OI94
180 YC8DYX 2024-11-09 16:06:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR OI94RT - OI94
183 YC9UAB 2024-11-09 16:26:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR QI07IE - QI07
184 YC9UAB 2024-11-09 16:26:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR QI07IE - QI07
185 YB4ECU 2024-11-09 16:28:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR OI19RD - OI19
186 YB4ECU 2024-11-09 16:28:00 21091 (15m) OJ02 Indonesia OC INVALID RCVD NR OI19RD - OI19
187 YC8DYX 2024-11-09 16:37:00 7091 (40m) OJ02 Indonesia OC INVALID RCVD NR OI94RT - OI94
188 YC8DYX 2024-11-09 16:37:00 7091 (40m) OJ02 Indonesia OC INVALID RCVD NR OI94RT - OI94
189 9W2BAF 2024-11-09 16:41:00 7091 (40m) OJ02 West Malaysia AS INVALID RCVD NR OJ11WO - OJ11
190 9W2BAF 2024-11-09 16:41:00 7091 (40m) OJ02 West Malaysia AS INVALID RCVD NR OJ11WO - OJ11
191 YG4ICV 2024-11-09 16:43:00 7091 (40m) OJ02 Indonesia OC INVALID RCVD NR OI37BU - OI37
192 YG4ICV 2024-11-09 16:43:00 7091 (40m) OJ02 Indonesia OC INVALID RCVD NR OI37BU - OI37
193 YD2AQQ 2024-11-09 16:45:00 7091 (40m) OJ02 Indonesia OC INVALID RCVD NR OI42MI - OI42
194 YD2AQQ 2024-11-09 16:45:00 7091 (40m) OJ02 Indonesia OC INVALID RCVD NR OI42MI - OI42
197 YC2CKS 2024-11-09 18:06:00 7091 (40m) OJ02 Indonesia OC INVALID RCVD NR OI52IK - OI52
198 YC2CKS 2024-11-09 18:06:00 7091 (40m) OJ02 Indonesia OC INVALID RCVD NR OI52IK - OI52
199 YC1JGE 2024-11-09 18:23:00 7091 (40m) OJ02 Indonesia OC INVALID RCVD NR OI42EQ - OI42
200 YC1JGE 2024-11-09 18:23:00 7091 (40m) OJ02 Indonesia OC INVALID RCVD NR OI42EQ - OI42
201 YC2CKS 2024-11-09 18:29:00 7091 (40m) OJ02 Indonesia OC INVALID RCVD NR OI52IK - OI52
202 YC2CKS 2024-11-09 18:29:00 7091 (40m) OJ02 Indonesia OC INVALID RCVD NR OI52IK - OI52
204 JD1BLY 2024-11-09 23:29:00 28091 (10m) OJ02 Japan AS DUPE!
205 JR2IGV 2024-11-09 23:49:00 28091 (10m) OJ02 Japan AS INVALID RCVD NR PM84QT - PM84
206 JR2IGV 2024-11-09 23:49:00 28091 (10m) OJ02 Japan AS INVALID RCVD NR PM84QT - PM84
207 YC9UAB 2024-11-10 00:40:00 28091 (10m) OJ02 Indonesia OC INVALID RCVD NR QI07IE - QI07
208 YC9UAB 2024-11-10 00:40:00 28091 (10m) OJ02 Indonesia OC INVALID RCVD NR QI07IE - QI07
211 YB9FAO 2024-11-10 00:50:00 28091 (10m) OJ02 Indonesia OC INVALID RCVD NR OI71OH - OI71
212 YB9FAO 2024-11-10 00:50:00 28091 (10m) OJ02 Indonesia OC INVALID RCVD NR OI71OH - OI71
213 YB7GRN 2024-11-10 00:53:00 28091 (10m) OJ02 Indonesia OC INVALID RCVD NR OI49PX - OI49
214 YB7GRN 2024-11-10 00:53:00 28091 (10m) OJ02 Indonesia OC INVALID RCVD NR OI49PX - OI49
215 YC8CPU 2024-11-10 01:01:00 28091 (10m) OJ02 Indonesia OC INVALID RCVD NR PI05DL - PI05
216 YC8CPU 2024-11-10 01:01:00 28091 (10m) OJ02 Indonesia OC INVALID RCVD NR PI05DL - PI05
217 YB2CPO 2024-11-10 01:03:00 28091 (10m) OJ02 Indonesia OC INVALID RCVD NR OI52FQ - OI52
218 YB2CPO 2024-11-10 01:03:00 28091 (10m) OJ02 Indonesia OC INVALID RCVD NR OI52FQ - OI52
219 YC8PST 2024-11-10 01:32:00 28091 (10m) OJ02 Indonesia OC INVALID RCVD NR OI99WB - OI99
220 YC8PST 2024-11-10 01:32:00 28091 (10m) OJ02 Indonesia OC INVALID RCVD NR OI99WB - OI99
222 VK9CV 2024-11-10 01:34:00 28091 (10m) OJ02 Australia OC DUPE!
223 9W2BAF 2024-11-10 01:38:00 28091 (10m) OJ02 West Malaysia AS INVALID RCVD NR OJ11WO - OJ11
224 9W2BAF 2024-11-10 01:38:00 28091 (10m) OJ02 West Malaysia AS INVALID RCVD NR OJ11WO - OJ11
225 YC9BPW 2024-11-10 01:47:00 28091 (10m) OJ02 Indonesia OC INVALID RCVD NR OI71OW - OI71
226 YC9BPW 2024-11-10 01:47:00 28091 (10m) OJ02 Indonesia OC INVALID RCVD NR OI71OW - OI71
230 7A2K 2024-11-10 04:39:00 28091 (10m) OJ02 Indonesia OC DUPE!
233 YC8DYX 2024-11-10 04:45:00 28091 (10m) OJ02 Indonesia OC INVALID RCVD NR OI94RT - OI94
234 YC8DYX 2024-11-10 04:45:00 28091 (10m) OJ02 Indonesia OC INVALID RCVD NR OI94RT - OI94
235 YB8PVU 2024-11-10 04:48:00 28091 (10m) OJ02 Indonesia OC INVALID RCVD NR PI09TD - PI09
236 YB8PVU 2024-11-10 04:48:00 28091 (10m) OJ02 Indonesia OC INVALID RCVD NR PI09TD - PI09
237 YC7ICF 2024-11-10 04:50:00 28091 (10m) OJ02 Indonesia OC INVALID RCVD NR OI76HR - OI76
238 YC7ICF 2024-11-10 04:50:00 28091 (10m) OJ02 Indonesia OC INVALID RCVD NR OI76HR - OI76
239 YB2AUP 2024-11-10 04:56:00 28091 (10m) OJ02 Indonesia OC INVALID RCVD NR OI53MG - OI53
240 YB2AUP 2024-11-10 04:56:00 28091 (10m) OJ02 Indonesia OC INVALID RCVD NR OI53MG - OI53
241 YC2DCW 2024-11-10 05:00:00 28091 (10m) OJ02 Indonesia OC INVALID RCVD NR OI52KK - OI52
242 YC2DCW 2024-11-10 05:00:00 28091 (10m) OJ02 Indonesia OC INVALID RCVD NR OI52KK - OI52
243 YC9RRB 2024-11-10 05:02:00 28091 (10m) OJ02 Indonesia OC INVALID RCVD NR PI58QX - PI58
244 YC9RRB 2024-11-10 05:02:00 28091 (10m) OJ02 Indonesia OC INVALID RCVD NR PI58QX - PI58
245 YB4ECU 2024-11-10 05:03:00 28091 (10m) OJ02 Indonesia OC INVALID RCVD NR OI19RD - OI19
246 YB4ECU 2024-11-10 05:03:00 28091 (10m) OJ02 Indonesia OC INVALID RCVD NR OI19RD - OI19
247 YC2NUV 2024-11-10 05:05:00 28091 (10m) OJ02 Indonesia OC INVALID RCVD NR OI53FA - OI53
248 YC2NUV 2024-11-10 05:05:00 28091 (10m) OJ02 Indonesia OC INVALID RCVD NR OI53FA - OI53
249 YB8EGI 2024-11-10 05:12:00 28091 (10m) OJ02 Indonesia OC INVALID RCVD NR PI04EO - PI04
250 YB8EGI 2024-11-10 05:12:00 28091 (10m) OJ02 Indonesia OC INVALID RCVD NR PI04EO - PI04
251 YB2JPI 2024-11-10 05:15:00 28091 (10m) OJ02 Indonesia OC INVALID RCVD NR OI52LJ - OI52
252 YB2JPI 2024-11-10 05:15:00 28091 (10m) OJ02 Indonesia OC INVALID RCVD NR OI52LJ - OI52
254 VK6QM 2024-11-10 05:19:00 28091 (10m) OJ02 Australia OC DUPE!
255 YC8GPH 2024-11-10 05:24:00 28091 (10m) OJ02 Indonesia OC INVALID RCVD NR PI06CX - PI06
256 YC8GPH 2024-11-10 05:24:00 28091 (10m) OJ02 Indonesia OC INVALID RCVD NR PI06CX - PI06
257 DV1ROY 2024-11-10 05:29:00 28091 (10m) OJ02 Philippines OC INVALID RCVD NR PK04NN - PK04
258 DV1ROY 2024-11-10 05:29:00 28091 (10m) OJ02 Philippines OC INVALID RCVD NR PK04NN - PK04
259 YB7UFI 2024-11-10 05:30:00 28091 (10m) OJ02 Indonesia OC INVALID RCVD NR OI88KS - OI88
260 YB7UFI 2024-11-10 05:30:00 28091 (10m) OJ02 Indonesia OC INVALID RCVD NR OI88KS - OI88
264 YB2GBS 2024-11-10 05:40:00 28091 (10m) OJ02 Indonesia OC DUPE!
265 YB8SFE 2024-11-10 05:42:00 28091 (10m) OJ02 Indonesia OC INVALID RCVD NR PJ21OK - PJ21
266 YB8SFE 2024-11-10 05:42:00 28091 (10m) OJ02 Indonesia OC INVALID RCVD NR PJ21OK - PJ21
