Logo

SJDXContest

South Jakarta DX Contest
UBN (Unique, Busted, Not in log) 7B1S

SOUTH JAKARTA DX CONTEST FT8 2024

Name: ORARI SUKABUM DX KONTES

Category Operator: MULTI-OP

Category Band: ALL

Category Power: HIGH

Operators: YB1CYO YC1EGT YD1CNG

Logger: N/A

UNIQUE < 3

Line Call Time Freq / Band SentNR DXCC Continent Remarks
64 JA2EDG 2024-11-10 01:10:00 28090 (10m) OI33 Japan AS UNIQ LOG
76 BH6LIG 2024-11-10 02:13:00 28090 (10m) OI33 China AS UNIQ LOG
79 BH4GDH 2024-11-10 02:18:00 28090 (10m) OI33 China AS UNIQ LOG
111 JA2DJI 2024-11-10 10:24:00 7090 (40m) OI33 Japan AS UNIQ LOG

BUSTED

Line Call Time Freq / Band SentNR DXCC Continent Remarks
22 YB2GBS 2024-11-09 01:47:00 7090 (40m) OI33 Indonesia OC DUPE!
25 YD0AGF 2024-11-09 10:57:00 7090 (40m) OI33 Indonesia OC DUPE!
47 YB1CAE 2024-11-09 16:30:00 7090 (40m) OI33 Indonesia OC INVALID RCVD NR O133 - OI33
58 YB6DE 2024-11-10 00:24:00 21090 (15m) OI33 Indonesia OC DUPE!
95 YB9FAO 2024-11-10 09:06:00 21090 (15m) OI33 Indonesia OC DUPE!
104 YB7UFI 2024-11-10 09:45:00 21090 (15m) OI33 Indonesia OC DUPE!
106 YB7UFI 2024-11-10 09:47:00 21090 (15m) OI33 Indonesia OC DUPE!

NOT IN LOG

Line Call Time Freq / Band SentNR DXCC Continent Remarks
1 YB1MAE 2024-11-09 00:17:00 7090 (40m) OI33 Indonesia OC DIFFERENT TIME
3 YF4SDF 2024-11-09 00:22:00 7090 (40m) OI33 Indonesia OC NOT IN YF4SDF LOG
15 YC1PIO 2024-11-09 01:25:00 7090 (40m) OI33 Indonesia OC NOT IN YC1PIO LOG
21 YD2RTG 2024-11-09 01:43:00 7090 (40m) OI33 Indonesia OC NOT IN YD2RTG LOG
24 YB7LXI 2024-11-09 02:12:00 7090 (40m) OI33 Indonesia OC DIFFERENT TIME
37 9W2VVT 2024-11-09 16:13:00 7090 (40m) OI33 West Malaysia AS NOT IN 9W2VVT LOG
45 YF1BOK 2024-11-09 16:26:00 7090 (40m) OI33 Indonesia OC DIFFERENT TIME
48 YB7LTE 2024-11-09 17:58:00 7090 (40m) OI33 Indonesia OC NOT IN YB7LTE LOG
80 YB7GRN 2024-11-10 04:07:00 28090 (10m) OI33 Indonesia OC NOT IN YB7GRN LOG
86 9M2COD 2024-11-10 08:54:00 28090 (10m) OI33 West Malaysia AS DIFFERENT TIME
93 YD1FMV 2024-11-10 09:03:00 21090 (15m) OI33 Indonesia OC NOT IN YD1FMV LOG
109 YC1AYX 2024-11-10 09:55:00 21090 (15m) OI33 Indonesia OC NOT IN YC1AYX LOG
112 9W2VVT 2024-11-10 11:29:00 7090 (40m) OI33 West Malaysia AS NOT IN 9W2VVT LOG

Counted Log

Line Call Time Freq / Band SentNR Prefix DXCC Continent Point Remarks
2 7C1E 2024-11-09 00:18:00 7090 (40m) OI33 7C1 (New) 327 (New) OC 1
4 YB2GBS 2024-11-09 00:24:00 7090 (40m) OI33 YB2 (New) 327 OC 1 U>=3
5 YC0BIP 2024-11-09 00:29:00 7090 (40m) OI33 YC0 (New) 327 OC 1
6 YG4ICV 2024-11-09 00:31:00 7090 (40m) OI33 YG4 (New) 327 OC 1
7 YB1BMI 2024-11-09 00:33:00 7090 (40m) OI33 YB1 (New) 327 OC 1
8 YD1FRU 2024-11-09 00:34:00 7090 (40m) OI33 YD1 (New) 327 OC 1
9 YG1ATA 2024-11-09 00:36:00 7090 (40m) OI33 YG1 (New) 327 OC 1
10 YB2JPI 2024-11-09 00:39:00 7090 (40m) OI33 YB2 327 OC 1
11 YD0AGF 2024-11-09 00:50:00 7090 (40m) OI33 YD0 (New) 327 OC 1
12 7A2K 2024-11-09 01:17:00 7090 (40m) OI33 7A2 (New) 327 OC 1
13 YC0BHZ 2024-11-09 01:19:00 7090 (40m) OI33 YC0 327 OC 1
14 YB1MAE 2024-11-09 01:21:00 7090 (40m) OI33 YB1 327 OC 1
16 YB4FZK 2024-11-09 01:29:00 7090 (40m) OI33 YB4 (New) 327 OC 1
17 YE2DOR 2024-11-09 01:32:00 7090 (40m) OI33 YE2 (New) 327 OC 1
18 YC2OBF 2024-11-09 01:33:00 7090 (40m) OI33 YC2 (New) 327 OC 1
19 YF2BLL 2024-11-09 01:37:00 7090 (40m) OI33 YF2 (New) 327 OC 1
20 YB2CPO 2024-11-09 01:38:00 7090 (40m) OI33 YB2 327 OC 1
23 YB7BNN 2024-11-09 01:59:00 7090 (40m) OI33 YB7 (New) 327 OC 1
26 YC6BCA 2024-11-09 11:41:00 7090 (40m) OI33 YC6 (New) 327 OC 1
27 YC9UAB 2024-11-09 13:05:00 7090 (40m) OI33 YC9 (New) 327 OC 1
28 9M2COD 2024-11-09 13:07:00 7090 (40m) OI33 9M2 (New) 299 (New) AS 2
29 YC0UBW 2024-11-09 13:08:00 7090 (40m) OI33 YC0 327 OC 1
30 YC1FGO 2024-11-09 13:19:00 7090 (40m) OI33 YC1 (New) 327 OC 1
31 YC2CKS 2024-11-09 13:22:00 7090 (40m) OI33 YC2 327 OC 1
32 YB1CGX 2024-11-09 13:25:00 7090 (40m) OI33 YB1 327 OC 1
33 YC1AYX 2024-11-09 13:28:00 7090 (40m) OI33 YC1 327 OC 1
34 YC7AFB 2024-11-09 16:07:00 7090 (40m) OI33 YC7 (New) 327 OC 1
35 YC1BTU 2024-11-09 16:10:00 7090 (40m) OI33 YC1 327 OC 1
36 YC2NUV 2024-11-09 16:12:00 7090 (40m) OI33 YC2 327 OC 1
38 YB6UAF 2024-11-09 16:14:00 7090 (40m) OI33 YB6 (New) 327 OC 1
39 YC8CPU 2024-11-09 16:18:00 7090 (40m) OI33 YC8 (New) 327 OC 1
40 7A0E 2024-11-09 16:19:00 7090 (40m) OI33 7A0 (New) 327 OC 1
41 9W2BAF 2024-11-09 16:20:00 7090 (40m) OI33 9W2 (New) 299 AS 2
42 YB7LXI 2024-11-09 16:21:00 7090 (40m) OI33 YB7 327 OC 1
43 YB8FAT 2024-11-09 16:23:00 7090 (40m) OI33 YB8 (New) 327 OC 1
44 YC9RRB 2024-11-09 16:24:00 7090 (40m) OI33 YC9 327 OC 1
46 YB8EGI 2024-11-09 16:28:00 7090 (40m) OI33 YB8 327 OC 1
49 YB1CNH 2024-11-09 18:00:00 7090 (40m) OI33 YB1 327 OC 1
50 JK3HFN 2024-11-10 00:07:00 21090 (15m) OI33 JK3 (New) 339 (New) AS 6 U>=3
51 YB2GBS 2024-11-10 00:09:00 21090 (15m) OI33 YB2 (New) 327 (New) OC 3 U>=3
52 YC0UBW 2024-11-10 00:10:00 21090 (15m) OI33 YC0 (New) 327 OC 3
53 YD1FRU 2024-11-10 00:12:00 21090 (15m) OI33 YD1 (New) 327 OC 3
54 YB8SFE 2024-11-10 00:17:00 21090 (15m) OI33 YB8 (New) 327 OC 3
55 YF2ANO 2024-11-10 00:18:00 21090 (15m) OI33 YF2 (New) 327 OC 3
56 YB6DE 2024-11-10 00:19:00 21090 (15m) OI33 YB6 (New) 327 OC 3
57 VK6QM 2024-11-10 00:20:00 21090 (15m) OI33 VK6 (New) 150 (New) OC 3 U>=3
59 YB9FAO 2024-11-10 00:26:00 21090 (15m) OI33 YB9 (New) 327 OC 3
60 YF2ANO 2024-11-10 00:57:00 28090 (10m) OI33 YF2 (New) 327 (New) OC 6
61 JK3HFN 2024-11-10 00:59:00 28090 (10m) OI33 JK3 (New) 339 (New) AS 10 U>=3
62 YB8SFE 2024-11-10 01:04:00 28090 (10m) OI33 YB8 (New) 327 OC 6
63 YC0BHZ 2024-11-10 01:07:00 28090 (10m) OI33 YC0 (New) 327 OC 6
65 YC0UBW 2024-11-10 01:12:00 28090 (10m) OI33 YC0 327 OC 6
66 YB6DE 2024-11-10 01:13:00 28090 (10m) OI33 YB6 (New) 327 OC 6
67 YC1AYX 2024-11-10 01:20:00 28090 (10m) OI33 YC1 (New) 327 OC 6
68 YC8DYX 2024-11-10 01:22:00 28090 (10m) OI33 YC8 (New) 327 OC 6
69 VK9CV 2024-11-10 01:25:00 28090 (10m) OI33 VK9 (New) 150 (New) OC 6 U>=3
70 YC9UAB 2024-11-10 01:27:00 28090 (10m) OI33 YC9 (New) 327 OC 6
71 YB8APP 2024-11-10 01:30:00 28090 (10m) OI33 YB8 327 OC 6
72 K6KLY 2024-11-10 02:03:00 28090 (10m) OI33 K6 (New) 291 (New) NA 10 U>=3
73 YC8CPU 2024-11-10 02:06:00 28090 (10m) OI33 YC8 327 OC 6
74 YC6BCA 2024-11-10 02:08:00 28090 (10m) OI33 YC6 (New) 327 OC 6
75 YC8GPH 2024-11-10 02:10:00 28090 (10m) OI33 YC8 327 OC 6
77 9W2BAF 2024-11-10 02:15:00 28090 (10m) OI33 9W2 (New) 299 (New) AS 10
78 YB1KQV 2024-11-10 02:16:00 28090 (10m) OI33 YB1 (New) 327 OC 6
81 YD1AIY 2024-11-10 04:09:00 28090 (10m) OI33 YD1 (New) 327 OC 6
82 YC1JGE 2024-11-10 08:46:00 28090 (10m) OI33 YC1 327 OC 6
83 9M2DOC 2024-11-10 08:49:00 28090 (10m) OI33 9M2 (New) 299 AS 10
84 JR2IGV 2024-11-10 08:50:00 28090 (10m) OI33 JR2 (New) 339 AS 10
85 YB1CNH 2024-11-10 08:51:00 28090 (10m) OI33 YB1 327 OC 6
87 YD1FMV 2024-11-10 08:55:00 28090 (10m) OI33 YD1 327 OC 6
88 YF1BOK 2024-11-10 08:56:00 28090 (10m) OI33 YF1 (New) 327 OC 6
89 YB1CAE 2024-11-10 08:57:00 28090 (10m) OI33 YB1 327 OC 6
90 9M2DOC 2024-11-10 09:00:00 21090 (15m) OI33 9M2 (New) 299 (New) AS 6
91 YC1PIO 2024-11-10 09:01:00 21090 (15m) OI33 YC1 (New) 327 OC 3
92 YB1CAE 2024-11-10 09:02:00 21090 (15m) OI33 YB1 (New) 327 OC 3
94 YC1JGE 2024-11-10 09:05:00 21090 (15m) OI33 YC1 327 OC 3
96 YB1CGX 2024-11-10 09:08:00 21090 (15m) OI33 YB1 327 OC 3
97 DV4ZAR 2024-11-10 09:11:00 21090 (15m) OI33 DV4 (New) 375 (New) OC 3 U>=3
98 9W2VVT 2024-11-10 09:13:00 21090 (15m) OI33 9W2 (New) 299 AS 6
99 YB7UFI 2024-11-10 09:15:00 21090 (15m) OI33 YB7 (New) 327 OC 3
100 9M2COD 2024-11-10 09:16:00 21090 (15m) OI33 9M2 299 AS 6
101 BG3RZA 2024-11-10 09:17:00 21090 (15m) OI33 BG3 (New) 318 (New) AS 6 U>=3
102 YB1CNH 2024-11-10 09:18:00 21090 (15m) OI33 YB1 327 OC 3
103 YB1MW 2024-11-10 09:44:00 21090 (15m) OI33 YB1 327 OC 3
105 YC9RRB 2024-11-10 09:46:00 21090 (15m) OI33 YC9 (New) 327 OC 3
107 YF1BOK 2024-11-10 09:48:00 21090 (15m) OI33 YF1 (New) 327 OC 3
108 YF2BLL 2024-11-10 09:51:00 21090 (15m) OI33 YF2 327 OC 3
110 7A0E 2024-11-10 10:15:00 21090 (15m) OI33 7A0 (New) 327 OC 3
113 YB7UFI 2024-11-10 11:30:00 7090 (40m) OI33 YB7 327 OC 1
114 YC3BWK 2024-11-10 11:36:00 7090 (40m) OI33 YC3 (New) 327 OC 1
115 9M2DOC 2024-11-10 11:39:00 7090 (40m) OI33 9M2 299 AS 2
116 JK3HFN 2024-11-10 11:42:00 7090 (40m) OI33 JK3 (New) 339 (New) AS 2 U>=3

Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.

 

Final Score

Total point: 306

Multiplier:
PREFIX
40m: 26
15m: 19
10m: 17
COUNTRY
40m: 3
15m: 6
10m: 5

62 + 14

Total Multiplier: 76

Total score: 23256

Final score: 23256

*) See contest rules for bonus point information.

QSO Time 7B1S

Cabrillo Log:

QSO:  7090 DG 2024-11-09 0017 7B1S         OI33          YB1MAE       OI43         
QSO:  7090 DG 2024-11-09 0018 7B1S         OI33          7C1E         OI32         
QSO:  7090 DG 2024-11-09 0022 7B1S         OI33          YF4SDF       OI24         
QSO:  7090 DG 2024-11-09 0024 7B1S         OI33          YB2GBS       OI52         
QSO:  7090 DG 2024-11-09 0029 7B1S         OI33          YC0BIP       OI33         
QSO:  7090 DG 2024-11-09 0031 7B1S         OI33          YG4ICV       OI37         
QSO:  7090 DG 2024-11-09 0033 7B1S         OI33          YB1BMI       OI33         
QSO:  7090 DG 2024-11-09 0034 7B1S         OI33          YD1FRU       OI33         
QSO:  7090 DG 2024-11-09 0036 7B1S         OI33          YG1ATA       OI42         
QSO:  7090 DG 2024-11-09 0039 7B1S         OI33          YB2JPI       OI52         
QSO:  7090 DG 2024-11-09 0050 7B1S         OI33          YD0AGF       OI33         
QSO:  7090 DG 2024-11-09 0117 7B1S         OI33          7A2K         OI42         
QSO:  7090 DG 2024-11-09 0119 7B1S         OI33          YC0BHZ       OI33         
QSO:  7090 DG 2024-11-09 0121 7B1S         OI33          YB1MAE       OI43         
QSO:  7090 DG 2024-11-09 0125 7B1S         OI33          YC1PIO       OI42         
QSO:  7090 DG 2024-11-09 0129 7B1S         OI33          YB4FZK       OI27         
QSO:  7090 DG 2024-11-09 0132 7B1S         OI33          YE2DOR       OI52         
QSO:  7090 DG 2024-11-09 0133 7B1S         OI33          YC2OBF       OI42         
QSO:  7090 DG 2024-11-09 0137 7B1S         OI33          YF2BLL       OI52         
QSO:  7090 DG 2024-11-09 0138 7B1S         OI33          YB2CPO       OI52         
QSO:  7090 DG 2024-11-09 0143 7B1S         OI33          YD2RTG       OI44        
QSO:  7090 DG 2024-11-09 0147 7B1S         OI33          YB2GBS       OI52         
QSO:  7090 DG 2024-11-09 0159 7B1S         OI33          YB7BNN       OI49         
QSO:  7090 DG 2024-11-09 0212 7B1S         OI33          YB7LXI       OI76         
QSO:  7090 DG 2024-11-09 1057 7B1S         OI33          YD0AGF       OI33 
QSO:  7090 DG 2024-11-09 1141 7B1S         OI33          YC6BCA       NJ75        
QSO:  7090 DG 2024-11-09 1305 7B1S         OI33          YC9UAB       QI07         
QSO:  7090 DG 2024-11-09 1307 7B1S         OI33          9M2COD       OJ02         
QSO:  7090 DG 2024-11-09 1308 7B1S         OI33          YC0UBW       OI33         
QSO:  7090 DG 2024-11-09 1319 7B1S         OI33          YC1FGO       OI33         
QSO:  7090 DG 2024-11-09 1322 7B1S         OI33          YC2CKS       OI52 
QSO:  7090 DG 2024-11-09 1325 7B1S         OI33          YB1CGX       OI33
QSO:  7090 DG 2024-11-09 1328 7B1S         OI33          YC1AYX       OI33        
QSO:  7090 DG 2024-11-09 1607 7B1S         OI33          YC7AFB       OI49         
QSO:  7090 DG 2024-11-09 1610 7B1S         OI33          YC1BTU       OI33         
QSO:  7090 DG 2024-11-09 1612 7B1S         OI33          YC2NUV       OI53         
QSO:  7090 DG 2024-11-09 1613 7B1S         OI33          9W2VVT       OJ21         
QSO:  7090 DG 2024-11-09 1614 7B1S         OI33          YB6UAF       NJ93         
QSO:  7090 DG 2024-11-09 1618 7B1S         OI33          YC8CPU       PI05         
QSO:  7090 DG 2024-11-09 1619 7B1S         OI33          7A0E         OI33         
QSO:  7090 DG 2024-11-09 1620 7B1S         OI33          9W2BAF       OJ11         
QSO:  7090 DG 2024-11-09 1621 7B1S         OI33          YB7LXI       OI76         
QSO:  7090 DG 2024-11-09 1623 7B1S         OI33          YB8FAT       PI05         
QSO:  7090 DG 2024-11-09 1624 7B1S         OI33          YC9RRB       PI58
QSO:  7090 DG 2024-11-09 1626 7B1S         OI33          YF1BOK       OI33         
QSO:  7090 DG 2024-11-09 1628 7B1S         OI33          YB8EGI       PI04
QSO:  7090 DG 2024-11-09 1630 7B1S         OI33          YB1CAE       O133         
QSO:  7090 DG 2024-11-09 1758 7B1S         OI33          YB7LTE       OI76
QSO:  7090 DG 2024-11-09 1800 7B1S         OI33          YB1CNH       OI33         
QSO: 21090 DG 2024-11-10 0007 7B1S         OI33          JK3HFN       PM75         
QSO: 21090 DG 2024-11-10 0009 7B1S         OI33          YB2GBS       OI52         
QSO: 21090 DG 2024-11-10 0010 7B1S         OI33          YC0UBW       OI33         
QSO: 21090 DG 2024-11-10 0012 7B1S         OI33          YD1FRU       OI33         
QSO: 21090 DG 2024-11-10 0017 7B1S         OI33          YB8SFE       PJ21         
QSO: 21090 DG 2024-11-10 0018 7B1S         OI33          YF2ANO       OI42         
QSO: 21090 DG 2024-11-10 0019 7B1S         OI33          YB6DE        NJ84 
QSO: 21090 DG 2024-11-10 0020 7B1S         OI33          VK6QM        QF87        
QSO: 21090 DG 2024-11-10 0024 7B1S         OI33          YB6DE        NJ84         
QSO: 21090 DG 2024-11-10 0026 7B1S         OI33          YB9FAO       OI71                 
QSO: 28090 DG 2024-11-10 0057 7B1S         OI33          YF2ANO       OI42         
QSO: 28090 DG 2024-11-10 0059 7B1S         OI33          JK3HFN       PM75         
QSO: 28090 DG 2024-11-10 0104 7B1S         OI33          YB8SFE       PJ21         
QSO: 28090 DG 2024-11-10 0107 7B1S         OI33          YC0BHZ       OI33 
QSO: 28090 DG 2024-11-10 0110 7B1S         OI33          JA2EDG       PN85
QSO: 28090 DG 2024-11-10 0112 7B1S         OI33          YC0UBW       OI33         
QSO: 28090 DG 2024-11-10 0113 7B1S         OI33          YB6DE        NJ84
QSO: 28090 DG 2024-11-10 0120 7B1S         OI33          YC1AYX       OI33         
QSO: 28090 DG 2024-11-10 0122 7B1S         OI33          YC8DYX       OI94         
QSO: 28090 DG 2024-11-10 0125 7B1S         OI33          VK9CV        NH87         
QSO: 28090 DG 2024-11-10 0127 7B1S         OI33          YC9UAB       QI07         
QSO: 28090 DG 2024-11-10 0130 7B1S         OI33          YB8APP       PI04         
QSO: 28090 DG 2024-11-10 0203 7B1S         OI33          K6KLY        CM87          
QSO: 28090 DG 2024-11-10 0206 7B1S         OI33          YC8CPU       PI05
QSO: 28090 DG 2024-11-10 0208 7B1S         OI33          YC6BCA       NJ75         
QSO: 28090 DG 2024-11-10 0210 7B1S         OI33          YC8GPH       PI06  
QSO: 28090 DG 2024-11-10 0213 7B1S         OI33          BH6LIG       OM65       
QSO: 28090 DG 2024-11-10 0215 7B1S         OI33          9W2BAF       OJ11         
QSO: 28090 DG 2024-11-10 0216 7B1S         OI33          YB1KQV       OI42 
QSO: 28090 DG 2024-11-10 0218 7B1S         OI33          BH4GDH       PM01                 
QSO: 28090 DG 2024-11-10 0407 7B1S         OI33          YB7GRN       OI49   
QSO: 28090 DG 2024-11-10 0409 7B1S         OI33          YD1AIY       OI33                       
QSO: 28090 DG 2024-11-10 0846 7B1S         OI33          YC1JGE       OI42         
QSO: 28090 DG 2024-11-10 0849 7B1S         OI33          9M2DOC       OJ02         
QSO: 28090 DG 2024-11-10 0850 7B1S         OI33          JR2IGV       PM84 
QSO: 28090 DG 2024-11-10 0851 7B1S         OI33          YB1CNH       OI33        
QSO: 28090 DG 2024-11-10 0854 7B1S         OI33          9M2COD       OJ02         
QSO: 28090 DG 2024-11-10 0855 7B1S         OI33          YD1FMV       OI42
QSO: 28090 DG 2024-11-10 0856 7B1S         OI33          YF1BOK       OI33
QSO: 28090 DG 2024-11-10 0857 7B1S         OI33          YB1CAE       OI33         
QSO: 21090 DG 2024-11-10 0900 7B1S         OI33          9M2DOC       OJ02         
QSO: 21090 DG 2024-11-10 0901 7B1S         OI33          YC1PIO       OI42   
QSO: 21090 DG 2024-11-10 0902 7B1S         OI33          YB1CAE       OI33      
QSO: 21090 DG 2024-11-10 0903 7B1S         OI33          YD1FMV       OI42         
QSO: 21090 DG 2024-11-10 0905 7B1S         OI33          YC1JGE       OI42         
QSO: 21090 DG 2024-11-10 0906 7B1S         OI33          YB9FAO       OI71
QSO: 21090 DG 2024-11-10 0908 7B1S         OI33          YB1CGX       OI33         
QSO: 21090 DG 2024-11-10 0911 7B1S         OI33          DV4ZAR       PK13         
QSO: 21090 DG 2024-11-10 0913 7B1S         OI33          9W2VVT       OJ21         
QSO: 21090 DG 2024-11-10 0915 7B1S         OI33          YB7UFI       OI88         
QSO: 21090 DG 2024-11-10 0916 7B1S         OI33          9M2COD       OJ02
QSO: 21090 DG 2024-11-10 0917 7B1S         OI33          BG3RZA       ON70
QSO: 21090 DG 2024-11-10 0918 7B1S         OI33          YB1CNH       OI33                                    
QSO: 21090 DG 2024-11-10 0944 7B1S         OI33          YB1MW        OI33         
QSO: 21090 DG 2024-11-10 0945 7B1S         OI33          YB7UFI       OI88         
QSO: 21090 DG 2024-11-10 0946 7B1S         OI33          YC9RRB       PI58         
QSO: 21090 DG 2024-11-10 0947 7B1S         OI33          YB7UFI       OI88
QSO: 21090 DG 2024-11-10 0948 7B1S         OI33          YF1BOK       OI33         
QSO: 21090 DG 2024-11-10 0951 7B1S         OI33          YF2BLL       OI52
QSO: 21090 DG 2024-11-10 0955 7B1S         OI33          YC1AYX       OI33                  
QSO: 21090 DG 2024-11-10 1015 7B1S         OI33          7A0E         OI33         
QSO:  7090 DG 2024-11-10 1024 7B1S         OI33          JA2DJI       PM84                                              
QSO:  7090 DG 2024-11-10 1129 7B1S         OI33          9W2VVT       OJ21         
QSO:  7090 DG 2024-11-10 1130 7B1S         OI33          YB7UFI       OI88         
QSO:  7090 DG 2024-11-10 1136 7B1S         OI33          YC3BWK       OI52         
QSO:  7090 DG 2024-11-10 1139 7B1S         OI33          9M2DOC       OJ02        
QSO:  7090 DG 2024-11-10 1142 7B1S         OI33          JK3HFN       PM75

Execution time: 0.163741 seconds

Show QSO Map Back to Result