UBN (Unique, Busted, Not in log) YG4ICV
SOUTH JAKARTA DX CONTEST SSB 2024
Name: Sutikno
Category Operator: SINGLE-OP
Category Band: ALL
Category Power: LOW
Operators: YG4ICV
Logger: MyQSL.ID Online Logger
UNIQUE < 3
Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
---|---|---|---|---|---|---|---|
81 | YE4FIA | 2024-10-13 11:48:00 | 7133 (40m) | 080 | Indonesia | OC | UNIQ LOG |
BUSTED
Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
---|---|---|---|---|---|---|---|
24 | YB3FUA | 2024-10-12 14:32:00 | 7122 (40m) | 024 | Indonesia | OC | INVALID RCVD NR 150 - 001 |
26 | YD6APA | 2024-10-12 14:39:00 | 7143 (40m) | 026 | Indonesia | OC | INVALID RCVD NR 000 - 037 |
NOT IN LOG
Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
---|---|---|---|---|---|---|---|
15 | YC7ALQ | 2024-10-12 00:42:00 | 7170 (40m) | 015 | Indonesia | OC | NOT IN YC7ALQ LOG |
18 | YD2CZU | 2024-10-12 14:09:00 | 7165 (40m) | 018 | Indonesia | OC | NOT IN YD2CZU LOG |
21 | YB3BRP | 2024-10-12 14:19:00 | 7130 (40m) | 021 | Indonesia | OC | NOT IN YB3BRP LOG |
27 | YC8CPU | 2024-10-12 14:47:00 | 7155 (40m) | 027 | Indonesia | OC | NOT IN YC8CPU LOG |
34 | YF1AAP | 2024-10-12 15:28:00 | 7120 (40m) | 034 | Indonesia | OC | NOT IN YF1AAP LOG |
37 | YC5YC | 2024-10-12 15:34:00 | 7140 (40m) | 037 | Indonesia | OC | NOT IN YC5YC LOG |
43 | YC0OLA | 2024-10-12 15:52:00 | 7200 (40m) | 043 | Indonesia | OC | NOT IN YC0OLA LOG |
57 | YC1FBF | 2024-10-12 16:30:00 | 7155 (40m) | 057 | Indonesia | OC | NOT IN YC1FBF LOG |
Counted Log
Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | YD4FYI | 2024-10-12 00:03:00 | 7100 (40m) | 001 | YD4 (New) | 327 (New) | OC | 1 | |
2 | YC1BAW | 2024-10-12 00:04:00 | 7130 (40m) | 002 | YC1 (New) | 327 | OC | 1 | |
3 | YB7CV | 2024-10-12 00:06:00 | 7103 (40m) | 003 | YB7 (New) | 327 | OC | 1 | |
4 | YB0ECT | 2024-10-12 00:07:00 | 7112 (40m) | 004 | YB0 (New) | 327 | OC | 1 | |
5 | YF4ICC | 2024-10-12 00:10:00 | 7180 (40m) | 005 | YF4 (New) | 327 | OC | 1 | |
6 | YF4SDF | 2024-10-12 00:11:00 | 7185 (40m) | 006 | YF4 | 327 | OC | 1 | |
7 | YC1LGO | 2024-10-12 00:13:00 | 7170 (40m) | 007 | YC1 | 327 | OC | 1 | |
8 | YC1FGO | 2024-10-12 00:15:00 | 7165 (40m) | 008 | YC1 | 327 | OC | 1 | |
9 | YB1CYO | 2024-10-12 00:19:00 | 7135 (40m) | 009 | YB1 (New) | 327 | OC | 1 | |
10 | YB1MW | 2024-10-12 00:28:00 | 7123 (40m) | 010 | YB1 | 327 | OC | 1 | |
11 | YB4KRZ | 2024-10-12 00:29:00 | 7108 (40m) | 011 | YB4 (New) | 327 | OC | 1 | |
12 | YD7AJD | 2024-10-12 00:35:00 | 7140 (40m) | 012 | YD7 (New) | 327 | OC | 1 | |
13 | YB4HPI | 2024-10-12 00:38:00 | 7173 (40m) | 013 | YB4 | 327 | OC | 1 | |
14 | YB1BMI | 2024-10-12 00:40:00 | 7195 (40m) | 014 | YB1 | 327 | OC | 1 | |
16 | YG4IKH | 2024-10-12 05:58:00 | 7140 (40m) | 016 | YG4 (New) | 327 | OC | 1 | |
17 | YE9CZY | 2024-10-12 14:04:00 | 3835 (80m) | 017 | YE9 (New) | 327 (New) | OC | 4 | |
19 | YE7LTN | 2024-10-12 14:12:00 | 7153 (40m) | 019 | YE7 (New) | 327 | OC | 1 | |
20 | YC8AYJ | 2024-10-12 14:16:00 | 7135 (40m) | 020 | YC8 (New) | 327 | OC | 1 | |
22 | YF2CCP | 2024-10-12 14:21:00 | 3840 (80m) | 022 | YF2 (New) | 327 | OC | 4 | |
23 | YC2MMD | 2024-10-12 14:31:00 | 7120 (40m) | 023 | YC2 (New) | 327 | OC | 1 | |
25 | YC0BHZ | 2024-10-12 14:33:00 | 7125 (40m) | 025 | YC0 (New) | 327 | OC | 50 | |
28 | YC7HSL | 2024-10-12 14:53:00 | 7155 (40m) | 028 | YC7 (New) | 327 | OC | 1 | |
29 | YC1CIJ | 2024-10-12 14:55:00 | 7160 (40m) | 029 | YC1 | 327 | OC | 1 | |
30 | YC6BCA | 2024-10-12 15:02:00 | 7195 (40m) | 030 | YC6 (New) | 327 | OC | 1 | |
31 | YB4DCE | 2024-10-12 15:07:00 | 7100 (40m) | 031 | YB4 | 327 | OC | 1 | |
32 | YB1IQE | 2024-10-12 15:21:00 | 7105 (40m) | 032 | YB1 | 327 | OC | 1 | |
33 | YF7RDM | 2024-10-12 15:23:00 | 7109 (40m) | 033 | YF7 (New) | 327 | OC | 1 | |
35 | YE3CGG | 2024-10-12 15:30:00 | 7125 (40m) | 035 | YE3 (New) | 327 | OC | 1 | |
36 | 9M2SAN | 2024-10-12 15:32:00 | 7135 (40m) | 036 | 9M2 (New) | 299 (New) | AS | 2 | |
38 | YD1SHY | 2024-10-12 15:36:00 | 7145 (40m) | 038 | YD1 (New) | 327 | OC | 1 | |
39 | YC0BHZ | 2024-10-12 15:40:00 | 3830 (80m) | 039 | YC0 (New) | 327 | OC | 50 | |
40 | YG3ASG | 2024-10-12 15:41:00 | 7150 (40m) | 040 | YG3 (New) | 327 | OC | 1 | |
41 | YG9EPJ | 2024-10-12 15:46:00 | 7170 (40m) | 041 | YG9 (New) | 327 | OC | 1 | |
42 | YF3APY | 2024-10-12 15:48:00 | 7180 (40m) | 042 | YF3 (New) | 327 | OC | 1 | |
44 | YF3ABK | 2024-10-12 15:54:00 | 7123 (40m) | 044 | YF3 | 327 | OC | 1 | |
45 | YB8ET | 2024-10-12 15:56:00 | 7120 (40m) | 045 | YB8 (New) | 327 | OC | 1 | |
46 | YB7LXI | 2024-10-12 16:02:00 | 7145 (40m) | 046 | YB7 | 327 | OC | 1 | |
47 | YC5LCZ | 2024-10-12 16:03:00 | 7155 (40m) | 047 | YC5 (New) | 327 | OC | 1 | |
48 | YD0NHG | 2024-10-12 16:05:00 | 7170 (40m) | 048 | YD0 (New) | 327 | OC | 50 | |
49 | YB1GUE | 2024-10-12 16:07:00 | 7175 (40m) | 049 | YB1 | 327 | OC | 1 | |
50 | YC2FAJ | 2024-10-12 16:09:00 | 7188 (40m) | 050 | YC2 | 327 | OC | 1 | |
51 | YB7FQA | 2024-10-12 16:10:00 | 7195 (40m) | 051 | YB7 | 327 | OC | 1 | |
52 | YB4LLKA | 2024-10-12 16:12:00 | 7108 (40m) | 052 | YB4 | 327 | OC | 1 | |
53 | YC7AMW | 2024-10-12 16:13:00 | 7100 (40m) | 053 | YC7 | 327 | OC | 1 | |
54 | 9M2DGA | 2024-10-12 16:17:00 | 7105 (40m) | 054 | 9M2 | 299 | AS | 2 | |
55 | YG8AMR | 2024-10-12 16:23:00 | 7125 (40m) | 055 | YG8 (New) | 327 | OC | 1 | |
56 | YC2BXL | 2024-10-12 16:24:00 | 7130 (40m) | 056 | YC2 | 327 | OC | 1 | |
58 | YE3ERE | 2024-10-12 16:34:00 | 7125 (40m) | 058 | YE3 | 327 | OC | 1 | |
59 | YB8EGI | 2024-10-12 16:40:00 | 7100 (40m) | 059 | YB8 | 327 | OC | 1 | |
60 | YG3CMS | 2024-10-12 16:41:00 | 7108 (40m) | 060 | YG3 | 327 | OC | 1 | |
61 | YB4PE | 2024-10-12 16:49:00 | 7160 (40m) | 061 | YB4 | 327 | OC | 1 | |
62 | YB2GBS | 2024-10-12 16:51:00 | 7170 (40m) | 062 | YB2 (New) | 327 | OC | 1 | |
63 | YD1CHQ | 2024-10-12 16:56:00 | 7123 (40m) | 063 | YD1 | 327 | OC | 1 | |
64 | YD3AXD | 2024-10-12 16:57:00 | 7135 (40m) | 064 | YD3 (New) | 327 | OC | 1 | |
65 | YC3FTY | 2024-10-12 16:59:00 | 7143 (40m) | 065 | YC3 (New) | 327 | OC | 1 | |
66 | YB1CQU | 2024-10-12 22:55:00 | 3840 (80m) | 066 | YB1 (New) | 327 | OC | 4 | |
67 | YD4FLV | 2024-10-12 23:02:00 | 7120 (40m) | 067 | YD4 | 327 | OC | 1 | |
68 | YB3PJY | 2024-10-12 23:03:00 | 7130 (40m) | 068 | YB3 (New) | 327 | OC | 1 | |
69 | YB7NUS | 2024-10-12 23:05:00 | 7165 (40m) | 069 | YB7 | 327 | OC | 1 | |
70 | YD0NHG | 2024-10-12 23:09:00 | 3835 (80m) | 070 | YD0 (New) | 327 | OC | 50 | |
71 | YC1PIO | 2024-10-12 23:11:00 | 7180 (40m) | 071 | YC1 | 327 | OC | 1 | |
72 | YF9DIM | 2024-10-12 23:21:00 | 7190 (40m) | 072 | YF9 (New) | 327 | OC | 1 | |
73 | YF2BLL | 2024-10-12 23:25:00 | 7170 (40m) | 073 | YF2 (New) | 327 | OC | 1 | |
74 | YB1CQU | 2024-10-12 23:30:00 | 7100 (40m) | 074 | YB1 | 327 | OC | 1 | |
75 | YB7VPM | 2024-10-13 10:50:00 | 7190 (40m) | 075 | YB7 | 327 | OC | 1 | |
76 | YB2JPI | 2024-10-13 10:53:00 | 7150 (40m) | 076 | YB2 | 327 | OC | 1 | |
77 | YD2BMC | 2024-10-13 11:15:00 | 7155 (40m) | 077 | YD2 (New) | 327 | OC | 1 | |
78 | YD1FMV | 2024-10-13 11:18:00 | 3845 (80m) | 078 | YD1 (New) | 327 | OC | 4 | |
79 | YC1LGO | 2024-10-13 11:19:00 | 3845 (80m) | 079 | YC1 (New) | 327 | OC | 4 | |
80 | YB1CYO | 2024-10-13 11:22:00 | 3850 (80m) | 081 | YB1 | 327 | OC | 4 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 286
Multiplier:
PREFIX
40m: 33
80m: 7
COUNTRY
40m: 2
80m: 1
40 + 3
Total Multiplier: 43Total score: 12298
QSO Time YG4ICV
Cabrillo Log:
QSO: 7100 PH 2024-10-12 0003 YG4ICV 59 001 YD4FYI 59 004 QSO: 7130 PH 2024-10-12 0004 YG4ICV 59 002 YC1BAW 59 008 QSO: 7103 PH 2024-10-12 0006 YG4ICV 59 003 YB7CV 59 002 QSO: 7112 PH 2024-10-12 0007 YG4ICV 59 004 YB0ECT 59 004 QSO: 7180 PH 2024-10-12 0010 YG4ICV 59 005 YF4ICC 59 009 QSO: 7185 PH 2024-10-12 0011 YG4ICV 59 006 YF4SDF 59 011 QSO: 7170 PH 2024-10-12 0013 YG4ICV 59 007 YC1LGO 59 013 QSO: 7165 PH 2024-10-12 0015 YG4ICV 59 008 YC1FGO 59 011 QSO: 7135 PH 2024-10-12 0019 YG4ICV 59 009 YB1CYO 59 029 QSO: 7123 PH 2024-10-12 0028 YG4ICV 59 010 YB1MW 59 029 QSO: 7108 PH 2024-10-12 0029 YG4ICV 59 011 YB4KRZ 59 005 QSO: 7140 PH 2024-10-12 0035 YG4ICV 59 012 YD7AJD 59 010 QSO: 7173 PH 2024-10-12 0038 YG4ICV 59 013 YB4HPI 59 019 QSO: 7195 PH 2024-10-12 0040 YG4ICV 59 014 YB1BMI 59 025 QSO: 7170 PH 2024-10-12 0042 YG4ICV 59 015 YC7ALQ 59 023 QSO: 7140 PH 2024-10-12 0558 YG4ICV 59 016 YG4IKH 59 025 QSO: 3835 PH 2024-10-12 1404 YG4ICV 59 017 YE9CZY 59 133 QSO: 7165 PH 2024-10-12 1409 YG4ICV 59 018 YD2CZU 59 012 QSO: 7153 PH 2024-10-12 1412 YG4ICV 59 019 YE7LTN 59 110 QSO: 7135 PH 2024-10-12 1416 YG4ICV 59 020 YC8AYJ 59 116 QSO: 7130 PH 2024-10-12 1419 YG4ICV 59 021 YB3BRP 59 045 QSO: 3840 PH 2024-10-12 1421 YG4ICV 59 022 YF2CCP 59 104 QSO: 7120 PH 2024-10-12 1431 YG4ICV 59 023 YC2MMD 59 208 QSO: 7122 PH 2024-10-12 1432 YG4ICV 59 024 YB3FUA 59 150 QSO: 7125 PH 2024-10-12 1433 YG4ICV 59 025 YC0BHZ 59 104 QSO: 7143 PH 2024-10-12 1439 YG4ICV 59 026 YD6APA 59 QSO: 7155 PH 2024-10-12 1447 YG4ICV 59 027 YC8CPU 59 128 QSO: 7155 PH 2024-10-12 1453 YG4ICV 59 028 YC7HSL 59 162 QSO: 7160 PH 2024-10-12 1455 YG4ICV 59 029 YC1CIJ 59 124 QSO: 7195 PH 2024-10-12 1502 YG4ICV 59 030 YC6BCA 59 106 QSO: 7100 PH 2024-10-12 1507 YG4ICV 59 031 YB4DCE 59 102 QSO: 7105 PH 2024-10-12 1521 YG4ICV 59 032 YB1IQE 59 031 QSO: 7109 PH 2024-10-12 1523 YG4ICV 59 033 YF7RDM 59 159 QSO: 7120 PH 2024-10-12 1528 YG4ICV 59 034 YF1AAP 59 137 QSO: 7125 PH 2024-10-12 1530 YG4ICV 59 035 YE3CGG 59 072 QSO: 7135 PH 2024-10-12 1532 YG4ICV 59 036 9M2SAN 59 119 QSO: 7140 PH 2024-10-12 1534 YG4ICV 59 037 YC5YC 59 048 QSO: 7145 PH 2024-10-12 1536 YG4ICV 59 038 YD1SHY 59 162 QSO: 3830 PH 2024-10-12 1540 YG4ICV 59 039 YC0BHZ 59 139 QSO: 7150 PH 2024-10-12 1541 YG4ICV 59 040 YG3ASG 59 249 QSO: 7170 PH 2024-10-12 1546 YG4ICV 59 041 YG9EPJ 59 103 QSO: 7180 PH 2024-10-12 1548 YG4ICV 59 042 YF3APY 59 195 QSO: 7200 PH 2024-10-12 1552 YG4ICV 59 043 YC0OLA 59 052 QSO: 7123 PH 2024-10-12 1554 YG4ICV 59 044 YF3ABK 59 156 QSO: 7120 PH 2024-10-12 1556 YG4ICV 59 045 YB8ET 59 174 QSO: 7145 PH 2024-10-12 1602 YG4ICV 59 046 YB7LXI 59 294 QSO: 7155 PH 2024-10-12 1603 YG4ICV 59 047 YC5LCZ 59 158 QSO: 7170 PH 2024-10-12 1605 YG4ICV 59 048 YD0NHG 59 171 QSO: 7175 PH 2024-10-12 1607 YG4ICV 59 049 YB1GUE 59 033 QSO: 7188 PH 2024-10-12 1609 YG4ICV 59 050 YC2FAJ 59 075 QSO: 7195 PH 2024-10-12 1610 YG4ICV 59 051 YB7FQA 59 059 QSO: 7108 PH 2024-10-12 1612 YG4ICV 59 052 YB4LLKA 59 103 QSO: 7100 PH 2024-10-12 1613 YG4ICV 59 053 YC7AMW 59 099 QSO: 7105 PH 2024-10-12 1617 YG4ICV 59 054 9M2DGA 59 024 QSO: 7125 PH 2024-10-12 1623 YG4ICV 59 055 YG8AMR 59 157 QSO: 7130 PH 2024-10-12 1624 YG4ICV 59 056 YC2BXL 59 303 QSO: 7155 PH 2024-10-12 1630 YG4ICV 59 057 YC1FBF 59 148 QSO: 7125 PH 2024-10-12 1634 YG4ICV 59 058 YE3ERE 59 247 QSO: 7100 PH 2024-10-12 1640 YG4ICV 59 059 YB8EGI 59 191 QSO: 7108 PH 2024-10-12 1641 YG4ICV 59 060 YG3CMS 59 179 QSO: 7160 PH 2024-10-12 1649 YG4ICV 59 061 YB4PE 59 167 QSO: 7170 PH 2024-10-12 1651 YG4ICV 59 062 YB2GBS 59 317 QSO: 7123 PH 2024-10-12 1656 YG4ICV 59 063 YD1CHQ 59 112 QSO: 7135 PH 2024-10-12 1657 YG4ICV 59 064 YD3AXD 59 176 QSO: 7143 PH 2024-10-12 1659 YG4ICV 59 065 YC3FTY 59 089 QSO: 3840 PH 2024-10-12 2255 YG4ICV 59 066 YB1CQU 59 260 QSO: 7120 PH 2024-10-12 2302 YG4ICV 59 067 YD4FLV 59 073 QSO: 7130 PH 2024-10-12 2303 YG4ICV 59 068 YB3PJY 59 127 QSO: 7165 PH 2024-10-12 2305 YG4ICV 59 069 YB7NUS 59 081 QSO: 3835 PH 2024-10-12 2309 YG4ICV 59 070 YD0NHG 59 216 QSO: 7180 PH 2024-10-12 2311 YG4ICV 59 071 YC1PIO 59 035 QSO: 7190 PH 2024-10-12 2321 YG4ICV 59 072 YF9DIM 59 214 QSO: 7170 PH 2024-10-12 2325 YG4ICV 59 073 YF2BLL 59 193 QSO: 7100 PH 2024-10-12 2330 YG4ICV 59 074 YB1CQU 59 269 QSO: 7190 PH 2024-10-13 1050 YG4ICV 59 075 YB7VPM 59 088 QSO: 7150 PH 2024-10-13 1053 YG4ICV 59 076 YB2JPI 59 243 QSO: 7155 PH 2024-10-13 1115 YG4ICV 59 077 YD2BMC 59 166 QSO: 3845 PH 2024-10-13 1118 YG4ICV 59 078 YD1FMV 59 283 QSO: 3845 PH 2024-10-13 1119 YG4ICV 59 079 YC1LGO 59 270 QSO: 3850 PH 2024-10-13 1122 YG4ICV 59 081 YB1CYO 59 335 QSO: 7133 PH 2024-10-13 1148 YG4ICV 59 080 YE4FIA 59 001
Execution time: 0.193023 seconds
Show QSO Map Back to Result