UBN (Unique, Busted, Not in log) YD5NVE
SOUTH JAKARTA DX CONTEST SSB 2024
Name: INDARMEN, ST
Category Operator: SINGLE-OP
Category Band: ALL
Category Power: LOW
Operators: YD5NVE
Logger: N1MM Logger+ 1.0.10497.0
NOT IN LOG
Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
---|---|---|---|---|---|---|---|
27 | YC2MMD | 2024-10-12 13:48:00 | 7165 (40m) | 027 | Indonesia | OC | NOT IN YC2MMD LOG |
28 | YC4AMI | 2024-10-12 13:50:00 | 7175 (40m) | 028 | Indonesia | OC | DIFFERENT TIME |
37 | YF7SAC | 2024-10-12 14:33:00 | 7190 (40m) | 037 | Indonesia | OC | NOT IN YF7SAC LOG |
Counted Log
Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | YF3APY | 2024-10-12 11:00:00 | 7120 (40m) | 001 | YF3 (New) | 327 (New) | OC | 1 | |
2 | YC2BXL | 2024-10-12 12:09:00 | 7135 (40m) | 002 | YC2 (New) | 327 | OC | 1 | |
3 | 9M2SAN | 2024-10-12 12:11:00 | 7140 (40m) | 003 | 9M2 (New) | 299 (New) | AS | 2 | |
4 | YB9BFQ | 2024-10-12 12:33:00 | 7160 (40m) | 004 | YB9 (New) | 327 | OC | 1 | |
5 | YD9IHG | 2024-10-12 12:36:00 | 7165 (40m) | 005 | YD9 (New) | 327 | OC | 1 | |
6 | YC3CII | 2024-10-12 12:38:00 | 7170 (40m) | 006 | YC3 (New) | 327 | OC | 1 | |
7 | YG8AMR | 2024-10-12 12:39:00 | 7175 (40m) | 007 | YG8 (New) | 327 | OC | 1 | |
8 | YC1BAW | 2024-10-12 12:54:00 | 7175 (40m) | 008 | YC1 (New) | 327 | OC | 1 | |
9 | YC8CPU | 2024-10-12 12:58:00 | 7180 (40m) | 009 | YC8 (New) | 327 | OC | 1 | |
10 | YB8ACM | 2024-10-12 13:00:00 | 7185 (40m) | 010 | YB8 (New) | 327 | OC | 1 | |
11 | YG3ASG | 2024-10-12 13:02:00 | 7190 (40m) | 011 | YG3 (New) | 327 | OC | 1 | |
12 | YC4XAM | 2024-10-12 13:04:00 | 7198 (40m) | 012 | YC4 (New) | 327 | OC | 1 | |
13 | YB1CYO | 2024-10-12 13:06:00 | 7195 (40m) | 013 | YB1 (New) | 327 | OC | 1 | |
14 | YF7RDM | 2024-10-12 13:08:00 | 7195 (40m) | 014 | YF7 (New) | 327 | OC | 1 | |
15 | YB1FEG | 2024-10-12 13:09:00 | 7195 (40m) | 015 | YB1 | 327 | OC | 1 | |
16 | YC5NBY | 2024-10-12 13:10:00 | 7195 (40m) | 016 | YC5 (New) | 327 | OC | 1 | |
17 | YF9DIM | 2024-10-12 13:12:00 | 7195 (40m) | 017 | YF9 (New) | 327 | OC | 1 | |
18 | YB1FFD | 2024-10-12 13:16:00 | 7195 (40m) | 018 | YB1 | 327 | OC | 1 | |
19 | YC8DVB | 2024-10-12 13:18:00 | 7195 (40m) | 019 | YC8 | 327 | OC | 1 | |
20 | YB4HPI | 2024-10-12 13:20:00 | 7185 (40m) | 020 | YB4 (New) | 327 | OC | 1 | |
21 | YD4FYI | 2024-10-12 13:22:00 | 7175 (40m) | 021 | YD4 (New) | 327 | OC | 1 | |
22 | YB4PE | 2024-10-12 13:25:00 | 7170 (40m) | 022 | YB4 | 327 | OC | 1 | |
23 | 9M2OCW | 2024-10-12 13:29:00 | 7140 (40m) | 023 | 9M2 | 299 | AS | 2 | |
24 | YC6BCA | 2024-10-12 13:33:00 | 7125 (40m) | 024 | YC6 (New) | 327 | OC | 1 | |
25 | YB7LXI | 2024-10-12 13:42:00 | 7145 (40m) | 025 | YB7 (New) | 327 | OC | 1 | |
26 | YD1FMV | 2024-10-12 13:44:00 | 7150 (40m) | 026 | YD1 (New) | 327 | OC | 1 | |
29 | YB1APD | 2024-10-12 13:51:00 | 7180 (40m) | 029 | YB1 | 327 | OC | 1 | |
30 | YC1LNS | 2024-10-12 13:54:00 | 7190 (40m) | 030 | YC1 | 327 | OC | 1 | U>=3 |
31 | YC1LGO | 2024-10-12 13:55:00 | 7190 (40m) | 031 | YC1 | 327 | OC | 1 | |
32 | YD7ALD | 2024-10-12 14:10:00 | 7155 (40m) | 032 | YD7 (New) | 327 | OC | 1 | |
33 | YB0ECT | 2024-10-12 14:12:00 | 7155 (40m) | 033 | YB0 (New) | 327 | OC | 1 | |
34 | YC5YC | 2024-10-12 14:22:00 | 7175 (40m) | 034 | YC5 | 327 | OC | 1 | |
35 | YC9AVD | 2024-10-12 14:28:00 | 7180 (40m) | 035 | YC9 (New) | 327 | OC | 1 | |
36 | YC5LCZ | 2024-10-12 14:29:00 | 7180 (40m) | 036 | YC5 | 327 | OC | 1 | |
38 | YF3AOV | 2024-10-12 14:36:00 | 7195 (40m) | 038 | YF3 | 327 | OC | 1 | |
39 | YC2HBW | 2024-10-12 14:39:00 | 7175 (40m) | 039 | YC2 | 327 | OC | 1 | |
40 | YE7LTN | 2024-10-12 14:43:00 | 7165 (40m) | 040 | YE7 (New) | 327 | OC | 1 | |
41 | YF9EEY | 2024-10-12 14:46:00 | 7150 (40m) | 041 | YF9 | 327 | OC | 1 | |
42 | YB3POB | 2024-10-12 14:51:00 | 7145 (40m) | 042 | YB3 (New) | 327 | OC | 1 | |
43 | YB1BBW | 2024-10-12 15:03:00 | 7180 (40m) | 043 | YB1 | 327 | OC | 1 | |
44 | YB8OBM | 2024-10-12 15:05:00 | 7190 (40m) | 044 | YB8 | 327 | OC | 1 | |
45 | YB3PJY | 2024-10-12 22:24:00 | 7135 (40m) | 045 | YB3 | 327 | OC | 1 | |
46 | YD8BUL | 2024-10-12 22:47:00 | 7135 (40m) | 046 | YD8 (New) | 327 | OC | 1 | |
47 | YC1FBF | 2024-10-12 22:53:00 | 7160 (40m) | 047 | YC1 | 327 | OC | 1 | |
48 | YE3ERE | 2024-10-12 22:56:00 | 7150 (40m) | 048 | YE3 (New) | 327 | OC | 1 | |
49 | YB7NUS | 2024-10-12 23:04:00 | 7165 (40m) | 049 | YB7 | 327 | OC | 1 | |
50 | YB1CQU | 2024-10-12 23:13:00 | 7185 (40m) | 050 | YB1 | 327 | OC | 1 | |
51 | YD1SHY | 2024-10-12 23:46:00 | 7180 (40m) | 051 | YD1 | 327 | OC | 1 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 50
Multiplier:
PREFIX
40m: 28
COUNTRY
40m: 2
28 + 2
Total Multiplier: 30Total score: 1500
QSO Time YD5NVE
Cabrillo Log:
QSO: 7120 PH 2024-10-12 1100 YD5NVE 59 001 YF3APY 59 011 QSO: 7135 PH 2024-10-12 1209 YD5NVE 59 002 YC2BXL 59 232 QSO: 7140 PH 2024-10-12 1211 YD5NVE 59 003 9M2SAN 59 040 QSO: 7160 PH 2024-10-12 1233 YD5NVE 59 004 YB9BFQ 59 056 QSO: 7165 PH 2024-10-12 1236 YD5NVE 59 005 YD9IHG 59 056 QSO: 7170 PH 2024-10-12 1238 YD5NVE 59 006 YC3CII 59 044 QSO: 7175 PH 2024-10-12 1239 YD5NVE 59 007 YG8AMR 59 080 QSO: 7175 PH 2024-10-12 1254 YD5NVE 59 008 YC1BAW 59 163 QSO: 7180 PH 2024-10-12 1258 YD5NVE 59 009 YC8CPU 59 091 QSO: 7185 PH 2024-10-12 1300 YD5NVE 59 010 YB8ACM 59 090 QSO: 7190 PH 2024-10-12 1302 YD5NVE 59 011 YG3ASG 59 213 QSO: 7198 PH 2024-10-12 1304 YD5NVE 59 012 YC4XAM 59 001 QSO: 7195 PH 2024-10-12 1306 YD5NVE 59 013 YB1CYO 59 187 QSO: 7195 PH 2024-10-12 1308 YD5NVE 59 014 YF7RDM 59 127 QSO: 7195 PH 2024-10-12 1309 YD5NVE 59 015 YB1FEG 59 106 QSO: 7195 PH 2024-10-12 1310 YD5NVE 59 016 YC5NBY 59 033 QSO: 7195 PH 2024-10-12 1312 YD5NVE 59 017 YF9DIM 59 181 QSO: 7195 PH 2024-10-12 1316 YD5NVE 59 018 YB1FFD 59 022 QSO: 7195 PH 2024-10-12 1318 YD5NVE 59 019 YC8DVB 59 099 QSO: 7185 PH 2024-10-12 1320 YD5NVE 59 020 YB4HPI 59 152 QSO: 7175 PH 2024-10-12 1322 YD5NVE 59 021 YD4FYI 59 144 QSO: 7170 PH 2024-10-12 1325 YD5NVE 59 022 YB4PE 59 090 QSO: 7140 PH 2024-10-12 1329 YD5NVE 59 023 9M2OCW 59 056 QSO: 7125 PH 2024-10-12 1333 YD5NVE 59 024 YC6BCA 59 079 QSO: 7145 PH 2024-10-12 1342 YD5NVE 59 025 YB7LXI 59 251 QSO: 7150 PH 2024-10-12 1344 YD5NVE 59 026 YD1FMV 59 218 QSO: 7165 PH 2024-10-12 1348 YD5NVE 59 027 YC2MMD 59 198 QSO: 7175 PH 2024-10-12 1350 YD5NVE 59 028 YC4AMI 59 049 QSO: 7180 PH 2024-10-12 1351 YD5NVE 59 029 YB1APD 59 213 QSO: 7190 PH 2024-10-12 1354 YD5NVE 59 030 YC1LNS 59 056 QSO: 7190 PH 2024-10-12 1355 YD5NVE 59 031 YC1LGO 59 226 QSO: 7155 PH 2024-10-12 1410 YD5NVE 59 032 YD7ALD 59 101 QSO: 7155 PH 2024-10-12 1412 YD5NVE 59 033 YB0ECT 59 220 QSO: 7175 PH 2024-10-12 1422 YD5NVE 59 034 YC5YC 59 011 QSO: 7180 PH 2024-10-12 1428 YD5NVE 59 035 YC9AVD 59 115 QSO: 7180 PH 2024-10-12 1429 YD5NVE 59 036 YC5LCZ 59 114 QSO: 7190 PH 2024-10-12 1433 YD5NVE 59 037 YF7SAC 59 078 QSO: 7195 PH 2024-10-12 1436 YD5NVE 59 038 YF3AOV 59 084 QSO: 7175 PH 2024-10-12 1439 YD5NVE 59 039 YC2HBW 59 159 QSO: 7165 PH 2024-10-12 1443 YD5NVE 59 040 YE7LTN 59 126 QSO: 7150 PH 2024-10-12 1446 YD5NVE 59 041 YF9EEY 59 142 QSO: 7145 PH 2024-10-12 1451 YD5NVE 59 042 YB3POB 59 215 QSO: 7180 PH 2024-10-12 1503 YD5NVE 59 043 YB1BBW 59 075 QSO: 7190 PH 2024-10-12 1505 YD5NVE 59 044 YB8OBM 59 090 QSO: 7135 PH 2024-10-12 2224 YD5NVE 59 045 YB3PJY 59 108 QSO: 7135 PH 2024-10-12 2247 YD5NVE 59 046 YD8BUL 59 279 QSO: 7160 PH 2024-10-12 2253 YD5NVE 59 047 YC1FBF 59 168 QSO: 7150 PH 2024-10-12 2256 YD5NVE 59 048 YE3ERE 59 269 QSO: 7165 PH 2024-10-12 2304 YD5NVE 59 049 YB7NUS 59 080 QSO: 7185 PH 2024-10-12 2313 YD5NVE 59 050 YB1CQU 59 265 QSO: 7180 PH 2024-10-12 2346 YD5NVE 59 051 YD1SHY 59 221
Execution time: 0.229061 seconds
Show QSO Map Back to Result