Logo

SJDXContest

South Jakarta DX Contest
UBN (Unique, Busted, Not in log) YD0PQN

SOUTH JAKARTA DX CONTEST SSB 2024

Name: RACHMAT FIRDAUS

Category Operator: SINGLE-OP

Category Band: 40m

Category Power: LOW

Operators: YD0PQN

Logger: N1MM Logger+ 1.0.10497.0

UNIQUE < 3

Line Call Time Freq / Band SentNR DXCC Continent Remarks
2 YD1RTG 2024-10-12 00:40:00 7105 (40m) 001 Indonesia OC UNIQ LOG
19 YC1EKY 2024-10-12 02:46:00 7130 (40m) 019 Indonesia OC UNIQ LOG

NOT IN LOG

Line Call Time Freq / Band SentNR DXCC Continent Remarks
1 YB4KRZ 2024-10-12 00:02:00 7150 (40m) 006 Indonesia OC DIFFERENT TIME
4 YC1BAW 2024-10-12 00:47:00 7130 (40m) 003 Indonesia OC NOT IN YC1BAW LOG
28 YB1BBW 2024-10-12 23:50:00 7140 (40m) 028 Indonesia OC NOT IN YB1BBW LOG

Counted Log

Line Call Time Freq / Band SentNR Prefix DXCC Continent Point Remarks
3 YC2HBW 2024-10-12 00:45:00 7125 (40m) 002 YC2 (New) 327 (New) OC 1
5 YC1LGO 2024-10-12 00:54:00 7135 (40m) 004 YC1 (New) 327 OC 1
6 YE3ERE 2024-10-12 00:57:00 7142 (40m) 005 YE3 (New) 327 OC 1
7 YG3ASG 2024-10-12 01:05:00 7153 (40m) 007 YG3 (New) 327 OC 1
8 YB1RYX 2024-10-12 01:10:00 7158 (40m) 008 YB1 (New) 327 OC 1
9 YC1CIJ 2024-10-12 01:14:00 7162 (40m) 009 YC1 327 OC 1
10 YB4PE 2024-10-12 01:18:00 7165 (40m) 010 YB4 (New) 327 OC 1
11 YB1APD 2024-10-12 01:22:00 7170 (40m) 011 YB1 327 OC 1
12 YC2BXL 2024-10-12 01:27:00 7185 (40m) 012 YC2 327 OC 1
13 YC1GBR 2024-10-12 01:35:00 7175 (40m) 013 YC1 327 OC 1
14 YD2VFX 2024-10-12 01:45:00 7170 (40m) 014 YD2 (New) 327 OC 1
15 YG1ATA 2024-10-12 01:50:00 7180 (40m) 015 YG1 (New) 327 OC 1
16 YB1BMI 2024-10-12 01:59:00 7190 (40m) 016 YB1 327 OC 1
17 YB2CQO 2024-10-12 02:27:00 7145 (40m) 017 YB2 (New) 327 OC 1 U>=3
18 YC2OBF 2024-10-12 02:35:00 7125 (40m) 018 YC2 327 OC 1
20 YB3POB 2024-10-12 02:47:00 7165 (40m) 020 YB3 (New) 327 OC 1
21 YD3AXD 2024-10-12 14:05:00 7105 (40m) 021 YD3 (New) 327 OC 1
22 YF7RDM 2024-10-12 14:08:00 7105 (40m) 022 YF7 (New) 327 OC 1
23 YB9FAO 2024-10-12 23:20:00 7100 (40m) 023 YB9 (New) 327 OC 1
24 YC1PIO 2024-10-12 23:24:00 7120 (40m) 024 YC1 327 OC 1
25 YD2VDU 2024-10-12 23:29:00 7125 (40m) 025 YD2 327 OC 1
26 YB4LLKA 2024-10-12 23:38:00 7135 (40m) 026 YB4 327 OC 1
27 YD8BUL 2024-10-12 23:47:00 7130 (40m) 027 YD8 (New) 327 OC 1
29 YD2CZU 2024-10-12 23:57:00 7160 (40m) 029 YD2 327 OC 1
30 YE3CGG 2024-10-12 23:59:00 7190 (40m) 030 YE3 327 OC 1

Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.

 

Final Score

Total point: 25

Multiplier:
PREFIX
40m: 14
COUNTRY
40m: 1

14 + 1

Total Multiplier: 15

Total score: 375

QSO Time YD0PQN

Cabrillo Log:

QSO:    7150 PH 2024-10-12 0002 YD0PQN        59   006  YB4KRZ        59   030  
QSO:    7105 PH 2024-10-12 0040 YD0PQN        59   001  YD1RTG        59   030  
QSO:    7125 PH 2024-10-12 0045 YD0PQN        59   002  YC2HBW        59   022  
QSO:    7130 PH 2024-10-12 0047 YD0PQN        59   003  YC1BAW        59   068  
QSO:    7135 PH 2024-10-12 0054 YD0PQN        59   004  YC1LGO        59   042  
QSO:    7142 PH 2024-10-12 0057 YD0PQN        59   005  YE3ERE        59   029  
QSO:    7153 PH 2024-10-12 0105 YD0PQN        59   007  YG3ASG        59   037  
QSO:    7158 PH 2024-10-12 0110 YD0PQN        59   008  YB1RYX        59   013  
QSO:    7162 PH 2024-10-12 0114 YD0PQN        59   009  YC1CIJ        59   050  
QSO:    7165 PH 2024-10-12 0118 YD0PQN        59   010  YB4PE         59   033  
QSO:    7170 PH 2024-10-12 0122 YD0PQN        59   011  YB1APD        59   043  
QSO:    7185 PH 2024-10-12 0127 YD0PQN        59   012  YC2BXL        59   058  
QSO:    7175 PH 2024-10-12 0135 YD0PQN        59   013  YC1GBR        59   015  
QSO:    7170 PH 2024-10-12 0145 YD0PQN        59   014  YD2VFX        59   048  
QSO:    7180 PH 2024-10-12 0150 YD0PQN        59   015  YG1ATA        59   028  
QSO:    7190 PH 2024-10-12 0159 YD0PQN        59   016  YB1BMI        59   057  
QSO:    7145 PH 2024-10-12 0227 YD0PQN        59   017  YB2CQO        59   013  
QSO:    7125 PH 2024-10-12 0235 YD0PQN        59   018  YC2OBF        59   030  
QSO:    7130 PH 2024-10-12 0246 YD0PQN        59   019  YC1EKY        59   010  
QSO:    7165 PH 2024-10-12 0247 YD0PQN        59   020  YB3POB        59   082  
QSO:    7105 PH 2024-10-12 1405 YD0PQN        59   021  YD3AXD        59   144  
QSO:    7105 PH 2024-10-12 1408 YD0PQN        59   022  YF7RDM        59   146  
QSO:    7100 PH 2024-10-12 2320 YD0PQN        59   023  YB9FAO        59   110  
QSO:    7120 PH 2024-10-12 2324 YD0PQN        59   024  YC1PIO        59   054  
QSO:    7125 PH 2024-10-12 2329 YD0PQN        59   025  YD2VDU        59   026  
QSO:    7135 PH 2024-10-12 2338 YD0PQN        59   026  YB4LLKA       59   134  
QSO:    7130 PH 2024-10-12 2347 YD0PQN        59   027  YD8BUL        59   291  
QSO:    7140 PH 2024-10-12 2350 YD0PQN        59   028  YB1BBW        59   124  
QSO:    7160 PH 2024-10-12 2357 YD0PQN        59   029  YD2CZU        59   125  
QSO:    7190 PH 2024-10-12 2359 YD0PQN        59   030  YE3CGG        59   121

Execution time: 0.186604 seconds

Show QSO Map Back to Result