Logo

SJDXContest

South Jakarta DX Contest
UBN (Unique, Busted, Not in log) YC8FPI

SOUTH JAKARTA DX CONTEST SSB 2024

Name: Saharuddin, SE

Category Operator: SINGLE-OP

Category Band: ALL

Category Power: LOW

Operators: YC8FPI

Logger: N1MM Logger+ 1.0.10497.0

UNIQUE < 3

Line Call Time Freq / Band SentNR DXCC Continent Remarks
37 NW6PKJ 2024-10-13 09:28:00 7160 (40m) 000 United States NA UNIQ LOG

BUSTED

Line Call Time Freq / Band SentNR DXCC Continent Remarks
1 YB4DCE 2024-10-12 10:52:00 7100 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 055
3 YF3APY 2024-10-12 11:03:00 7120 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 015
4 YF3ABK 2024-10-12 11:04:00 7125 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 056
5 YF7SAC 2024-10-12 11:22:00 7130 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 028
6 YC7ALQ 2024-10-12 11:24:00 7135 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 107
7 YE9CZY 2024-10-12 11:26:00 7140 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 103
8 YC8CPU 2024-10-13 08:47:00 7170 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 177
9 YB2GBS 2024-10-13 08:49:00 7180 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 349
10 YF9DIM 2024-10-13 08:52:00 7190 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 227
11 YC8DVB 2024-10-13 08:53:00 7195 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 166
12 YD3CDB 2024-10-13 08:59:00 7120 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 148
13 YC7HSL 2024-10-13 09:00:00 7120 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 212
14 YB3POB 2024-10-13 09:02:00 7120 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 246
15 YB8EGI 2024-10-13 09:02:00 7120 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 203
16 YG8AMR 2024-10-13 09:03:00 7120 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 192
17 YD9ALM 2024-10-13 09:04:00 7120 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 108
18 YD8CLU 2024-10-13 09:05:00 7120 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 110
19 YC2BXL 2024-10-13 09:06:00 7120 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 346
20 YF3BMK 2024-10-13 09:06:00 7120 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 159
21 YD9IHG 2024-10-13 09:07:00 7120 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 145
22 YB8ASY 2024-10-13 09:08:00 7120 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 130
23 YF8FMM 2024-10-13 09:08:00 7120 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 093
24 YB1MW 2024-10-13 09:09:00 7120 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 229
25 YD8BUL 2024-10-13 09:10:00 7120 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 299
26 YG3ASG 2024-10-13 09:11:00 7120 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 271
27 YB1APD 2024-10-13 09:12:00 7120 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 278
28 YB7VPM 2024-10-13 09:13:00 7120 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 028
29 YG9CUL 2024-10-13 09:13:00 7120 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 129
30 YG3BUP 2024-10-13 09:14:00 7120 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 142
31 YB7LXI 2024-10-13 09:15:00 7120 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 336
32 YF9EEY 2024-10-13 09:19:00 7145 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 153
33 YC8FIL 2024-10-13 09:21:00 7155 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 127
34 YD1SHY 2024-10-13 09:23:00 7160 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 230
35 YC8GPH 2024-10-13 09:24:00 7160 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 074
36 YB1CQU 2024-10-13 09:25:00 7160 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 283
38 YD1FMV 2024-10-13 09:31:00 7175 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 271
39 YC0UI 2024-10-13 09:35:00 7180 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 109
40 YD7ALD 2024-10-13 09:41:00 7190 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 157
41 YF2BLL 2024-10-13 09:47:00 7200 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 223
42 YD0AKD 2024-10-13 09:55:00 7175 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 047
43 YE3ERE 2024-10-13 09:56:00 7190 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 284
45 YB3BRP 2024-10-13 10:03:00 7130 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 109
46 YC1CIJ 2024-10-13 10:05:00 7135 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 187
47 YB1MBV 2024-10-13 10:07:00 7140 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 164
48 YC1PIO 2024-10-13 10:21:00 7145 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 142
49 YD0NHG 2024-10-13 10:22:00 7150 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 250
50 YD1ARO 2024-10-13 10:24:00 7155 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 241
51 YC8PST 2024-10-13 10:27:00 7160 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 119
52 YD1COO 2024-10-13 10:29:00 7165 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 085
53 YF7RDM 2024-10-13 10:31:00 7175 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 197
54 YD2CZU 2024-10-13 10:33:00 7180 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 181
55 YG3ETQ 2024-10-13 10:38:00 7195 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 159
56 YD1CHQ 2024-10-13 10:39:00 7195 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 148
57 YB7UFI 2024-10-13 10:39:00 7195 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 104
58 YB0DX 2024-10-13 10:48:00 7115 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 013
59 7B3D 2024-10-13 10:50:00 7125 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 077
60 YF8CKM 2024-10-13 10:51:00 7120 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 155
61 YD7HSC 2024-10-13 10:52:00 7120 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 130
62 YB7FQA 2024-10-13 10:53:00 7120 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 090
63 YG3CMS 2024-10-13 10:53:00 7120 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 203
64 YB7FII 2024-10-13 10:54:00 7120 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 193
65 YD1SIF 2024-10-13 10:56:00 7120 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 068
66 YC1HQO 2024-10-13 10:57:00 7120 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 142
67 YC5NBY 2024-10-13 10:58:00 7120 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 089
68 YD4FYI 2024-10-13 10:58:00 7120 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 252
69 YF3DGK 2024-10-13 10:59:00 7120 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 193
70 YC9FLO 2024-10-13 11:00:00 7120 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 085
71 YB7BNN 2024-10-13 11:00:00 7120 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 125
72 7C1E 2024-10-13 11:01:00 7120 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 132
73 9W6AJA 2024-10-13 11:02:00 7120 (40m) 000 East Malaysia OC INVALID RCVD NR 000 - 113
74 YC3AUQ 2024-10-13 11:02:00 7120 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 065
75 9M2ODD 2024-10-13 11:03:00 7120 (40m) 000 West Malaysia AS INVALID RCVD NR 000 - 190
76 YC5KLQ 2024-10-13 11:04:00 7120 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 135
77 YC1LGO 2024-10-13 11:04:00 7120 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 265
79 YB0ECT 2024-10-13 11:06:00 7120 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 270
80 YD2VLD 2024-10-13 11:06:00 7120 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 061
81 YB1FEG 2024-10-13 11:07:00 7120 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 210
82 YD2BMC 2024-10-13 11:07:00 7120 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 159
83 YC5AXM 2024-10-13 11:09:00 7120 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 036
84 YF4ICC 2024-10-13 11:09:00 7120 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 198
85 YD1AXK 2024-10-13 11:11:00 7120 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 071
87 YF4SDF 2024-10-13 11:14:00 7120 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 199
88 YG9EPJ 2024-10-13 11:17:00 7125 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 215
89 YC6BCA 2024-10-13 11:19:00 7130 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 141
90 YF2ANO 2024-10-13 11:20:00 7130 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 105
91 YC8MK 2024-10-13 11:21:00 7130 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 105
92 YC2VEW 2024-10-13 11:25:00 7130 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 168
93 YC1IYV 2024-10-13 11:27:00 7130 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 097
94 7A2B 2024-10-13 11:28:00 7130 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 020
95 YG4IJV 2024-10-13 11:30:00 7130 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 119
96 YB9GGB 2024-10-13 11:34:00 7165 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 167
97 YC7TLZ 2024-10-13 11:42:00 7135 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 139
98 YC4XAM 2024-10-13 11:46:00 7160 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 078
99 YC5YC 2024-10-13 11:49:00 7175 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 134
100 YC7AMW 2024-10-13 11:51:00 7105 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 121
101 YB3FTD 2024-10-13 11:57:00 7125 (40m) 000 Indonesia OC INVALID RCVD NR 000 - 031

NOT IN LOG

Line Call Time Freq / Band SentNR DXCC Continent Remarks
86 YD2UVK 2024-10-13 11:13:00 7120 (40m) 000 Indonesia OC NOT IN YD2UVK LOG

Counted Log

Line Call Time Freq / Band SentNR Prefix DXCC Continent Point Remarks
2 YG8CDN 2024-10-12 10:56:00 7105 (40m) 000 YG8 (New) 327 (New) OC 0 U>=3
44 YB4GUD 2024-10-13 09:59:00 7195 (40m) 000 YB4 (New) 327 OC 0 U>=3
78 YC1APP 2024-10-13 11:05:00 7120 (40m) 000 YC1 (New) 327 OC 0 U>=3

Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.

 

Final Score

Total point: 0

Multiplier:
PREFIX
40m: 3
COUNTRY
40m: 1

3 + 1

Total Multiplier: 4

Total score: 0

Final score: 0

*) See contest rules for bonus point information.

DISQUALIFIED!

Log Checker Remarks:
NULL SENT / RCVD NUMBER

QSO Time YC8FPI

Cabrillo Log:

QSO:    7100 PH 2024-10-12 1052 YC8FPI        59   000  YB4DCE        59   000  
QSO:    7105 PH 2024-10-12 1056 YC8FPI        59   000  YG8CDN        59   000  
QSO:    7120 PH 2024-10-12 1103 YC8FPI        59   000  YF3APY        59   000  
QSO:    7125 PH 2024-10-12 1104 YC8FPI        59   000  YF3ABK        59   000  
QSO:    7130 PH 2024-10-12 1122 YC8FPI        59   000  YF7SAC        59   000  
QSO:    7135 PH 2024-10-12 1124 YC8FPI        59   000  YC7ALQ        59   000  
QSO:    7140 PH 2024-10-12 1126 YC8FPI        59   000  YE9CZY        59   000  
QSO:    7170 PH 2024-10-13 0847 YC8FPI        59   000  YC8CPU        59   000  
QSO:    7180 PH 2024-10-13 0849 YC8FPI        59   000  YB2GBS        59   000  
QSO:    7190 PH 2024-10-13 0852 YC8FPI        59   000  YF9DIM        59   000  
QSO:    7195 PH 2024-10-13 0853 YC8FPI        59   000  YC8DVB        59   000  
QSO:    7120 PH 2024-10-13 0859 YC8FPI        59   000  YD3CDB        59   000  
QSO:    7120 PH 2024-10-13 0900 YC8FPI        59   000  YC7HSL        59   000  
QSO:    7120 PH 2024-10-13 0902 YC8FPI        59   000  YB3POB        59   000  
QSO:    7120 PH 2024-10-13 0902 YC8FPI        59   000  YB8EGI        59   000  
QSO:    7120 PH 2024-10-13 0903 YC8FPI        59   000  YG8AMR        59   000  
QSO:    7120 PH 2024-10-13 0904 YC8FPI        59   000  YD9ALM        59   000  
QSO:    7120 PH 2024-10-13 0905 YC8FPI        59   000  YD8CLU        59   000  
QSO:    7120 PH 2024-10-13 0906 YC8FPI        59   000  YC2BXL        59   000  
QSO:    7120 PH 2024-10-13 0906 YC8FPI        59   000  YF3BMK        59   000  
QSO:    7120 PH 2024-10-13 0907 YC8FPI        59   000  YD9IHG        59   000  
QSO:    7120 PH 2024-10-13 0908 YC8FPI        59   000  YB8ASY        59   000  
QSO:    7120 PH 2024-10-13 0908 YC8FPI        59   000  YF8FMM        59   000  
QSO:    7120 PH 2024-10-13 0909 YC8FPI        59   000  YB1MW         59   000  
QSO:    7120 PH 2024-10-13 0910 YC8FPI        59   000  YD8BUL        59   000  
QSO:    7120 PH 2024-10-13 0911 YC8FPI        59   000  YG3ASG        59   000  
QSO:    7120 PH 2024-10-13 0912 YC8FPI        59   000  YB1APD        59   000  
QSO:    7120 PH 2024-10-13 0913 YC8FPI        59   000  YB7VPM        59   000  
QSO:    7120 PH 2024-10-13 0913 YC8FPI        59   000  YG9CUL        59   000  
QSO:    7120 PH 2024-10-13 0914 YC8FPI        59   000  YG3BUP        59   000  
QSO:    7120 PH 2024-10-13 0915 YC8FPI        59   000  YB7LXI        59   000  
QSO:    7145 PH 2024-10-13 0919 YC8FPI        59   000  YF9EEY        59   000  
QSO:    7155 PH 2024-10-13 0921 YC8FPI        59   000  YC8FIL        59   000  
QSO:    7160 PH 2024-10-13 0923 YC8FPI        59   000  YD1SHY        59   000  
QSO:    7160 PH 2024-10-13 0924 YC8FPI        59   000  YC8GPH        59   000  
QSO:    7160 PH 2024-10-13 0925 YC8FPI        59   000  YB1CQU        59   000  
QSO:    7160 PH 2024-10-13 0928 YC8FPI        59   000  NW6PKJ        59   000  
QSO:    7175 PH 2024-10-13 0931 YC8FPI        59   000  YD1FMV        59   000  
QSO:    7180 PH 2024-10-13 0935 YC8FPI        59   000  YC0UI         59   000  
QSO:    7190 PH 2024-10-13 0941 YC8FPI        59   000  YD7ALD        59   000  
QSO:    7200 PH 2024-10-13 0947 YC8FPI        59   000  YF2BLL        59   000  
QSO:    7175 PH 2024-10-13 0955 YC8FPI        59   000  YD0AKD        59   000  
QSO:    7190 PH 2024-10-13 0956 YC8FPI        59   000  YE3ERE        59   000  
QSO:    7195 PH 2024-10-13 0959 YC8FPI        59   000  YB4GUD        59   000  
QSO:    7130 PH 2024-10-13 1003 YC8FPI        59   000  YB3BRP        59   000  
QSO:    7135 PH 2024-10-13 1005 YC8FPI        59   000  YC1CIJ        59   000  
QSO:    7140 PH 2024-10-13 1007 YC8FPI        59   000  YB1MBV        59   000  
QSO:    7145 PH 2024-10-13 1021 YC8FPI        59   000  YC1PIO        59   000  
QSO:    7150 PH 2024-10-13 1022 YC8FPI        59   000  YD0NHG        59   000  
QSO:    7155 PH 2024-10-13 1024 YC8FPI        59   000  YD1ARO        59   000  
QSO:    7160 PH 2024-10-13 1027 YC8FPI        59   000  YC8PST        59   000  
QSO:    7165 PH 2024-10-13 1029 YC8FPI        59   000  YD1COO        59   000  
QSO:    7175 PH 2024-10-13 1031 YC8FPI        59   000  YF7RDM        59   000  
QSO:    7180 PH 2024-10-13 1033 YC8FPI        59   000  YD2CZU        59   000  
QSO:    7195 PH 2024-10-13 1038 YC8FPI        59   000  YG3ETQ        59   000  
QSO:    7195 PH 2024-10-13 1039 YC8FPI        59   000  YD1CHQ        59   000  
QSO:    7195 PH 2024-10-13 1039 YC8FPI        59   000  YB7UFI        59   000  
QSO:    7115 PH 2024-10-13 1048 YC8FPI        59   000  YB0DX         59   000  
QSO:    7125 PH 2024-10-13 1050 YC8FPI        59   000  7B3D          59   000  
QSO:    7120 PH 2024-10-13 1051 YC8FPI        59   000  YF8CKM        59   000  
QSO:    7120 PH 2024-10-13 1052 YC8FPI        59   000  YD7HSC        59   000  
QSO:    7120 PH 2024-10-13 1053 YC8FPI        59   000  YB7FQA        59   000  
QSO:    7120 PH 2024-10-13 1053 YC8FPI        59   000  YG3CMS        59   000  
QSO:    7120 PH 2024-10-13 1054 YC8FPI        59   000  YB7FII        59   000  
QSO:    7120 PH 2024-10-13 1056 YC8FPI        59   000  YD1SIF        59   000  
QSO:    7120 PH 2024-10-13 1057 YC8FPI        59   000  YC1HQO        59   000  
QSO:    7120 PH 2024-10-13 1058 YC8FPI        59   000  YC5NBY        59   000  
QSO:    7120 PH 2024-10-13 1058 YC8FPI        59   000  YD4FYI        59   000  
QSO:    7120 PH 2024-10-13 1059 YC8FPI        59   000  YF3DGK        59   000  
QSO:    7120 PH 2024-10-13 1100 YC8FPI        59   000  YC9FLO        59   000  
QSO:    7120 PH 2024-10-13 1100 YC8FPI        59   000  YB7BNN        59   000  
QSO:    7120 PH 2024-10-13 1101 YC8FPI        59   000  7C1E          59   000  
QSO:    7120 PH 2024-10-13 1102 YC8FPI        59   000  9W6AJA        59   000  
QSO:    7120 PH 2024-10-13 1102 YC8FPI        59   000  YC3AUQ        59   000  
QSO:    7120 PH 2024-10-13 1103 YC8FPI        59   000  9M2ODD        59   000  
QSO:    7120 PH 2024-10-13 1104 YC8FPI        59   000  YC5KLQ        59   000  
QSO:    7120 PH 2024-10-13 1104 YC8FPI        59   000  YC1LGO        59   000  
QSO:    7120 PH 2024-10-13 1105 YC8FPI        59   000  YC1APP        59   000  
QSO:    7120 PH 2024-10-13 1106 YC8FPI        59   000  YB0ECT        59   000  
QSO:    7120 PH 2024-10-13 1106 YC8FPI        59   000  YD2VLD        59   000  
QSO:    7120 PH 2024-10-13 1107 YC8FPI        59   000  YB1FEG        59   000  
QSO:    7120 PH 2024-10-13 1107 YC8FPI        59   000  YD2BMC        59   000  
QSO:    7120 PH 2024-10-13 1109 YC8FPI        59   000  YC5AXM        59   000  
QSO:    7120 PH 2024-10-13 1109 YC8FPI        59   000  YF4ICC        59   000  
QSO:    7120 PH 2024-10-13 1111 YC8FPI        59   000  YD1AXK        59   000  
QSO:    7120 PH 2024-10-13 1113 YC8FPI        59   000  YD2UVK        59   000  
QSO:    7120 PH 2024-10-13 1114 YC8FPI        59   000  YF4SDF        59   000  
QSO:    7125 PH 2024-10-13 1117 YC8FPI        59   000  YG9EPJ        59   000  
QSO:    7130 PH 2024-10-13 1119 YC8FPI        59   000  YC6BCA        59   000  
QSO:    7130 PH 2024-10-13 1120 YC8FPI        59   000  YF2ANO        59   000  
QSO:    7130 PH 2024-10-13 1121 YC8FPI        59   000  YC8MK         59   000  
QSO:    7130 PH 2024-10-13 1125 YC8FPI        59   000  YC2VEW        59   000  
QSO:    7130 PH 2024-10-13 1127 YC8FPI        59   000  YC1IYV        59   000  
QSO:    7130 PH 2024-10-13 1128 YC8FPI        59   000  7A2B          59   000  
QSO:    7130 PH 2024-10-13 1130 YC8FPI        59   000  YG4IJV        59   000  
QSO:    7165 PH 2024-10-13 1134 YC8FPI        59   000  YB9GGB        59   000  
QSO:    7135 PH 2024-10-13 1142 YC8FPI        59   000  YC7TLZ        59   000  
QSO:    7160 PH 2024-10-13 1146 YC8FPI        59   000  YC4XAM        59   000  
QSO:    7175 PH 2024-10-13 1149 YC8FPI        59   000  YC5YC         59   000  
QSO:    7105 PH 2024-10-13 1151 YC8FPI        59   000  YC7AMW        59   000  
QSO:    7125 PH 2024-10-13 1157 YC8FPI        59   000  YB3FTD        59   000

Execution time: 0.260344 seconds

Show QSO Map Back to Result