Logo

SJDXContest

South Jakarta DX Contest
UBN (Unique, Busted, Not in log) YC2USS

SOUTH JAKARTA DX CONTEST SSB 2024

Name: EKO YULIANTO

Category Operator: SINGLE-OP

Category Band: ALL

Category Power: LOW

Operators: YC2USS

Logger: N1MM Logger+ 1.0.9894.0

UNIQUE < 3

Line Call Time Freq / Band SentNR DXCC Continent Remarks
9 YC8ET 2024-10-12 09:29:00 7155 (40m) 009 Indonesia OC UNIQ LOG
17 YD7ALQ 2024-10-12 09:53:00 7125 (40m) 017 Indonesia OC UNIQ LOG

BUSTED

Line Call Time Freq / Band SentNR DXCC Continent Remarks
14 YB3FUA 2024-10-12 09:39:00 7100 (40m) 014 Indonesia OC INVALID RCVD NR 082 - 001

NOT IN LOG

Line Call Time Freq / Band SentNR DXCC Continent Remarks
19 YB7LXI 2024-10-12 09:57:00 7145 (40m) 019 Indonesia OC NOT IN YB7LXI LOG

Counted Log

Line Call Time Freq / Band SentNR Prefix DXCC Continent Point Remarks
1 YB2GBS 2024-10-12 09:08:00 7100 (40m) 001 YB2 (New) 327 (New) OC 1
2 YB9ENO 2024-10-12 09:10:00 7105 (40m) 002 YB9 (New) 327 OC 1
3 YD2AQQ 2024-10-12 09:10:00 7108 (40m) 003 YD2 (New) 327 OC 1
4 YB0NAN 2024-10-12 09:12:00 7120 (40m) 004 YB0 (New) 327 OC 1
5 YB1MW 2024-10-12 09:14:00 7123 (40m) 005 YB1 (New) 327 OC 1
6 YB3POB 2024-10-12 09:20:00 7140 (40m) 006 YB3 (New) 327 OC 1
7 YF4SDF 2024-10-12 09:22:00 7145 (40m) 007 YF4 (New) 327 OC 1
8 YB8OBM 2024-10-12 09:25:00 7150 (40m) 008 YB8 (New) 327 OC 1
10 YG3BUP 2024-10-12 09:30:00 7160 (40m) 010 YG3 (New) 327 OC 1
11 YB7FII 2024-10-12 09:31:00 7165 (40m) 011 YB7 (New) 327 OC 1
12 YD3AXD 2024-10-12 09:34:00 7180 (40m) 012 YD3 (New) 327 OC 1
13 YD8BUL 2024-10-12 09:37:00 7190 (40m) 013 YD8 (New) 327 OC 1
15 YD1FMV 2024-10-12 09:43:00 7120 (40m) 015 YD1 (New) 327 OC 1
16 YC2BXL 2024-10-12 09:45:00 7125 (40m) 016 YC2 (New) 327 OC 1
18 YB0ECT 2024-10-12 09:55:00 7140 (40m) 018 YB0 327 OC 1
20 YB1MBV 2024-10-12 10:01:00 7150 (40m) 020 YB1 327 OC 1
21 YD4FYI 2024-10-12 10:05:00 7155 (40m) 021 YD4 (New) 327 OC 1
22 YC7AMW 2024-10-12 10:09:00 7160 (40m) 022 YC7 (New) 327 OC 1
23 YG3ASG 2024-10-12 10:13:00 7168 (40m) 023 YG3 327 OC 1
24 YD1FMV 2024-10-12 10:14:00 3860 (80m) 024 YD1 (New) 327 (New) OC 4
25 YC2BXL 2024-10-12 10:14:00 3845 (80m) 025 YC2 (New) 327 OC 4
26 YD0NHG 2024-10-12 10:16:00 3830 (80m) 026 YD0 (New) 327 OC 50
27 YB1APD 2024-10-12 10:17:00 3825 (80m) 027 YB1 (New) 327 OC 4
28 YB9ENO 2024-10-12 10:20:00 3840 (80m) 028 YB9 (New) 327 OC 4
29 YE3ERE 2024-10-12 10:22:00 3850 (80m) 029 YE3 (New) 327 OC 4
30 YB2GBS 2024-10-12 10:24:00 3870 (80m) 030 YB2 (New) 327 OC 4
31 7C1E 2024-10-12 10:26:00 3835 (80m) 031 7C1 (New) 327 OC 4
32 YB7LXI 2024-10-12 10:28:00 3820 (80m) 032 YB7 (New) 327 OC 4
33 YG2AUI 2024-10-12 10:29:00 3815 (80m) 033 YG2 (New) 327 OC 4
34 YB1CYO 2024-10-12 10:30:00 3850 (80m) 034 YB1 327 OC 4
35 YB1CQU 2024-10-12 10:31:00 3845 (80m) 035 YB1 327 OC 4
36 YB3AJO 2024-10-12 10:35:00 3830 (80m) 036 YB3 (New) 327 OC 4

Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.

 

Final Score

Total point: 117

Multiplier:
PREFIX
40m: 16
80m: 11
COUNTRY
40m: 1
80m: 1

27 + 2

Total Multiplier: 29

Total score: 3393

Final score: 3393

*) See contest rules for bonus point information.

QSO Time YC2USS

Cabrillo Log:

QSO:  7100 PH 2024-10-12 0908 YC2USS        59   001  YB2GBS        59   159  
QSO:  7105 PH 2024-10-12 0910 YC2USS        59   002  YB9ENO        59   093  
QSO:  7108 PH 2024-10-12 0910 YC2USS        59   003  YD2AQQ        59   101  
QSO:  7120 PH 2024-10-12 0912 YC2USS        59   004  YB0NAN        59   034  
QSO:  7123 PH 2024-10-12 0914 YC2USS        59   005  YB1MW         59   084  
QSO:  7140 PH 2024-10-12 0920 YC2USS        59   006  YB3POB        59   138  
QSO:  7145 PH 2024-10-12 0922 YC2USS        59   007  YF4SDF        59   119  
QSO:  7150 PH 2024-10-12 0925 YC2USS        59   008  YB8OBM        59   034  
QSO:  7155 PH 2024-10-12 0929 YC2USS        59   009  YC8ET         59   047  
QSO:  7160 PH 2024-10-12 0930 YC2USS        59   010  YG3BUP        59   092  
QSO:  7165 PH 2024-10-12 0931 YC2USS        59   011  YB7FII        59   060  
QSO:  7180 PH 2024-10-12 0934 YC2USS        59   012  YD3AXD        59   092  
QSO:  7190 PH 2024-10-12 0937 YC2USS        59   013  YD8BUL        59   097  
QSO:  7100 PH 2024-10-12 0939 YC2USS        59   014  YB3FUA        59   082  
QSO:  7120 PH 2024-10-12 0943 YC2USS        59   015  YD1FMV        59   111  
QSO:  7125 PH 2024-10-12 0945 YC2USS        59   016  YC2BXL        59   173  
QSO:  7125 PH 2024-10-12 0953 YC2USS        59   017  YD7ALQ        59   043  
QSO:  7140 PH 2024-10-12 0955 YC2USS        59   018  YB0ECT        59   158  
QSO:  7145 PH 2024-10-12 0957 YC2USS        59   019  YB7LXI        59   159  
QSO:  7150 PH 2024-10-12 1001 YC2USS        59   020  YB1MBV        59   073  
QSO:  7155 PH 2024-10-12 1005 YC2USS        59   021  YD4FYI        59   080  
QSO:  7160 PH 2024-10-12 1009 YC2USS        59   022  YC7AMW        59   063  
QSO:  7168 PH 2024-10-12 1013 YC2USS        59   023  YG3ASG        59   163  
QSO:  3860 PH 2024-10-12 1014 YC2USS        59   024  YD1FMV        59   136  
QSO:  3845 PH 2024-10-12 1014 YC2USS        59   025  YC2BXL        59   189  
QSO:  3830 PH 2024-10-12 1016 YC2USS        59   026  YD0NHG        59   105  
QSO:  3825 PH 2024-10-12 1017 YC2USS        59   027  YB1APD        59   143  
QSO:  3840 PH 2024-10-12 1020 YC2USS        59   028  YB9ENO        59   121  
QSO:  3850 PH 2024-10-12 1022 YC2USS        59   029  YE3ERE        59   146  
QSO:  3870 PH 2024-10-12 1024 YC2USS        59   030  YB2GBS        59   201  
QSO:  3835 PH 2024-10-12 1026 YC2USS        59   031  7C1E          59   041  
QSO:  3820 PH 2024-10-12 1028 YC2USS        59   032  YB7LXI        59   169  
QSO:  3815 PH 2024-10-12 1029 YC2USS        59   033  YG2AUI        59   139  
QSO:  3850 PH 2024-10-12 1030 YC2USS        59   034  YB1CYO        59   146  
QSO:  3845 PH 2024-10-12 1031 YC2USS        59   035  YB1CQU        59   105  
QSO:  3830 PH 2024-10-12 1035 YC2USS        59   036  YB3AJO        59   048

Execution time: 0.153369 seconds

Show QSO Map Back to Result