UBN (Unique, Busted, Not in log) YC2PSJ
SOUTH JAKARTA DX CONTEST SSB 2024
Name: DAVID D PRIYATMOKO, SH, MH
Category Operator: SINGLE-OP
Category Band: ALL
Category Power: HIGH
Operators: YC2PSJ
Logger: N1MM Logger+ 1.0.10462.0
NOT IN LOG
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 27 | YB2CZV | 2024-10-13 01:43:00 | 7160 (40m) | 027 | Indonesia | OC | NOT IN YB2CZV LOG |
Counted Log
| Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YD2CZU | 2024-10-13 01:18:00 | 7145 (40m) | 001 | YD2 (New) | 327 (New) | OC | 1 | |
| 2 | YD0NHG | 2024-10-13 01:20:00 | 7150 (40m) | 002 | YD0 (New) | 327 | OC | 50 | |
| 3 | YC1PIO | 2024-10-13 01:22:00 | 7170 (40m) | 003 | YC1 (New) | 327 | OC | 1 | |
| 4 | YF1AIE | 2024-10-13 01:23:00 | 7165 (40m) | 004 | YF1 (New) | 327 | OC | 1 | |
| 5 | YD0BQT | 2024-10-13 01:24:00 | 7160 (40m) | 005 | YD0 | 327 | OC | 1 | |
| 6 | YB0ULI | 2024-10-13 01:25:00 | 7160 (40m) | 006 | YB0 (New) | 327 | OC | 1 | |
| 7 | YC2ESF | 2024-10-13 01:26:00 | 7160 (40m) | 007 | YC2 (New) | 327 | OC | 1 | |
| 8 | YG2AUD | 2024-10-13 01:26:00 | 7160 (40m) | 008 | YG2 (New) | 327 | OC | 1 | |
| 9 | YC1KXV | 2024-10-13 01:27:00 | 7160 (40m) | 009 | YC1 | 327 | OC | 1 | |
| 10 | YC2VEW | 2024-10-13 01:28:00 | 7160 (40m) | 010 | YC2 | 327 | OC | 1 | |
| 11 | YG2AUJ | 2024-10-13 01:29:00 | 7160 (40m) | 011 | YG2 | 327 | OC | 1 | |
| 12 | YB1CQU | 2024-10-13 01:30:00 | 7160 (40m) | 012 | YB1 (New) | 327 | OC | 1 | |
| 13 | YC4XAM | 2024-10-13 01:30:00 | 7160 (40m) | 013 | YC4 (New) | 327 | OC | 1 | |
| 14 | YC1LGO | 2024-10-13 01:31:00 | 7160 (40m) | 014 | YC1 | 327 | OC | 1 | |
| 15 | YF2BBE | 2024-10-13 01:32:00 | 7160 (40m) | 015 | YF2 (New) | 327 | OC | 1 | |
| 16 | YF2BLL | 2024-10-13 01:32:00 | 7160 (40m) | 016 | YF2 | 327 | OC | 1 | |
| 17 | YD0AUX | 2024-10-13 01:33:00 | 7160 (40m) | 017 | YD0 | 327 | OC | 1 | |
| 18 | YC2BGU | 2024-10-13 01:34:00 | 7160 (40m) | 018 | YC2 | 327 | OC | 1 | |
| 19 | YG3ASG | 2024-10-13 01:38:00 | 7160 (40m) | 019 | YG3 (New) | 327 | OC | 1 | |
| 20 | YB1APD | 2024-10-13 01:39:00 | 7160 (40m) | 020 | YB1 | 327 | OC | 1 | |
| 21 | YD1FMV | 2024-10-13 01:40:00 | 7160 (40m) | 021 | YD1 (New) | 327 | OC | 1 | |
| 22 | YC2BXL | 2024-10-13 01:40:00 | 7160 (40m) | 022 | YC2 | 327 | OC | 1 | |
| 23 | YB1CYO | 2024-10-13 01:41:00 | 7160 (40m) | 023 | YB1 | 327 | OC | 1 | |
| 24 | YD1RHC | 2024-10-13 01:41:00 | 7160 (40m) | 024 | YD1 | 327 | OC | 1 | |
| 25 | YC2HBW | 2024-10-13 01:42:00 | 7160 (40m) | 025 | YC2 | 327 | OC | 1 | |
| 26 | YD1ARO | 2024-10-13 01:42:00 | 7160 (40m) | 026 | YD1 | 327 | OC | 1 | |
| 28 | YC1HQO | 2024-10-13 01:44:00 | 7160 (40m) | 028 | YC1 | 327 | OC | 1 | |
| 29 | YB2GBS | 2024-10-13 01:45:00 | 7160 (40m) | 029 | YB2 (New) | 327 | OC | 1 | |
| 30 | YB1FEG | 2024-10-13 01:46:00 | 7160 (40m) | 030 | YB1 | 327 | OC | 1 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 78
Multiplier:
PREFIX
40m: 13
COUNTRY
40m: 1
13 + 1
Total Multiplier: 14Total score: 1092
Final score: 1092
*) See contest rules for bonus point information.
QSO Time YC2PSJ
Cabrillo Log:
QSO: 7145 PH 2024-10-13 0118 YC2PSJ 59 001 YD2CZU 59 141 QSO: 7150 PH 2024-10-13 0120 YC2PSJ 59 002 YD0NHG 59 231 QSO: 7170 PH 2024-10-13 0122 YC2PSJ 59 003 YC1PIO 59 115 QSO: 7165 PH 2024-10-13 0123 YC2PSJ 59 004 YF1AIE 59 169 QSO: 7160 PH 2024-10-13 0124 YC2PSJ 59 005 YD0BQT 59 050 QSO: 7160 PH 2024-10-13 0125 YC2PSJ 59 006 YB0ULI 59 091 QSO: 7160 PH 2024-10-13 0126 YC2PSJ 59 007 YC2ESF 59 101 QSO: 7160 PH 2024-10-13 0126 YC2PSJ 59 008 YG2AUD 59 117 QSO: 7160 PH 2024-10-13 0127 YC2PSJ 59 009 YC1KXV 59 010 QSO: 7160 PH 2024-10-13 0128 YC2PSJ 59 010 YC2VEW 59 159 QSO: 7160 PH 2024-10-13 0129 YC2PSJ 59 011 YG2AUJ 59 137 QSO: 7160 PH 2024-10-13 0130 YC2PSJ 59 012 YB1CQU 59 281 QSO: 7160 PH 2024-10-13 0130 YC2PSJ 59 013 YC4XAM 59 060 QSO: 7160 PH 2024-10-13 0131 YC2PSJ 59 014 YC1LGO 59 249 QSO: 7160 PH 2024-10-13 0132 YC2PSJ 59 015 YF2BBE 59 095 QSO: 7160 PH 2024-10-13 0132 YC2PSJ 59 016 YF2BLL 59 211 QSO: 7160 PH 2024-10-13 0133 YC2PSJ 59 017 YD0AUX 59 115 QSO: 7160 PH 2024-10-13 0134 YC2PSJ 59 018 YC2BGU 59 051 QSO: 7160 PH 2024-10-13 0138 YC2PSJ 59 019 YG3ASG 59 265 QSO: 7160 PH 2024-10-13 0139 YC2PSJ 59 020 YB1APD 59 276 QSO: 7160 PH 2024-10-13 0140 YC2PSJ 59 021 YD1FMV 59 261 QSO: 7160 PH 2024-10-13 0140 YC2PSJ 59 022 YC2BXL 59 339 QSO: 7160 PH 2024-10-13 0141 YC2PSJ 59 023 YB1CYO 59 288 QSO: 7160 PH 2024-10-13 0141 YC2PSJ 59 024 YD1RHC 59 050 QSO: 7160 PH 2024-10-13 0142 YC2PSJ 59 025 YC2HBW 59 190 QSO: 7160 PH 2024-10-13 0142 YC2PSJ 59 026 YD1ARO 59 226 QSO: 7160 PH 2024-10-13 0143 YC2PSJ 59 027 YB2CZV 59 107 QSO: 7160 PH 2024-10-13 0144 YC2PSJ 59 028 YC1HQO 59 132 QSO: 7160 PH 2024-10-13 0145 YC2PSJ 59 029 YB2GBS 59 346 QSO: 7160 PH 2024-10-13 0146 YC2PSJ 59 030 YB1FEG 59 194
Execution time: 0.146669 seconds
Show QSO Map Back to Result