Logo

SJDXContest

South Jakarta DX Contest
UBN (Unique, Busted, Not in log) YC2BXX

SOUTH JAKARTA DX CONTEST SSB 2024

Name: ERA YUNI PRATINIYATA, SH.

Category Operator: SINGLE-OP

Category Band: ALL

Category Power: LOW

Operators: YC2BXX

Logger: N1MM Logger+ 1.0.10497.0

UNIQUE < 3

Line Call Time Freq / Band SentNR DXCC Continent Remarks
15 YC2GRK 2024-10-12 10:32:00 7140 (40m) 015 Indonesia OC UNIQ LOG
56 YE3ER 2024-10-12 16:36:00 7125 (40m) 056 Indonesia OC UNIQ LOG

BUSTED

Line Call Time Freq / Band SentNR DXCC Continent Remarks
16 YB3FUA 2024-10-12 10:32:00 7140 (40m) 016 Indonesia OC INVALID RCVD NR 101 - 001
18 YB1IDC 2024-10-12 10:34:00 7140 (40m) 018 Indonesia OC INVALID RCVD NR 055 - 065
55 YB7UFI 2024-10-12 16:33:00 7120 (40m) 055 Indonesia OC INVALID RCVD NR 060 - 061

NOT IN LOG

Line Call Time Freq / Band SentNR DXCC Continent Remarks
11 YD4FYI 2024-10-12 10:25:00 7140 (40m) 011 Indonesia OC NOT IN YD4FYI LOG
32 YD4FLV 2024-10-12 15:21:00 7120 (40m) 032 Indonesia OC DIFFERENT TIME
38 YD1CAI 2024-10-12 15:38:00 7150 (40m) 038 Indonesia OC DIFFERENT TIME

Counted Log

Line Call Time Freq / Band SentNR Prefix DXCC Continent Point Remarks
1 YB2JOO 2024-10-12 01:12:00 7168 (40m) 001 YB2 (New) 327 (New) OC 1
2 YC1LVL 2024-10-12 01:14:00 7168 (40m) 002 YC1 (New) 327 OC 1
3 YC1HQO 2024-10-12 01:14:00 7168 (40m) 003 YC1 327 OC 1
4 YE3ERE 2024-10-12 01:15:00 7168 (40m) 004 YE3 (New) 327 OC 1
5 YG3ASG 2024-10-12 10:18:00 7168 (40m) 005 YG3 (New) 327 OC 1
6 YB3GEV 2024-10-12 10:19:00 7165 (40m) 006 YB3 (New) 327 OC 1
7 YC7UPZ 2024-10-12 10:20:00 7150 (40m) 007 YC7 (New) 327 OC 1
8 YG1AFK 2024-10-12 10:22:00 7145 (40m) 008 YG1 (New) 327 OC 1
9 YE4FDB 2024-10-12 10:24:00 7140 (40m) 009 YE4 (New) 327 OC 1
10 YD3TWK 2024-10-12 10:24:00 7140 (40m) 010 YD3 (New) 327 OC 1
12 YF4SDF 2024-10-12 10:28:00 7140 (40m) 012 YF4 (New) 327 OC 1
13 YF1AAP 2024-10-12 10:28:00 7140 (40m) 013 YF1 (New) 327 OC 1
14 YD2VLD 2024-10-12 10:30:00 7140 (40m) 014 YD2 (New) 327 OC 1
17 YB2FCE 2024-10-12 10:33:00 7140 (40m) 017 YB2 327 OC 1
19 YF2BLL 2024-10-12 10:35:00 7140 (40m) 019 YF2 (New) 327 OC 1
20 YB1MW 2024-10-12 10:35:00 7140 (40m) 020 YB1 (New) 327 OC 1
21 YC5LCZ 2024-10-12 10:36:00 7140 (40m) 021 YC5 (New) 327 OC 1
22 YD1SHY 2024-10-12 10:36:00 7140 (40m) 022 YD1 (New) 327 OC 1
23 YG4SNG 2024-10-12 10:38:00 7140 (40m) 023 YG4 (New) 327 OC 1
24 YC7HSL 2024-10-12 10:39:00 7140 (40m) 024 YC7 327 OC 1
25 YG3BFS 2024-10-12 10:40:00 7140 (40m) 025 YG3 327 OC 1 U>=3
26 YC1APP 2024-10-12 10:42:00 7140 (40m) 026 YC1 327 OC 1 U>=3
27 YD8BUL 2024-10-12 10:44:00 7140 (40m) 027 YD8 (New) 327 OC 1
28 YG4IJV 2024-10-12 10:44:00 7140 (40m) 028 YG4 327 OC 1
29 9M2SAN 2024-10-12 15:13:00 7135 (40m) 029 9M2 (New) 299 (New) AS 2
30 7H3H 2024-10-12 15:16:00 7135 (40m) 030 7H3 (New) 327 OC 1
31 YG9EPJ 2024-10-12 15:16:00 7125 (40m) 031 YG9 (New) 327 OC 1
33 YB8EGI 2024-10-12 15:26:00 7200 (40m) 033 YB8 (New) 327 OC 1
34 YF7SAC 2024-10-12 15:27:00 7195 (40m) 034 YF7 (New) 327 OC 1
35 YB2GBS 2024-10-12 15:30:00 7165 (40m) 035 YB2 327 OC 1
36 YB8ET 2024-10-12 15:33:00 7160 (40m) 036 YB8 327 OC 1
37 YD2CZU 2024-10-12 15:35:00 7155 (40m) 037 YD2 327 OC 1
39 YF3APY 2024-10-12 15:44:00 7180 (40m) 039 YF3 (New) 327 OC 1
40 YB7CV 2024-10-12 15:46:00 7190 (40m) 040 YB7 (New) 327 OC 1
41 YF8RSH 2024-10-12 15:47:00 7195 (40m) 041 YF8 (New) 327 OC 1
42 YB1CQU 2024-10-12 15:49:00 7100 (40m) 042 YB1 327 OC 1
43 YB1FEG 2024-10-12 15:50:00 7100 (40m) 043 YB1 327 OC 1
44 YC2BXL 2024-10-12 15:51:00 7105 (40m) 044 YC2 (New) 327 OC 1
45 YF3ABK 2024-10-12 15:55:00 7123 (40m) 045 YF3 327 OC 1
46 YC7AMW 2024-10-12 16:00:00 7135 (40m) 046 YC7 327 OC 1
47 YB3ETY 2024-10-12 16:02:00 7150 (40m) 047 YB3 327 OC 1
48 YD0NHG 2024-10-12 16:05:00 7170 (40m) 048 YD0 (New) 327 OC 50
49 YB1GUE 2024-10-12 16:07:00 7175 (40m) 049 YB1 327 OC 1
50 YD2BMZ 2024-10-12 16:14:00 7180 (40m) 050 YD2 327 OC 1
51 YC2FAJ 2024-10-12 16:15:00 7185 (40m) 051 YC2 327 OC 1
52 YD3RAN 2024-10-12 16:18:00 7155 (40m) 052 YD3 327 OC 1
53 YD7HSC 2024-10-12 16:20:00 7145 (40m) 053 YD7 (New) 327 OC 1
54 YG8AMR 2024-10-12 16:21:00 7125 (40m) 054 YG8 (New) 327 OC 1

Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.

 

Final Score

Total point: 98

Multiplier:
PREFIX
40m: 30
COUNTRY
40m: 2

30 + 2

Total Multiplier: 32

Total score: 3136

Final score: 3136

*) See contest rules for bonus point information.

QSO Time YC2BXX

Cabrillo Log:

QSO:    7168 PH 2024-10-12 0112 YC2BXX        59   001  YB2JOO        59   040  
QSO:    7168 PH 2024-10-12 0114 YC2BXX        59   002  YC1LVL        59   022  
QSO:    7168 PH 2024-10-12 0114 YC2BXX        59   003  YC1HQO        59   015  
QSO:    7168 PH 2024-10-12 0115 YC2BXX        59   004  YE3ERE        59   038  
QSO:    7168 PH 2024-10-12 1018 YC2BXX        59   005  YG3ASG        59   167  
QSO:    7165 PH 2024-10-12 1019 YC2BXX        59   006  YB3GEV        59   055  
QSO:    7150 PH 2024-10-12 1020 YC2BXX        59   007  YC7UPZ        59   027  
QSO:    7145 PH 2024-10-12 1022 YC2BXX        59   008  YG1AFK        59   014  
QSO:    7140 PH 2024-10-12 1024 YC2BXX        59   009  YE4FDB        59   063  
QSO:    7140 PH 2024-10-12 1024 YC2BXX        59   010  YD3TWK        59   088  
QSO:    7140 PH 2024-10-12 1025 YC2BXX        59   011  YD4FYI        59   101  
QSO:    7140 PH 2024-10-12 1028 YC2BXX        59   012  YF4SDF        59   145  
QSO:    7140 PH 2024-10-12 1028 YC2BXX        59   013  YF1AAP        59   018  
QSO:    7140 PH 2024-10-12 1030 YC2BXX        59   014  YD2VLD        59   012  
QSO:    7140 PH 2024-10-12 1032 YC2BXX        59   015  YC2GRK        59   061  
QSO:    7140 PH 2024-10-12 1032 YC2BXX        59   016  YB3FUA        59   101  
QSO:    7140 PH 2024-10-12 1033 YC2BXX        59   017  YB2FCE        59   059  
QSO:    7140 PH 2024-10-12 1034 YC2BXX        59   018  YB1IDC        59   055  
QSO:    7140 PH 2024-10-12 1035 YC2BXX        59   019  YF2BLL        59   117  
QSO:    7140 PH 2024-10-12 1035 YC2BXX        59   020  YB1MW         59   126  
QSO:    7140 PH 2024-10-12 1036 YC2BXX        59   021  YC5LCZ        59   008  
QSO:    7140 PH 2024-10-12 1036 YC2BXX        59   022  YD1SHY        59   102  
QSO:    7140 PH 2024-10-12 1038 YC2BXX        59   023  YG4SNG        59   033  
QSO:    7140 PH 2024-10-12 1039 YC2BXX        59   024  YC7HSL        59   100  
QSO:    7140 PH 2024-10-12 1040 YC2BXX        59   025  YG3BFS        59   082  
QSO:    7140 PH 2024-10-12 1042 YC2BXX        59   026  YC1APP        59   017  
QSO:    7140 PH 2024-10-12 1044 YC2BXX        59   027  YD8BUL        59   106  
QSO:    7140 PH 2024-10-12 1044 YC2BXX        59   028  YG4IJV        59   057  
QSO:    7135 PH 2024-10-12 1513 YC2BXX        59   029  9M2SAN        59   098  
QSO:    7135 PH 2024-10-12 1516 YC2BXX        59   030  7H3H          59   074  
QSO:    7125 PH 2024-10-12 1516 YC2BXX        59   031  YG9EPJ        59   070  
QSO:    7120 PH 2024-10-12 1521 YC2BXX        59   032  YD4FLV        59   062  
QSO:    7200 PH 2024-10-12 1526 YC2BXX        59   033  YB8EGI        59   166  
QSO:    7195 PH 2024-10-12 1527 YC2BXX        59   034  YF7SAC        59   112  
QSO:    7165 PH 2024-10-12 1530 YC2BXX        59   035  YB2GBS        59   290  
QSO:    7160 PH 2024-10-12 1533 YC2BXX        59   036  YB8ET         59   156  
QSO:    7155 PH 2024-10-12 1535 YC2BXX        59   037  YD2CZU        59   069  
QSO:    7150 PH 2024-10-12 1538 YC2BXX        59   038  YD1CAI        59   097  
QSO:    7180 PH 2024-10-12 1544 YC2BXX        59   039  YF3APY        59   192  
QSO:    7190 PH 2024-10-12 1546 YC2BXX        59   040  YB7CV         59   089  
QSO:    7195 PH 2024-10-12 1547 YC2BXX        59   041  YF8RSH        59   082  
QSO:    7100 PH 2024-10-12 1549 YC2BXX        59   042  YB1CQU        59   250  
QSO:    7100 PH 2024-10-12 1550 YC2BXX        59   043  YB1FEG        59   140  
QSO:    7105 PH 2024-10-12 1551 YC2BXX        59   044  YC2BXL        59   293  
QSO:    7123 PH 2024-10-12 1555 YC2BXX        59   045  YF3ABK        59   157  
QSO:    7135 PH 2024-10-12 1600 YC2BXX        59   046  YC7AMW        59   095  
QSO:    7150 PH 2024-10-12 1602 YC2BXX        59   047  YB3ETY        59   213  
QSO:    7170 PH 2024-10-12 1605 YC2BXX        59   048  YD0NHG        59   170  
QSO:    7175 PH 2024-10-12 1607 YC2BXX        59   049  YB1GUE        59   032  
QSO:    7180 PH 2024-10-12 1614 YC2BXX        59   050  YD2BMZ        59   049  
QSO:    7185 PH 2024-10-12 1615 YC2BXX        59   051  YC2FAJ        59   077  
QSO:    7155 PH 2024-10-12 1618 YC2BXX        59   052  YD3RAN        59   080  
QSO:    7145 PH 2024-10-12 1620 YC2BXX        59   053  YD7HSC        59   018  
QSO:    7125 PH 2024-10-12 1621 YC2BXX        59   054  YG8AMR        59   154  
QSO:    7120 PH 2024-10-12 1633 YC2BXX        59   055  YB7UFI        59   060  
QSO:    7125 PH 2024-10-12 1636 YC2BXX        59   056  YE3ER         59   249

Execution time: 0.127488 seconds

Show QSO Map Back to Result