Logo

SJDXContest

South Jakarta DX Contest
UBN (Unique, Busted, Not in log) YB1BBW

SOUTH JAKARTA DX CONTEST SSB 2024

Name: ir Marthien Tarihoran

Category Operator: SINGLE-OP

Category Band: ALL

Category Power: LOW

Operators: YB1BBW

Logger: N1MM Logger+ 1.0.10462.0

UNIQUE < 3

Line Call Time Freq / Band SentNR DXCC Continent Remarks
38 OH2PQ 2024-10-12 14:17:00 28492 (10m) 038 Finland EU UNIQ LOG
39 OH1XX 2024-10-12 14:20:00 28522 (10m) 039 Finland EU UNIQ LOG

NOT IN LOG

Line Call Time Freq / Band SentNR DXCC Continent Remarks
10 YD0BQT 2024-10-12 13:28:00 7148 (40m) 010 Indonesia OC DIFFERENT TIME
64 YG3AGT 2024-10-12 14:55:00 7180 (40m) 064 Indonesia OC DIFFERENT TIME

Counted Log

Line Call Time Freq / Band SentNR Prefix DXCC Continent Point Remarks
1 YB2GBS 2024-10-12 13:22:00 7148 (40m) 001 YB2 (New) 327 (New) OC 1
2 YB2TDP 2024-10-12 13:23:00 7148 (40m) 002 YB2 327 OC 1
3 YC7PZO 2024-10-12 13:23:00 7148 (40m) 003 YC7 (New) 327 OC 1
4 YD3AXD 2024-10-12 13:24:00 7148 (40m) 004 YD3 (New) 327 OC 1
5 YC7ICF 2024-10-12 13:24:00 7148 (40m) 005 YC7 327 OC 1
6 YC4FDB 2024-10-12 13:25:00 7148 (40m) 006 YC4 (New) 327 OC 1 U>=3
7 YC2BXL 2024-10-12 13:25:00 7148 (40m) 007 YC2 (New) 327 OC 1
8 YC4AMI 2024-10-12 13:26:00 7148 (40m) 008 YC4 327 OC 1
9 YE5NCQ 2024-10-12 13:26:00 7148 (40m) 009 YE5 (New) 327 OC 1
11 YB1CQU 2024-10-12 13:28:00 7148 (40m) 011 YB1 (New) 327 OC 1
12 YB1MW 2024-10-12 13:29:00 7148 (40m) 012 YB1 327 OC 1
13 YC8PST 2024-10-12 13:31:00 7148 (40m) 013 YC8 (New) 327 OC 1
14 YG3ASG 2024-10-12 13:32:00 7148 (40m) 014 YG3 (New) 327 OC 1
15 YB2JPI 2024-10-12 13:33:00 7148 (40m) 015 YB2 327 OC 1
16 YE4IFB 2024-10-12 13:34:00 7148 (40m) 016 YE4 (New) 327 OC 1 U>=3
17 YC1BAW 2024-10-12 13:34:00 7148 (40m) 017 YC1 (New) 327 OC 1
18 YC1LNS 2024-10-12 13:35:00 7148 (40m) 018 YC1 327 OC 1 U>=3
19 YC1LVL 2024-10-12 13:36:00 7148 (40m) 019 YC1 327 OC 1
20 YC7AGF 2024-10-12 13:36:00 7148 (40m) 020 YC7 327 OC 1
21 YC9BVB 2024-10-12 13:37:00 7148 (40m) 021 YC9 (New) 327 OC 1
22 YD2DEY 2024-10-12 13:39:00 7148 (40m) 022 YD2 (New) 327 OC 1
23 YF3APY 2024-10-12 13:40:00 7148 (40m) 023 YF3 (New) 327 OC 1
24 YG2AUI 2024-10-12 13:41:00 7148 (40m) 024 YG2 (New) 327 OC 1
25 9W2BAF 2024-10-12 13:42:00 7148 (40m) 025 9W2 (New) 299 (New) AS 2
26 YC5LCZ 2024-10-12 13:43:00 7148 (40m) 026 YC5 (New) 327 OC 1
27 YB1FEG 2024-10-12 13:44:00 7148 (40m) 027 YB1 327 OC 1
28 YB1BMI 2024-10-12 13:44:00 7148 (40m) 028 YB1 327 OC 1
29 YC7HPF 2024-10-12 13:45:00 7148 (40m) 029 YC7 327 OC 1
30 YD7ALD 2024-10-12 13:46:00 7148 (40m) 030 YD7 (New) 327 OC 1
31 YG2AUD 2024-10-12 13:49:00 7148 (40m) 031 YG2 327 OC 1
32 YD8CPZ 2024-10-12 13:53:00 28505 (10m) 032 YD8 (New) 327 (New) OC 5
33 YF8CKM 2024-10-12 13:55:00 28520 (10m) 033 YF8 (New) 327 OC 5
34 YC1BAW 2024-10-12 13:56:00 28500 (10m) 034 YC1 (New) 327 OC 5
35 YB8PVU 2024-10-12 14:01:00 28495 (10m) 035 YB8 (New) 327 OC 5
36 YD8BUL 2024-10-12 14:06:00 28455 (10m) 036 YD8 327 OC 5
37 YC1RJL 2024-10-12 14:08:00 28445 (10m) 037 YC1 327 OC 5
40 9M2ODD 2024-10-12 14:27:00 28440 (10m) 040 9M2 (New) 299 (New) AS 10
41 OG1F 2024-10-12 14:32:00 28516 (10m) 041 OG1 (New) 224 (New) EU 10 U>=3
42 YC7ICF 2024-10-12 14:34:00 28460 (10m) 042 YC7 (New) 327 OC 5
43 YC0BHZ 2024-10-12 14:41:00 7125 (40m) 043 YC0 (New) 327 OC 50
44 YD1FMV 2024-10-12 14:42:00 7130 (40m) 044 YD1 (New) 327 OC 1
45 YC8AYJ 2024-10-12 14:44:00 7130 (40m) 045 YC8 327 OC 1
46 YB3POB 2024-10-12 14:44:00 7145 (40m) 046 YB3 (New) 327 OC 1
47 YE7LTN 2024-10-12 14:46:00 7165 (40m) 047 YE7 (New) 327 OC 1
48 YD0AUX 2024-10-12 14:47:00 7180 (40m) 048 YD0 (New) 327 OC 1
49 YC2HBW 2024-10-12 14:48:00 7180 (40m) 049 YC2 327 OC 1
50 YG4IJV 2024-10-12 14:48:00 7180 (40m) 050 YG4 (New) 327 OC 1
51 YG3BUP 2024-10-12 14:49:00 7180 (40m) 051 YG3 327 OC 1
52 YF9EEY 2024-10-12 14:49:00 7180 (40m) 052 YF9 (New) 327 OC 1
53 YB3GFN 2024-10-12 14:50:00 7180 (40m) 053 YB3 327 OC 1
54 YG9EPJ 2024-10-12 14:50:00 7180 (40m) 054 YG9 (New) 327 OC 1
55 YD1SHY 2024-10-12 14:50:00 7180 (40m) 055 YD1 327 OC 1
56 YF9DIM 2024-10-12 14:51:00 7180 (40m) 056 YF9 327 OC 1
57 YC2NUV 2024-10-12 14:52:00 7180 (40m) 057 YC2 327 OC 1
58 YB3AJO 2024-10-12 14:52:00 7180 (40m) 058 YB3 327 OC 1
59 YF1BOQ 2024-10-12 14:53:00 7180 (40m) 059 YF1 (New) 327 OC 1
60 YF7SAC 2024-10-12 14:53:00 7180 (40m) 060 YF7 (New) 327 OC 1
61 YC2TFB 2024-10-12 14:54:00 7180 (40m) 061 YC2 327 OC 1
62 YB4DCE 2024-10-12 14:54:00 7180 (40m) 062 YB4 (New) 327 OC 1
63 YC8DVB 2024-10-12 14:55:00 7180 (40m) 063 YC8 327 OC 1
65 YD0AXN 2024-10-12 14:56:00 7180 (40m) 065 YD0 327 OC 1
66 9M2OCW 2024-10-12 14:57:00 7180 (40m) 066 9M2 (New) 299 AS 2
67 YC0OLA 2024-10-12 14:57:00 7180 (40m) 067 YC0 327 OC 1
68 YE3ERE 2024-10-12 14:58:00 7180 (40m) 068 YE3 (New) 327 OC 1
69 YB9ENO 2024-10-12 15:00:00 7180 (40m) 069 YB9 (New) 327 OC 1
70 YB3BRP 2024-10-12 15:00:00 7180 (40m) 070 YB3 327 OC 1
71 YB0ULI 2024-10-12 15:01:00 7180 (40m) 071 YB0 (New) 327 OC 1
72 YB7BNN 2024-10-12 15:01:00 7180 (40m) 072 YB7 (New) 327 OC 1
73 YD8EVN 2024-10-12 15:02:00 7180 (40m) 073 YD8 (New) 327 OC 1
74 YG2AUJ 2024-10-12 15:02:00 7180 (40m) 074 YG2 327 OC 1
75 YD5NVE 2024-10-12 15:03:00 7180 (40m) 075 YD5 (New) 327 OC 1
76 YB3ETY 2024-10-12 15:04:00 7180 (40m) 076 YB3 327 OC 1

Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.

 

Final Score

Total point: 169

Multiplier:
PREFIX
40m: 36
10m: 7
COUNTRY
40m: 2
10m: 3

43 + 5

Total Multiplier: 48

Total score: 8112

Final score: 8112

*) See contest rules for bonus point information.

QSO Time YB1BBW

Cabrillo Log:

QSO:    7148 PH 2024-10-12 1322 YB1BBW        59   001  YB2GBS        59   259  
QSO:    7148 PH 2024-10-12 1323 YB1BBW        59   002  YB2TDP        59   075  
QSO:    7148 PH 2024-10-12 1323 YB1BBW        59   003  YC7PZO        59   109  
QSO:    7148 PH 2024-10-12 1324 YB1BBW        59   004  YD3AXD        59   125  
QSO:    7148 PH 2024-10-12 1324 YB1BBW        59   005  YC7ICF        59   167  
QSO:    7148 PH 2024-10-12 1325 YB1BBW        59   006  YC4FDB        59   020  
QSO:    7148 PH 2024-10-12 1325 YB1BBW        59   007  YC2BXL        59   265  
QSO:    7148 PH 2024-10-12 1326 YB1BBW        59   008  YC4AMI        59   018  
QSO:    7148 PH 2024-10-12 1326 YB1BBW        59   009  YE5NCQ        59   046  
QSO:    7148 PH 2024-10-12 1328 YB1BBW        59   010  YD0BQT        59   006  
QSO:    7148 PH 2024-10-12 1328 YB1BBW        59   011  YB1CQU        59   203  
QSO:    7148 PH 2024-10-12 1329 YB1BBW        59   012  YB1MW         59   190  
QSO:    7148 PH 2024-10-12 1331 YB1BBW        59   013  YC8PST        59   069  
QSO:    7148 PH 2024-10-12 1332 YB1BBW        59   014  YG3ASG        59   220  
QSO:    7148 PH 2024-10-12 1333 YB1BBW        59   015  YB2JPI        59   178  
QSO:    7148 PH 2024-10-12 1334 YB1BBW        59   016  YE4IFB        59   046  
QSO:    7148 PH 2024-10-12 1334 YB1BBW        59   017  YC1BAW        59   176  
QSO:    7148 PH 2024-10-12 1335 YB1BBW        59   018  YC1LNS        59   048  
QSO:    7148 PH 2024-10-12 1336 YB1BBW        59   019  YC1LVL        59   136  
QSO:    7148 PH 2024-10-12 1336 YB1BBW        59   020  YC7AGF        59   081  
QSO:    7148 PH 2024-10-12 1337 YB1BBW        59   021  YC9BVB        59   013  
QSO:    7148 PH 2024-10-12 1339 YB1BBW        59   022  YD2DEY        59   009  
QSO:    7148 PH 2024-10-12 1340 YB1BBW        59   023  YF3APY        59   147  
QSO:    7148 PH 2024-10-12 1341 YB1BBW        59   024  YG2AUI        59   199  
QSO:    7148 PH 2024-10-12 1342 YB1BBW        59   025  9W2BAF        59   061  
QSO:    7148 PH 2024-10-12 1343 YB1BBW        59   026  YC5LCZ        59   108  
QSO:    7148 PH 2024-10-12 1344 YB1BBW        59   027  YB1FEG        59   112  
QSO:    7148 PH 2024-10-12 1344 YB1BBW        59   028  YB1BMI        59   126  
QSO:    7148 PH 2024-10-12 1345 YB1BBW        59   029  YC7HPF        59   029  
QSO:    7148 PH 2024-10-12 1346 YB1BBW        59   030  YD7ALD        59   085  
QSO:    7148 PH 2024-10-12 1349 YB1BBW        59   031  YG2AUD        59   078  
QSO:   28505 PH 2024-10-12 1353 YB1BBW        59   032  YD8CPZ        59   086  
QSO:   28520 PH 2024-10-12 1355 YB1BBW        59   033  YF8CKM        59   113  
QSO:   28500 PH 2024-10-12 1356 YB1BBW        59   034  YC1BAW        59   181  
QSO:   28495 PH 2024-10-12 1401 YB1BBW        59   035  YB8PVU        59   098  
QSO:   28455 PH 2024-10-12 1406 YB1BBW        59   036  YD8BUL        59   211  
QSO:   28445 PH 2024-10-12 1408 YB1BBW        59   037  YC1RJL        59   012  
QSO:   28492 PH 2024-10-12 1417 YB1BBW        59   038  OH2PQ         59   180  
QSO:   28522 PH 2024-10-12 1420 YB1BBW        59   039  OH1XX         59   120  
QSO:   28440 PH 2024-10-12 1427 YB1BBW        59   040  9M2ODD        59   126  
QSO:   28516 PH 2024-10-12 1432 YB1BBW        59   041  OG1F          59   159  
QSO:   28460 PH 2024-10-12 1434 YB1BBW        59   042  YC7ICF        59   189  
QSO:    7125 PH 2024-10-12 1441 YB1BBW        59   043  YC0BHZ        59   116  
QSO:    7130 PH 2024-10-12 1442 YB1BBW        59   044  YD1FMV        59   235  
QSO:    7130 PH 2024-10-12 1444 YB1BBW        59   045  YC8AYJ        59   139  
QSO:    7145 PH 2024-10-12 1444 YB1BBW        59   046  YB3POB        59   208  
QSO:    7165 PH 2024-10-12 1446 YB1BBW        59   047  YE7LTN        59   130  
QSO:    7180 PH 2024-10-12 1447 YB1BBW        59   048  YD0AUX        59   095  
QSO:    7180 PH 2024-10-12 1448 YB1BBW        59   049  YC2HBW        59   164  
QSO:    7180 PH 2024-10-12 1448 YB1BBW        59   050  YG4IJV        59   091  
QSO:    7180 PH 2024-10-12 1449 YB1BBW        59   051  YG3BUP        59   121  
QSO:    7180 PH 2024-10-12 1449 YB1BBW        59   052  YF9EEY        59   143  
QSO:    7180 PH 2024-10-12 1450 YB1BBW        59   053  YB3GFN        59   109  
QSO:    7180 PH 2024-10-12 1450 YB1BBW        59   054  YG9EPJ        59   040  
QSO:    7180 PH 2024-10-12 1450 YB1BBW        59   055  YD1SHY        59   131  
QSO:    7180 PH 2024-10-12 1451 YB1BBW        59   056  YF9DIM        59   205  
QSO:    7180 PH 2024-10-12 1452 YB1BBW        59   057  YC2NUV        59   115  
QSO:    7180 PH 2024-10-12 1452 YB1BBW        59   058  YB3AJO        59   101  
QSO:    7180 PH 2024-10-12 1453 YB1BBW        59   059  YF1BOQ        59   074  
QSO:    7180 PH 2024-10-12 1453 YB1BBW        59   060  YF7SAC        59   086  
QSO:    7180 PH 2024-10-12 1454 YB1BBW        59   061  YC2TFB        59   110  
QSO:    7180 PH 2024-10-12 1454 YB1BBW        59   062  YB4DCE        59   096  
QSO:    7180 PH 2024-10-12 1455 YB1BBW        59   063  YC8DVB        59   126  
QSO:    7180 PH 2024-10-12 1455 YB1BBW        59   064  YG3AGT        59   015  
QSO:    7180 PH 2024-10-12 1456 YB1BBW        59   065  YD0AXN        59   004  
QSO:    7180 PH 2024-10-12 1457 YB1BBW        59   066  9M2OCW        59   110  
QSO:    7180 PH 2024-10-12 1457 YB1BBW        59   067  YC0OLA        59   037  
QSO:    7180 PH 2024-10-12 1458 YB1BBW        59   068  YE3ERE        59   221  
QSO:    7180 PH 2024-10-12 1500 YB1BBW        59   069  YB9ENO        59   235  
QSO:    7180 PH 2024-10-12 1500 YB1BBW        59   070  YB3BRP        59   082  
QSO:    7180 PH 2024-10-12 1501 YB1BBW        59   071  YB0ULI        59   069  
QSO:    7180 PH 2024-10-12 1501 YB1BBW        59   072  YB7BNN        59   075  
QSO:    7180 PH 2024-10-12 1502 YB1BBW        59   073  YD8EVN        59   055  
QSO:    7180 PH 2024-10-12 1502 YB1BBW        59   074  YG2AUJ        59   109  
QSO:    7180 PH 2024-10-12 1503 YB1BBW        59   075  YD5NVE        59   043  
QSO:    7180 PH 2024-10-12 1504 YB1BBW        59   076  YB3ETY        59   167

Execution time: 0.125189 seconds

Show QSO Map Back to Result