UBN (Unique, Busted, Not in log) YC7AFB
SOUTH JAKARTA DX CONTEST FT8 2023
Name: SUBHAN, SE
Category Operator: SINGLE-OP
Category Band: ALL
Category Power: LOW
Operators: YC7AFB
Logger: SUBHAN, SE
NOT IN LOG
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 0 | YH2AF | 2023-11-18 00:41:00 | 7075 (40m) | OI49 | Indonesia | OC | DIFFERENT TIME |
| 0 | 9W2COD | 2023-11-18 09:11:00 | 7091 (40m) | OI49 | West Malaysia | AS | DIFFERENT TIME |
| 0 | 9M4CPK | 2023-11-18 12:12:00 | 7091 (40m) | OI49 | West Malaysia | AS | NOT IN 9M4CPK LOG |
| 0 | YC2KFF | 2023-11-18 13:02:00 | 7091 (40m) | OI49 | Indonesia | OC | NOT IN YC2KFF LOG |
| 0 | YC1WEU | 2023-11-18 14:27:00 | 7091 (40m) | OI49 | Indonesia | OC | NOT IN YC1WEU LOG |
| 0 | YD2CSY | 2023-11-18 15:02:00 | 7091 (40m) | OI49 | Indonesia | OC | NOT IN YD2CSY LOG |
| 0 | YB8APP | 2023-11-18 16:37:00 | 7091 (40m) | OI49 | Indonesia | OC | NOT IN YB8APP LOG |
| 0 | YB1IQE | 2023-11-18 16:42:00 | 7091 (40m) | OI49 | Indonesia | OC | NOT IN YB1IQE LOG |
| 0 | YD2CSY | 2023-11-18 16:43:00 | 7091 (40m) | OI49 | Indonesia | OC | NOT IN YD2CSY LOG |
| 0 | YB3BRP | 2023-11-18 17:53:00 | 7091 (40m) | OI49 | Indonesia | OC | DIFFERENT TIME |
| 0 | YF1BUS | 2023-11-18 19:23:00 | 7091 (40m) | OI49 | Indonesia | OC | NOT IN YF1BUS LOG |
Counted Log
| Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 0 | YC1CYO | 2023-11-18 00:24:00 | 7091 (40m) | OI49 | YC1 (New) | 327 (New) | OC | 1 | |
| 0 | YB4KAR | 2023-11-18 00:51:00 | 7091 (40m) | OI49 | YB4 (New) | 327 | OC | 1 | |
| 0 | YC7AAE | 2023-11-18 01:00:00 | 7091 (40m) | OI49 | YC7 (New) | 327 | OC | 1 | |
| 0 | YB1GRZ | 2023-11-18 01:07:00 | 7091 (40m) | OI49 | YB1 (New) | 327 | OC | 1 | |
| 0 | 9W8ZAL | 2023-11-18 01:09:00 | 7091 (40m) | OI49 | 9W8 (New) | 46 (New) | OC | 1 | |
| 0 | YC1GCM | 2023-11-18 09:09:00 | 7091 (40m) | OI49 | YC1 | 327 | OC | 1 | U>=3 |
| 0 | YG2AUI | 2023-11-18 09:30:00 | 7091 (40m) | OI49 | YG2 (New) | 327 | OC | 1 | |
| 0 | YC1CAR | 2023-11-18 09:34:00 | 7091 (40m) | OI49 | YC1 | 327 | OC | 1 | |
| 0 | YD0ASW | 2023-11-18 09:57:00 | 7091 (40m) | OI49 | YD0 (New) | 327 | OC | 1 | |
| 0 | YB4DCE | 2023-11-18 10:19:00 | 7091 (40m) | OI49 | YB4 | 327 | OC | 1 | |
| 0 | YB2GBS | 2023-11-18 11:30:00 | 7075 (40m) | OI49 | YB2 (New) | 327 | OC | 1 | |
| 0 | YD2AXD | 2023-11-18 11:37:00 | 7075 (40m) | OI49 | YD2 (New) | 327 | OC | 1 | |
| 0 | 9W2NCS | 2023-11-18 11:46:00 | 7091 (40m) | OI49 | 9W2 (New) | 299 (New) | AS | 2 | |
| 0 | YD3AVB | 2023-11-18 11:53:00 | 7091 (40m) | OI49 | YD3 (New) | 327 | OC | 1 | |
| 0 | YC7AGF | 2023-11-18 12:03:00 | 7091 (40m) | OI49 | YC7 | 327 | OC | 1 | |
| 0 | YB1APD | 2023-11-18 12:23:00 | 7091 (40m) | OI49 | YB1 | 327 | OC | 1 | |
| 0 | YB6SC | 2023-11-18 12:29:00 | 7091 (40m) | OI49 | YB6 (New) | 327 | OC | 1 | |
| 0 | YB7FAI | 2023-11-18 12:55:00 | 7091 (40m) | OI49 | YB7 (New) | 327 | OC | 1 | |
| 0 | YB0SAS | 2023-11-18 13:04:00 | 7091 (40m) | OI49 | YB0 (New) | 327 | OC | 50 | |
| 0 | YB0SCV | 2023-11-18 13:14:00 | 7091 (40m) | OI49 | YB0 | 327 | OC | 1 | |
| 0 | YG3AQX | 2023-11-18 13:23:00 | 7091 (40m) | OI49 | YG3 (New) | 327 | OC | 1 | |
| 0 | YD1FRU | 2023-11-18 13:42:00 | 7091 (40m) | OI49 | YD1 (New) | 327 | OC | 1 | |
| 0 | YB1CWO | 2023-11-18 14:54:00 | 7091 (40m) | OI49 | YB1 | 327 | OC | 1 | |
| 0 | YB1CLE | 2023-11-18 14:55:00 | 7091 (40m) | OI49 | YB1 | 327 | OC | 1 | |
| 0 | YB1MAE | 2023-11-18 16:46:00 | 7091 (40m) | OI49 | YB1 | 327 | OC | 1 | |
| 0 | YC3ETY | 2023-11-18 16:47:00 | 7091 (40m) | OI49 | YC3 (New) | 327 | OC | 1 | |
| 0 | YD0AXN | 2023-11-18 17:09:00 | 7091 (40m) | OI49 | YD0 | 327 | OC | 1 | |
| 0 | YD7ICF | 2023-11-18 17:10:00 | 7091 (40m) | OI49 | YD7 (New) | 327 | OC | 1 | |
| 0 | YC1PIO | 2023-11-18 17:11:00 | 7091 (40m) | OI49 | YC1 | 327 | OC | 1 | |
| 0 | 9W8AKN | 2023-11-18 17:14:00 | 7091 (40m) | OI49 | 9W8 | 46 | OC | 1 | |
| 0 | 9M2DGA | 2023-11-18 17:24:00 | 7091 (40m) | OI49 | 9M2 (New) | 299 | AS | 2 | |
| 0 | YB1MRF | 2023-11-18 17:35:00 | 7091 (40m) | OI49 | YB1 | 327 | OC | 1 | |
| 0 | YB6UAK | 2023-11-18 17:38:00 | 7091 (40m) | OI49 | YB6 | 327 | OC | 1 | U>=3 |
| 0 | YH2AF | 2023-11-18 17:41:00 | 7091 (40m) | OI49 | YH2 (New) | 327 | OC | 1 | |
| 0 | YC2XCD | 2023-11-18 17:45:00 | 7091 (40m) | OI49 | YC2 (New) | 327 | OC | 1 | |
| 0 | YB7GI | 2023-11-18 17:47:00 | 7091 (40m) | OI49 | YB7 | 327 | OC | 1 | |
| 0 | YC2COM | 2023-11-18 18:35:00 | 7091 (40m) | OI49 | YC2 | 327 | OC | 1 | |
| 0 | YC9JKT | 2023-11-18 18:38:00 | 7091 (40m) | OI49 | YC9 (New) | 327 | OC | 1 | |
| 0 | 9M2OCW | 2023-11-18 18:50:00 | 7091 (40m) | OI49 | 9M2 | 299 | AS | 2 | |
| 0 | YC9RRB | 2023-11-18 18:55:00 | 7091 (40m) | OI49 | YC9 | 327 | OC | 1 | |
| 0 | YD2AQQ | 2023-11-18 19:07:00 | 7091 (40m) | OI49 | YD2 | 327 | OC | 1 | |
| 0 | YD2UUG | 2023-11-18 19:34:00 | 7091 (40m) | OI49 | YD2 | 327 | OC | 1 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 94
Multiplier:
PREFIX
40m: 22
COUNTRY
40m: 3
22 + 3
Total Multiplier: 25Total score: 2350
Final score: 2350
*) See contest rules for bonus point information.
QSO Time YC7AFB
Cabrillo Log:
QSO: 7091 DG 2023-11-18 0024 YC7AFB OI49 YC1CYO OI33 QSO: 7075 DG 2023-11-18 0041 YC7AFB OI49 YH2AF OI42 QSO: 7091 DG 2023-11-18 0051 YC7AFB OI49 YB4KAR OI25 QSO: 7091 DG 2023-11-18 0100 YC7AFB OI49 YC7AAE OI49 QSO: 7091 DG 2023-11-18 0107 YC7AFB OI49 YB1GRZ OI33 QSO: 7091 DG 2023-11-18 0109 YC7AFB OI49 9W8ZAL OJ51 QSO: 7091 DG 2023-11-18 0909 YC7AFB OI49 YC1GCM OI33 QSO: 7091 DG 2023-11-18 0911 YC7AFB OI49 9W2COD OJ02 QSO: 7091 DG 2023-11-18 0930 YC7AFB OI49 YG2AUI OI42 QSO: 7091 DG 2023-11-18 0934 YC7AFB OI49 YC1CAR OI33 QSO: 7091 DG 2023-11-18 0957 YC7AFB OI49 YD0ASW OI33 QSO: 7091 DG 2023-11-18 1019 YC7AFB OI49 YB4DCE OI18 QSO: 7075 DG 2023-11-18 1130 YC7AFB OI49 YB2GBS OI53 QSO: 7075 DG 2023-11-18 1137 YC7AFB OI49 YD2AXD OI52 QSO: 7091 DG 2023-11-18 1146 YC7AFB OI49 9W2NCS OJ03 QSO: 7091 DG 2023-11-18 1153 YC7AFB OI49 YD3AVB OI62 QSO: 7091 DG 2023-11-18 1203 YC7AFB OI49 YC7AGF OI49 QSO: 7091 DG 2023-11-18 1212 YC7AFB OI49 9M4CPK OJ04 QSO: 7091 DG 2023-11-18 1223 YC7AFB OI49 YB1APD OI43 QSO: 7091 DG 2023-11-18 1229 YC7AFB OI49 YB6SC NJ93 QSO: 7091 DG 2023-11-18 1255 YC7AFB OI49 YB7FAI OI49 QSO: 7091 DG 2023-11-18 1302 YC7AFB OI49 YC2KFF OI42 QSO: 7091 DG 2023-11-18 1304 YC7AFB OI49 YB0SAS OI33 QSO: 7091 DG 2023-11-18 1314 YC7AFB OI49 YB0SCV OI33 QSO: 7091 DG 2023-11-18 1323 YC7AFB OI49 YG3AQX OI52 QSO: 7091 DG 2023-11-18 1342 YC7AFB OI49 YD1FRU OI33 QSO: 7091 DG 2023-11-18 1427 YC7AFB OI49 YC1WEU OI33 QSO: 7091 DG 2023-11-18 1454 YC7AFB OI49 YB1CWO OI33 QSO: 7091 DG 2023-11-18 1455 YC7AFB OI49 YB1CLE OI33 QSO: 7091 DG 2023-11-18 1502 YC7AFB OI49 YD2CSY OI52 QSO: 7091 DG 2023-11-18 1637 YC7AFB OI49 YB8APP PI04 QSO: 7091 DG 2023-11-18 1642 YC7AFB OI49 YB1IQE OI42 QSO: 7091 DG 2023-11-18 1643 YC7AFB OI49 YD2CSY OI52 QSO: 7091 DG 2023-11-18 1646 YC7AFB OI49 YB1MAE OI43 QSO: 7091 DG 2023-11-18 1647 YC7AFB OI49 YC3ETY OI51 QSO: 7091 DG 2023-11-18 1709 YC7AFB OI49 YD0AXN OI33 QSO: 7091 DG 2023-11-18 1710 YC7AFB OI49 YD7ICF OI76 QSO: 7091 DG 2023-11-18 1711 YC7AFB OI49 YC1PIO OI42 QSO: 7091 DG 2023-11-18 1714 YC7AFB OI49 9W8AKN OJ51 QSO: 7091 DG 2023-11-18 1724 YC7AFB OI49 9M2DGA OJ02 QSO: 7091 DG 2023-11-18 1735 YC7AFB OI49 YB1MRF OI43 QSO: 7091 DG 2023-11-18 1738 YC7AFB OI49 YB6UAK NJ93 QSO: 7091 DG 2023-11-18 1741 YC7AFB OI49 YH2AF OI42 QSO: 7091 DG 2023-11-18 1745 YC7AFB OI49 YC2XCD OI52 QSO: 7091 DG 2023-11-18 1747 YC7AFB OI49 YB7GI OI49 QSO: 7091 DG 2023-11-18 1753 YC7AFB OI49 YB3BRP OI62 QSO: 7091 DG 2023-11-18 1835 YC7AFB OI49 YC2COM OI52 QSO: 7091 DG 2023-11-18 1838 YC7AFB OI49 YC9JKT OI81 QSO: 7091 DG 2023-11-18 1850 YC7AFB OI49 9M2OCW OJ11 QSO: 7091 DG 2023-11-18 1855 YC7AFB OI49 YC9RRB PI58 QSO: 7091 DG 2023-11-18 1907 YC7AFB OI49 YD2AQQ OI42 QSO: 7091 DG 2023-11-18 1923 YC7AFB OI49 YF1BUS OI33 QSO: 7091 DG 2023-11-18 1934 YC7AFB OI49 YD2UUG OI52
Execution time: 0.124238 seconds
Show QSO Map Back to Result