UBN (Unique, Busted, Not in log) YB4TM
SOUTH JAKARTA DX CONTEST FT8 2023
Name: MATTAHAN DFM
Category Operator: SINGLE-OP
Category Band: ALL
Category Power: LOW
Operators: YB4TM
Logger: N/A
NOT IN LOG
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 0 | YD2BIU | 2023-11-18 00:53:00 | 7091 (40m) | OI24 | Indonesia | OC | NOT IN YD2BIU LOG |
| 0 | YD1BTJ | 2023-11-18 06:09:00 | 7090 (40m) | OI24 | Indonesia | OC | NOT IN YD1BTJ LOG |
| 0 | YC0OSU | 2023-11-18 06:29:00 | 7090 (40m) | OI24 | Indonesia | OC | NOT IN YC0OSU LOG |
| 0 | YD9BCM | 2023-11-18 10:20:00 | 21091 (15m) | OI24 | Indonesia | OC | NOT IN YD9BCM LOG |
Counted Log
| Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 0 | YC0SCL | 2023-11-18 00:08:00 | 7091 (40m) | OI24 | YC0 (New) | 327 (New) | OC | 1 | |
| 0 | YD0ASO | 2023-11-18 00:11:00 | 7090 (40m) | OI24 | YD0 (New) | 327 | OC | 1 | |
| 0 | YB1MAE | 2023-11-18 00:20:00 | 7091 (40m) | OI24 | YB1 (New) | 327 | OC | 1 | |
| 0 | YC2BGU | 2023-11-18 00:25:00 | 7091 (40m) | OI24 | YC2 (New) | 327 | OC | 1 | |
| 0 | YB4NY | 2023-11-18 00:26:00 | 7091 (40m) | OI24 | YB4 (New) | 327 | OC | 1 | |
| 0 | YB4PE | 2023-11-18 00:35:00 | 7091 (40m) | OI24 | YB4 | 327 | OC | 1 | |
| 0 | YC7AAE | 2023-11-18 00:37:00 | 7091 (40m) | OI24 | YC7 (New) | 327 | OC | 1 | |
| 0 | YC4SIZ | 2023-11-18 00:41:00 | 7090 (40m) | OI24 | YC4 (New) | 327 | OC | 1 | |
| 0 | YD2CZS | 2023-11-18 00:42:00 | 7091 (40m) | OI24 | YD2 (New) | 327 | OC | 1 | |
| 0 | YB1GRZ | 2023-11-18 00:44:00 | 7091 (40m) | OI24 | YB1 | 327 | OC | 1 | |
| 0 | YD4FDC | 2023-11-18 00:46:00 | 7091 (40m) | OI24 | YD4 (New) | 327 | OC | 1 | |
| 0 | YB1LCD | 2023-11-18 00:47:00 | 7091 (40m) | OI24 | YB1 | 327 | OC | 1 | |
| 0 | YB1BZV | 2023-11-18 00:56:00 | 7091 (40m) | OI24 | YB1 | 327 | OC | 1 | |
| 0 | YC1JJS | 2023-11-18 00:59:00 | 7091 (40m) | OI24 | YC1 (New) | 327 | OC | 1 | |
| 0 | JH1JJV | 2023-11-18 01:27:00 | 21091 (15m) | OI24 | JH1 (New) | 339 (New) | AS | 6 | |
| 0 | YF8XRT | 2023-11-18 01:29:00 | 21090 (15m) | OI24 | YF8 (New) | 327 (New) | OC | 3 | |
| 0 | DU3AW | 2023-11-18 01:34:00 | 21091 (15m) | OI24 | DU3 (New) | 375 (New) | OC | 3 | |
| 0 | YD2ULK | 2023-11-18 01:39:00 | 21091 (15m) | OI24 | YD2 (New) | 327 | OC | 3 | |
| 0 | YC1GCM | 2023-11-18 06:08:00 | 7090 (40m) | OI24 | YC1 | 327 | OC | 1 | U>=3 |
| 0 | YC1CYO | 2023-11-18 06:19:00 | 7091 (40m) | OI24 | YC1 | 327 | OC | 1 | |
| 0 | YD9BPW | 2023-11-18 06:24:00 | 7091 (40m) | OI24 | YD9 (New) | 327 | OC | 1 | |
| 0 | YG2AUI | 2023-11-18 06:27:00 | 7090 (40m) | OI24 | YG2 (New) | 327 | OC | 1 | |
| 0 | YC1PIO | 2023-11-18 06:37:00 | 7091 (40m) | OI24 | YC1 | 327 | OC | 1 | |
| 0 | YC0PGN | 2023-11-18 06:40:00 | 7091 (40m) | OI24 | YC0 | 327 | OC | 1 | |
| 0 | YF1ANL | 2023-11-18 06:42:00 | 7091 (40m) | OI24 | YF1 (New) | 327 | OC | 1 | |
| 0 | YD1FRU | 2023-11-18 06:50:00 | 7091 (40m) | OI24 | YD1 (New) | 327 | OC | 1 | |
| 0 | YF4SDF | 2023-11-18 06:52:00 | 7091 (40m) | OI24 | YF4 (New) | 327 | OC | 1 | |
| 0 | JL3RDC | 2023-11-18 07:22:00 | 21091 (15m) | OI24 | JL3 (New) | 339 | AS | 6 | |
| 0 | YD9UW | 2023-11-18 07:24:00 | 21091 (15m) | OI24 | YD9 (New) | 327 | OC | 3 | |
| 0 | YC9JKT | 2023-11-18 07:27:00 | 21091 (15m) | OI24 | YC9 (New) | 327 | OC | 3 | |
| 0 | YB1APD | 2023-11-18 07:30:00 | 21091 (15m) | OI24 | YB1 (New) | 327 | OC | 3 | |
| 0 | US6CQ | 2023-11-18 07:32:00 | 21091 (15m) | OI24 | US6 (New) | 288 (New) | EU | 6 | |
| 0 | YB9FAO | 2023-11-18 07:41:00 | 21091 (15m) | OI24 | YB9 (New) | 327 | OC | 3 | |
| 0 | PA4GDR | 2023-11-18 10:03:00 | 21091 (15m) | OI24 | PA4 (New) | 263 (New) | EU | 6 | |
| 0 | LY1R | 2023-11-18 10:05:00 | 21092 (15m) | OI24 | LY1 (New) | 146 (New) | EU | 6 | |
| 0 | 9M2HUS | 2023-11-18 10:07:00 | 21092 (15m) | OI24 | 9M2 (New) | 299 (New) | AS | 6 | |
| 0 | YD9RRL | 2023-11-18 10:22:00 | 21091 (15m) | OI24 | YD9 | 327 | OC | 3 | U>=3 |
| 0 | YH2AF | 2023-11-18 10:30:00 | 21091 (15m) | OI24 | YH2 (New) | 327 | OC | 3 | |
| 0 | YB3BRP | 2023-11-18 22:20:00 | 7091 (40m) | OI24 | YB3 (New) | 327 | OC | 1 | |
| 0 | YB1CWO | 2023-11-18 22:24:00 | 7090 (40m) | OI24 | YB1 | 327 | OC | 1 | |
| 0 | 9W2NCS | 2023-11-18 22:28:00 | 7091 (40m) | OI24 | 9W2 (New) | 299 (New) | AS | 2 | |
| 0 | YD2UUG | 2023-11-18 22:30:00 | 7091 (40m) | OI24 | YD2 | 327 | OC | 1 | |
| 0 | YB2GBS | 2023-11-18 22:32:00 | 7091 (40m) | OI24 | YB2 (New) | 327 | OC | 1 | |
| 0 | YC1BMI | 2023-11-18 22:36:00 | 7091 (40m) | OI24 | YC1 | 327 | OC | 1 | |
| 0 | YD3BWK | 2023-11-18 22:39:00 | 7091 (40m) | OI24 | YD3 (New) | 327 | OC | 1 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 94
Multiplier:
PREFIX
40m: 19
15m: 14
COUNTRY
40m: 2
15m: 7
33 + 9
Total Multiplier: 42Total score: 3948
Final score: 3948
*) See contest rules for bonus point information.
QSO Time YB4TM
Cabrillo Log:
QSO: 7091 DG 2023-11-18 0008 YB4TM OI24 YC0SCL OI33 QSO: 7090 DG 2023-11-18 0011 YB4TM OI24 YD0ASO OI33 QSO: 7091 DG 2023-11-18 0020 YB4TM OI24 YB1MAE OI43 QSO: 7091 DG 2023-11-18 0025 YB4TM OI24 YC2BGU OI53 QSO: 7091 DG 2023-11-18 0026 YB4TM OI24 YB4NY OI16 QSO: 7091 DG 2023-11-18 0035 YB4TM OI24 YB4PE OI16 QSO: 7091 DG 2023-11-18 0037 YB4TM OI24 YC7AAE OI49 QSO: 7090 DG 2023-11-18 0041 YB4TM OI24 YC4SIZ OI24 QSO: 7091 DG 2023-11-18 0042 YB4TM OI24 YD2CZS OI42 QSO: 7091 DG 2023-11-18 0044 YB4TM OI24 YB1GRZ OI33 QSO: 7091 DG 2023-11-18 0046 YB4TM OI24 YD4FDC OI26 QSO: 7091 DG 2023-11-18 0047 YB4TM OI24 YB1LCD OI42 QSO: 7091 DG 2023-11-18 0053 YB4TM OI24 YD2BIU OI42 QSO: 7091 DG 2023-11-18 0056 YB4TM OI24 YB1BZV OI33 QSO: 7091 DG 2023-11-18 0059 YB4TM OI24 YC1JJS OI42 QSO: 21091 DG 2023-11-18 0127 YB4TM OI24 JH1JJV QM07 QSO: 21090 DG 2023-11-18 0129 YB4TM OI24 YF8XRT PJ31 QSO: 21091 DG 2023-11-18 0134 YB4TM OI24 DU3AW PK04 QSO: 21091 DG 2023-11-18 0139 YB4TM OI24 YD2ULK OI52 QSO: 7090 DG 2023-11-18 0608 YB4TM OI24 YC1GCM OI33 QSO: 7090 DG 2023-11-18 0609 YB4TM OI24 YD1BTJ OI32 QSO: 7091 DG 2023-11-18 0619 YB4TM OI24 YC1CYO OI33 QSO: 7091 DG 2023-11-18 0624 YB4TM OI24 YD9BPW OI71 QSO: 7090 DG 2023-11-18 0627 YB4TM OI24 YG2AUI OI42 QSO: 7090 DG 2023-11-18 0629 YB4TM OI24 YC0OSU OI33 QSO: 7091 DG 2023-11-18 0637 YB4TM OI24 YC1PIO OI42 QSO: 7091 DG 2023-11-18 0640 YB4TM OI24 YC0PGN OI33 QSO: 7091 DG 2023-11-18 0642 YB4TM OI24 YF1ANL OI33 QSO: 7091 DG 2023-11-18 0650 YB4TM OI24 YD1FRU OI33 QSO: 7091 DG 2023-11-18 0652 YB4TM OI24 YF4SDF OI24 QSO: 21091 DG 2023-11-18 0722 YB4TM OI24 JL3RDC PM85 QSO: 21091 DG 2023-11-18 0724 YB4TM OI24 YD9UW QI07 QSO: 21091 DG 2023-11-18 0727 YB4TM OI24 YC9JKT OI81 QSO: 21091 DG 2023-11-18 0730 YB4TM OI24 YB1APD OI43 QSO: 21091 DG 2023-11-18 0732 YB4TM OI24 US6CQ KN69 QSO: 21091 DG 2023-11-18 0741 YB4TM OI24 YB9FAO OI71 QSO: 21091 DG 2023-11-18 1003 YB4TM OI24 PA4GDR JO32 QSO: 21092 DG 2023-11-18 1005 YB4TM OI24 LY1R KO14 QSO: 21092 DG 2023-11-18 1007 YB4TM OI24 9M2HUS OJ03 QSO: 21091 DG 2023-11-18 1020 YB4TM OI24 YD9BCM OI71 QSO: 21091 DG 2023-11-18 1022 YB4TM OI24 YD9RRL PI58 QSO: 21091 DG 2023-11-18 1030 YB4TM OI24 YH2AF OI42 QSO: 7091 DG 2023-11-18 2220 YB4TM OI24 YB3BRP OI62 QSO: 7090 DG 2023-11-18 2224 YB4TM OI24 YB1CWO OI33 QSO: 7091 DG 2023-11-18 2228 YB4TM OI24 9W2NCS OJ03 QSO: 7091 DG 2023-11-18 2230 YB4TM OI24 YD2UUG OI52 QSO: 7091 DG 2023-11-18 2232 YB4TM OI24 YB2GBS OI53 QSO: 7091 DG 2023-11-18 2236 YB4TM OI24 YC1BMI OI33 QSO: 7091 DG 2023-11-18 2239 YB4TM OI24 YD3BWK OI52
Execution time: 0.163723 seconds
Show QSO Map Back to Result