Logo

SJDXContest

South Jakarta DX Contest
UBN (Unique, Busted, Not in log) PA4GDR

SOUTH JAKARTA DX CONTEST FT8 2023

Name: Goos Nijhuis

Category Operator: SINGLE-OP

Category Band: ALL

Category Power: LOW

Operators: PA4GDR

Logger: N/A

BUSTED

Line Call Time Freq / Band SentNR DXCC Continent Remarks
0 YO3JW 2023-11-18 15:19:00 7091 (40m) JO32 Romania EU DUPE!

Counted Log

Line Call Time Freq / Band SentNR Prefix DXCC Continent Point Remarks
0 YB1AM 2023-11-18 09:19:00 21091 (15m) JO32 YB1 (New) 327 (New) OC 6
0 YB4KAR 2023-11-18 09:23:00 21091 (15m) JO32 YB4 (New) 327 OC 6
0 YB1MRF 2023-11-18 09:25:00 21091 (15m) JO32 YB1 327 OC 6
0 YD2ULK 2023-11-18 09:28:00 21091 (15m) JO32 YD2 (New) 327 OC 6
0 YD1FRU 2023-11-18 09:30:00 21092 (15m) JO32 YD1 (New) 327 OC 6
0 YB1APD 2023-11-18 09:32:00 21092 (15m) JO32 YB1 327 OC 6
0 HB9CAL 2023-11-18 09:33:00 21092 (15m) JO32 HB9 (New) 287 (New) EU 3
0 YB4SNK 2023-11-18 09:37:00 21092 (15m) JO32 YB4 327 OC 6
0 YO4CVV 2023-11-18 09:46:00 21090 (15m) JO32 YO4 (New) 275 (New) EU 3
0 LY1R 2023-11-18 09:50:00 21092 (15m) JO32 LY1 (New) 146 (New) EU 3
0 US6CQ 2023-11-18 09:53:00 21091 (15m) JO32 US6 (New) 288 (New) EU 3
0 YB0SAS 2023-11-18 09:57:00 21092 (15m) JO32 YB0 (New) 327 OC 50
0 YB4TM 2023-11-18 10:03:00 21091 (15m) JO32 YB4 327 OC 6
0 YO3JW 2023-11-18 15:02:00 7091 (40m) JO32 YO3 (New) 275 (New) EU 1
0 US6CQ 2023-11-18 15:03:00 7091 (40m) JO32 US6 (New) 288 (New) EU 1
0 LY1R 2023-11-18 15:08:00 7091 (40m) JO32 LY1 (New) 146 (New) EU 1
0 HB9CAL 2023-11-18 15:08:00 7091 (40m) JO32 HB9 (New) 287 (New) EU 1
0 YO9BCM 2023-11-18 15:09:00 7092 (40m) JO32 YO9 (New) 275 EU 1
0 YO4CVV 2023-11-18 15:11:00 7092 (40m) JO32 YO4 (New) 275 EU 1

Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.

 

Final Score

Total point: 116

Multiplier:
PREFIX
15m: 9
40m: 6
COUNTRY
15m: 5
40m: 4

15 + 9

Total Multiplier: 24

Total score: 2784

Final score: 2784

*) See contest rules for bonus point information.

QSO Time PA4GDR

Cabrillo Log:

QSO: 21091 DG 2023-11-18 0919 PA4GDR       JO32          YB1AM        OI33         
QSO: 21091 DG 2023-11-18 0923 PA4GDR       JO32          YB4KAR       OI25         
QSO: 21091 DG 2023-11-18 0925 PA4GDR       JO32          YB1MRF       OI43         
QSO: 21091 DG 2023-11-18 0928 PA4GDR       JO32          YD2ULK       OI52         
QSO: 21092 DG 2023-11-18 0930 PA4GDR       JO32          YD1FRU       OI33         
QSO: 21092 DG 2023-11-18 0932 PA4GDR       JO32          YB1APD       OI43         
QSO: 21092 DG 2023-11-18 0933 PA4GDR       JO32          HB9CAL       JN47         
QSO: 21092 DG 2023-11-18 0937 PA4GDR       JO32          YB4SNK       OI24         
QSO: 21090 DG 2023-11-18 0946 PA4GDR       JO32          YO4CVV       KN45         
QSO: 21092 DG 2023-11-18 0950 PA4GDR       JO32          LY1R         KO14         
QSO: 21091 DG 2023-11-18 0953 PA4GDR       JO32          US6CQ        KN69         
QSO: 21092 DG 2023-11-18 0957 PA4GDR       JO32          YB0SAS       OI33         
QSO: 21091 DG 2023-11-18 1003 PA4GDR       JO32          YB4TM        OI24         
QSO:  7091 DG 2023-11-18 1502 PA4GDR       JO32          YO3JW        KN35         
QSO:  7091 DG 2023-11-18 1503 PA4GDR       JO32          US6CQ        KN69         
QSO:  7091 DG 2023-11-18 1508 PA4GDR       JO32          LY1R         KO14         
QSO:  7091 DG 2023-11-18 1508 PA4GDR       JO32          HB9CAL       JN47         
QSO:  7092 DG 2023-11-18 1509 PA4GDR       JO32          YO9BCM       KN35         
QSO:  7092 DG 2023-11-18 1511 PA4GDR       JO32          YO4CVV       KN45         
QSO:  7091 DG 2023-11-18 1519 PA4GDR       JO32          YO3JW        KN35

Execution time: 0.144426 seconds

Show QSO Map Back to Result