UBN (Unique, Busted, Not in log) 9M2DGA
SOUTH JAKARTA DX CONTEST FT8 2023
Name: DIN MEGA
Category Operator: SINGLE-OP
Category Band: ALL
Category Power: HIGH
Operators: 9M2DGA
Logger: N/A
UNIQUE < 3
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 0 | KE3XI/R | 2023-11-18 11:33:00 | 7091 (40m) | OJ02 | United States | NA | UNIQ LOG |
BUSTED
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 0 | YD9RRL | 2023-11-18 05:07:00 | 21091 (15m) | OJ02 | Indonesia | OC | DUPE! |
| 0 | YD9BCM | 2023-11-18 05:35:00 | 21091 (15m) | OJ02 | Indonesia | OC | DUPE! |
| 0 | YB1LCD | 2023-11-18 10:20:00 | 7091 (40m) | OJ02 | Indonesia | OC | DUPE! |
| 0 | YD6AIH | 2023-11-18 14:55:00 | 7091 (40m) | OJ02 | Indonesia | OC | DUPE! |
| 0 | YB6SC | 2023-11-18 15:12:00 | 7091 (40m) | OJ02 | Indonesia | OC | DUPE! |
| 0 | DU3AW | 2023-11-18 15:19:00 | 7091 (40m) | OJ02 | Philippines | OC | DUPE! |
| 0 | DU3AW | 2023-11-18 15:24:00 | 21091 (15m) | OJ02 | Philippines | OC | DUPE! |
| 0 | 7E3E | 2023-11-18 15:38:00 | 21091 (15m) | OJ02 | Indonesia | OC | DUPE! |
| 0 | YC2COM | 2023-11-18 18:28:00 | 7091 (40m) | OJ02 | Indonesia | OC | DUPE! |
| 0 | YB1BZV | 2023-11-18 23:53:00 | 7091 (40m) | OJ02 | Indonesia | OC | DUPE! |
| 0 | YB4KAR | 2023-11-18 23:57:00 | 7090 (40m) | OJ02 | Indonesia | OC | DUPE! |
NOT IN LOG
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 0 | YD9BCM | 2023-11-18 05:05:00 | 21091 (15m) | OJ02 | Indonesia | OC | DIFFERENT TIME |
| 0 | JE3GUG | 2023-11-18 07:17:00 | 21090 (15m) | OJ02 | Japan | AS | NOT IN JE3GUG LOG |
| 0 | YC0SCL | 2023-11-18 11:37:00 | 7091 (40m) | OJ02 | Indonesia | OC | NOT IN YC0SCL LOG |
| 0 | YD2BIU | 2023-11-18 11:38:00 | 7091 (40m) | OJ02 | Indonesia | OC | NOT IN YD2BIU LOG |
| 0 | YB1DUU | 2023-11-18 11:43:00 | 7091 (40m) | OJ02 | Indonesia | OC | NOT IN YB1DUU LOG |
| 0 | YD1CZE | 2023-11-18 11:50:00 | 7091 (40m) | OJ02 | Indonesia | OC | NOT IN YD1CZE LOG |
| 0 | YC7AFB | 2023-11-18 15:01:00 | 7091 (40m) | OJ02 | Indonesia | OC | DIFFERENT TIME |
| 0 | YB4DCE | 2023-11-18 15:09:00 | 7091 (40m) | OJ02 | Indonesia | OC | DIFFERENT TIME |
| 0 | YB4DCE | 2023-11-18 15:15:00 | 7091 (40m) | OJ02 | Indonesia | OC | DIFFERENT TIME |
| 0 | YH2AF | 2023-11-18 15:29:00 | 21091 (15m) | OJ02 | Indonesia | OC | NOT IN YH2AF LOG |
| 0 | YH2AF | 2023-11-18 16:08:00 | 21091 (15m) | OJ02 | Indonesia | OC | NOT IN YH2AF LOG |
| 0 | YG2AUI | 2023-11-18 16:32:00 | 7091 (40m) | OJ02 | Indonesia | OC | DIFFERENT TIME |
| 0 | YD2CSY | 2023-11-18 16:35:00 | 7090 (40m) | OJ02 | Indonesia | OC | NOT IN YD2CSY LOG |
| 0 | YD2CSY | 2023-11-18 16:39:00 | 7090 (40m) | OJ02 | Indonesia | OC | NOT IN YD2CSY LOG |
| 0 | 9W2BAF | 2023-11-18 17:23:00 | 7091 (40m) | OJ02 | West Malaysia | AS | NOT IN 9W2BAF LOG |
| 0 | YC1CYO | 2023-11-18 18:31:00 | 7090 (40m) | OJ02 | Indonesia | OC | NOT IN YC1CYO LOG |
| 0 | 9M2OCW | 2023-11-18 18:39:00 | 7090 (40m) | OJ02 | West Malaysia | AS | NOT IN 9M2OCW LOG |
| 0 | 7A0E | 2023-11-18 23:19:00 | 7091 (40m) | OJ02 | Indonesia | OC | NOT IN 7A0E LOG |
| 0 | 9M4CPK | 2023-11-18 23:27:00 | 7091 (40m) | OJ02 | West Malaysia | AS | NOT IN 9M4CPK LOG |
Counted Log
| Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 0 | JL3RDC | 2023-11-18 03:26:00 | 21091 (15m) | OJ02 | JL3 (New) | 339 (New) | AS | 3 | |
| 0 | DU3AW | 2023-11-18 03:33:00 | 21091 (15m) | OJ02 | DU3 (New) | 375 (New) | OC | 6 | |
| 0 | YD9RRL | 2023-11-18 04:23:00 | 21091 (15m) | OJ02 | YD9 (New) | 327 (New) | OC | 6 | U>=3 |
| 0 | 9W2COD | 2023-11-18 04:24:00 | 21091 (15m) | OJ02 | 9W2 (New) | 299 (New) | AS | 3 | |
| 0 | YD9UW | 2023-11-18 05:10:00 | 21091 (15m) | OJ02 | YD9 | 327 | OC | 6 | |
| 0 | YD9BCM | 2023-11-18 05:34:00 | 21091 (15m) | OJ02 | YD9 | 327 | OC | 6 | |
| 0 | YC9JKT | 2023-11-18 06:20:00 | 21091 (15m) | OJ02 | YC9 (New) | 327 | OC | 6 | |
| 0 | JH1JJV | 2023-11-18 06:52:00 | 21091 (15m) | OJ02 | JH1 (New) | 339 | AS | 3 | |
| 0 | YC9UAB | 2023-11-18 06:55:00 | 21091 (15m) | OJ02 | YC9 | 327 | OC | 6 | |
| 0 | YF8XRT | 2023-11-18 06:57:00 | 21090 (15m) | OJ02 | YF8 (New) | 327 | OC | 6 | |
| 0 | YB8APP | 2023-11-18 07:19:00 | 21090 (15m) | OJ02 | YB8 (New) | 327 | OC | 6 | |
| 0 | YC2FIK | 2023-11-18 10:08:00 | 7091 (40m) | OJ02 | YC2 (New) | 327 (New) | OC | 2 | |
| 0 | YB1LCD | 2023-11-18 10:19:00 | 7091 (40m) | OJ02 | YB1 (New) | 327 | OC | 2 | |
| 0 | YB4PE | 2023-11-18 10:32:00 | 7091 (40m) | OJ02 | YB4 (New) | 327 | OC | 2 | |
| 0 | 9W2NCS | 2023-11-18 10:51:00 | 7091 (40m) | OJ02 | 9W2 (New) | 299 (New) | AS | 1 | |
| 0 | YD8CPZ | 2023-11-18 11:35:00 | 7090 (40m) | OJ02 | YD8 (New) | 327 | OC | 2 | |
| 0 | YB1BZV | 2023-11-18 11:36:00 | 7091 (40m) | OJ02 | YB1 | 327 | OC | 2 | |
| 0 | YB1GRZ | 2023-11-18 11:40:00 | 7091 (40m) | OJ02 | YB1 | 327 | OC | 2 | |
| 0 | YC9RRR | 2023-11-18 11:41:00 | 7091 (40m) | OJ02 | YC9 (New) | 327 | OC | 2 | |
| 0 | 9W8ZAL | 2023-11-18 11:44:00 | 7091 (40m) | OJ02 | 9W8 (New) | 46 (New) | OC | 2 | |
| 0 | YC0OSU | 2023-11-18 11:48:00 | 7091 (40m) | OJ02 | YC0 (New) | 327 | OC | 50 | |
| 0 | YB4KAR | 2023-11-18 11:51:00 | 7090 (40m) | OJ02 | YB4 | 327 | OC | 2 | |
| 0 | YC2COM | 2023-11-18 11:52:00 | 7090 (40m) | OJ02 | YC2 | 327 | OC | 2 | |
| 0 | YC7AGF | 2023-11-18 11:53:00 | 7090 (40m) | OJ02 | YC7 (New) | 327 | OC | 2 | |
| 0 | YB5FIR | 2023-11-18 11:55:00 | 7091 (40m) | OJ02 | YB5 (New) | 327 | OC | 2 | |
| 0 | YB1IUQ | 2023-11-18 12:03:00 | 7091 (40m) | OJ02 | YB1 | 327 | OC | 2 | |
| 0 | YB2GBS | 2023-11-18 12:09:00 | 7091 (40m) | OJ02 | YB2 (New) | 327 | OC | 2 | |
| 0 | YD9UW | 2023-11-18 12:12:00 | 7090 (40m) | OJ02 | YD9 (New) | 327 | OC | 2 | |
| 0 | YC1WEU | 2023-11-18 14:21:00 | 7091 (40m) | OJ02 | YC1 (New) | 327 | OC | 2 | |
| 0 | DU3AW | 2023-11-18 14:23:00 | 7090 (40m) | OJ02 | DU3 (New) | 375 (New) | OC | 2 | |
| 0 | YB6SC | 2023-11-18 14:26:00 | 7091 (40m) | OJ02 | YB6 (New) | 327 | OC | 2 | |
| 0 | YD3ASV | 2023-11-18 14:44:00 | 7091 (40m) | OJ02 | YD3 (New) | 327 | OC | 2 | |
| 0 | YD6AIH | 2023-11-18 14:54:00 | 7091 (40m) | OJ02 | YD6 (New) | 327 | OC | 2 | |
| 0 | YB0NAN | 2023-11-18 15:26:00 | 21091 (15m) | OJ02 | YB0 (New) | 327 | OC | 6 | |
| 0 | YF2BDN | 2023-11-18 15:28:00 | 21091 (15m) | OJ02 | YF2 (New) | 327 | OC | 6 | |
| 0 | YC1JEL | 2023-11-18 15:29:00 | 21091 (15m) | OJ02 | YC1 (New) | 327 | OC | 6 | |
| 0 | YD1FRU | 2023-11-18 15:30:00 | 21091 (15m) | OJ02 | YD1 (New) | 327 | OC | 6 | |
| 0 | 7E3E | 2023-11-18 15:32:00 | 21091 (15m) | OJ02 | 7E3 (New) | 327 | OC | 6 | |
| 0 | YB1IUQ | 2023-11-18 15:40:00 | 21091 (15m) | OJ02 | YB1 (New) | 327 | OC | 6 | |
| 0 | YD1EOL | 2023-11-18 15:46:00 | 21091 (15m) | OJ02 | YD1 | 327 | OC | 6 | |
| 0 | YC1PIO | 2023-11-18 16:00:00 | 21091 (15m) | OJ02 | YC1 | 327 | OC | 6 | |
| 0 | YC3ETY | 2023-11-18 16:03:00 | 21090 (15m) | OJ02 | YC3 (New) | 327 | OC | 6 | |
| 0 | YC9RRR | 2023-11-18 16:05:00 | 21091 (15m) | OJ02 | YC9 | 327 | OC | 6 | |
| 0 | YD2ULK | 2023-11-18 16:07:00 | 21091 (15m) | OJ02 | YD2 (New) | 327 | OC | 6 | |
| 0 | YC3CYK | 2023-11-18 16:12:00 | 21091 (15m) | OJ02 | YC3 | 327 | OC | 6 | |
| 0 | YC2XCD | 2023-11-18 16:14:00 | 21091 (15m) | OJ02 | YC2 (New) | 327 | OC | 6 | |
| 0 | YD1FRU | 2023-11-18 16:27:00 | 7091 (40m) | OJ02 | YD1 (New) | 327 | OC | 2 | |
| 0 | YB4NY | 2023-11-18 16:28:00 | 7091 (40m) | OJ02 | YB4 | 327 | OC | 2 | |
| 0 | YC1BMI | 2023-11-18 16:29:00 | 7091 (40m) | OJ02 | YC1 | 327 | OC | 2 | |
| 0 | YG2AUI | 2023-11-18 17:08:00 | 7091 (40m) | OJ02 | YG2 (New) | 327 | OC | 2 | |
| 0 | YD4FDC | 2023-11-18 17:17:00 | 7091 (40m) | OJ02 | YD4 (New) | 327 | OC | 2 | |
| 0 | YC7AFB | 2023-11-18 17:24:00 | 7090 (40m) | OJ02 | YC7 | 327 | OC | 2 | |
| 0 | YB1MAE | 2023-11-18 17:25:00 | 7090 (40m) | OJ02 | YB1 | 327 | OC | 2 | |
| 0 | 9W8AKN | 2023-11-18 17:29:00 | 7090 (40m) | OJ02 | 9W8 | 46 | OC | 2 | |
| 0 | YD0AXN | 2023-11-18 18:03:00 | 7090 (40m) | OJ02 | YD0 (New) | 327 | OC | 2 | |
| 0 | YB1MRF | 2023-11-18 18:05:00 | 7090 (40m) | OJ02 | YB1 | 327 | OC | 2 | |
| 0 | YB4ECU | 2023-11-18 18:08:00 | 7091 (40m) | OJ02 | YB4 | 327 | OC | 2 | |
| 0 | YB6UAK | 2023-11-18 18:14:00 | 7091 (40m) | OJ02 | YB6 | 327 | OC | 2 | U>=3 |
| 0 | YC1PIO | 2023-11-18 18:16:00 | 7091 (40m) | OJ02 | YC1 | 327 | OC | 2 | |
| 0 | YB0SAS | 2023-11-18 18:21:00 | 7090 (40m) | OJ02 | YB0 (New) | 327 | OC | 50 | |
| 0 | YB1CWO | 2023-11-18 18:33:00 | 7090 (40m) | OJ02 | YB1 | 327 | OC | 2 | |
| 0 | YH2AF | 2023-11-18 18:34:00 | 7090 (40m) | OJ02 | YH2 (New) | 327 | OC | 2 | |
| 0 | YC9RRB | 2023-11-18 18:35:00 | 7091 (40m) | OJ02 | YC9 | 327 | OC | 2 | |
| 0 | YC2XCD | 2023-11-18 18:40:00 | 7090 (40m) | OJ02 | YC2 | 327 | OC | 2 | |
| 0 | YB2TDP | 2023-11-18 23:14:00 | 7090 (40m) | OJ02 | YB2 | 327 | OC | 2 | |
| 0 | YG3AQX | 2023-11-18 23:33:00 | 7091 (40m) | OJ02 | YG3 (New) | 327 | OC | 2 | |
| 0 | YC1JJS | 2023-11-18 23:50:00 | 7091 (40m) | OJ02 | YC1 | 327 | OC | 2 | |
| 0 | YD3BWK | 2023-11-18 23:52:00 | 7091 (40m) | OJ02 | YD3 | 327 | OC | 2 | |
| 0 | YB4DCE | 2023-11-18 23:58:00 | 7090 (40m) | OJ02 | YB4 | 327 | OC | 2 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 320
Multiplier:
PREFIX
15m: 17
40m: 24
COUNTRY
15m: 4
40m: 4
41 + 8
Total Multiplier: 49Total score: 15680
Final score: 15680
*) See contest rules for bonus point information.
QSO Time 9M2DGA
Cabrillo Log:
QSO: 21091 DG 2023-11-18 0326 9M2DGA OJ02 JL3RDC PM85 QSO: 21091 DG 2023-11-18 0333 9M2DGA OJ02 DU3AW PK04 QSO: 21091 DG 2023-11-18 0423 9M2DGA OJ02 YD9RRL PI58 QSO: 21091 DG 2023-11-18 0424 9M2DGA OJ02 9W2COD OJ02 QSO: 21091 DG 2023-11-18 0505 9M2DGA OJ02 YD9BCM OI71 QSO: 21091 DG 2023-11-18 0507 9M2DGA OJ02 YD9RRL PI58 QSO: 21091 DG 2023-11-18 0510 9M2DGA OJ02 YD9UW QI07 QSO: 21091 DG 2023-11-18 0534 9M2DGA OJ02 YD9BCM OI71 QSO: 21091 DG 2023-11-18 0535 9M2DGA OJ02 YD9BCM OI71 QSO: 21091 DG 2023-11-18 0620 9M2DGA OJ02 YC9JKT OI81 QSO: 21091 DG 2023-11-18 0652 9M2DGA OJ02 JH1JJV QM07 QSO: 21091 DG 2023-11-18 0655 9M2DGA OJ02 YC9UAB QI07 QSO: 21090 DG 2023-11-18 0657 9M2DGA OJ02 YF8XRT PJ31 QSO: 21090 DG 2023-11-18 0717 9M2DGA OJ02 JE3GUG PM74 QSO: 21090 DG 2023-11-18 0719 9M2DGA OJ02 YB8APP PI04 QSO: 7091 DG 2023-11-18 1008 9M2DGA OJ02 YC2FIK OI52 QSO: 7091 DG 2023-11-18 1019 9M2DGA OJ02 YB1LCD OI42 QSO: 7091 DG 2023-11-18 1020 9M2DGA OJ02 YB1LCD OI42 QSO: 7091 DG 2023-11-18 1032 9M2DGA OJ02 YB4PE OI16 QSO: 7091 DG 2023-11-18 1051 9M2DGA OJ02 9W2NCS OJ03 QSO: 7091 DG 2023-11-18 1133 9M2DGA OJ02 KE3XI/R MN05 QSO: 7090 DG 2023-11-18 1135 9M2DGA OJ02 YD8CPZ OI96 QSO: 7091 DG 2023-11-18 1136 9M2DGA OJ02 YB1BZV OI33 QSO: 7091 DG 2023-11-18 1137 9M2DGA OJ02 YC0SCL OI33 QSO: 7091 DG 2023-11-18 1138 9M2DGA OJ02 YD2BIU OI42 QSO: 7091 DG 2023-11-18 1140 9M2DGA OJ02 YB1GRZ OI33 QSO: 7091 DG 2023-11-18 1141 9M2DGA OJ02 YC9RRR PI59 QSO: 7091 DG 2023-11-18 1143 9M2DGA OJ02 YB1DUU OI43 QSO: 7091 DG 2023-11-18 1144 9M2DGA OJ02 9W8ZAL OJ51 QSO: 7091 DG 2023-11-18 1148 9M2DGA OJ02 YC0OSU OI33 QSO: 7091 DG 2023-11-18 1150 9M2DGA OJ02 YD1CZE OI33 QSO: 7090 DG 2023-11-18 1151 9M2DGA OJ02 YB4KAR OI25 QSO: 7090 DG 2023-11-18 1152 9M2DGA OJ02 YC2COM OI52 QSO: 7090 DG 2023-11-18 1153 9M2DGA OJ02 YC7AGF OI49 QSO: 7091 DG 2023-11-18 1155 9M2DGA OJ02 YB5FIR OI08 QSO: 7091 DG 2023-11-18 1203 9M2DGA OJ02 YB1IUQ OI33 QSO: 7091 DG 2023-11-18 1209 9M2DGA OJ02 YB2GBS OI53 QSO: 7090 DG 2023-11-18 1212 9M2DGA OJ02 YD9UW QI07 QSO: 7091 DG 2023-11-18 1421 9M2DGA OJ02 YC1WEU OI33 QSO: 7090 DG 2023-11-18 1423 9M2DGA OJ02 DU3AW PK04 QSO: 7091 DG 2023-11-18 1426 9M2DGA OJ02 YB6SC NJ93 QSO: 7091 DG 2023-11-18 1444 9M2DGA OJ02 YD3ASV OI51 QSO: 7091 DG 2023-11-18 1454 9M2DGA OJ02 YD6AIH NJ84 QSO: 7091 DG 2023-11-18 1455 9M2DGA OJ02 YD6AIH NJ84 QSO: 7091 DG 2023-11-18 1501 9M2DGA OJ02 YC7AFB OI49 QSO: 7091 DG 2023-11-18 1509 9M2DGA OJ02 YB4DCE OI18 QSO: 7091 DG 2023-11-18 1512 9M2DGA OJ02 YB6SC NJ93 QSO: 7091 DG 2023-11-18 1515 9M2DGA OJ02 YB4DCE OI18 QSO: 7091 DG 2023-11-18 1519 9M2DGA OJ02 DU3AW PK04 QSO: 21091 DG 2023-11-18 1524 9M2DGA OJ02 DU3AW PK04 QSO: 21091 DG 2023-11-18 1526 9M2DGA OJ02 YB0NAN OI33 QSO: 21091 DG 2023-11-18 1528 9M2DGA OJ02 YF2BDN OI53 QSO: 21091 DG 2023-11-18 1529 9M2DGA OJ02 YH2AF OI42 QSO: 21091 DG 2023-11-18 1529 9M2DGA OJ02 YC1JEL OI33 QSO: 21091 DG 2023-11-18 1530 9M2DGA OJ02 YD1FRU OI33 QSO: 21091 DG 2023-11-18 1532 9M2DGA OJ02 7E3E OI62 QSO: 21091 DG 2023-11-18 1538 9M2DGA OJ02 7E3E OI62 QSO: 21091 DG 2023-11-18 1540 9M2DGA OJ02 YB1IUQ OI33 QSO: 21091 DG 2023-11-18 1546 9M2DGA OJ02 YD1EOL OI43 QSO: 21091 DG 2023-11-18 1600 9M2DGA OJ02 YC1PIO OI42 QSO: 21090 DG 2023-11-18 1603 9M2DGA OJ02 YC3ETY OI51 QSO: 21091 DG 2023-11-18 1605 9M2DGA OJ02 YC9RRR PI59 QSO: 21091 DG 2023-11-18 1607 9M2DGA OJ02 YD2ULK OI52 QSO: 21091 DG 2023-11-18 1608 9M2DGA OJ02 YH2AF OI42 QSO: 21091 DG 2023-11-18 1612 9M2DGA OJ02 YC3CYK OI52 QSO: 21091 DG 2023-11-18 1614 9M2DGA OJ02 YC2XCD OI52 QSO: 7091 DG 2023-11-18 1627 9M2DGA OJ02 YD1FRU OI33 QSO: 7091 DG 2023-11-18 1628 9M2DGA OJ02 YB4NY OI16 QSO: 7091 DG 2023-11-18 1629 9M2DGA OJ02 YC1BMI OI33 QSO: 7091 DG 2023-11-18 1632 9M2DGA OJ02 YG2AUI OI42 QSO: 7090 DG 2023-11-18 1635 9M2DGA OJ02 YD2CSY OI52 QSO: 7090 DG 2023-11-18 1639 9M2DGA OJ02 YD2CSY OI52 QSO: 7091 DG 2023-11-18 1708 9M2DGA OJ02 YG2AUI OI42 QSO: 7091 DG 2023-11-18 1717 9M2DGA OJ02 YD4FDC OI26 QSO: 7091 DG 2023-11-18 1723 9M2DGA OJ02 9W2BAF OJ11 QSO: 7090 DG 2023-11-18 1724 9M2DGA OJ02 YC7AFB OI49 QSO: 7090 DG 2023-11-18 1725 9M2DGA OJ02 YB1MAE OI43 QSO: 7090 DG 2023-11-18 1729 9M2DGA OJ02 9W8AKN OJ51 QSO: 7090 DG 2023-11-18 1803 9M2DGA OJ02 YD0AXN OI33 QSO: 7090 DG 2023-11-18 1805 9M2DGA OJ02 YB1MRF OI43 QSO: 7091 DG 2023-11-18 1808 9M2DGA OJ02 YB4ECU OI19 QSO: 7091 DG 2023-11-18 1814 9M2DGA OJ02 YB6UAK NJ93 QSO: 7091 DG 2023-11-18 1816 9M2DGA OJ02 YC1PIO OI42 QSO: 7090 DG 2023-11-18 1821 9M2DGA OJ02 YB0SAS OI33 QSO: 7091 DG 2023-11-18 1828 9M2DGA OJ02 YC2COM OI52 QSO: 7090 DG 2023-11-18 1831 9M2DGA OJ02 YC1CYO OI33 QSO: 7090 DG 2023-11-18 1833 9M2DGA OJ02 YB1CWO OI33 QSO: 7090 DG 2023-11-18 1834 9M2DGA OJ02 YH2AF OI42 QSO: 7091 DG 2023-11-18 1835 9M2DGA OJ02 YC9RRB PI58 QSO: 7090 DG 2023-11-18 1839 9M2DGA OJ02 9M2OCW OJ11 QSO: 7090 DG 2023-11-18 1840 9M2DGA OJ02 YC2XCD OI52 QSO: 7090 DG 2023-11-18 2314 9M2DGA OJ02 YB2TDP OI53 QSO: 7091 DG 2023-11-18 2319 9M2DGA OJ02 7A0E OI33 QSO: 7091 DG 2023-11-18 2327 9M2DGA OJ02 9M4CPK OJ04 QSO: 7091 DG 2023-11-18 2333 9M2DGA OJ02 YG3AQX OI52 QSO: 7091 DG 2023-11-18 2350 9M2DGA OJ02 YC1JJS OI42 QSO: 7091 DG 2023-11-18 2352 9M2DGA OJ02 YD3BWK OI52 QSO: 7091 DG 2023-11-18 2353 9M2DGA OJ02 YB1BZV OI33 QSO: 7090 DG 2023-11-18 2357 9M2DGA OJ02 YB4KAR OI25 QSO: 7090 DG 2023-11-18 2358 9M2DGA OJ02 YB4DCE OI18
Execution time: 0.177717 seconds
Show QSO Map Back to Result