Logo

SJDXContest

South Jakarta DX Contest
UBN (Unique, Busted, Not in log) YG2BBE

SOUTH JAKARTA DX CONTEST SSB 2023

Name: JAROT DWI A

Category Operator: SINGLE-OP

Category Band: 40m

Category Power: LOW

Operators: YG2BBE

Logger: N1MM Logger+ 1.0.9894.0

BUSTED

Line Call Time Freq / Band SentNR DXCC Continent Remarks
0 YC1HQO 2023-10-14 05:34:00 7115 (40m) 069 Indonesia OC INVALID RCVD NR 033 - 034

NOT IN LOG

Line Call Time Freq / Band SentNR DXCC Continent Remarks
0 YD1BTJ 2023-10-14 01:10:00 7100 (40m) 026 Indonesia OC NOT IN YD1BTJ LOG

Counted Log

Line Call Time Freq / Band SentNR Prefix DXCC Continent Point Remarks
0 YC4FET 2023-10-14 00:08:00 7105 (40m) 001 YC4 (New) 327 (New) OC 1
0 YC1PIO 2023-10-14 00:11:00 7115 (40m) 002 YC1 (New) 327 OC 1
0 YC2WZE 2023-10-14 00:12:00 7195 (40m) 003 YC2 (New) 327 OC 1
0 YF4ICC 2023-10-14 00:13:00 7190 (40m) 004 YF4 (New) 327 OC 1
0 YC2XCD 2023-10-14 00:14:00 7183 (40m) 005 YC2 327 OC 1
0 YC4XAM 2023-10-14 00:15:00 7180 (40m) 006 YC4 327 OC 1
0 YC3RJL 2023-10-14 00:16:00 7175 (40m) 007 YC3 (New) 327 OC 1
0 YB1FTC 2023-10-14 00:18:00 7155 (40m) 008 YB1 (New) 327 OC 1
0 YB4GAS 2023-10-14 00:19:00 7150 (40m) 009 YB4 (New) 327 OC 1 U>=3
0 YB1MBV 2023-10-14 00:20:00 7145 (40m) 010 YB1 327 OC 1
0 YD0NHG 2023-10-14 00:23:00 7200 (40m) 011 YD0 (New) 327 OC 1
0 YF1BPQ 2023-10-14 00:28:00 7155 (40m) 012 YF1 (New) 327 OC 1
0 YB2JDC 2023-10-14 00:39:00 7163 (40m) 013 YB2 (New) 327 OC 1
0 YF4SDF 2023-10-14 00:42:00 7137 (40m) 014 YF4 327 OC 1
0 YC2COM 2023-10-14 00:45:00 7108 (40m) 015 YC2 327 OC 1
0 YD2KFP 2023-10-14 00:47:00 7108 (40m) 016 YD2 (New) 327 OC 1
0 YB0ECT 2023-10-14 00:52:00 7103 (40m) 017 YB0 (New) 327 OC 1
0 YC1LGO 2023-10-14 00:55:00 7185 (40m) 018 YC1 327 OC 1
0 YB1EQI 2023-10-14 00:59:00 7143 (40m) 019 YB1 327 OC 1
0 YB1MW 2023-10-14 01:00:00 7133 (40m) 020 YB1 327 OC 1
0 YD2RTG 2023-10-14 01:02:00 7100 (40m) 021 YD2 327 OC 1
0 YD3BCC 2023-10-14 01:04:00 7100 (40m) 022 YD3 (New) 327 OC 1
0 YG2BKJ 2023-10-14 01:07:00 7100 (40m) 023 YG2 (New) 327 OC 1
0 YD3DBG 2023-10-14 01:08:00 7100 (40m) 024 YD3 327 OC 1
0 YD3CVV 2023-10-14 01:09:00 7100 (40m) 025 YD3 327 OC 1
0 YE1BMZ 2023-10-14 01:11:00 7100 (40m) 027 YE1 (New) 327 OC 1
0 YB1DMI 2023-10-14 01:11:00 7100 (40m) 028 YB1 327 OC 1
0 YB1FCN 2023-10-14 01:12:00 7100 (40m) 029 YB1 327 OC 1
0 YG4SDQ 2023-10-14 01:12:00 7100 (40m) 030 YG4 (New) 327 OC 1
0 YB1APD 2023-10-14 01:13:00 7100 (40m) 031 YB1 327 OC 1
0 YC2CZV 2023-10-14 01:14:00 7100 (40m) 032 YC2 327 OC 1
0 YC2CRV 2023-10-14 01:15:00 7100 (40m) 033 YC2 327 OC 1
0 YB1MAE 2023-10-14 01:16:00 7100 (40m) 034 YB1 327 OC 1
0 YD2MMD 2023-10-14 01:17:00 7100 (40m) 035 YD2 327 OC 1
0 YE2DOR 2023-10-14 01:24:00 7112 (40m) 036 YE2 (New) 327 OC 1
0 YC3GFN 2023-10-14 01:26:00 7115 (40m) 037 YC3 327 OC 1
0 YB1CUU 2023-10-14 02:08:00 7112 (40m) 038 YB1 327 OC 1
0 YC1IFR 2023-10-14 02:08:00 7107 (40m) 039 YC1 327 OC 1
0 YB2XDU 2023-10-14 02:09:00 7100 (40m) 040 YB2 327 OC 1
0 YG4SAP 2023-10-14 02:12:00 7180 (40m) 041 YG4 327 OC 1
0 7C1A 2023-10-14 02:16:00 7168 (40m) 042 7C1 (New) 327 OC 1
0 YC1CYO 2023-10-14 02:17:00 7155 (40m) 043 YC1 327 OC 1
0 YD2BIU 2023-10-14 02:19:00 7152 (40m) 044 YD2 327 OC 1
0 YB1CQU 2023-10-14 02:20:00 7145 (40m) 045 YB1 327 OC 1
0 YB9ENO 2023-10-14 02:22:00 7105 (40m) 046 YB9 (New) 327 OC 1
0 YC1LAS 2023-10-14 02:29:00 7190 (40m) 047 YC1 327 OC 1
0 YF4SEE 2023-10-14 02:29:00 7190 (40m) 048 YF4 327 OC 1
0 YG2AUD 2023-10-14 02:31:00 7190 (40m) 049 YG2 327 OC 1
0 YG2AUI 2023-10-14 02:31:00 7190 (40m) 050 YG2 327 OC 1
0 YB2FCE 2023-10-14 02:32:00 7190 (40m) 051 YB2 327 OC 1
0 YB1DEA 2023-10-14 02:34:00 7190 (40m) 052 YB1 327 OC 1
0 YD1FDJ 2023-10-14 02:35:00 7190 (40m) 053 YD1 (New) 327 OC 1
0 YC0UI 2023-10-14 02:38:00 7105 (40m) 054 YC0 (New) 327 OC 1
0 YD2DSN 2023-10-14 03:52:00 7115 (40m) 055 YD2 327 OC 1
0 YC1FGO 2023-10-14 03:55:00 7135 (40m) 056 YC1 327 OC 1
0 YC2BSF 2023-10-14 03:56:00 7135 (40m) 057 YC2 327 OC 1
0 YB1OWI 2023-10-14 04:05:00 7150 (40m) 058 YB1 327 OC 1
0 YB0FLY 2023-10-14 04:07:00 7155 (40m) 059 YB0 327 OC 50
0 YB1CWO 2023-10-14 04:09:00 7175 (40m) 060 YB1 327 OC 1
0 YC1CVD 2023-10-14 04:19:00 7165 (40m) 061 YC1 327 OC 1 U>=3
0 YF4IDW 2023-10-14 04:22:00 7175 (40m) 062 YF4 327 OC 1
0 YC1BMI 2023-10-14 04:25:00 7100 (40m) 063 YC1 327 OC 1
0 YD1DBZ 2023-10-14 04:28:00 7115 (40m) 064 YD1 327 OC 1
0 7B1E 2023-10-14 04:29:00 7120 (40m) 065 7B1 (New) 327 OC 1
0 YD2BRC 2023-10-14 04:31:00 7130 (40m) 066 YD2 327 OC 1
0 YC1WEU 2023-10-14 04:34:00 7185 (40m) 067 YC1 327 OC 1
0 YB1BRG 2023-10-14 05:25:00 7130 (40m) 068 YB1 327 OC 1 U>=3
0 YD1IOU 2023-10-14 05:39:00 7105 (40m) 070 YD1 327 OC 1
0 YB1FEG 2023-10-14 05:48:00 7130 (40m) 071 YB1 327 OC 1
0 YD1BVY 2023-10-14 05:50:00 7130 (40m) 072 YD1 327 OC 1
0 YB2SOT 2023-10-14 05:52:00 7130 (40m) 073 YB2 327 OC 1
0 YD1ISM 2023-10-14 05:53:00 7130 (40m) 074 YD1 327 OC 1
0 YB1RDH 2023-10-14 06:03:00 7130 (40m) 075 YB1 327 OC 1

Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.

 

Final Score

Total point: 122

Multiplier:
PREFIX
40m: 22
COUNTRY
40m: 1

22 + 1

Total Multiplier: 23

Total score: 2806

Final score: 2806

*) See contest rules for bonus point information.

QSO Time YG2BBE

Cabrillo Log:

QSO:  7105 PH 2023-10-14 0008 YG2BBE        59   001  YC4FET        59   009  
QSO:  7115 PH 2023-10-14 0011 YG2BBE        59   002  YC1PIO        59   019  
QSO:  7195 PH 2023-10-14 0012 YG2BBE        59   003  YC2WZE        59   006  
QSO:  7190 PH 2023-10-14 0013 YG2BBE        59   004  YF4ICC        59   015  
QSO:  7183 PH 2023-10-14 0014 YG2BBE        59   005  YC2XCD        59   003  
QSO:  7180 PH 2023-10-14 0015 YG2BBE        59   006  YC4XAM        59   015  
QSO:  7175 PH 2023-10-14 0016 YG2BBE        59   007  YC3RJL        59   011  
QSO:  7155 PH 2023-10-14 0018 YG2BBE        59   008  YB1FTC        59   012  
QSO:  7150 PH 2023-10-14 0019 YG2BBE        59   009  YB4GAS        59   017  
QSO:  7145 PH 2023-10-14 0020 YG2BBE        59   010  YB1MBV        59   007  
QSO:  7200 PH 2023-10-14 0023 YG2BBE        59   011  YD0NHG        59   018  
QSO:  7155 PH 2023-10-14 0028 YG2BBE        59   012  YF1BPQ        59   026  
QSO:  7163 PH 2023-10-14 0039 YG2BBE        59   013  YB2JDC        59   018  
QSO:  7137 PH 2023-10-14 0042 YG2BBE        59   014  YF4SDF        59   044  
QSO:  7108 PH 2023-10-14 0045 YG2BBE        59   015  YC2COM        59   003  
QSO:  7108 PH 2023-10-14 0047 YG2BBE        59   016  YD2KFP        59   036  
QSO:  7103 PH 2023-10-14 0052 YG2BBE        59   017  YB0ECT        59   020  
QSO:  7185 PH 2023-10-14 0055 YG2BBE        59   018  YC1LGO        59   032  
QSO:  7143 PH 2023-10-14 0059 YG2BBE        59   019  YB1EQI        59   044  
QSO:  7133 PH 2023-10-14 0100 YG2BBE        59   020  YB1MW         59   079  
QSO:  7100 PH 2023-10-14 0102 YG2BBE        59   021  YD2RTG        59   051  
QSO:  7100 PH 2023-10-14 0104 YG2BBE        59   022  YD3BCC        59   038  
QSO:  7100 PH 2023-10-14 0107 YG2BBE        59   023  YG2BKJ        59   023  
QSO:  7100 PH 2023-10-14 0108 YG2BBE        59   024  YD3DBG        59   001  
QSO:  7100 PH 2023-10-14 0109 YG2BBE        59   025  YD3CVV        59   021  
QSO:  7100 PH 2023-10-14 0110 YG2BBE        59   026  YD1BTJ        59   014  
QSO:  7100 PH 2023-10-14 0111 YG2BBE        59   027  YE1BMZ        59   036  
QSO:  7100 PH 2023-10-14 0111 YG2BBE        59   028  YB1DMI        59   001  
QSO:  7100 PH 2023-10-14 0112 YG2BBE        59   029  YB1FCN        59   048  
QSO:  7100 PH 2023-10-14 0112 YG2BBE        59   030  YG4SDQ        59   011  
QSO:  7100 PH 2023-10-14 0113 YG2BBE        59   031  YB1APD        59   025  
QSO:  7100 PH 2023-10-14 0114 YG2BBE        59   032  YC2CZV        59   022  
QSO:  7100 PH 2023-10-14 0115 YG2BBE        59   033  YC2CRV        59   018  
QSO:  7100 PH 2023-10-14 0116 YG2BBE        59   034  YB1MAE        59   017  
QSO:  7100 PH 2023-10-14 0117 YG2BBE        59   035  YD2MMD        59   047  
QSO:  7112 PH 2023-10-14 0124 YG2BBE        59   036  YE2DOR        59   049  
QSO:  7115 PH 2023-10-14 0126 YG2BBE        59   037  YC3GFN        59   095  
QSO:  7112 PH 2023-10-14 0208 YG2BBE        59   038  YB1CUU        59   019  
QSO:  7107 PH 2023-10-14 0208 YG2BBE        59   039  YC1IFR        59   051  
QSO:  7100 PH 2023-10-14 0209 YG2BBE        59   040  YB2XDU        59   038  
QSO:  7180 PH 2023-10-14 0212 YG2BBE        59   041  YG4SAP        59   014  
QSO:  7168 PH 2023-10-14 0216 YG2BBE        59   042  7C1A          59   021  
QSO:  7155 PH 2023-10-14 0217 YG2BBE        59   043  YC1CYO        59   068  
QSO:  7152 PH 2023-10-14 0219 YG2BBE        59   044  YD2BIU        59   009  
QSO:  7145 PH 2023-10-14 0220 YG2BBE        59   045  YB1CQU        59   035  
QSO:  7105 PH 2023-10-14 0222 YG2BBE        59   046  YB9ENO        59   081  
QSO:  7190 PH 2023-10-14 0229 YG2BBE        59   047  YC1LAS        59   040  
QSO:  7190 PH 2023-10-14 0229 YG2BBE        59   048  YF4SEE        59   020  
QSO:  7190 PH 2023-10-14 0231 YG2BBE        59   049  YG2AUD        59   045  
QSO:  7190 PH 2023-10-14 0231 YG2BBE        59   050  YG2AUI        59   100  
QSO:  7190 PH 2023-10-14 0232 YG2BBE        59   051  YB2FCE        59   034  
QSO:  7190 PH 2023-10-14 0234 YG2BBE        59   052  YB1DEA        59   011  
QSO:  7190 PH 2023-10-14 0235 YG2BBE        59   053  YD1FDJ        59   007  
QSO:  7105 PH 2023-10-14 0238 YG2BBE        59   054  YC0UI         59   040  
QSO:  7115 PH 2023-10-14 0352 YG2BBE        59   055  YD2DSN        59   100  
QSO:  7135 PH 2023-10-14 0355 YG2BBE        59   056  YC1FGO        59   047  
QSO:  7135 PH 2023-10-14 0356 YG2BBE        59   057  YC2BSF        59   056  
QSO:  7150 PH 2023-10-14 0405 YG2BBE        59   058  YB1OWI        59   059  
QSO:  7155 PH 2023-10-14 0407 YG2BBE        59   059  YB0FLY        59   012  
QSO:  7175 PH 2023-10-14 0409 YG2BBE        59   060  YB1CWO        59   050  
QSO:  7165 PH 2023-10-14 0419 YG2BBE        59   061  YC1CVD        59   046  
QSO:  7175 PH 2023-10-14 0422 YG2BBE        59   062  YF4IDW        59   028  
QSO:  7100 PH 2023-10-14 0425 YG2BBE        59   063  YC1BMI        59   069  
QSO:  7115 PH 2023-10-14 0428 YG2BBE        59   064  YD1DBZ        59   032  
QSO:  7120 PH 2023-10-14 0429 YG2BBE        59   065  7B1E          59   071  
QSO:  7130 PH 2023-10-14 0431 YG2BBE        59   066  YD2BRC        59   056  
QSO:  7185 PH 2023-10-14 0434 YG2BBE        59   067  YC1WEU        59   033  
QSO:  7130 PH 2023-10-14 0525 YG2BBE        59   068  YB1BRG        59   021  
QSO:  7115 PH 2023-10-14 0534 YG2BBE        59   069  YC1HQO        59   033  
QSO:  7105 PH 2023-10-14 0539 YG2BBE        59   070  YD1IOU        59   011  
QSO:  7130 PH 2023-10-14 0548 YG2BBE        59   071  YB1FEG        59   058  
QSO:  7130 PH 2023-10-14 0550 YG2BBE        59   072  YD1BVY        59   031  
QSO:  7130 PH 2023-10-14 0552 YG2BBE        59   073  YB2SOT        59   048  
QSO:  7130 PH 2023-10-14 0553 YG2BBE        59   074  YD1ISM        59   038  
QSO:  7130 PH 2023-10-14 0603 YG2BBE        59   075  YB1RDH        59   005

Execution time: 0.127517 seconds

Show QSO Map Back to Result