UBN (Unique, Busted, Not in log) YF9BRN/P
SOUTH JAKARTA DX CONTEST SSB 2023
Name: I MADE SUPARTA
Category Operator: SINGLE-OP
Category Band: ALL
Category Power: LOW
Operators: YF9BRN/P
Logger: N1MM Logger+ 1.0.7711.0
UNIQUE < 3
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 0 | YB3INB | 2023-10-14 08:01:00 | 7153 (40m) | 010 | Indonesia | OC | UNIQ LOG |
| 0 | YD9IGH | 2023-10-14 08:58:00 | 7170 (40m) | 024 | Indonesia | OC | UNIQ LOG |
| 0 | YD9ASM | 2023-10-14 09:36:00 | 7125 (40m) | 034 | Indonesia | OC | UNIQ LOG |
| 0 | YG1IJV | 2023-10-14 10:37:00 | 7150 (40m) | 051 | Indonesia | OC | UNIQ LOG |
NOT IN LOG
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 0 | YB9ENO | 2023-10-14 00:21:00 | 7160 (40m) | 005 | Indonesia | OC | NOT IN YB9ENO LOG |
| 0 | YC9AQW | 2023-10-14 08:04:00 | 7170 (40m) | 011 | Indonesia | OC | NOT IN YC9AQW LOG |
| 0 | YC8CPU | 2023-10-14 08:13:00 | 7170 (40m) | 014 | Indonesia | OC | NOT IN YC8CPU LOG |
| 0 | YB9BXM | 2023-10-14 08:36:00 | 7135 (40m) | 018 | Indonesia | OC | NOT IN YB9BXM LOG |
| 0 | YF8CKM | 2023-10-14 08:47:00 | 7143 (40m) | 021 | Indonesia | OC | NOT IN YF8CKM LOG |
| 0 | YB3GEV | 2023-10-14 08:55:00 | 7160 (40m) | 022 | Indonesia | OC | NOT IN YB3GEV LOG |
| 0 | YB1FCC | 2023-10-14 09:25:00 | 7125 (40m) | 027 | Indonesia | OC | NOT IN YB1FCC LOG |
| 0 | YG2BCF | 2023-10-14 09:25:00 | 7125 (40m) | 028 | Indonesia | OC | NOT IN YG2BCF LOG |
| 0 | YB9FAO | 2023-10-14 10:09:00 | 7145 (40m) | 038 | Indonesia | OC | NOT IN YB9FAO LOG |
| 0 | YG3ASY | 2023-10-14 10:19:00 | 7145 (40m) | 045 | Indonesia | OC | NOT IN YG3ASY LOG |
| 0 | YC1GJM | 2023-10-14 10:31:00 | 7150 (40m) | 048 | Indonesia | OC | NOT IN YC1GJM LOG |
| 0 | YB2SOT | 2023-10-14 10:36:00 | 7150 (40m) | 050 | Indonesia | OC | NOT IN YB2SOT LOG |
| 0 | YF4SEE | 2023-10-14 10:39:00 | 7150 (40m) | 053 | Indonesia | OC | NOT IN YF4SEE LOG |
| 0 | YC2WZE | 2023-10-14 10:41:00 | 7150 (40m) | 055 | Indonesia | OC | NOT IN YC2WZE LOG |
| 0 | DU3AW | 2023-10-14 10:49:00 | 7160 (40m) | 057 | Philippines | OC | NOT IN DU3AW LOG |
| 0 | YF3APY | 2023-10-14 10:53:00 | 7160 (40m) | 058 | Indonesia | OC | NOT IN YF3APY LOG |
| 0 | YC1PIO | 2023-10-14 11:20:00 | 7150 (40m) | 064 | Indonesia | OC | NOT IN YC1PIO LOG |
| 0 | YD9BYN | 2023-10-14 11:24:00 | 7160 (40m) | 066 | Indonesia | OC | NOT IN YD9BYN LOG |
| 0 | YC8DVB | 2023-10-14 11:25:00 | 7160 (40m) | 067 | Indonesia | OC | NOT IN YC8DVB LOG |
| 0 | DV4ZAR | 2023-10-14 11:27:00 | 7160 (40m) | 069 | Philippines | OC | NOT IN DV4ZAR LOG |
| 0 | YC9RRU | 2023-10-14 11:28:00 | 7160 (40m) | 071 | Indonesia | OC | NOT IN YC9RRU LOG |
| 0 | YD3AWK | 2023-10-14 11:29:00 | 7160 (40m) | 072 | Indonesia | OC | NOT IN YD3AWK LOG |
| 0 | YC1HQO | 2023-10-14 11:32:00 | 7160 (40m) | 073 | Indonesia | OC | NOT IN YC1HQO LOG |
| 0 | YD1SFC | 2023-10-14 11:34:00 | 7160 (40m) | 075 | Indonesia | OC | NOT IN YD1SFC LOG |
| 0 | YD1BVY | 2023-10-14 11:36:00 | 7160 (40m) | 077 | Indonesia | OC | NOT IN YD1BVY LOG |
| 0 | DV4ZAR | 2023-10-14 11:45:00 | 7153 (40m) | 079 | Philippines | OC | NOT IN DV4ZAR LOG |
| 0 | YD0ASO | 2023-10-14 11:56:00 | 7154 (40m) | 081 | Indonesia | OC | NOT IN YD0ASO LOG |
| 0 | 9W6MST | 2023-10-14 12:02:00 | 7160 (40m) | 083 | East Malaysia | OC | NOT IN 9W6MST LOG |
| 0 | YC1RLF | 2023-10-14 12:04:00 | 7160 (40m) | 084 | Indonesia | OC | NOT IN YC1RLF LOG |
| 0 | YD2DSN | 2023-10-14 12:14:00 | 7120 (40m) | 087 | Indonesia | OC | NOT IN YD2DSN LOG |
| 0 | YD3CQX | 2023-10-14 12:48:00 | 7125 (40m) | 091 | Indonesia | OC | DIFFERENT TIME |
| 0 | YG2AMA | 2023-10-14 12:56:00 | 7125 (40m) | 097 | Indonesia | OC | NOT IN YG2AMA LOG |
| 0 | YF3AIY | 2023-10-14 12:58:00 | 7125 (40m) | 098 | Indonesia | OC | NOT IN YF3AIY LOG |
| 0 | YB0ULI | 2023-10-14 13:03:00 | 7125 (40m) | 099 | Indonesia | OC | NOT IN YB0ULI LOG |
| 0 | YB1DMI | 2023-10-14 13:08:00 | 7130 (40m) | 100 | Indonesia | OC | NOT IN YB1DMI LOG |
| 0 | YG3BQW | 2023-10-14 13:18:00 | 7100 (40m) | 105 | Indonesia | OC | NOT IN YG3BQW LOG |
| 0 | YE2DOR | 2023-10-14 13:19:00 | 7100 (40m) | 106 | Indonesia | OC | NOT IN YE2DOR LOG |
| 0 | YB1DEA | 2023-10-14 13:41:00 | 7100 (40m) | 114 | Indonesia | OC | NOT IN YB1DEA LOG |
| 0 | YC1CYO | 2023-10-14 13:49:00 | 7125 (40m) | 116 | Indonesia | OC | NOT IN YC1CYO LOG |
| 0 | YC9RHV | 2023-10-14 13:54:00 | 7140 (40m) | 117 | Indonesia | OC | NOT IN YC9RHV LOG |
Counted Log
| Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 0 | YE9CZY | 2023-10-14 00:05:00 | 7100 (40m) | 001 | YE9 (New) | 327 (New) | OC | 1 | |
| 0 | YF9EEY | 2023-10-14 00:10:00 | 7170 (40m) | 002 | YF9 (New) | 327 | OC | 1 | |
| 0 | YC8DYX | 2023-10-14 00:18:00 | 7153 (40m) | 003 | YC8 (New) | 327 | OC | 1 | |
| 0 | YB3INK | 2023-10-14 00:20:00 | 7147 (40m) | 004 | YB3 (New) | 327 | OC | 1 | |
| 0 | YF9CPN | 2023-10-14 00:23:00 | 7170 (40m) | 006 | YF9 | 327 | OC | 1 | |
| 0 | YF9DIM | 2023-10-14 00:59:00 | 7125 (40m) | 007 | YF9 | 327 | OC | 1 | |
| 0 | YB2XDU | 2023-10-14 07:53:00 | 7165 (40m) | 008 | YB2 (New) | 327 | OC | 1 | |
| 0 | YD9BDZ | 2023-10-14 07:59:00 | 7160 (40m) | 009 | YD9 (New) | 327 | OC | 1 | U>=3 |
| 0 | YC9DLL | 2023-10-14 08:06:00 | 7170 (40m) | 012 | YC9 (New) | 327 | OC | 1 | |
| 0 | YF8AKO | 2023-10-14 08:08:00 | 7170 (40m) | 013 | YF8 (New) | 327 | OC | 1 | |
| 0 | YC7LXI | 2023-10-14 08:18:00 | 7170 (40m) | 015 | YC7 (New) | 327 | OC | 1 | |
| 0 | YG9CUL | 2023-10-14 08:30:00 | 7135 (40m) | 016 | YG9 (New) | 327 | OC | 1 | U>=3 |
| 0 | YD9IJC | 2023-10-14 08:34:00 | 7135 (40m) | 017 | YD9 | 327 | OC | 1 | U>=3 |
| 0 | YC9GHS | 2023-10-14 08:41:00 | 7135 (40m) | 019 | YC9 | 327 | OC | 1 | |
| 0 | YF9DCH | 2023-10-14 08:42:00 | 7135 (40m) | 020 | YF9 | 327 | OC | 1 | |
| 0 | YC9BQM | 2023-10-14 08:58:00 | 7170 (40m) | 023 | YC9 | 327 | OC | 1 | |
| 0 | YC3CUU | 2023-10-14 09:02:00 | 7170 (40m) | 025 | YC3 (New) | 327 | OC | 1 | |
| 0 | YG8AMR | 2023-10-14 09:12:00 | 7145 (40m) | 026 | YG8 (New) | 327 | OC | 1 | |
| 0 | YC9VX | 2023-10-14 09:26:00 | 7125 (40m) | 029 | YC9 | 327 | OC | 1 | U>=3 |
| 0 | YC3OWI | 2023-10-14 09:27:00 | 7125 (40m) | 030 | YC3 | 327 | OC | 1 | |
| 0 | YC9FLO | 2023-10-14 09:28:00 | 7125 (40m) | 031 | YC9 | 327 | OC | 1 | |
| 0 | YB0NAN | 2023-10-14 09:31:00 | 7125 (40m) | 032 | YB0 (New) | 327 | OC | 1 | |
| 0 | YE8DWC | 2023-10-14 09:33:00 | 7125 (40m) | 033 | YE8 (New) | 327 | OC | 1 | |
| 0 | YB9CCU | 2023-10-14 09:37:00 | 7125 (40m) | 035 | YB9 (New) | 327 | OC | 1 | |
| 0 | YB3BUE | 2023-10-14 09:38:00 | 7125 (40m) | 036 | YB3 | 327 | OC | 1 | |
| 0 | YF4ICC | 2023-10-14 09:39:00 | 7125 (40m) | 037 | YF4 (New) | 327 | OC | 1 | |
| 0 | YB4GBT | 2023-10-14 10:10:00 | 7145 (40m) | 039 | YB4 (New) | 327 | OC | 1 | |
| 0 | YG9BSZ | 2023-10-14 10:11:00 | 7145 (40m) | 040 | YG9 | 327 | OC | 1 | |
| 0 | YB3POB | 2023-10-14 10:13:00 | 7145 (40m) | 041 | YB3 | 327 | OC | 1 | |
| 0 | YD3CQX | 2023-10-14 10:15:00 | 7145 (40m) | 042 | YD3 (New) | 327 | OC | 1 | |
| 0 | YB3BRP | 2023-10-14 10:18:00 | 7145 (40m) | 043 | YB3 | 327 | OC | 1 | |
| 0 | YD7ICF | 2023-10-14 10:18:00 | 7145 (40m) | 044 | YD7 (New) | 327 | OC | 1 | |
| 0 | YB1MW | 2023-10-14 10:29:00 | 7150 (40m) | 046 | YB1 (New) | 327 | OC | 1 | |
| 0 | YD9BCM | 2023-10-14 10:30:00 | 7150 (40m) | 047 | YD9 | 327 | OC | 1 | |
| 0 | YD2BIU | 2023-10-14 10:33:00 | 7150 (40m) | 049 | YD2 (New) | 327 | OC | 1 | |
| 0 | YD3DBG | 2023-10-14 10:38:00 | 7150 (40m) | 052 | YD3 | 327 | OC | 1 | |
| 0 | YD1IOU | 2023-10-14 10:40:00 | 7150 (40m) | 054 | YD1 (New) | 327 | OC | 1 | |
| 0 | YB4KRZ | 2023-10-14 10:44:00 | 7158 (40m) | 056 | YB4 | 327 | OC | 1 | |
| 0 | YF8FMM | 2023-10-14 10:53:00 | 7160 (40m) | 059 | YF8 | 327 | OC | 1 | |
| 0 | 9W2XTK | 2023-10-14 10:54:00 | 7160 (40m) | 060 | 9W2 (New) | 299 (New) | AS | 2 | |
| 0 | YD4FYI | 2023-10-14 10:56:00 | 7160 (40m) | 061 | YD4 (New) | 327 | OC | 1 | |
| 0 | 7H4A | 2023-10-14 10:59:00 | 7160 (40m) | 062 | 7H4 (New) | 327 | OC | 1 | |
| 0 | YB3INK | 2023-10-14 11:14:00 | 3840 (80m) | 063 | YB3 (New) | 327 (New) | OC | 4 | |
| 0 | YB2FCE | 2023-10-14 11:22:00 | 7160 (40m) | 065 | YB2 | 327 | OC | 1 | |
| 0 | YD0ASW | 2023-10-14 11:25:00 | 7160 (40m) | 068 | YD0 (New) | 327 | OC | 1 | |
| 0 | YD9ALM | 2023-10-14 11:27:00 | 7160 (40m) | 070 | YD9 | 327 | OC | 1 | |
| 0 | YG3ETQ | 2023-10-14 11:33:00 | 7160 (40m) | 074 | YG3 (New) | 327 | OC | 1 | |
| 0 | YB1TS | 2023-10-14 11:35:00 | 7160 (40m) | 076 | YB1 | 327 | OC | 1 | |
| 0 | YC1CAN | 2023-10-14 11:40:00 | 7150 (40m) | 078 | YC1 (New) | 327 | OC | 1 | |
| 0 | YB8RVI | 2023-10-14 11:53:00 | 7157 (40m) | 080 | YB8 (New) | 327 | OC | 1 | U>=3 |
| 0 | YB1JGI | 2023-10-14 11:59:00 | 7145 (40m) | 082 | YB1 | 327 | OC | 1 | |
| 0 | YC3BHC | 2023-10-14 12:07:00 | 7175 (40m) | 085 | YC3 | 327 | OC | 1 | |
| 0 | YD7ALD | 2023-10-14 12:12:00 | 7190 (40m) | 086 | YD7 | 327 | OC | 1 | |
| 0 | YE8FOR | 2023-10-14 12:16:00 | 7128 (40m) | 088 | YE8 | 327 | OC | 1 | |
| 0 | YD3BWZ | 2023-10-14 12:26:00 | 7140 (40m) | 089 | YD3 | 327 | OC | 1 | U>=3 |
| 0 | YC3RJL | 2023-10-14 12:34:00 | 7150 (40m) | 090 | YC3 | 327 | OC | 1 | |
| 0 | YD3AXD | 2023-10-14 12:50:00 | 7125 (40m) | 092 | YD3 | 327 | OC | 1 | |
| 0 | 7E3E | 2023-10-14 12:52:00 | 7125 (40m) | 093 | 7E3 (New) | 327 | OC | 1 | |
| 0 | YC5LCZ | 2023-10-14 12:53:00 | 7125 (40m) | 094 | YC5 (New) | 327 | OC | 1 | |
| 0 | YB1APD | 2023-10-14 12:55:00 | 7125 (40m) | 095 | YB1 | 327 | OC | 1 | |
| 0 | YC8BEE | 2023-10-14 12:55:00 | 7125 (40m) | 096 | YC8 | 327 | OC | 1 | |
| 0 | YC8EGI | 2023-10-14 13:12:00 | 7103 (40m) | 101 | YC8 | 327 | OC | 1 | |
| 0 | YC1IFR | 2023-10-14 13:15:00 | 7100 (40m) | 102 | YC1 | 327 | OC | 1 | |
| 0 | YB7FQA | 2023-10-14 13:16:00 | 7100 (40m) | 103 | YB7 (New) | 327 | OC | 1 | |
| 0 | YC3CSX | 2023-10-14 13:17:00 | 7100 (40m) | 104 | YC3 | 327 | OC | 1 | |
| 0 | YB3BVO | 2023-10-14 13:20:00 | 7100 (40m) | 107 | YB3 | 327 | OC | 1 | |
| 0 | YD0NHG | 2023-10-14 13:21:00 | 7100 (40m) | 108 | YD0 | 327 | OC | 1 | |
| 0 | YC2TFB | 2023-10-14 13:22:00 | 7100 (40m) | 109 | YC2 (New) | 327 | OC | 1 | |
| 0 | YG4SDQ | 2023-10-14 13:23:00 | 7100 (40m) | 110 | YG4 (New) | 327 | OC | 1 | |
| 0 | YB8NSL | 2023-10-14 13:30:00 | 7170 (40m) | 111 | YB8 | 327 | OC | 1 | |
| 0 | YD9HSM | 2023-10-14 13:35:00 | 7100 (40m) | 112 | YD9 | 327 | OC | 1 | U>=3 |
| 0 | YB7CV | 2023-10-14 13:37:00 | 7100 (40m) | 113 | YB7 | 327 | OC | 1 | |
| 0 | YB3WHY | 2023-10-14 13:43:00 | 7100 (40m) | 115 | YB3 | 327 | OC | 1 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 77
Multiplier:
PREFIX
40m: 34
80m: 1
COUNTRY
40m: 2
80m: 1
35 + 3
Total Multiplier: 38Total score: 2926
Final score: 2926
*) See contest rules for bonus point information.
QSO Time YF9BRN/P
Cabrillo Log:
QSO: 7100 PH 2023-10-14 0005 YF9BRN/P 59 001 YE9CZY 59 004 QSO: 7170 PH 2023-10-14 0010 YF9BRN/P 59 002 YF9EEY 59 006 QSO: 7153 PH 2023-10-14 0018 YF9BRN/P 59 003 YC8DYX 59 011 QSO: 7147 PH 2023-10-14 0020 YF9BRN/P 59 004 YB3INK 59 010 QSO: 7160 PH 2023-10-14 0021 YF9BRN/P 59 005 YB9ENO 59 002 QSO: 7170 PH 2023-10-14 0023 YF9BRN/P 59 006 YF9CPN 59 015 QSO: 7125 PH 2023-10-14 0059 YF9BRN/P 59 007 YF9DIM 59 005 QSO: 7165 PH 2023-10-14 0753 YF9BRN/P 59 008 YB2XDU 59 118 QSO: 7160 PH 2023-10-14 0759 YF9BRN/P 59 009 YD9BDZ 59 059 QSO: 7153 PH 2023-10-14 0801 YF9BRN/P 59 010 YB3INB 59 093 QSO: 7170 PH 2023-10-14 0804 YF9BRN/P 59 011 YC9AQW 59 011 QSO: 7170 PH 2023-10-14 0806 YF9BRN/P 59 012 YC9DLL 59 114 QSO: 7170 PH 2023-10-14 0808 YF9BRN/P 59 013 YF8AKO 59 024 QSO: 7170 PH 2023-10-14 0813 YF9BRN/P 59 014 YC8CPU 59 010 QSO: 7170 PH 2023-10-14 0818 YF9BRN/P 59 015 YC7LXI 59 083 QSO: 7135 PH 2023-10-14 0830 YF9BRN/P 59 016 YG9CUL 59 045 QSO: 7135 PH 2023-10-14 0834 YF9BRN/P 59 017 YD9IJC 59 002 QSO: 7135 PH 2023-10-14 0836 YF9BRN/P 59 018 YB9BXM 59 022 QSO: 7135 PH 2023-10-14 0841 YF9BRN/P 59 019 YC9GHS 59 017 QSO: 7135 PH 2023-10-14 0842 YF9BRN/P 59 020 YF9DCH 59 045 QSO: 7143 PH 2023-10-14 0847 YF9BRN/P 59 021 YF8CKM 59 052 QSO: 7160 PH 2023-10-14 0855 YF9BRN/P 59 022 YB3GEV 59 033 QSO: 7170 PH 2023-10-14 0858 YF9BRN/P 59 023 YC9BQM 59 065 QSO: 7170 PH 2023-10-14 0858 YF9BRN/P 59 024 YD9IGH 59 018 QSO: 7170 PH 2023-10-14 0902 YF9BRN/P 59 025 YC3CUU 59 107 QSO: 7145 PH 2023-10-14 0912 YF9BRN/P 59 026 YG8AMR 59 071 QSO: 7125 PH 2023-10-14 0925 YF9BRN/P 59 027 YB1FCC 59 055 QSO: 7125 PH 2023-10-14 0925 YF9BRN/P 59 028 YG2BCF 59 063 QSO: 7125 PH 2023-10-14 0926 YF9BRN/P 59 029 YC9VX 59 011 QSO: 7125 PH 2023-10-14 0927 YF9BRN/P 59 030 YC3OWI 59 077 QSO: 7125 PH 2023-10-14 0928 YF9BRN/P 59 031 YC9FLO 59 034 QSO: 7125 PH 2023-10-14 0931 YF9BRN/P 59 032 YB0NAN 59 027 QSO: 7125 PH 2023-10-14 0933 YF9BRN/P 59 033 YE8DWC 59 004 QSO: 7125 PH 2023-10-14 0936 YF9BRN/P 59 034 YD9ASM 59 010 QSO: 7125 PH 2023-10-14 0937 YF9BRN/P 59 035 YB9CCU 59 073 QSO: 7125 PH 2023-10-14 0938 YF9BRN/P 59 036 YB3BUE 59 078 QSO: 7125 PH 2023-10-14 0939 YF9BRN/P 59 037 YF4ICC 59 147 QSO: 7145 PH 2023-10-14 1009 YF9BRN/P 59 038 YB9FAO 59 030 QSO: 7145 PH 2023-10-14 1010 YF9BRN/P 59 039 YB4GBT 59 142 QSO: 7145 PH 2023-10-14 1011 YF9BRN/P 59 040 YG9BSZ 59 026 QSO: 7145 PH 2023-10-14 1013 YF9BRN/P 59 041 YB3POB 59 129 QSO: 7145 PH 2023-10-14 1015 YF9BRN/P 59 042 YD3CQX 59 077 QSO: 7145 PH 2023-10-14 1018 YF9BRN/P 59 043 YB3BRP 59 063 QSO: 7145 PH 2023-10-14 1018 YF9BRN/P 59 044 YD7ICF 59 020 QSO: 7145 PH 2023-10-14 1019 YF9BRN/P 59 045 YG3ASY 59 045 QSO: 7150 PH 2023-10-14 1029 YF9BRN/P 59 046 YB1MW 59 218 QSO: 7150 PH 2023-10-14 1030 YF9BRN/P 59 047 YD9BCM 59 060 QSO: 7150 PH 2023-10-14 1031 YF9BRN/P 59 048 YC1GJM 59 047 QSO: 7150 PH 2023-10-14 1033 YF9BRN/P 59 049 YD2BIU 59 124 QSO: 7150 PH 2023-10-14 1036 YF9BRN/P 59 050 YB2SOT 59 080 QSO: 7150 PH 2023-10-14 1037 YF9BRN/P 59 051 YG1IJV 59 058 QSO: 7150 PH 2023-10-14 1038 YF9BRN/P 59 052 YD3DBG 59 061 QSO: 7150 PH 2023-10-14 1039 YF9BRN/P 59 053 YF4SEE 59 107 QSO: 7150 PH 2023-10-14 1040 YF9BRN/P 59 054 YD1IOU 59 103 QSO: 7150 PH 2023-10-14 1041 YF9BRN/P 59 055 YC2WZE 59 216 QSO: 7158 PH 2023-10-14 1044 YF9BRN/P 59 056 YB4KRZ 59 057 QSO: 7160 PH 2023-10-14 1049 YF9BRN/P 59 057 DU3AW 59 008 QSO: 7160 PH 2023-10-14 1053 YF9BRN/P 59 058 YF3APY 59 105 QSO: 7160 PH 2023-10-14 1053 YF9BRN/P 59 059 YF8FMM 59 065 QSO: 7160 PH 2023-10-14 1054 YF9BRN/P 59 060 9W2XTK 59 028 QSO: 7160 PH 2023-10-14 1056 YF9BRN/P 59 061 YD4FYI 59 042 QSO: 7160 PH 2023-10-14 1059 YF9BRN/P 59 062 7H4A 59 136 QSO: 3840 PH 2023-10-14 1114 YF9BRN/P 59 063 YB3INK 59 137 QSO: 7150 PH 2023-10-14 1120 YF9BRN/P 59 064 YC1PIO 59 244 QSO: 7160 PH 2023-10-14 1122 YF9BRN/P 59 065 YB2FCE 59 095 QSO: 7160 PH 2023-10-14 1124 YF9BRN/P 59 066 YD9BYN 59 038 QSO: 7160 PH 2023-10-14 1125 YF9BRN/P 59 067 YC8DVB 59 029 QSO: 7160 PH 2023-10-14 1125 YF9BRN/P 59 068 YD0ASW 59 012 QSO: 7160 PH 2023-10-14 1127 YF9BRN/P 59 069 DV4ZAR 59 043 QSO: 7160 PH 2023-10-14 1127 YF9BRN/P 59 070 YD9ALM 59 079 QSO: 7160 PH 2023-10-14 1128 YF9BRN/P 59 071 YC9RRU 59 004 QSO: 7160 PH 2023-10-14 1129 YF9BRN/P 59 072 YD3AWK 59 070 QSO: 7160 PH 2023-10-14 1132 YF9BRN/P 59 073 YC1HQO 59 051 QSO: 7160 PH 2023-10-14 1133 YF9BRN/P 59 074 YG3ETQ 59 079 QSO: 7160 PH 2023-10-14 1134 YF9BRN/P 59 075 YD1SFC 59 010 QSO: 7160 PH 2023-10-14 1135 YF9BRN/P 59 076 YB1TS 59 139 QSO: 7160 PH 2023-10-14 1136 YF9BRN/P 59 077 YD1BVY 59 075 QSO: 7150 PH 2023-10-14 1140 YF9BRN/P 59 078 YC1CAN 59 124 QSO: 7153 PH 2023-10-14 1145 YF9BRN/P 59 079 DV4ZAR 59 051 QSO: 7157 PH 2023-10-14 1153 YF9BRN/P 59 080 YB8RVI 59 003 QSO: 7154 PH 2023-10-14 1156 YF9BRN/P 59 081 YD0ASO 59 079 QSO: 7145 PH 2023-10-14 1159 YF9BRN/P 59 082 YB1JGI 59 011 QSO: 7160 PH 2023-10-14 1202 YF9BRN/P 59 083 9W6MST 59 031 QSO: 7160 PH 2023-10-14 1204 YF9BRN/P 59 084 YC1RLF 59 046 QSO: 7175 PH 2023-10-14 1207 YF9BRN/P 59 085 YC3BHC 59 029 QSO: 7190 PH 2023-10-14 1212 YF9BRN/P 59 086 YD7ALD 59 013 QSO: 7120 PH 2023-10-14 1214 YF9BRN/P 59 087 YD2DSN 59 119 QSO: 7128 PH 2023-10-14 1216 YF9BRN/P 59 088 YE8FOR 59 028 QSO: 7140 PH 2023-10-14 1226 YF9BRN/P 59 089 YD3BWZ 59 060 QSO: 7150 PH 2023-10-14 1234 YF9BRN/P 59 090 YC3RJL 59 055 QSO: 7125 PH 2023-10-14 1248 YF9BRN/P 59 091 YD3CQX 59 095 QSO: 7125 PH 2023-10-14 1250 YF9BRN/P 59 092 YD3AXD 59 013 QSO: 7125 PH 2023-10-14 1252 YF9BRN/P 59 093 7E3E 59 041 QSO: 7125 PH 2023-10-14 1253 YF9BRN/P 59 094 YC5LCZ 59 123 QSO: 7125 PH 2023-10-14 1255 YF9BRN/P 59 095 YB1APD 59 162 QSO: 7125 PH 2023-10-14 1255 YF9BRN/P 59 096 YC8BEE 59 040 QSO: 7125 PH 2023-10-14 1256 YF9BRN/P 59 097 YG2AMA 59 107 QSO: 7125 PH 2023-10-14 1258 YF9BRN/P 59 098 YF3AIY 59 025 QSO: 7125 PH 2023-10-14 1303 YF9BRN/P 59 099 YB0ULI 59 029 QSO: 7130 PH 2023-10-14 1308 YF9BRN/P 59 100 YB1DMI 59 126 QSO: 7103 PH 2023-10-14 1312 YF9BRN/P 59 101 YC8EGI 59 031 QSO: 7100 PH 2023-10-14 1315 YF9BRN/P 59 102 YC1IFR 59 182 QSO: 7100 PH 2023-10-14 1316 YF9BRN/P 59 103 YB7FQA 59 043 QSO: 7100 PH 2023-10-14 1317 YF9BRN/P 59 104 YC3CSX 59 002 QSO: 7100 PH 2023-10-14 1318 YF9BRN/P 59 105 YG3BQW 59 024 QSO: 7100 PH 2023-10-14 1319 YF9BRN/P 59 106 YE2DOR 59 146 QSO: 7100 PH 2023-10-14 1320 YF9BRN/P 59 107 YB3BVO 59 070 QSO: 7100 PH 2023-10-14 1321 YF9BRN/P 59 108 YD0NHG 59 316 QSO: 7100 PH 2023-10-14 1322 YF9BRN/P 59 109 YC2TFB 59 111 QSO: 7100 PH 2023-10-14 1323 YF9BRN/P 59 110 YG4SDQ 59 024 QSO: 7170 PH 2023-10-14 1330 YF9BRN/P 59 111 YB8NSL 59 026 QSO: 7100 PH 2023-10-14 1335 YF9BRN/P 59 112 YD9HSM 59 020 QSO: 7100 PH 2023-10-14 1337 YF9BRN/P 59 113 YB7CV 59 063 QSO: 7100 PH 2023-10-14 1341 YF9BRN/P 59 114 YB1DEA 59 069 QSO: 7100 PH 2023-10-14 1343 YF9BRN/P 59 115 YB3WHY 59 102 QSO: 7125 PH 2023-10-14 1349 YF9BRN/P 59 116 YC1CYO 59 204 QSO: 7140 PH 2023-10-14 1354 YF9BRN/P 59 117 YC9RHV 59 081
Execution time: 0.13549 seconds
Show QSO Map Back to Result