UBN (Unique, Busted, Not in log) YF4SDF
SOUTH JAKARTA DX CONTEST SSB 2023
Name: MUHARTO
Category Operator: SINGLE-OP
Category Band: ALL
Category Power: HIGH
Operators: YF4SDF
Logger: N1MM Logger+ 1.0.9688.0
UNIQUE < 3
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 0 | YB3SOT | 2023-10-14 14:30:00 | 7133 (40m) | 075 | Indonesia | OC | UNIQ LOG |
BUSTED
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 0 | YB4NY | 2023-10-14 00:00:00 | 7150 (40m) | 001 | Indonesia | OC | INVALID RCVD NR 000 - 001 |
| 0 | YC3FTY | 2023-10-14 00:01:00 | 7150 (40m) | 002 | Indonesia | OC | INVALID RCVD NR 000 - 001 |
| 0 | YB1DGL | 2023-10-14 00:02:00 | 7150 (40m) | 003 | Indonesia | OC | INVALID RCVD NR 000 - 001 |
| 0 | YF8FMM | 2023-10-14 00:02:00 | 7150 (40m) | 004 | Indonesia | OC | INVALID RCVD NR 000 - 001 |
| 0 | YB3POB | 2023-10-14 00:03:00 | 7150 (40m) | 005 | Indonesia | OC | INVALID RCVD NR 000 - 001 |
| 0 | YC7AFB | 2023-10-14 00:03:00 | 7150 (40m) | 006 | Indonesia | OC | INVALID RCVD NR 000 - 001 |
| 0 | 9W2HAS | 2023-10-14 00:05:00 | 7150 (40m) | 007 | West Malaysia | AS | INVALID RCVD NR 000 - 002 |
| 0 | YC1BMI | 2023-10-14 00:05:00 | 7150 (40m) | 008 | Indonesia | OC | INVALID RCVD NR 000 - 003 |
| 0 | YB1MW | 2023-10-14 00:06:00 | 7150 (40m) | 010 | Indonesia | OC | INVALID RCVD NR 000 - 002 |
| 0 | YB1FEG | 2023-10-14 00:06:00 | 7150 (40m) | 011 | Indonesia | OC | INVALID RCVD NR 000 - 002 |
| 0 | YB9FAO | 2023-10-14 00:07:00 | 7150 (40m) | 012 | Indonesia | OC | INVALID RCVD NR 000 - 003 |
| 0 | YD2KFP | 2023-10-14 00:07:00 | 7150 (40m) | 014 | Indonesia | OC | INVALID RCVD NR 000 - 005 |
| 0 | YD1LNS | 2023-10-14 00:08:00 | 7150 (40m) | 015 | Indonesia | OC | INVALID RCVD NR 000 - 001 |
| 0 | YB7FQA | 2023-10-14 00:08:00 | 7150 (40m) | 016 | Indonesia | OC | INVALID RCVD NR 000 - 002 |
| 0 | YD5AXM | 2023-10-14 00:09:00 | 7150 (40m) | 017 | Indonesia | OC | INVALID RCVD NR 000 - 001 |
| 0 | YF8AKO | 2023-10-14 00:09:00 | 7150 (40m) | 018 | Indonesia | OC | INVALID RCVD NR 000 - 001 |
| 0 | YF3AJY | 2023-10-14 00:10:00 | 7150 (40m) | 019 | Indonesia | OC | INVALID RCVD NR 000 - 005 |
| 0 | YG3ETQ | 2023-10-14 00:11:00 | 7150 (40m) | 022 | Indonesia | OC | INVALID RCVD NR 000 - 004 |
| 0 | YD3CVV | 2023-10-14 00:13:00 | 7150 (40m) | 023 | Indonesia | OC | INVALID RCVD NR 000 - 003 |
| 0 | YC9BQM | 2023-10-14 00:14:00 | 7150 (40m) | 024 | Indonesia | OC | INVALID RCVD NR 000 - 007 |
| 0 | YB1FTC | 2023-10-14 00:15:00 | 7150 (40m) | 025 | Indonesia | OC | INVALID RCVD NR 000 - 007 |
| 0 | YC7LXI | 2023-10-14 00:16:00 | 7165 (40m) | 026 | Indonesia | OC | INVALID RCVD NR 000 - 019 |
| 0 | YE1BMZ | 2023-10-14 00:19:00 | 7187 (40m) | 027 | Indonesia | OC | INVALID RCVD NR 000 - 011 |
| 0 | YC1PIO | 2023-10-14 00:21:00 | 7187 (40m) | 029 | Indonesia | OC | INVALID RCVD NR 000 - 024 |
| 0 | 9M8DEN | 2023-10-14 00:22:00 | 7187 (40m) | 030 | East Malaysia | OC | INVALID RCVD NR 000 - 003 |
| 0 | YB1EQI | 2023-10-14 00:24:00 | 7187 (40m) | 031 | Indonesia | OC | INVALID RCVD NR 000 - 014 |
| 0 | YC3GFN | 2023-10-14 00:26:00 | 7187 (40m) | 032 | Indonesia | OC | INVALID RCVD NR 000 - 014 |
| 0 | YB1FCN | 2023-10-14 00:27:00 | 7187 (40m) | 033 | Indonesia | OC | INVALID RCVD NR 000 - 014 |
| 0 | YB4HPI | 2023-10-14 00:28:00 | 7187 (40m) | 034 | Indonesia | OC | INVALID RCVD NR 000 - 023 |
| 0 | YC1CYO | 2023-10-14 00:29:00 | 7187 (40m) | 036 | Indonesia | OC | INVALID RCVD NR 000 - 016 |
| 0 | YB3WHY | 2023-10-14 00:29:00 | 7187 (40m) | 037 | Indonesia | OC | INVALID RCVD NR 000 - 014 |
| 0 | YG4IKH | 2023-10-14 00:31:00 | 7187 (40m) | 038 | Indonesia | OC | INVALID RCVD NR 000 - 009 |
| 0 | YG2AUI | 2023-10-14 00:32:00 | 7187 (40m) | 039 | Indonesia | OC | INVALID RCVD NR 000 - 038 |
| 0 | YC2WZE | 2023-10-14 00:34:00 | 7195 (40m) | 040 | Indonesia | OC | INVALID RCVD NR 000 - 032 |
| 0 | YD2MMD | 2023-10-14 00:35:00 | 7117 (40m) | 041 | Indonesia | OC | INVALID RCVD NR 000 - 031 |
| 0 | YB7BNN | 2023-10-14 00:41:00 | 7137 (40m) | 043 | Indonesia | OC | INVALID RCVD NR 000 - 017 |
| 0 | YG2BBE | 2023-10-14 00:42:00 | 7137 (40m) | 044 | Indonesia | OC | INVALID RCVD NR 000 - 014 |
| 0 | YG2AMA | 2023-10-14 00:42:00 | 7137 (40m) | 045 | Indonesia | OC | INVALID RCVD NR 000 - 006 |
| 0 | YC1MCB | 2023-10-14 00:43:00 | 7137 (40m) | 046 | Indonesia | OC | INVALID RCVD NR 000 - 010 |
| 0 | YC2CZV | 2023-10-14 00:45:00 | 7137 (40m) | 047 | Indonesia | OC | INVALID RCVD NR 000 - 011 |
| 0 | YG3CMS | 2023-10-14 00:45:00 | 7137 (40m) | 048 | Indonesia | OC | INVALID RCVD NR 000 - 038 |
| 0 | YC5LCZ | 2023-10-14 00:46:00 | 7137 (40m) | 049 | Indonesia | OC | INVALID RCVD NR 000 - 007 |
| 0 | YG2AUD | 2023-10-14 00:48:00 | 7137 (40m) | 050 | Indonesia | OC | INVALID RCVD NR 000 - 009 |
| 0 | YC1PZS | 2023-10-14 00:49:00 | 7137 (40m) | 052 | Indonesia | OC | INVALID RCVD NR 000 - 005 |
| 0 | YD0NHG | 2023-10-14 00:54:00 | 7170 (40m) | 053 | Indonesia | OC | INVALID RCVD NR 000 - 053 |
| 0 | YD6HUR | 2023-10-14 14:10:00 | 7130 (40m) | 054 | Indonesia | OC | INVALID RCVD NR 000 - 048 |
| 0 | YC8NDK | 2023-10-14 14:12:00 | 7145 (40m) | 055 | Indonesia | OC | INVALID RCVD NR 000 - 056 |
| 0 | 9M2TDX | 2023-10-14 14:13:00 | 7148 (40m) | 056 | West Malaysia | AS | INVALID RCVD NR 000 - 186 |
| 0 | YB1MAE | 2023-10-14 14:14:00 | 7118 (40m) | 057 | Indonesia | OC | INVALID RCVD NR 000 - 109 |
| 0 | 7H4A | 2023-10-14 14:15:00 | 7123 (40m) | 058 | Indonesia | OC | INVALID RCVD NR 000 - 208 |
| 0 | YB3PBF | 2023-10-14 14:16:00 | 7125 (40m) | 059 | Indonesia | OC | INVALID RCVD NR 000 - 129 |
| 0 | YC0BMC | 2023-10-14 14:18:00 | 7133 (40m) | 060 | Indonesia | OC | INVALID RCVD NR 000 - 016 |
| 0 | YD1BVY | 2023-10-14 14:20:00 | 7133 (40m) | 061 | Indonesia | OC | INVALID RCVD NR 000 - 106 |
| 0 | YB1CUU | 2023-10-14 14:21:00 | 7133 (40m) | 062 | Indonesia | OC | INVALID RCVD NR 000 - 100 |
| 0 | YD2VCP | 2023-10-14 14:21:00 | 7133 (40m) | 063 | Indonesia | OC | INVALID RCVD NR 000 - 118 |
| 0 | YD1RUR | 2023-10-14 14:22:00 | 7133 (40m) | 064 | Indonesia | OC | INVALID RCVD NR 000 - 064 |
| 0 | YD9BCM | 2023-10-14 14:22:00 | 7133 (40m) | 065 | Indonesia | OC | INVALID RCVD NR 000 - 094 |
| 0 | YG4SDQ | 2023-10-14 14:23:00 | 7133 (40m) | 066 | Indonesia | OC | INVALID RCVD NR 000 - 039 |
| 0 | YD2DAB | 2023-10-14 14:24:00 | 7133 (40m) | 067 | Indonesia | OC | INVALID RCVD NR 000 - 045 |
| 0 | YD3BCC | 2023-10-14 14:25:00 | 7133 (40m) | 068 | Indonesia | OC | INVALID RCVD NR 000 - 072 |
| 0 | YB2TDP | 2023-10-14 14:25:00 | 7133 (40m) | 069 | Indonesia | OC | INVALID RCVD NR 000 - 056 |
| 0 | YG3ASY | 2023-10-14 14:27:00 | 7133 (40m) | 071 | Indonesia | OC | INVALID RCVD NR 000 - 084 |
| 0 | YG9BSZ | 2023-10-14 14:28:00 | 7133 (40m) | 072 | Indonesia | OC | INVALID RCVD NR 000 - 036 |
| 0 | YD9BFB | 2023-10-14 14:29:00 | 7133 (40m) | 073 | Indonesia | OC | INVALID RCVD NR 000 - 017 |
| 0 | YB3BRP | 2023-10-14 14:30:00 | 7133 (40m) | 074 | Indonesia | OC | INVALID RCVD NR 000 - 087 |
| 0 | YC1FBF | 2023-10-14 14:32:00 | 7133 (40m) | 077 | Indonesia | OC | INVALID RCVD NR 000 - 036 |
| 0 | YC8DYX | 2023-10-14 14:33:00 | 7133 (40m) | 078 | Indonesia | OC | INVALID RCVD NR 000 - 208 |
| 0 | YF7SAC | 2023-10-14 14:38:00 | 7143 (40m) | 080 | Indonesia | OC | INVALID RCVD NR 000 - 099 |
| 0 | YB3BUE | 2023-10-14 14:38:00 | 7143 (40m) | 081 | Indonesia | OC | INVALID RCVD NR 000 - 146 |
| 0 | YB4GBT | 2023-10-14 14:39:00 | 7143 (40m) | 082 | Indonesia | OC | INVALID RCVD NR 000 - 202 |
| 0 | YF1AGB | 2023-10-14 14:39:00 | 7143 (40m) | 083 | Indonesia | OC | INVALID RCVD NR 000 - 058 |
| 0 | YD8MWM | 2023-10-14 14:40:00 | 7143 (40m) | 084 | Indonesia | OC | INVALID RCVD NR 000 - 079 |
| 0 | YB0ULI | 2023-10-14 14:41:00 | 7143 (40m) | 085 | Indonesia | OC | INVALID RCVD NR 000 - 050 |
| 0 | YD2BIU | 2023-10-14 14:42:00 | 7143 (40m) | 086 | Indonesia | OC | INVALID RCVD NR 000 - 129 |
| 0 | YE2DOR | 2023-10-14 14:42:00 | 7143 (40m) | 087 | Indonesia | OC | INVALID RCVD NR 000 - 159 |
| 0 | YC1BYQ | 2023-10-14 14:44:00 | 7143 (40m) | 089 | Indonesia | OC | INVALID RCVD NR 000 - 142 |
| 0 | YB1TS | 2023-10-14 14:44:00 | 7143 (40m) | 090 | Indonesia | OC | INVALID RCVD NR 000 - 220 |
| 0 | YC1CAN | 2023-10-14 14:45:00 | 7143 (40m) | 091 | Indonesia | OC | INVALID RCVD NR 000 - 157 |
| 0 | YG2BCF | 2023-10-14 14:45:00 | 7143 (40m) | 092 | Indonesia | OC | INVALID RCVD NR 000 - 100 |
| 0 | 9M4CPK | 2023-10-14 14:46:00 | 7143 (40m) | 093 | West Malaysia | AS | INVALID RCVD NR 000 - 024 |
| 0 | YD1ISM | 2023-10-14 14:47:00 | 7143 (40m) | 094 | Indonesia | OC | INVALID RCVD NR 000 - 066 |
| 0 | 9M2ODD | 2023-10-14 14:49:00 | 7143 (40m) | 095 | West Malaysia | AS | INVALID RCVD NR 000 - 011 |
| 0 | YD7ICF | 2023-10-14 14:49:00 | 7143 (40m) | 096 | Indonesia | OC | INVALID RCVD NR 000 - 166 |
| 0 | YF9DCH | 2023-10-14 14:50:00 | 7143 (40m) | 097 | Indonesia | OC | INVALID RCVD NR 000 - 147 |
| 0 | YG2ABP | 2023-10-14 14:53:00 | 7163 (40m) | 098 | Indonesia | OC | INVALID RCVD NR 000 - 164 |
| 0 | YC3OWI | 2023-10-14 14:54:00 | 7163 (40m) | 099 | Indonesia | OC | INVALID RCVD NR 000 - 150 |
| 0 | YD3AMT | 2023-10-14 14:55:00 | 7163 (40m) | 100 | Indonesia | OC | INVALID RCVD NR 000 - 048 |
| 0 | YG3DBT | 2023-10-14 14:56:00 | 7163 (40m) | 101 | Indonesia | OC | INVALID RCVD NR 000 - 099 |
| 0 | YD4ANB | 2023-10-14 14:58:00 | 7163 (40m) | 102 | Indonesia | OC | INVALID RCVD NR 000 - 025 |
| 0 | YB2CRN | 2023-10-14 14:59:00 | 7163 (40m) | 103 | Indonesia | OC | INVALID RCVD NR 000 - 239 |
| 0 | YG3YYN | 2023-10-14 15:01:00 | 7163 (40m) | 104 | Indonesia | OC | INVALID RCVD NR 000 - 009 |
| 0 | YG2AKO | 2023-10-14 15:04:00 | 7163 (40m) | 105 | Indonesia | OC | INVALID RCVD NR 000 - 015 |
| 0 | YD3CQX | 2023-10-14 15:10:00 | 7130 (40m) | 106 | Indonesia | OC | INVALID RCVD NR 000 - 129 |
| 0 | YC8EGI | 2023-10-14 15:15:00 | 7100 (40m) | 107 | Indonesia | OC | INVALID RCVD NR 000 - 087 |
| 0 | YF9EEY | 2023-10-14 15:17:00 | 7125 (40m) | 108 | Indonesia | OC | INVALID RCVD NR 000 - 191 |
| 0 | YD2AQQ | 2023-10-14 15:19:00 | 7130 (40m) | 109 | Indonesia | OC | INVALID RCVD NR 000 - 109 |
| 0 | YC2FAJ | 2023-10-14 15:23:00 | 7188 (40m) | 111 | Indonesia | OC | INVALID RCVD NR 000 - 113 |
| 0 | YB6EN | 2023-10-14 15:28:00 | 7150 (40m) | 112 | Indonesia | OC | INVALID RCVD NR 000 - 040 |
| 0 | YF3DGK | 2023-10-14 15:32:00 | 7108 (40m) | 113 | Indonesia | OC | INVALID RCVD NR 000 - 110 |
| 0 | YB0ECT | 2023-10-14 15:35:00 | 7108 (40m) | 115 | Indonesia | OC | INVALID RCVD NR 000 - 192 |
| 0 | YF8CKM | 2023-10-14 15:37:00 | 7108 (40m) | 116 | Indonesia | OC | INVALID RCVD NR 000 - 202 |
| 0 | YD8SPY | 2023-10-14 15:38:00 | 7108 (40m) | 117 | Indonesia | OC | INVALID RCVD NR 000 - 014 |
| 0 | YC4MGA | 2023-10-14 15:39:00 | 7108 (40m) | 118 | Indonesia | OC | INVALID RCVD NR 000 - 030 |
| 0 | YB1EIG | 2023-10-14 15:39:00 | 7108 (40m) | 119 | Indonesia | OC | INVALID RCVD NR 000 - 143 |
| 0 | YC8FPI | 2023-10-14 15:40:00 | 7108 (40m) | 120 | Indonesia | OC | INVALID RCVD REPORT 56 - 59 |
| 0 | YB1CWO | 2023-10-14 15:40:00 | 7108 (40m) | 121 | Indonesia | OC | INVALID RCVD NR 000 - 271 |
| 0 | YD3AXD | 2023-10-14 15:41:00 | 7108 (40m) | 122 | Indonesia | OC | INVALID RCVD NR 000 - 070 |
| 0 | YD3ATP | 2023-10-14 15:42:00 | 7108 (40m) | 123 | Indonesia | OC | INVALID RCVD NR 000 - 049 |
| 0 | 7E3E | 2023-10-14 15:44:00 | 7163 (40m) | 124 | Indonesia | OC | INVALID RCVD NR 000 - 114 |
| 0 | YB0GOF | 2023-10-14 15:50:00 | 7125 (40m) | 125 | Indonesia | OC | INVALID RCVD NR 000 - 027 |
| 0 | YD4FLV | 2023-10-14 15:58:00 | 7138 (40m) | 126 | Indonesia | OC | INVALID RCVD NR 000 - 046 |
| 0 | YD3BTX | 2023-10-14 15:59:00 | 7138 (40m) | 127 | Indonesia | OC | INVALID RCVD NR 000 - 082 |
| 0 | YB0NAN | 2023-10-14 16:02:00 | 7195 (40m) | 128 | Indonesia | OC | INVALID RCVD NR 000 - 108 |
| 0 | YB8OBM | 2023-10-14 16:09:00 | 7158 (40m) | 130 | Indonesia | OC | INVALID RCVD NR 000 - 002 |
| 0 | YB3GEV | 2023-10-14 16:10:00 | 7153 (40m) | 131 | Indonesia | OC | INVALID RCVD NR 000 - 205 |
| 0 | YC2TFB | 2023-10-14 16:15:00 | 7130 (40m) | 132 | Indonesia | OC | INVALID RCVD NR 000 - 144 |
| 0 | YB0DX | 2023-10-14 16:16:00 | 7130 (40m) | 133 | Indonesia | OC | INVALID RCVD NR 000 - 009 |
| 0 | YD3AVB | 2023-10-14 16:16:00 | 7130 (40m) | 134 | Indonesia | OC | INVALID RCVD NR 000 - 050 |
| 0 | YC0HLE | 2023-10-14 16:17:00 | 7130 (40m) | 135 | Indonesia | OC | INVALID RCVD NR 000 - 052 |
| 0 | YC8CPU | 2023-10-14 16:18:00 | 7130 (40m) | 136 | Indonesia | OC | INVALID RCVD NR 000 - 061 |
| 0 | YC9FLO | 2023-10-14 16:19:00 | 7130 (40m) | 137 | Indonesia | OC | INVALID RCVD NR 000 - 113 |
| 0 | YC8DVB | 2023-10-14 16:20:00 | 7130 (40m) | 138 | Indonesia | OC | INVALID RCVD NR 000 - 074 |
| 0 | YC2SMO | 2023-10-14 16:20:00 | 7130 (40m) | 139 | Indonesia | OC | INVALID RCVD NR 000 - 059 |
| 0 | YF3BQS | 2023-10-14 16:21:00 | 7130 (40m) | 140 | Indonesia | OC | INVALID RCVD NR 000 - 092 |
| 0 | 9M2SYG | 2023-10-14 16:22:00 | 7130 (40m) | 141 | West Malaysia | AS | INVALID RCVD NR 000 - 013 |
| 0 | 7C1A | 2023-10-14 16:23:00 | 7130 (40m) | 142 | Indonesia | OC | INVALID RCVD NR 000 - 380 |
| 0 | YB7FII | 2023-10-14 16:23:00 | 7130 (40m) | 143 | Indonesia | OC | INVALID RCVD NR 000 - 070 |
| 0 | YC1REA | 2023-10-14 16:23:00 | 7130 (40m) | 144 | Indonesia | OC | INVALID RCVD NR 000 - 045 |
| 0 | YF1AVM | 2023-10-14 16:24:00 | 7130 (40m) | 145 | Indonesia | OC | INVALID RCVD NR 000 - 040 |
| 0 | YB7CV | 2023-10-14 16:24:00 | 7130 (40m) | 146 | Indonesia | OC | INVALID RCVD NR 000 - 101 |
| 0 | YC8BEE | 2023-10-14 16:25:00 | 7130 (40m) | 147 | Indonesia | OC | INVALID RCVD NR 000 - 069 |
| 0 | YF4IBV | 2023-10-14 16:27:00 | 7130 (40m) | 148 | Indonesia | OC | INVALID RCVD NR 000 - 049 |
| 0 | YD4FYI | 2023-10-14 16:28:00 | 7130 (40m) | 149 | Indonesia | OC | INVALID RCVD NR 000 - 077 |
| 0 | YF3AJJ | 2023-10-14 16:29:00 | 7130 (40m) | 150 | Indonesia | OC | INVALID RCVD NR 000 - 016 |
| 0 | YC0UI | 2023-10-14 16:39:00 | 7190 (40m) | 152 | Indonesia | OC | INVALID RCVD NR 000 - 199 |
| 0 | YF3APY | 2023-10-14 16:44:00 | 7180 (40m) | 154 | Indonesia | OC | INVALID RCVD NR 000 - 196 |
| 0 | 9W2XTK | 2023-10-14 16:49:00 | 7140 (40m) | 155 | West Malaysia | AS | INVALID RCVD NR 000 - 070 |
| 0 | YG3ABK | 2023-10-14 16:50:00 | 7135 (40m) | 156 | Indonesia | OC | INVALID RCVD NR 000 - 120 |
| 0 | YG8AMR | 2023-10-14 16:51:00 | 7130 (40m) | 157 | Indonesia | OC | INVALID RCVD NR 000 - 194 |
| 0 | YB2SPP | 2023-10-14 16:56:00 | 7163 (40m) | 158 | Indonesia | OC | INVALID RCVD NR 000 - 124 |
| 0 | YB3BVO | 2023-10-14 16:59:00 | 7163 (40m) | 159 | Indonesia | OC | INVALID RCVD NR 000 - 077 |
| 0 | 9M2DGA | 2023-10-14 17:00:00 | 7163 (40m) | 160 | West Malaysia | AS | INVALID RCVD NR 000 - 043 |
| 0 | YC1RUF | 2023-10-14 17:01:00 | 7163 (40m) | 161 | Indonesia | OC | INVALID RCVD NR 000 - 038 |
| 0 | YE3ERE | 2023-10-14 17:03:00 | 7163 (40m) | 162 | Indonesia | OC | INVALID RCVD NR 000 - 267 |
| 0 | YC0BLL | 2023-10-14 17:09:00 | 7145 (40m) | 163 | Indonesia | OC | INVALID RCVD NR 000 - 073 |
| 0 | YD6AIH | 2023-10-14 17:15:00 | 7135 (40m) | 164 | Indonesia | OC | INVALID RCVD NR 000 - 030 |
| 0 | YD1EVV | 2023-10-14 17:22:00 | 7180 (40m) | 165 | Indonesia | OC | INVALID RCVD NR 000 - 152 |
NOT IN LOG
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 0 | YD3CIE | 2023-10-14 00:05:00 | 7150 (40m) | 009 | Indonesia | OC | NOT IN YD3CIE LOG |
| 0 | YC3WQD | 2023-10-14 00:11:00 | 7150 (40m) | 021 | Indonesia | OC | DIFFERENT TIME |
| 0 | YB1CMJ | 2023-10-14 00:29:00 | 7187 (40m) | 035 | Indonesia | OC | DIFFERENT TIME |
| 0 | YC9DLL | 2023-10-14 00:36:00 | 7123 (40m) | 042 | Indonesia | OC | NOT IN YC9DLL LOG |
| 0 | YB0SCV | 2023-10-14 15:33:00 | 7108 (40m) | 114 | Indonesia | OC | NOT IN YB0SCV LOG |
| 0 | 9M2SAN | 2023-10-14 16:05:00 | 7175 (40m) | 129 | West Malaysia | AS | NOT IN 9M2SAN LOG |
| 0 | YD1EEP | 2023-10-14 16:30:00 | 7130 (40m) | 151 | Indonesia | OC | NOT IN YD1EEP LOG |
| 0 | YB1DMI | 2023-10-14 16:41:00 | 7185 (40m) | 153 | Indonesia | OC | NOT IN YB1DMI LOG |
Counted Log
| Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 0 | YB4GAS | 2023-10-14 00:07:00 | 7150 (40m) | 013 | YB4 (New) | 327 (New) | OC | 1 | U>=3 |
| 0 | YD2ARE | 2023-10-14 00:10:00 | 7150 (40m) | 020 | YD2 (New) | 327 | OC | 1 | U>=3 |
| 0 | YF5YZR | 2023-10-14 00:20:00 | 7187 (40m) | 028 | YF5 (New) | 327 | OC | 1 | U>=3 |
| 0 | YC2PSJ | 2023-10-14 00:48:00 | 7137 (40m) | 051 | YC2 (New) | 327 | OC | 1 | U>=3 |
| 0 | YF1BHM | 2023-10-14 14:26:00 | 7133 (40m) | 070 | YF1 (New) | 327 | OC | 1 | U>=3 |
| 0 | YD9TKW | 2023-10-14 14:32:00 | 7133 (40m) | 076 | YD9 (New) | 327 | OC | 1 | U>=3 |
| 0 | YD0AFE | 2023-10-14 14:34:00 | 7133 (40m) | 079 | YD0 (New) | 327 | OC | 1 | U>=3 |
| 0 | YC5SLA | 2023-10-14 14:43:00 | 7143 (40m) | 088 | YC5 (New) | 327 | OC | 1 | U>=3 |
| 0 | YC1DIQ | 2023-10-14 15:21:00 | 7185 (40m) | 110 | YC1 (New) | 327 | OC | 1 | U>=3 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 9
Multiplier:
PREFIX
40m: 9
COUNTRY
40m: 1
9 + 1
Total Multiplier: 10Total score: 90
Final score: 90
*) See contest rules for bonus point information.
QSO Time YF4SDF
Cabrillo Log:
