Logo

SJDXContest

South Jakarta DX Contest
UBN (Unique, Busted, Not in log) YE8FOR

SOUTH JAKARTA DX CONTEST SSB 2023

Name: IRSHAL NAHKA

CHECKLOG

BUSTED

Line Call Time Freq / Band SentNR DXCC Continent Remarks
0 YC3CSX 2023-10-14 13:26:00 7125 (40m) 044 Indonesia OC INVALID RCVD NR 011 - 010

NOT IN LOG

Line Call Time Freq / Band SentNR DXCC Continent Remarks
0 YC8NDK 2023-10-14 06:57:00 7120 (40m) 011 Indonesia OC DIFFERENT TIME
0 YB3POB 2023-10-14 08:00:00 7143 (40m) 020 Indonesia OC NOT IN YB3POB LOG
0 YG1AAQ 2023-10-14 23:09:00 7145 (40m) 065 Indonesia OC NOT IN YG1AAQ LOG

Counted Log

Line Call Time Freq / Band SentNR Prefix DXCC Continent Point Remarks
0 YC8DYX 2023-10-14 00:36:00 7100 (40m) 001 YC8 (New) 327 (New) OC 0
0 YE9CZY 2023-10-14 00:39:00 7150 (40m) 002 YE9 (New) 327 OC 0
0 YG8AMR 2023-10-14 00:40:00 7165 (40m) 003 YG8 (New) 327 OC 0
0 YC7LXI 2023-10-14 00:45:00 7148 (40m) 004 YC7 (New) 327 OC 0
0 YC8DVB 2023-10-14 00:47:00 7158 (40m) 005 YC8 327 OC 0
0 YF8FMM 2023-10-14 00:49:00 7105 (40m) 006 YF8 (New) 327 OC 0
0 YD3BTX 2023-10-14 00:51:00 7105 (40m) 007 YD3 (New) 327 OC 0
0 YC8MK 2023-10-14 00:51:00 7105 (40m) 008 YC8 327 OC 0
0 YE3ERE 2023-10-14 00:53:00 7105 (40m) 009 YE3 (New) 327 OC 0
0 YC7HSL 2023-10-14 01:00:00 7158 (40m) 010 YC7 327 OC 0
0 YC8CPU 2023-10-14 06:59:00 7125 (40m) 012 YC8 327 OC 0
0 YC7UFI 2023-10-14 07:02:00 7125 (40m) 013 YC7 327 OC 0 U>=3
0 YF9DIM 2023-10-14 07:12:00 7115 (40m) 014 YF9 (New) 327 OC 0
0 YB9CCU 2023-10-14 07:14:00 7150 (40m) 015 YB9 (New) 327 OC 0
0 YG3ASG 2023-10-14 07:20:00 7135 (40m) 016 YG3 (New) 327 OC 0
0 YD9BDZ 2023-10-14 07:22:00 7115 (40m) 017 YD9 (New) 327 OC 0 U>=3
0 YF8AKO 2023-10-14 07:54:00 7128 (40m) 018 YF8 327 OC 0
0 YC2WZE 2023-10-14 07:56:00 7185 (40m) 019 YC2 (New) 327 OC 0
0 YG3CMS 2023-10-14 08:02:00 7115 (40m) 021 YG3 327 OC 0
0 YC9BFQ 2023-10-14 08:07:00 7165 (40m) 022 YC9 (New) 327 OC 0
0 7C1A 2023-10-14 08:09:00 7155 (40m) 023 7C1 (New) 327 OC 0
0 YF8CKM 2023-10-14 08:10:00 7140 (40m) 024 YF8 327 OC 0
0 YC8FEE 2023-10-14 12:07:00 7138 (40m) 025 YC8 327 OC 0
0 YD2DSN 2023-10-14 12:13:00 7120 (40m) 026 YD2 (New) 327 OC 0
0 YC8BEE 2023-10-14 12:15:00 7128 (40m) 027 YC8 327 OC 0
0 YF9BRN/P 2023-10-14 12:16:00 7128 (40m) 028 YF9 327 OC 0
0 YD7ICF 2023-10-14 12:16:00 7128 (40m) 029 YD7 (New) 327 OC 0
0 YD3AWK 2023-10-14 12:17:00 7128 (40m) 030 YD3 327 OC 0
0 YD4FYI 2023-10-14 12:17:00 7128 (40m) 031 YD4 (New) 327 OC 0
0 YB0ISE 2023-10-14 12:18:00 7128 (40m) 032 YB0 (New) 327 OC 0
0 YD9TKW 2023-10-14 12:19:00 7128 (40m) 033 YD9 327 OC 0 U>=3
0 YB7CV 2023-10-14 12:21:00 7135 (40m) 034 YB7 (New) 327 OC 0
0 YB3PBF 2023-10-14 12:22:00 7115 (40m) 035 YB3 (New) 327 OC 0
0 YD0NHG 2023-10-14 12:25:00 7138 (40m) 036 YD0 (New) 327 OC 0
0 DU3AW 2023-10-14 12:27:00 7146 (40m) 037 DU3 (New) 375 (New) OC 0
0 DV4ZAR 2023-10-14 12:29:00 7165 (40m) 038 DV4 (New) 375 OC 0
0 YF3APY 2023-10-14 12:30:00 7185 (40m) 039 YF3 (New) 327 OC 0
0 YB1JGI 2023-10-14 12:33:00 7190 (40m) 040 YB1 (New) 327 OC 0
0 YB1CQU 2023-10-14 13:11:00 7130 (40m) 041 YB1 327 OC 0
0 YC4FET 2023-10-14 13:14:00 7118 (40m) 042 YC4 (New) 327 OC 0
0 YB1APD 2023-10-14 13:15:00 7118 (40m) 043 YB1 327 OC 0
0 YC9RHV 2023-10-14 13:29:00 7140 (40m) 045 YC9 327 OC 0
0 YD8MWM 2023-10-14 13:30:00 7150 (40m) 046 YD8 (New) 327 OC 0
0 YF9EEY 2023-10-14 13:32:00 7100 (40m) 047 YF9 327 OC 0
0 YB0ATP 2023-10-14 13:37:00 7144 (40m) 048 YB0 327 OC 0
0 YC8EGI 2023-10-14 13:53:00 7105 (40m) 049 YC8 327 OC 0
0 YD3BCC 2023-10-14 13:55:00 7113 (40m) 050 YD3 327 OC 0
0 YG2AMA 2023-10-14 13:56:00 7113 (40m) 051 YG2 (New) 327 OC 0
0 YB2CRN 2023-10-14 13:57:00 7113 (40m) 052 YB2 (New) 327 OC 0
0 YG2ABP 2023-10-14 13:59:00 7113 (40m) 053 YG2 327 OC 0
0 YC9BQM 2023-10-14 14:00:00 7113 (40m) 054 YC9 327 OC 0
0 YD2KFP 2023-10-14 14:01:00 7113 (40m) 055 YD2 327 OC 0
0 YB1FTC 2023-10-14 14:02:00 7113 (40m) 056 YB1 327 OC 0
0 7E3E 2023-10-14 22:44:00 7123 (40m) 057 7E3 (New) 327 OC 0
0 YB3JUZ 2023-10-14 22:51:00 7135 (40m) 058 YB3 327 OC 0
0 YG3AIZ 2023-10-14 22:54:00 7150 (40m) 059 YG3 327 OC 0
0 7B1E 2023-10-14 22:56:00 7155 (40m) 060 7B1 (New) 327 OC 0
0 YC3SLY 2023-10-14 22:58:00 7115 (40m) 061 YC3 (New) 327 OC 0
0 YG3ABK 2023-10-14 22:59:00 7108 (40m) 062 YG3 327 OC 0
0 YD8ACD 2023-10-14 23:01:00 7105 (40m) 063 YD8 327 OC 0
0 YB8NSL 2023-10-14 23:07:00 7130 (40m) 064 YB8 (New) 327 OC 0
0 YF8CVN 2023-10-14 23:12:00 7153 (40m) 066 YF8 327 OC 0
0 YB4NY 2023-10-14 23:13:00 7115 (40m) 067 YB4 (New) 327 OC 0
0 YB2TDP 2023-10-14 23:16:00 7112 (40m) 068 YB2 327 OC 0
0 YB9ENO 2023-10-14 23:17:00 7112 (40m) 069 YB9 327 OC 0
0 YC3OWI 2023-10-14 23:18:00 7112 (40m) 070 YC3 327 OC 0
0 YC1GCM 2023-10-14 23:19:00 7112 (40m) 071 YC1 (New) 327 OC 0

Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.

 

Final Score

Total point: 0

Multiplier:
PREFIX
40m: 35
COUNTRY
40m: 2

35 + 2

Total Multiplier: 37

Total score: 0

Final score: 0

*) See contest rules for bonus point information.

CHECKLOG!

QSO Time YE8FOR

Cabrillo Log:

QSO:  7100 PH 2023-10-14 0036 YE8FOR        59   001  YC8DYX        59   016  
QSO:  7150 PH 2023-10-14 0039 YE8FOR        59   002  YE9CZY        59   041  
QSO:  7165 PH 2023-10-14 0040 YE8FOR        59   003  YG8AMR        59   010  
QSO:  7148 PH 2023-10-14 0045 YE8FOR        59   004  YC7LXI        59   041  
QSO:  7158 PH 2023-10-14 0047 YE8FOR        59   005  YC8DVB        59   009  
QSO:  7105 PH 2023-10-14 0049 YE8FOR        59   006  YF8FMM        59   013  
QSO:  7105 PH 2023-10-14 0051 YE8FOR        59   007  YD3BTX        59   011  
QSO:  7105 PH 2023-10-14 0051 YE8FOR        59   008  YC8MK         59   002  
QSO:  7105 PH 2023-10-14 0053 YE8FOR        59   009  YE3ERE        59   016  
QSO:  7158 PH 2023-10-14 0100 YE8FOR        59   010  YC7HSL        59   023  
QSO:  7120 PH 2023-10-14 0657 YE8FOR        59   011  YC8NDK        59   001  
QSO:  7125 PH 2023-10-14 0659 YE8FOR        59   012  YC8CPU        59   001  
QSO:  7125 PH 2023-10-14 0702 YE8FOR        59   013  YC7UFI        59   001  
QSO:  7115 PH 2023-10-14 0712 YE8FOR        59   014  YF9DIM        59   093  
QSO:  7150 PH 2023-10-14 0714 YE8FOR        59   015  YB9CCU        59   061  
QSO:  7135 PH 2023-10-14 0720 YE8FOR        59   016  YG3ASG        59   044  
QSO:  7115 PH 2023-10-14 0722 YE8FOR        59   017  YD9BDZ        59   039  
QSO:  7128 PH 2023-10-14 0754 YE8FOR        59   018  YF8AKO        59   018  
QSO:  7185 PH 2023-10-14 0756 YE8FOR        59   019  YC2WZE        59   156  
QSO:  7143 PH 2023-10-14 0800 YE8FOR        59   020  YB3POB        59   107  
QSO:  7115 PH 2023-10-14 0802 YE8FOR        59   021  YG3CMS        59   099  
QSO:  7165 PH 2023-10-14 0807 YE8FOR        59   022  YC9BFQ        59   054  
QSO:  7155 PH 2023-10-14 0809 YE8FOR        59   023  7C1A          59   167  
QSO:  7140 PH 2023-10-14 0810 YE8FOR        59   024  YF8CKM        59   030  
QSO:  7138 PH 2023-10-14 1207 YE8FOR        59   025  YC8FEE        59   008  
QSO:  7120 PH 2023-10-14 1213 YE8FOR        59   026  YD2DSN        59   117  
QSO:  7128 PH 2023-10-14 1215 YE8FOR        59   027  YC8BEE        59   032  
QSO:  7128 PH 2023-10-14 1216 YE8FOR        59   028  YF9BRN/P      59   088  
QSO:  7128 PH 2023-10-14 1216 YE8FOR        59   029  YD7ICF        59   098  
QSO:  7128 PH 2023-10-14 1217 YE8FOR        59   030  YD3AWK        59   081  
QSO:  7128 PH 2023-10-14 1217 YE8FOR        59   031  YD4FYI        59   055  
QSO:  7128 PH 2023-10-14 1218 YE8FOR        59   032  YB0ISE        59   033  
QSO:  7128 PH 2023-10-14 1219 YE8FOR        59   033  YD9TKW        59   027  
QSO:  7135 PH 2023-10-14 1221 YE8FOR        59   034  YB7CV         59   039  
QSO:  7115 PH 2023-10-14 1222 YE8FOR        59   035  YB3PBF        59   076  
QSO:  7138 PH 2023-10-14 1225 YE8FOR        59   036  YD0NHG        59   290  
QSO:  7146 PH 2023-10-14 1227 YE8FOR        59   037  DU3AW         59   050  
QSO:  7165 PH 2023-10-14 1229 YE8FOR        59   038  DV4ZAR        59   060  
QSO:  7185 PH 2023-10-14 1230 YE8FOR        59   039  YF3APY        59   153  
QSO:  7190 PH 2023-10-14 1233 YE8FOR        59   040  YB1JGI        59   056  
QSO:  7130 PH 2023-10-14 1311 YE8FOR        59   041  YB1CQU        59   144  
QSO:  7118 PH 2023-10-14 1314 YE8FOR        59   042  YC4FET        59   165  
QSO:  7118 PH 2023-10-14 1315 YE8FOR        59   043  YB1APD        59   167  
QSO:  7125 PH 2023-10-14 1326 YE8FOR        59   044  YC3CSX        59   011  
QSO:  7140 PH 2023-10-14 1329 YE8FOR        59   045  YC9RHV        59   061  
QSO:  7150 PH 2023-10-14 1330 YE8FOR        59   046  YD8MWM        59   029  
QSO:  7100 PH 2023-10-14 1332 YE8FOR        59   047  YF9EEY        59   160  
QSO:  7144 PH 2023-10-14 1337 YE8FOR        59   048  YB0ATP        59   035  
QSO:  7105 PH 2023-10-14 1353 YE8FOR        59   049  YC8EGI        59   050  
QSO:  7113 PH 2023-10-14 1355 YE8FOR        59   050  YD3BCC        59   060  
QSO:  7113 PH 2023-10-14 1356 YE8FOR        59   051  YG2AMA        59   135  
QSO:  7113 PH 2023-10-14 1357 YE8FOR        59   052  YB2CRN        59   215  
QSO:  7113 PH 2023-10-14 1359 YE8FOR        59   053  YG2ABP        59   162  
QSO:  7113 PH 2023-10-14 1400 YE8FOR        59   054  YC9BQM        59   150  
QSO:  7113 PH 2023-10-14 1401 YE8FOR        59   055  YD2KFP        59   255  
QSO:  7113 PH 2023-10-14 1402 YE8FOR        59   056  YB1FTC        59   083  
QSO:  7123 PH 2023-10-14 2244 YE8FOR        59   057  7E3E          59   163  
QSO:  7135 PH 2023-10-14 2251 YE8FOR        59   058  YB3JUZ        59   101  
QSO:  7150 PH 2023-10-14 2254 YE8FOR        59   059  YG3AIZ        59   218  
QSO:  7155 PH 2023-10-14 2256 YE8FOR        59   060  7B1E          59   230  
QSO:  7115 PH 2023-10-14 2258 YE8FOR        59   061  YC3SLY        59   012  
QSO:  7108 PH 2023-10-14 2259 YE8FOR        59   062  YG3ABK        59   148  
QSO:  7105 PH 2023-10-14 2301 YE8FOR        59   063  YD8ACD        59   006  
QSO:  7130 PH 2023-10-14 2307 YE8FOR        59   064  YB8NSL        59   061  
QSO:  7145 PH 2023-10-14 2309 YE8FOR        59   065  YG1AAQ        59   078  
QSO:  7153 PH 2023-10-14 2312 YE8FOR        59   066  YF8CVN        59   055  
QSO:  7115 PH 2023-10-14 2313 YE8FOR        59   067  YB4NY         59   214  
QSO:  7112 PH 2023-10-14 2316 YE8FOR        59   068  YB2TDP        59   138  
QSO:  7112 PH 2023-10-14 2317 YE8FOR        59   069  YB9ENO        59   253  
QSO:  7112 PH 2023-10-14 2318 YE8FOR        59   070  YC3OWI        59   180  
QSO:  7112 PH 2023-10-14 2319 YE8FOR        59   071  YC1GCM        59   156

Execution time: 0.241162 seconds

Show QSO Map Back to Result