Logo

SJDXContest

South Jakarta DX Contest
UBN (Unique, Busted, Not in log) YC7AFB

SOUTH JAKARTA DX CONTEST SSB 2023

Name: SUBHAN, SE

Category Operator: SINGLE-OP

Category Band: ALL

Category Power: LOW

Operators: YC7AFB

Logger: N1MM Logger+ 1.0.10039.0

Counted Log

Line Call Time Freq / Band SentNR Prefix DXCC Continent Point Remarks
0 YF4SDF 2023-10-14 00:03:00 7150 (40m) 001 YF4 (New) 327 (New) OC 1
0 YB4JOY 2023-10-14 00:07:00 7140 (40m) 002 YB4 (New) 327 OC 1
0 YB7FQA 2023-10-14 00:14:00 7100 (40m) 003 YB7 (New) 327 OC 1
0 YC4FET 2023-10-14 00:25:00 7105 (40m) 004 YC4 (New) 327 OC 1
0 YB7CV 2023-10-14 00:27:00 7115 (40m) 005 YB7 327 OC 1
0 YF4ICC 2023-10-14 00:36:00 7175 (40m) 006 YF4 327 OC 1
0 YB4GBT 2023-10-14 00:44:00 7180 (40m) 007 YB4 327 OC 1
0 YB7FII 2023-10-14 01:11:00 7150 (40m) 008 YB7 327 OC 1
0 7C1A 2023-10-14 02:09:00 7168 (40m) 009 7C1 (New) 327 OC 1
0 YG3CMS 2023-10-14 12:40:00 7112 (40m) 010 YG3 (New) 327 OC 1
0 YD2DSN 2023-10-14 12:42:00 7120 (40m) 011 YD2 (New) 327 OC 1
0 YB1BRG 2023-10-14 12:50:00 7145 (40m) 012 YB1 (New) 327 OC 1 U>=3
0 YG2AUI 2023-10-14 13:03:00 7160 (40m) 013 YG2 (New) 327 OC 1
0 YD7ALY 2023-10-14 13:07:00 7175 (40m) 014 YD7 (New) 327 OC 1
0 YC7AHW 2023-10-14 13:09:00 7190 (40m) 015 YC7 (New) 327 OC 1 U>=3
0 YB1CQU 2023-10-14 13:17:00 7130 (40m) 016 YB1 327 OC 1
0 YG8AMR 2023-10-14 13:20:00 7147 (40m) 017 YG8 (New) 327 OC 1
0 YD1DBZ 2023-10-14 13:23:00 7155 (40m) 018 YD1 (New) 327 OC 1
0 YC1CYO 2023-10-14 13:47:00 7125 (40m) 019 YC1 (New) 327 OC 1
0 9M2TDX 2023-10-14 13:51:00 7148 (40m) 020 9M2 (New) 299 (New) AS 2
0 YB9BXM 2023-10-14 13:58:00 7160 (40m) 021 YB9 (New) 327 OC 1
0 YF8CKM 2023-10-14 14:08:00 7140 (40m) 022 YF8 (New) 327 OC 1
0 9W2HAS 2023-10-14 14:15:00 7185 (40m) 023 9W2 (New) 299 AS 2
0 YD0NHG 2023-10-14 14:18:00 7195 (40m) 024 YD0 (New) 327 OC 1
0 YB7FQA 2023-10-14 14:28:00 3840 (80m) 025 YB7 (New) 327 (New) OC 4
0 YB7FII 2023-10-14 14:32:00 3840 (80m) 026 YB7 327 OC 4
0 YC3LOF 2023-10-14 14:34:00 7185 (40m) 027 YC3 (New) 327 OC 1
0 7B1E 2023-10-14 14:48:00 7130 (40m) 028 7B1 (New) 327 OC 1
0 YC7LXI 2023-10-14 14:50:00 7115 (40m) 029 YC7 327 OC 1
0 YD3AXD 2023-10-14 14:59:00 7165 (40m) 030 YD3 (New) 327 OC 1
0 YB7FQA 2023-10-14 15:00:00 28470 (10m) 031 YB7 (New) 327 (New) OC 5
0 YB7FII 2023-10-14 15:03:00 28300 (10m) 032 YB7 327 OC 5
0 YB7CV 2023-10-14 15:06:00 3860 (80m) 033 YB7 327 OC 4
0 YB7CV 2023-10-14 15:07:00 28345 (10m) 034 YB7 327 OC 5
0 YD2UTC 2023-10-14 15:24:00 7140 (40m) 035 YD2 327 OC 1
0 YC1PIO 2023-10-14 15:26:00 3850 (80m) 036 YC1 (New) 327 OC 4
0 YC1BMI 2023-10-14 15:30:00 7125 (40m) 037 YC1 327 OC 1
0 YB1RCU 2023-10-14 15:35:00 7115 (40m) 038 YB1 327 OC 1
0 YB2CRN 2023-10-14 15:40:00 7100 (40m) 039 YB2 (New) 327 OC 1
0 YB1TS 2023-10-14 15:43:00 7172 (40m) 040 YB1 327 OC 1
0 9M2SAN 2023-10-14 15:50:00 7175 (40m) 041 9M2 299 AS 2
0 YF3APY 2023-10-14 16:41:00 7180 (40m) 042 YF3 (New) 327 OC 1
0 YC0UI 2023-10-14 16:50:00 7190 (40m) 043 YC0 (New) 327 OC 1
0 YC1PIO 2023-10-14 17:00:00 7100 (40m) 044 YC1 327 OC 1
0 YC1PIO 2023-10-14 17:02:00 28340 (10m) 045 YC1 (New) 327 OC 5
0 YE3ERE 2023-10-14 17:12:00 7167 (40m) 046 YE3 (New) 327 OC 1

Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.

 

Final Score

Total point: 77

Multiplier:
PREFIX
40m: 26
80m: 2
10m: 2
COUNTRY
40m: 2
80m: 1
10m: 1

30 + 4

Total Multiplier: 34

Total score: 2618

Final score: 2618

*) See contest rules for bonus point information.

QSO Time YC7AFB

Cabrillo Log:

QSO:  7150 PH 2023-10-14 0003 YC7AFB        59   001  YF4SDF        59   006  
QSO:  7140 PH 2023-10-14 0007 YC7AFB        59   002  YB4JOY        59   010  
QSO:  7100 PH 2023-10-14 0014 YC7AFB        59   003  YB7FQA        59   006  
QSO:  7105 PH 2023-10-14 0025 YC7AFB        59   004  YC4FET        59   033  
QSO:  7115 PH 2023-10-14 0027 YC7AFB        59   005  YB7CV         59   002  
QSO:  7175 PH 2023-10-14 0036 YC7AFB        59   006  YF4ICC        59   033  
QSO:  7180 PH 2023-10-14 0044 YC7AFB        59   007  YB4GBT        59   024  
QSO:  7150 PH 2023-10-14 0111 YC7AFB        59   008  YB7FII        59   012  
QSO:  7168 PH 2023-10-14 0209 YC7AFB        59   009  7C1A          59   009  
QSO:  7112 PH 2023-10-14 1240 YC7AFB        59   010  YG3CMS        59   144  
QSO:  7120 PH 2023-10-14 1242 YC7AFB        59   011  YD2DSN        59   153  
QSO:  7145 PH 2023-10-14 1250 YC7AFB        59   012  YB1BRG        59   127  
QSO:  7160 PH 2023-10-14 1303 YC7AFB        59   013  YG2AUI        59   222  
QSO:  7175 PH 2023-10-14 1307 YC7AFB        59   014  YD7ALY        59   006  
QSO:  7190 PH 2023-10-14 1309 YC7AFB        59   015  YC7AHW        59   075  
QSO:  7130 PH 2023-10-14 1317 YC7AFB        59   016  YB1CQU        59   153  
QSO:  7147 PH 2023-10-14 1320 YC7AFB        59   017  YG8AMR        59   133  
QSO:  7155 PH 2023-10-14 1323 YC7AFB        59   018  YD1DBZ        59   063  
QSO:  7125 PH 2023-10-14 1347 YC7AFB        59   019  YC1CYO        59   202  
QSO:  7148 PH 2023-10-14 1351 YC7AFB        59   020  9M2TDX        59   166  
QSO:  7160 PH 2023-10-14 1358 YC7AFB        59   021  YB9BXM        59   161  
QSO:  7140 PH 2023-10-14 1408 YC7AFB        59   022  YF8CKM        59   186  
QSO:  7185 PH 2023-10-14 1415 YC7AFB        59   023  9W2HAS        59   109  
QSO:  7195 PH 2023-10-14 1418 YC7AFB        59   024  YD0NHG        59   342  
QSO:  3840 PH 2023-10-14 1428 YC7AFB        59   025  YB7FQA        59   077  
QSO:  3840 PH 2023-10-14 1432 YC7AFB        59   026  YB7FII        59   035  
QSO:  7185 PH 2023-10-14 1434 YC7AFB        59   027  YC3LOF        59   075  
QSO:  7130 PH 2023-10-14 1448 YC7AFB        59   028  7B1E          59   198  
QSO:  7115 PH 2023-10-14 1450 YC7AFB        59   029  YC7LXI        59   217  
QSO:  7165 PH 2023-10-14 1459 YC7AFB        59   030  YD3AXD        59   058  
QSO: 28470 PH 2023-10-14 1500 YC7AFB        59   031  YB7FQA        59   084  
QSO: 28300 PH 2023-10-14 1503 YC7AFB        59   032  YB7FII        59   042  
QSO:  3860 PH 2023-10-14 1506 YC7AFB        59   033  YB7CV         59   066  
QSO: 28345 PH 2023-10-14 1507 YC7AFB        59   034  YB7CV         59   067  
QSO:  7140 PH 2023-10-14 1524 YC7AFB        59   035  YD2UTC        59   115  
QSO:  3850 PH 2023-10-14 1526 YC7AFB        59   036  YC1PIO        59   315  
QSO:  7125 PH 2023-10-14 1530 YC7AFB        59   037  YC1BMI        59   169  
QSO:  7115 PH 2023-10-14 1535 YC7AFB        59   038  YB1RCU        59   073  
QSO:  7100 PH 2023-10-14 1540 YC7AFB        59   039  YB2CRN        59   250  
QSO:  7172 PH 2023-10-14 1543 YC7AFB        59   040  YB1TS         59   231  
QSO:  7175 PH 2023-10-14 1550 YC7AFB        59   041  9M2SAN        59   089  
QSO:  7180 PH 2023-10-14 1641 YC7AFB        59   042  YF3APY        59   192  
QSO:  7190 PH 2023-10-14 1650 YC7AFB        59   043  YC0UI         59   212  
QSO:  7100 PH 2023-10-14 1700 YC7AFB        59   044  YC1PIO        59   352  
QSO: 28340 PH 2023-10-14 1702 YC7AFB        59   045  YC1PIO        59   353  
QSO:  7167 PH 2023-10-14 1712 YC7AFB        59   046  YE3ERE        59   271

Execution time: 0.157714 seconds

Show QSO Map Back to Result