Logo

SJDXContest

South Jakarta DX Contest
UBN (Unique, Busted, Not in log) YC3LOF

SOUTH JAKARTA DX CONTEST SSB 2023

Name: sugeng mustofa

Category Operator: SINGLE-OP

Category Band: ALL

Category Power: HIGH

Operators: YC3LOF

Logger: MyQSL.ID Online Logger

UNIQUE < 3

Line Call Time Freq / Band SentNR DXCC Continent Remarks
0 YB1DGL0 2023-10-14 01:08:00 7190 (40m) 008 Indonesia OC UNIQ LOG

BUSTED

Line Call Time Freq / Band SentNR DXCC Continent Remarks
0 YC8FPI 2023-10-14 00:58:00 7198 (40m) 003 Indonesia OC INVALID RCVD NR 006 - 000
0 YG3AJK 2023-10-14 15:48:00 7195 (40m) 121 Indonesia OC INVALID RCVD NR 059 - 019

NOT IN LOG

Line Call Time Freq / Band SentNR DXCC Continent Remarks
0 YC8DVB 2023-10-14 01:26:00 7190 (40m) 030 Indonesia OC NOT IN YC8DVB LOG
0 YF8CKM 2023-10-14 15:28:00 7195 (40m) 101 Indonesia OC NOT IN YF8CKM LOG
0 YC3CUU 2023-10-14 15:33:00 7195 (40m) 105 Indonesia OC NOT IN YC3CUU LOG
0 YD2DAY 2023-10-14 15:42:00 7195 (40m) 115 Indonesia OC NOT IN YD2DAY LOG

Counted Log

Line Call Time Freq / Band SentNR Prefix DXCC Continent Point Remarks
0 YB3EXZ 2023-10-14 00:23:00 7105 (40m) 001 YB3 (New) 327 (New) OC 1
0 YC9DLL 2023-10-14 00:50:00 7105 (40m) 002 YC9 (New) 327 OC 1
0 YC2WZE 2023-10-14 01:03:00 7195 (40m) 004 YC2 (New) 327 OC 1
0 YC1PIO 2023-10-14 01:04:00 7195 (40m) 005 YC1 (New) 327 OC 1
0 YC9BQM 2023-10-14 01:06:00 7190 (40m) 006 YC9 327 OC 1
0 YC2BSF 2023-10-14 01:08:00 7190 (40m) 007 YC2 327 OC 1
0 YB1DUU 2023-10-14 01:09:00 7190 (40m) 009 YB1 (New) 327 OC 1
0 YC1LAS 2023-10-14 01:10:00 7190 (40m) 010 YC1 327 OC 1
0 YB1APD 2023-10-14 01:10:00 7190 (40m) 011 YB1 327 OC 1
0 YD1EFU 2023-10-14 01:11:00 7190 (40m) 012 YD1 (New) 327 OC 1
0 YF4ICC 2023-10-14 01:12:00 7190 (40m) 013 YF4 (New) 327 OC 1
0 YC7HSL 2023-10-14 01:13:00 7190 (40m) 014 YC7 (New) 327 OC 1
0 YC1CYO 2023-10-14 01:14:00 7190 (40m) 015 YC1 327 OC 1
0 YG2AUD 2023-10-14 01:15:00 7190 (40m) 016 YG2 (New) 327 OC 1
0 YF1BPQ 2023-10-14 01:15:00 7190 (40m) 017 YF1 (New) 327 OC 1
0 YC3CWV 2023-10-14 01:16:00 7190 (40m) 018 YC3 (New) 327 OC 1
0 YB3POB 2023-10-14 01:17:00 7190 (40m) 019 YB3 327 OC 1
0 YG3AUH 2023-10-14 01:17:00 7190 (40m) 020 YG3 (New) 327 OC 1
0 YF1AGB 2023-10-14 01:18:00 7190 (40m) 021 YF1 327 OC 1
0 YD3HLH 2023-10-14 01:19:00 7190 (40m) 022 YD3 (New) 327 OC 1
0 YD9BCM 2023-10-14 01:20:00 7190 (40m) 023 YD9 (New) 327 OC 1
0 YF3ARV 2023-10-14 01:21:00 7190 (40m) 024 YF3 (New) 327 OC 1
0 YG3ABK 2023-10-14 01:21:00 7190 (40m) 025 YG3 327 OC 1
0 YB2XDU 2023-10-14 01:22:00 7190 (40m) 026 YB2 (New) 327 OC 1
0 YF3AQV 2023-10-14 01:23:00 7190 (40m) 027 YF3 327 OC 1
0 YD2KFP 2023-10-14 01:23:00 7190 (40m) 028 YD2 (New) 327 OC 1
0 YB9ENO 2023-10-14 01:24:00 7190 (40m) 029 YB9 (New) 327 OC 1
0 YD1BVY 2023-10-14 01:27:00 7190 (40m) 031 YD1 327 OC 1
0 YC2PSJ 2023-10-14 01:29:00 7190 (40m) 032 YC2 327 OC 1 U>=3
0 YB1FCN 2023-10-14 01:30:00 7190 (40m) 033 YB1 327 OC 1
0 YB9CCU 2023-10-14 01:31:00 7190 (40m) 034 YB9 327 OC 1
0 YG9BSZ 2023-10-14 01:31:00 7190 (40m) 035 YG9 (New) 327 OC 1
0 YF3AJY 2023-10-14 01:31:00 7190 (40m) 036 YF3 327 OC 1
0 YG1AZI 2023-10-14 01:32:00 7190 (40m) 037 YG1 (New) 327 OC 1 U>=3
0 YG4IJV 2023-10-14 01:33:00 7190 (40m) 038 YG4 (New) 327 OC 1
0 YD0NHG 2023-10-14 01:34:00 7190 (40m) 039 YD0 (New) 327 OC 1
0 YF3DGK 2023-10-14 01:35:00 7190 (40m) 040 YF3 327 OC 1
0 YB1MW 2023-10-14 01:35:00 7190 (40m) 041 YB1 327 OC 1
0 YG9CUL 2023-10-14 01:36:00 7190 (40m) 042 YG9 327 OC 1 U>=3
0 YC7LXI 2023-10-14 01:37:00 7190 (40m) 043 YC7 327 OC 1
0 YC4FET 2023-10-14 01:39:00 7190 (40m) 044 YC4 (New) 327 OC 1
0 YD3DBG 2023-10-14 01:39:00 7190 (40m) 045 YD3 327 OC 1
0 YE3ERE 2023-10-14 01:40:00 7190 (40m) 046 YE3 (New) 327 OC 1
0 YC8DYX 2023-10-14 01:41:00 7190 (40m) 047 YC8 (New) 327 OC 1
0 YB2FCE 2023-10-14 01:42:00 7190 (40m) 048 YB2 327 OC 1
0 7B1E 2023-10-14 01:42:00 7190 (40m) 049 7B1 (New) 327 OC 1
0 YF9DIM 2023-10-14 01:43:00 7190 (40m) 050 YF9 (New) 327 OC 1
0 YD0ASO 2023-10-14 14:14:00 7195 (40m) 051 YD0 327 OC 1
0 YD1SFC 2023-10-14 14:19:00 7185 (40m) 052 YD1 327 OC 1
0 YB1OWI 2023-10-14 14:19:00 7185 (40m) 053 YB1 327 OC 1
0 YD1FDJ 2023-10-14 14:20:00 7185 (40m) 054 YD1 327 OC 1
0 YC9RHV 2023-10-14 14:21:00 7185 (40m) 055 YC9 327 OC 1
0 YC2CZV 2023-10-14 14:21:00 7185 (40m) 056 YC2 327 OC 1
0 YB7FQA 2023-10-14 14:22:00 7185 (40m) 057 YB7 (New) 327 OC 1
0 YB1CWO 2023-10-14 14:23:00 7185 (40m) 058 YB1 327 OC 1
0 YD3ATP 2023-10-14 14:23:00 7185 (40m) 059 YD3 327 OC 1
0 YD7ICF 2023-10-14 14:24:00 7185 (40m) 060 YD7 (New) 327 OC 1
0 YG3BQW 2023-10-14 14:25:00 7185 (40m) 061 YG3 327 OC 1
0 YC2SMO 2023-10-14 14:25:00 7185 (40m) 062 YC2 327 OC 1
0 YC1LGO 2023-10-14 14:26:00 7185 (40m) 063 YC1 327 OC 1
0 YG2BKJ 2023-10-14 14:27:00 7185 (40m) 064 YG2 327 OC 1
0 YG8AMR 2023-10-14 14:27:00 7185 (40m) 065 YG8 (New) 327 OC 1
0 YC3BHC 2023-10-14 14:28:00 7185 (40m) 066 YC3 327 OC 1
0 YC1CAN 2023-10-14 14:28:00 7185 (40m) 067 YC1 327 OC 1
0 YG2BCF 2023-10-14 14:29:00 7185 (40m) 068 YG2 327 OC 1
0 YD3AXD 2023-10-14 14:30:00 7185 (40m) 069 YD3 327 OC 1
0 YB1FTC 2023-10-14 14:31:00 7185 (40m) 070 YB1 327 OC 1
0 YD3BCC 2023-10-14 14:31:00 7185 (40m) 071 YD3 327 OC 1
0 YD7ALD 2023-10-14 14:32:00 7185 (40m) 072 YD7 327 OC 1
0 YD3AMT 2023-10-14 14:33:00 7185 (40m) 073 YD3 327 OC 1
0 YC3DAT 2023-10-14 14:34:00 7185 (40m) 074 YC3 327 OC 1 U>=3
0 YC7AFB 2023-10-14 14:34:00 7185 (40m) 075 YC7 327 OC 1
0 YB1CUU 2023-10-14 14:35:00 7185 (40m) 076 YB1 327 OC 1
0 YC2FIK 2023-10-14 14:36:00 7185 (40m) 077 YC2 327 OC 1
0 YB2CRN 2023-10-14 14:37:00 7185 (40m) 078 YB2 327 OC 1
0 YB1TS 2023-10-14 14:38:00 7185 (40m) 079 YB1 327 OC 1
0 YD3BWZ 2023-10-14 14:39:00 7185 (40m) 080 YD3 327 OC 1 U>=3
0 YF4IDW 2023-10-14 14:39:00 7185 (40m) 081 YF4 327 OC 1
0 YB7FII 2023-10-14 14:40:00 7185 (40m) 082 YB7 327 OC 1
0 9W6MST 2023-10-14 14:43:00 7185 (40m) 083 9W6 (New) 46 (New) OC 1
0 YD3BTX 2023-10-14 14:43:00 7185 (40m) 084 YD3 327 OC 1
0 YB1EIG 2023-10-14 14:44:00 7185 (40m) 085 YB1 327 OC 1
0 YD2MMD 2023-10-14 14:44:00 7185 (40m) 086 YD2 327 OC 1
0 YG1AAP 2023-10-14 14:45:00 7185 (40m) 087 YG1 327 OC 1
0 YB1EQI 2023-10-14 14:46:00 7185 (40m) 088 YB1 327 OC 1
0 YC0BLL 2023-10-14 14:46:00 7185 (40m) 089 YC0 (New) 327 OC 1
0 YB2TDP 2023-10-14 14:47:00 7185 (40m) 090 YB2 327 OC 1
0 YD4FHA 2023-10-14 14:49:00 7185 (40m) 091 YD4 (New) 327 OC 1
0 YD1EVV 2023-10-14 15:00:00 7195 (40m) 092 YD1 327 OC 1
0 YG2AKO 2023-10-14 15:18:00 7195 (40m) 093 YG2 327 OC 1
0 YB1FEG 2023-10-14 15:20:00 7195 (40m) 094 YB1 327 OC 1
0 YB4HKR 2023-10-14 15:21:00 7195 (40m) 095 YB4 (New) 327 OC 1
0 YC3OWI 2023-10-14 15:23:00 7195 (40m) 096 YC3 327 OC 1
0 YF9EEY 2023-10-14 15:23:00 7195 (40m) 097 YF9 327 OC 1
0 7H4A 2023-10-14 15:25:00 7195 (40m) 098 7H4 (New) 327 OC 1
0 9M2TDX 2023-10-14 15:27:00 7195 (40m) 099 9M2 (New) 299 (New) AS 2
0 YF8AKO 2023-10-14 15:27:00 7195 (40m) 100 YF8 (New) 327 OC 1
0 YF1BHM 2023-10-14 15:29:00 7195 (40m) 102 YF1 327 OC 1 U>=3
0 YD2VCP 2023-10-14 15:30:00 7195 (40m) 103 YD2 327 OC 1
0 YD8SPY 2023-10-14 15:32:00 7195 (40m) 104 YD8 (New) 327 OC 1
0 YG2ABP 2023-10-14 15:34:00 7195 (40m) 106 YG2 327 OC 1
0 YG4SDQ 2023-10-14 15:35:00 7195 (40m) 107 YG4 327 OC 1
0 YD3CQX 2023-10-14 15:36:00 7195 (40m) 108 YD3 327 OC 1
0 YB3GEV 2023-10-14 15:37:00 7195 (40m) 109 YB3 327 OC 1
0 YC2FAJ 2023-10-14 15:38:00 7195 (40m) 110 YC2 327 OC 1
0 YD3CVV 2023-10-14 15:39:00 7195 (40m) 111 YD3 327 OC 1
0 YD1LNS 2023-10-14 15:40:00 7195 (40m) 112 YD1 327 OC 1
0 YD3AWK 2023-10-14 15:41:00 7195 (40m) 113 YD3 327 OC 1
0 YC1FGO 2023-10-14 15:42:00 7195 (40m) 114 YC1 327 OC 1
0 YC0UI 2023-10-14 15:44:00 7195 (40m) 116 YC0 327 OC 1
0 YC4FVP 2023-10-14 15:44:00 7195 (40m) 117 YC4 327 OC 1 U>=3
0 YC1GJM 2023-10-14 15:45:00 7195 (40m) 118 YC1 327 OC 1
0 7C1A 2023-10-14 15:46:00 7195 (40m) 119 7C1 (New) 327 OC 1
0 YG2AMA 2023-10-14 15:47:00 7195 (40m) 120 YG2 327 OC 1
0 YC8CPU 2023-10-14 15:48:00 7195 (40m) 122 YC8 327 OC 1
0 9W2HAS 2023-10-14 15:50:00 7195 (40m) 123 9W2 (New) 299 AS 2
0 YB2SPP 2023-10-14 15:50:00 7195 (40m) 124 YB2 327 OC 1
0 YC1BYQ 2023-10-14 15:52:00 7195 (40m) 125 YC1 327 OC 1

Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.

 

Final Score

Total point: 120

Multiplier:
PREFIX
40m: 40
COUNTRY
40m: 3

40 + 3

Total Multiplier: 43

Total score: 5160

Final score: 5160

*) See contest rules for bonus point information.

QSO Time YC3LOF

Cabrillo Log:

QSO:  7105 PH 2023-10-14 0023 YC3LOF        59   001  YB3EXZ        59   004  
QSO:  7105 PH 2023-10-14 0050 YC3LOF        59   002  YC9DLL        59   038  
QSO:  7198 PH 2023-10-14 0058 YC3LOF        59   003  YC8FPI        59   006  
QSO:  7195 PH 2023-10-14 0103 YC3LOF        59   004  YC2WZE        59   065  
QSO:  7195 PH 2023-10-14 0104 YC3LOF        59   005  YC1PIO        59   056  
QSO:  7190 PH 2023-10-14 0106 YC3LOF        59   006  YC9BQM        59   020  
QSO:  7190 PH 2023-10-14 0108 YC3LOF        59   007  YC2BSF        59   026  
QSO:  7190 PH 2023-10-14 0108 YC3LOF        59   008  YB1DGL0       59   011  
QSO:  7190 PH 2023-10-14 0109 YC3LOF        59   009  YB1DUU        59   020  
QSO:  7190 PH 2023-10-14 0110 YC3LOF        59   010  YC1LAS        59   018  
QSO:  7190 PH 2023-10-14 0110 YC3LOF        59   011  YB1APD        59   023  
QSO:  7190 PH 2023-10-14 0111 YC3LOF        59   012  YD1EFU        59   031  
QSO:  7190 PH 2023-10-14 0112 YC3LOF        59   013  YF4ICC        59   051  
QSO:  7190 PH 2023-10-14 0113 YC3LOF        59   014  YC7HSL        59   025  
QSO:  7190 PH 2023-10-14 0114 YC3LOF        59   015  YC1CYO        59   037  
QSO:  7190 PH 2023-10-14 0115 YC3LOF        59   016  YG2AUD        59   020  
QSO:  7190 PH 2023-10-14 0115 YC3LOF        59   017  YF1BPQ        59   055  
QSO:  7190 PH 2023-10-14 0116 YC3LOF        59   018  YC3CWV        59   003  
QSO:  7190 PH 2023-10-14 0117 YC3LOF        59   019  YB3POB        59   027  
QSO:  7190 PH 2023-10-14 0117 YC3LOF        59   020  YG3AUH        59   041  
QSO:  7190 PH 2023-10-14 0118 YC3LOF        59   021  YF1AGB        59   016  
QSO:  7190 PH 2023-10-14 0119 YC3LOF        59   022  YD3HLH        59   005  
QSO:  7190 PH 2023-10-14 0120 YC3LOF        59   023  YD9BCM        59   013  
QSO:  7190 PH 2023-10-14 0121 YC3LOF        59   024  YF3ARV        59   022  
QSO:  7190 PH 2023-10-14 0121 YC3LOF        59   025  YG3ABK        59   014  
QSO:  7190 PH 2023-10-14 0122 YC3LOF        59   026  YB2XDU        59   027  
QSO:  7190 PH 2023-10-14 0123 YC3LOF        59   027  YF3AQV        59   036  
QSO:  7190 PH 2023-10-14 0123 YC3LOF        59   028  YD2KFP        59   077  
QSO:  7190 PH 2023-10-14 0124 YC3LOF        59   029  YB9ENO        59   053  
QSO:  7190 PH 2023-10-14 0126 YC3LOF        59   030  YC8DVB        59   017  
QSO:  7190 PH 2023-10-14 0127 YC3LOF        59   031  YD1BVY        59   012  
QSO:  7190 PH 2023-10-14 0129 YC3LOF        59   032  YC2PSJ        59   018  
QSO:  7190 PH 2023-10-14 0130 YC3LOF        59   033  YB1FCN        59   065  
QSO:  7190 PH 2023-10-14 0131 YC3LOF        59   034  YB9CCU        59   017  
QSO:  7190 PH 2023-10-14 0131 YC3LOF        59   035  YG9BSZ        59   012  
QSO:  7190 PH 2023-10-14 0131 YC3LOF        59   036  YF3AJY        59   037  
QSO:  7190 PH 2023-10-14 0132 YC3LOF        59   037  YG1AZI        59   012  
QSO:  7190 PH 2023-10-14 0133 YC3LOF        59   038  YG4IJV        59   012  
QSO:  7190 PH 2023-10-14 0134 YC3LOF        59   039  YD0NHG        59   076  
QSO:  7190 PH 2023-10-14 0135 YC3LOF        59   040  YF3DGK        59   037  
QSO:  7190 PH 2023-10-14 0135 YC3LOF        59   041  YB1MW         59   098  
QSO:  7190 PH 2023-10-14 0136 YC3LOF        59   042  YG9CUL        59   022  
QSO:  7190 PH 2023-10-14 0137 YC3LOF        59   043  YC7LXI        59   063  
QSO:  7190 PH 2023-10-14 0139 YC3LOF        59   044  YC4FET        59   069  
QSO:  7190 PH 2023-10-14 0139 YC3LOF        59   045  YD3DBG        59   013  
QSO:  7190 PH 2023-10-14 0140 YC3LOF        59   046  YE3ERE        59   053  
QSO:  7190 PH 2023-10-14 0141 YC3LOF        59   047  YC8DYX        59   042  
QSO:  7190 PH 2023-10-14 0142 YC3LOF        59   048  YB2FCE        59   021  
QSO:  7190 PH 2023-10-14 0142 YC3LOF        59   049  7B1E          59   043  
QSO:  7190 PH 2023-10-14 0143 YC3LOF        59   050  YF9DIM        59   047  
QSO:  7195 PH 2023-10-14 1414 YC3LOF        59   051  YD0ASO        59   136  
QSO:  7185 PH 2023-10-14 1419 YC3LOF        59   052  YD1SFC        59   105  
QSO:  7185 PH 2023-10-14 1419 YC3LOF        59   053  YB1OWI        59   142  
QSO:  7185 PH 2023-10-14 1420 YC3LOF        59   054  YD1FDJ        59   061  
QSO:  7185 PH 2023-10-14 1421 YC3LOF        59   055  YC9RHV        59   083  
QSO:  7185 PH 2023-10-14 1421 YC3LOF        59   056  YC2CZV        59   097  
QSO:  7185 PH 2023-10-14 1422 YC3LOF        59   057  YB7FQA        59   075  
QSO:  7185 PH 2023-10-14 1423 YC3LOF        59   058  YB1CWO        59   239  
QSO:  7185 PH 2023-10-14 1423 YC3LOF        59   059  YD3ATP        59   039  
QSO:  7185 PH 2023-10-14 1424 YC3LOF        59   060  YD7ICF        59   157  
QSO:  7185 PH 2023-10-14 1425 YC3LOF        59   061  YG3BQW        59   042  
QSO:  7185 PH 2023-10-14 1425 YC3LOF        59   062  YC2SMO        59   040  
QSO:  7185 PH 2023-10-14 1426 YC3LOF        59   063  YC1LGO        59   167  
QSO:  7185 PH 2023-10-14 1427 YC3LOF        59   064  YG2BKJ        59   134  
QSO:  7185 PH 2023-10-14 1427 YC3LOF        59   065  YG8AMR        59   173  
QSO:  7185 PH 2023-10-14 1428 YC3LOF        59   066  YC3BHC        59   084  
QSO:  7185 PH 2023-10-14 1428 YC3LOF        59   067  YC1CAN        59   154  
QSO:  7185 PH 2023-10-14 1429 YC3LOF        59   068  YG2BCF        59   096  
QSO:  7185 PH 2023-10-14 1430 YC3LOF        59   069  YD3AXD        59   031  
QSO:  7185 PH 2023-10-14 1431 YC3LOF        59   070  YB1FTC        59   110  
QSO:  7185 PH 2023-10-14 1431 YC3LOF        59   071  YD3BCC        59   076  
QSO:  7185 PH 2023-10-14 1432 YC3LOF        59   072  YD7ALD        59   040  
QSO:  7185 PH 2023-10-14 1433 YC3LOF        59   073  YD3AMT        59   046  
QSO:  7185 PH 2023-10-14 1434 YC3LOF        59   074  YC3DAT        59   020  
QSO:  7185 PH 2023-10-14 1434 YC3LOF        59   075  YC7AFB        59   027  
QSO:  7185 PH 2023-10-14 1435 YC3LOF        59   076  YB1CUU        59   110  
QSO:  7185 PH 2023-10-14 1436 YC3LOF        59   077  YC2FIK        59   033  
QSO:  7185 PH 2023-10-14 1437 YC3LOF        59   078  YB2CRN        59   233  
QSO:  7185 PH 2023-10-14 1438 YC3LOF        59   079  YB1TS         59   219  
QSO:  7185 PH 2023-10-14 1439 YC3LOF        59   080  YD3BWZ        59   067  
QSO:  7185 PH 2023-10-14 1439 YC3LOF        59   081  YF4IDW        59   182  
QSO:  7185 PH 2023-10-14 1440 YC3LOF        59   082  YB7FII        59   037  
QSO:  7185 PH 2023-10-14 1443 YC3LOF        59   083  9W6MST        59   052  
QSO:  7185 PH 2023-10-14 1443 YC3LOF        59   084  YD3BTX        59   072  
QSO:  7185 PH 2023-10-14 1444 YC3LOF        59   085  YB1EIG        59   118  
QSO:  7185 PH 2023-10-14 1444 YC3LOF        59   086  YD2MMD        59   186  
QSO:  7185 PH 2023-10-14 1445 YC3LOF        59   087  YG1AAP        59   051  
QSO:  7185 PH 2023-10-14 1446 YC3LOF        59   088  YB1EQI        59   310  
QSO:  7185 PH 2023-10-14 1446 YC3LOF        59   089  YC0BLL        59   025  
QSO:  7185 PH 2023-10-14 1447 YC3LOF        59   090  YB2TDP        59   067  
QSO:  7185 PH 2023-10-14 1449 YC3LOF        59   091  YD4FHA        59   051  
QSO:  7195 PH 2023-10-14 1500 YC3LOF        59   092  YD1EVV        59   121  
QSO:  7195 PH 2023-10-14 1518 YC3LOF        59   093  YG2AKO        59   022  
QSO:  7195 PH 2023-10-14 1520 YC3LOF        59   094  YB1FEG        59   163  
QSO:  7195 PH 2023-10-14 1521 YC3LOF        59   095  YB4HKR        59   131  
QSO:  7195 PH 2023-10-14 1523 YC3LOF        59   096  YC3OWI        59   158  
QSO:  7195 PH 2023-10-14 1523 YC3LOF        59   097  YF9EEY        59   198  
QSO:  7195 PH 2023-10-14 1525 YC3LOF        59   098  7H4A          59   228  
QSO:  7195 PH 2023-10-14 1527 YC3LOF        59   099  9M2TDX        59   222  
QSO:  7195 PH 2023-10-14 1527 YC3LOF        59   100  YF8AKO        59   078  
QSO:  7195 PH 2023-10-14 1528 YC3LOF        59   101  YF8CKM        59   201  
QSO:  7195 PH 2023-10-14 1529 YC3LOF        59   102  YF1BHM        59   014  
QSO:  7195 PH 2023-10-14 1530 YC3LOF        59   103  YD2VCP        59   127  
QSO:  7195 PH 2023-10-14 1532 YC3LOF        59   104  YD8SPY        59   012  
QSO:  7195 PH 2023-10-14 1533 YC3LOF        59   105  YC3CUU        59   160  
QSO:  7195 PH 2023-10-14 1534 YC3LOF        59   106  YG2ABP        59   181  
QSO:  7195 PH 2023-10-14 1535 YC3LOF        59   107  YG4SDQ        59   060  
QSO:  7195 PH 2023-10-14 1536 YC3LOF        59   108  YD3CQX        59   134  
QSO:  7195 PH 2023-10-14 1537 YC3LOF        59   109  YB3GEV        59   193  
QSO:  7195 PH 2023-10-14 1538 YC3LOF        59   110  YC2FAJ        59   118  
QSO:  7195 PH 2023-10-14 1539 YC3LOF        59   111  YD3CVV        59   064  
QSO:  7195 PH 2023-10-14 1540 YC3LOF        59   112  YD1LNS        59   060  
QSO:  7195 PH 2023-10-14 1541 YC3LOF        59   113  YD3AWK        59   104  
QSO:  7195 PH 2023-10-14 1542 YC3LOF        59   114  YC1FGO        59   156  
QSO:  7195 PH 2023-10-14 1542 YC3LOF        59   115  YD2DAY        59   019  
QSO:  7195 PH 2023-10-14 1544 YC3LOF        59   116  YC0UI         59   174  
QSO:  7195 PH 2023-10-14 1544 YC3LOF        59   117  YC4FVP        59   072  
QSO:  7195 PH 2023-10-14 1545 YC3LOF        59   118  YC1GJM        59   088  
QSO:  7195 PH 2023-10-14 1546 YC3LOF        59   119  7C1A          59   366  
QSO:  7195 PH 2023-10-14 1547 YC3LOF        59   120  YG2AMA        59   136  
QSO:  7195 PH 2023-10-14 1548 YC3LOF        59   121  YG3AJK        59   059  
QSO:  7195 PH 2023-10-14 1548 YC3LOF        59   122  YC8CPU        59   054  
QSO:  7195 PH 2023-10-14 1550 YC3LOF        59   123  9W2HAS        59   120  
QSO:  7195 PH 2023-10-14 1550 YC3LOF        59   124  YB2SPP        59   113  
QSO:  7195 PH 2023-10-14 1552 YC3LOF        59   125  YC1BYQ        59   174

Execution time: 0.173483 seconds

Show QSO Map Back to Result