Logo

SJDXContest

South Jakarta DX Contest
UBN (Unique, Busted, Not in log) YC3ETY

SOUTH JAKARTA DX CONTEST SSB 2023

Name: ANISSA HADIJAH SUARTINI

Category Operator: SINGLE-OP

Category Band: ALL

Category Power: LOW

Operators: YC3ETY

Logger: N1MM Logger+ 1.0.10039.0

UNIQUE < 3

Line Call Time Freq / Band SentNR DXCC Continent Remarks
0 YB4FJK 2023-10-14 02:57:00 7175 (40m) 059 Indonesia OC UNIQ LOG
0 YC4FEQ 2023-10-14 07:56:00 7140 (40m) 094 Indonesia OC UNIQ LOG
0 VU3JXF 2023-10-14 17:08:00 7115 (40m) 194 India AS UNIQ LOG

BUSTED

Line Call Time Freq / Band SentNR DXCC Continent Remarks
0 YC3OWI 2023-10-14 01:45:00 7175 (40m) 001 Indonesia OC INVALID RCVD NR 000 - 032
0 YD3BBM 2023-10-14 01:46:00 7175 (40m) 002 Indonesia OC INVALID RCVD NR 000 - 065
0 YB3POB 2023-10-14 02:04:00 7175 (40m) 003 Indonesia OC INVALID RCVD NR 000 - 042
0 YG2AUI 2023-10-14 02:05:00 7175 (40m) 004 Indonesia OC INVALID RCVD NR 000 - 092
0 YG3ETQ 2023-10-14 02:07:00 7175 (40m) 005 Indonesia OC INVALID RCVD NR 000 - 039
0 YB9ENO 2023-10-14 02:07:00 7175 (40m) 006 Indonesia OC INVALID RCVD NR 000 - 075
0 YB1DGL 2023-10-14 02:08:00 7175 (40m) 007 Indonesia OC INVALID RCVD NR 000 - 030
0 YB1APD 2023-10-14 02:09:00 7175 (40m) 008 Indonesia OC INVALID RCVD NR 000 - 033
0 YF8AKO 2023-10-14 02:10:00 7175 (40m) 009 Indonesia OC INVALID RCVD NR 000 - 009
0 YD7ICF 2023-10-14 02:11:00 7175 (40m) 010 Indonesia OC INVALID RCVD NR 000 - 002
0 YB3WHY 2023-10-14 02:11:00 7175 (40m) 011 Indonesia OC INVALID RCVD NR 000 - 035
0 YG3ABK 2023-10-14 02:12:00 7175 (40m) 012 Indonesia OC INVALID RCVD NR 000 - 027
0 YB1FCN 2023-10-14 02:13:00 7175 (40m) 013 Indonesia OC INVALID RCVD NR 000 - 091
0 YC7LXI 2023-10-14 02:13:00 7175 (40m) 014 Indonesia OC INVALID RCVD NR 000 - 072
0 YB1EQI 2023-10-14 02:14:00 7175 (40m) 015 Indonesia OC INVALID RCVD NR 000 - 094
0 YB0SAS 2023-10-14 02:14:00 7175 (40m) 016 Indonesia OC INVALID RCVD NR 000 - 016
0 YF3DGK 2023-10-14 02:19:00 7175 (40m) 017 Indonesia OC INVALID RCVD NR 000 - 044
0 YC1PIO 2023-10-14 02:20:00 7175 (40m) 018 Indonesia OC INVALID RCVD NR 000 - 118
0 YD2KFP 2023-10-14 02:21:00 7175 (40m) 019 Indonesia OC INVALID RCVD NR 000 - 095
0 YG1AAQ 2023-10-14 02:22:00 7175 (40m) 020 Indonesia OC INVALID RCVD NR 000 - 005
0 YF4IBV 2023-10-14 02:23:00 7175 (40m) 021 Indonesia OC INVALID RCVD NR 000 - 003
0 YC2BSF 2023-10-14 02:23:00 7175 (40m) 022 Indonesia OC INVALID RCVD NR 000 - 037
0 YB1DEA 2023-10-14 02:24:00 7175 (40m) 023 Indonesia OC INVALID RCVD NR 000 - 008
0 YC9BFQ 2023-10-14 02:24:00 7175 (40m) 024 Indonesia OC INVALID RCVD NR 000 - 020
0 YB3GEV 2023-10-14 02:25:00 7175 (40m) 025 Indonesia OC INVALID RCVD NR 000 - 017
0 YG2BKJ 2023-10-14 02:26:00 7175 (40m) 026 Indonesia OC INVALID RCVD NR 000 - 053
0 YG2AUD 2023-10-14 02:26:00 7175 (40m) 027 Indonesia OC INVALID RCVD NR 000 - 043
0 YG3AIZ 2023-10-14 02:27:00 7175 (40m) 028 Indonesia OC INVALID RCVD NR 000 - 109
0 YC2WZE 2023-10-14 02:29:00 7175 (40m) 029 Indonesia OC INVALID RCVD NR 000 - 104
0 YB1EIG 2023-10-14 02:30:00 7175 (40m) 030 Indonesia OC INVALID RCVD NR 000 - 017
0 YE9CZY 2023-10-14 02:31:00 7175 (40m) 031 Indonesia OC INVALID RCVD NR 000 - 069
0 YF3ARL 2023-10-14 02:31:00 7175 (40m) 032 Indonesia OC INVALID RCVD NR 000 - 003
0 YG3CMS 2023-10-14 02:33:00 7175 (40m) 034 Indonesia OC INVALID RCVD NR 000 - 069
0 YB2FCE 2023-10-14 02:34:00 7175 (40m) 035 Indonesia OC INVALID RCVD NR 000 - 035
0 YC1LGO 2023-10-14 02:34:00 7175 (40m) 036 Indonesia OC INVALID RCVD NR 000 - 077
0 YE3ERE 2023-10-14 02:36:00 7175 (40m) 037 Indonesia OC INVALID RCVD NR 000 - 078
0 YF9DIM 2023-10-14 02:39:00 7175 (40m) 038 Indonesia OC INVALID RCVD NR 000 - 068
0 YG3ASG 2023-10-14 02:41:00 7175 (40m) 040 Indonesia OC INVALID RCVD NR 000 - 009
0 YD3AVB 2023-10-14 02:42:00 7175 (40m) 042 Indonesia OC INVALID RCVD NR 000 - 031
0 YE2DOR 2023-10-14 02:45:00 7175 (40m) 044 Indonesia OC INVALID RCVD NR 000 - 067
0 YB2SOT 2023-10-14 02:46:00 7175 (40m) 045 Indonesia OC INVALID RCVD NR 000 - 010
0 YF4SEE 2023-10-14 02:47:00 7175 (40m) 046 Indonesia OC INVALID RCVD NR 000 - 026
0 YF9EEY 2023-10-14 02:47:00 7175 (40m) 047 Indonesia OC INVALID RCVD NR 000 - 040
0 YF3AQV 2023-10-14 02:48:00 7175 (40m) 048 Indonesia OC INVALID RCVD NR 000 - 041
0 YB1MW 2023-10-14 02:48:00 7175 (40m) 049 Indonesia OC INVALID RCVD NR 000 - 122
0 YF1BPQ 2023-10-14 02:49:00 7175 (40m) 050 Indonesia OC INVALID RCVD NR 000 - 069
0 YC1GJM 2023-10-14 02:52:00 7175 (40m) 052 Indonesia OC INVALID RCVD NR 000 - 010
0 YC3WQD 2023-10-14 02:52:00 7175 (40m) 053 Indonesia OC INVALID RCVD NR 000 - 011
0 YB1DUU 2023-10-14 02:53:00 7175 (40m) 054 Indonesia OC INVALID RCVD NR 000 - 033
0 YC9DLL 2023-10-14 02:54:00 7175 (40m) 055 Indonesia OC INVALID RCVD NR 000 - 084
0 YC2COM 2023-10-14 02:55:00 7175 (40m) 056 Indonesia OC INVALID RCVD NR 000 - 056
0 YB2XDU 2023-10-14 02:55:00 7175 (40m) 057 Indonesia OC INVALID RCVD NR 000 - 079
0 YC3AJO 2023-10-14 02:56:00 7175 (40m) 058 Indonesia OC INVALID RCVD NR 000 - 037
0 YC1FGO 2023-10-14 02:58:00 7175 (40m) 060 Indonesia OC INVALID RCVD NR 000 - 010
0 YD3DBG 2023-10-14 03:00:00 7175 (40m) 061 Indonesia OC INVALID RCVD NR 000 - 032
0 7C1A 2023-10-14 06:51:00 7140 (40m) 063 Indonesia OC INVALID RCVD NR 000 - 147
0 YB1RDH 2023-10-14 07:14:00 7170 (40m) 064 Indonesia OC INVALID RCVD NR 000 - 054
0 YD0NHG 2023-10-14 07:18:00 7140 (40m) 065 Indonesia OC INVALID RCVD NR 000 - 157
0 YE3EQM 2023-10-14 07:18:00 7140 (40m) 066 Indonesia OC INVALID RCVD NR 000 - 025
0 YG3ASY 2023-10-14 07:19:00 7140 (40m) 067 Indonesia OC INVALID RCVD NR 000 - 014
0 YC1LAS 2023-10-14 07:20:00 7140 (40m) 068 Indonesia OC INVALID RCVD NR 000 - 053
0 YB2SPP 2023-10-14 07:20:00 7140 (40m) 069 Indonesia OC INVALID RCVD NR 000 - 031
0 YF3BQS 2023-10-14 07:21:00 7140 (40m) 070 Indonesia OC INVALID RCVD NR 000 - 036
0 YC1WEU 2023-10-14 07:22:00 7140 (40m) 071 Indonesia OC INVALID RCVD NR 000 - 052
0 YG2ABP 2023-10-14 07:23:00 7140 (40m) 072 Indonesia OC INVALID RCVD NR 000 - 063
0 YB1OWI 2023-10-14 07:24:00 7140 (40m) 073 Indonesia OC INVALID RCVD NR 000 - 095
0 YB1MBV 2023-10-14 07:24:00 7140 (40m) 074 Indonesia OC INVALID RCVD NR 000 - 033
0 YF4ICC 2023-10-14 07:25:00 7140 (40m) 075 Indonesia OC INVALID RCVD NR 000 - 097
0 YB9BXM 2023-10-14 07:26:00 7140 (40m) 076 Indonesia OC INVALID RCVD NR 000 - 002
0 YB9CCU 2023-10-14 07:27:00 7140 (40m) 077 Indonesia OC INVALID RCVD NR 000 - 068
0 YD2BIU 2023-10-14 07:27:00 7140 (40m) 078 Indonesia OC INVALID RCVD NR 000 - 079
0 YD2DAB 2023-10-14 07:28:00 7140 (40m) 079 Indonesia OC INVALID RCVD NR 000 - 017
0 YC3CUU 2023-10-14 07:28:00 7140 (40m) 080 Indonesia OC INVALID RCVD NR 000 - 086
0 YD1IOU 2023-10-14 07:30:00 7140 (40m) 081 Indonesia OC INVALID RCVD NR 000 - 021
0 YC8CPU 2023-10-14 07:32:00 7140 (40m) 082 Indonesia OC INVALID RCVD NR 000 - 005
0 7B1E 2023-10-14 07:36:00 7140 (40m) 084 Indonesia OC INVALID RCVD NR 000 - 085
0 YB1FEG 2023-10-14 07:37:00 7140 (40m) 085 Indonesia OC INVALID RCVD NR 000 - 069
0 YC1CYO 2023-10-14 07:38:00 7140 (40m) 086 Indonesia OC INVALID RCVD NR 000 - 100
0 YB1DMI 2023-10-14 07:39:00 7140 (40m) 087 Indonesia OC INVALID RCVD NR 000 - 049
0 YB1CWO 2023-10-14 07:41:00 7140 (40m) 088 Indonesia OC INVALID RCVD NR 000 - 118
0 YD1EVV 2023-10-14 07:41:00 7140 (40m) 089 Indonesia OC INVALID RCVD NR 000 - 042
0 YC9FLO 2023-10-14 07:42:00 7140 (40m) 090 Indonesia OC INVALID RCVD NR 000 - 015
0 YB3INK 2023-10-14 07:43:00 7140 (40m) 091 Indonesia OC INVALID RCVD NR 000 - 087
0 7A0C 2023-10-14 07:51:00 7140 (40m) 092 Indonesia OC INVALID RCVD NR 000 - 029
0 YC1BYQ 2023-10-14 07:53:00 7140 (40m) 093 Indonesia OC INVALID RCVD NR 000 - 008
0 YD1BVY 2023-10-14 07:57:00 7140 (40m) 095 Indonesia OC INVALID RCVD NR 000 - 047
0 YD2VCP 2023-10-14 07:58:00 7140 (40m) 096 Indonesia OC INVALID RCVD NR 000 - 011
0 YC1CAS 2023-10-14 07:59:00 7140 (40m) 097 Indonesia OC INVALID RCVD NR 000 - 039
0 YC9AQW 2023-10-14 08:00:00 7140 (40m) 098 Indonesia OC INVALID RCVD NR 000 - 008
0 YD3AMT 2023-10-14 08:03:00 7140 (40m) 100 Indonesia OC INVALID RCVD NR 000 - 013
0 YD3BWK 2023-10-14 09:11:00 3850 (80m) 101 Indonesia OC INVALID RCVD NR 000 - 011
0 YB3EXZ 2023-10-14 09:15:00 3840 (80m) 102 Indonesia OC INVALID RCVD NR 000 - 047
0 YC3FTY 2023-10-14 09:16:00 3860 (80m) 103 Indonesia OC INVALID RCVD NR 000 - 097
0 YC2WZE 2023-10-14 09:18:00 3835 (80m) 104 Indonesia OC INVALID RCVD NR 000 - 184
0 YG3AIZ 2023-10-14 09:26:00 3865 (80m) 105 Indonesia OC INVALID RCVD NR 000 - 162
0 YE3ERE 2023-10-14 09:28:00 3865 (80m) 106 Indonesia OC INVALID RCVD NR 000 - 149
0 YC2BSF 2023-10-14 09:28:00 3865 (80m) 107 Indonesia OC INVALID RCVD NR 000 - 087
0 YB1EIG 2023-10-14 09:33:00 3865 (80m) 108 Indonesia OC INVALID RCVD NR 000 - 074
0 YF9EEY 2023-10-14 09:36:00 3865 (80m) 109 Indonesia OC INVALID RCVD NR 000 - 097
0 YF9DIM 2023-10-14 09:37:00 3865 (80m) 110 Indonesia OC INVALID RCVD NR 000 - 156
0 YB1APD 2023-10-14 09:42:00 3850 (80m) 111 Indonesia OC INVALID RCVD NR 000 - 131
0 YB3INK 2023-10-14 09:47:00 3865 (80m) 112 Indonesia OC INVALID RCVD NR 000 - 120
0 YB1CWO 2023-10-14 09:50:00 3850 (80m) 113 Indonesia OC INVALID RCVD NR 000 - 162
0 YD2AQQ 2023-10-14 09:54:00 3835 (80m) 114 Indonesia OC INVALID RCVD NR 000 - 053
0 YC1PIO 2023-10-14 09:56:00 3860 (80m) 115 Indonesia OC INVALID RCVD NR 000 - 213
0 YB2JDC 2023-10-14 10:21:00 3840 (80m) 116 Indonesia OC INVALID RCVD NR 000 - 105
0 YG2AUI 2023-10-14 10:22:00 3860 (80m) 117 Indonesia OC INVALID RCVD NR 000 - 182
0 YD3BBM 2023-10-14 10:24:00 3865 (80m) 118 Indonesia OC INVALID RCVD NR 000 - 131
0 YB1EQI 2023-10-14 10:32:00 3860 (80m) 119 Indonesia OC INVALID RCVD NR 000 - 224
0 7C1A 2023-10-14 10:34:00 3865 (80m) 120 Indonesia OC INVALID RCVD NR 000 - 259
0 YC2FAJ 2023-10-14 10:35:00 3850 (80m) 121 Indonesia OC INVALID RCVD NR 000 - 032
0 YD2KFP 2023-10-14 10:42:00 3850 (80m) 122 Indonesia OC INVALID RCVD NR 000 - 192
0 YC9DLL 2023-10-14 11:51:00 3825 (80m) 123 Indonesia OC INVALID RCVD NR 000 - 206
0 YB4HPI 2023-10-14 12:05:00 3840 (80m) 125 Indonesia OC INVALID RCVD NR 000 - 124
0 YC7LXI 2023-10-14 12:07:00 3835 (80m) 126 Indonesia OC INVALID RCVD NR 000 - 152
0 YB1TS 2023-10-14 12:17:00 3860 (80m) 127 Indonesia OC INVALID RCVD NR 000 - 165
0 YC1GCM 2023-10-14 12:19:00 3855 (80m) 128 Indonesia OC INVALID RCVD NR 000 - 113
0 YB4KRZ 2023-10-14 12:21:00 3865 (80m) 129 Indonesia OC INVALID RCVD NR 000 - 084
0 YB9GGB 2023-10-14 12:24:00 3860 (80m) 130 Indonesia OC INVALID RCVD NR 000 - 030
0 YB9CCU 2023-10-14 12:33:00 3860 (80m) 131 Indonesia OC INVALID RCVD NR 000 - 102
0 YF3BQS 2023-10-14 12:34:00 3860 (80m) 132 Indonesia OC INVALID RCVD NR 000 - 065
0 YB4GBT 2023-10-14 12:37:00 3860 (80m) 134 Indonesia OC INVALID RCVD NR 000 - 197
0 YC9BFQ 2023-10-14 12:38:00 3860 (80m) 135 Indonesia OC INVALID RCVD NR 000 - 106
0 YF1AGB 2023-10-14 12:39:00 3860 (80m) 136 Indonesia OC INVALID RCVD NR 000 - 036
0 YC1PZS 2023-10-14 12:40:00 3860 (80m) 137 Indonesia OC INVALID RCVD NR 000 - 037
0 YB9ENO 2023-10-14 12:42:00 3600 (80m) 138 Indonesia OC INVALID RCVD NR 000 - 218
0 YB3BUE 2023-10-14 12:42:00 3600 (80m) 139 Indonesia OC INVALID RCVD NR 000 - 089
0 YB2CRN 2023-10-14 12:43:00 3600 (80m) 140 Indonesia OC INVALID RCVD NR 000 - 206
0 YB1MW 2023-10-14 12:44:00 3600 (80m) 141 Indonesia OC INVALID RCVD NR 000 - 256
0 YB2BHX 2023-10-14 12:45:00 3600 (80m) 142 Indonesia OC INVALID RCVD NR 000 - 029
0 YD1EFU 2023-10-14 12:46:00 3600 (80m) 143 Indonesia OC INVALID RCVD NR 000 - 089
0 YC9FLO 2023-10-14 12:47:00 3600 (80m) 144 Indonesia OC INVALID RCVD NR 000 - 065
0 YB7FQA 2023-10-14 12:48:00 3600 (80m) 145 Indonesia OC INVALID RCVD NR 000 - 035
0 YB1MBV 2023-10-14 12:49:00 3600 (80m) 146 Indonesia OC INVALID RCVD NR 000 - 056
0 YD0NHG 2023-10-14 12:50:00 3600 (80m) 147 Indonesia OC INVALID RCVD NR 000 - 311
0 YC1CYO 2023-10-14 12:51:00 3600 (80m) 148 Indonesia OC INVALID RCVD NR 000 - 190
0 YB1FCC 2023-10-14 12:52:00 3600 (80m) 149 Indonesia OC INVALID RCVD NR 000 - 116
0 YC0OLA 2023-10-14 13:23:00 7125 (40m) 150 Indonesia OC INVALID RCVD NR 000 - 068
0 YC3CSX 2023-10-14 13:28:00 7125 (40m) 151 Indonesia OC INVALID RCVD NR 000 - 013
0 YB3PIN 2023-10-14 13:35:00 3860 (80m) 152 Indonesia OC INVALID RCVD NR 000 - 045
0 YB8NSL 2023-10-14 13:44:00 7170 (40m) 153 Indonesia OC INVALID RCVD NR 000 - 043
0 YB1MAE 2023-10-14 13:48:00 7173 (40m) 154 Indonesia OC INVALID RCVD NR 000 - 080
0 9M2TDX 2023-10-14 13:51:00 7148 (40m) 155 West Malaysia AS INVALID RCVD NR 000 - 167
0 YC8NDK 2023-10-14 13:53:00 7145 (40m) 156 Indonesia OC INVALID RCVD NR 000 - 042
0 YF8CKM 2023-10-14 13:55:00 7140 (40m) 157 Indonesia OC INVALID RCVD NR 000 - 175
0 YD6HUR 2023-10-14 13:59:00 7130 (40m) 158 Indonesia OC INVALID RCVD NR 000 - 043
0 YB3PBF 2023-10-14 14:03:00 7125 (40m) 159 Indonesia OC INVALID RCVD NR 000 - 117
0 7H4A 2023-10-14 15:49:00 7180 (40m) 160 Indonesia OC INVALID RCVD NR 000 - 232
0 YC9RHV 2023-10-14 16:00:00 7150 (40m) 162 Indonesia OC INVALID RCVD NR 000 - 100
0 YD1LNS 2023-10-14 16:04:00 7135 (40m) 163 Indonesia OC INVALID RCVD NR 000 - 089
0 YD3AWK 2023-10-14 16:06:00 7128 (40m) 164 Indonesia OC INVALID RCVD NR 000 - 121
0 9W2HAS 2023-10-14 16:13:00 7185 (40m) 165 West Malaysia AS INVALID RCVD NR 000 - 124
0 YD2AQQ 2023-10-14 16:29:00 7145 (40m) 166 Indonesia OC INVALID RCVD NR 000 - 147
0 YG1AAP 2023-10-14 16:32:00 7120 (40m) 167 Indonesia OC INVALID RCVD NR 000 - 091
0 YB1TS 2023-10-14 16:34:00 7115 (40m) 168 Indonesia OC INVALID RCVD NR 000 - 257
0 YB0DX 2023-10-14 16:39:00 7127 (40m) 169 Indonesia OC INVALID RCVD NR 000 - 027
0 YB7FII 2023-10-14 16:43:00 7115 (40m) 170 Indonesia OC INVALID RCVD NR 000 - 076
0 YD1RUR 2023-10-14 16:44:00 7115 (40m) 171 Indonesia OC INVALID RCVD NR 000 - 088
0 YD5AXM 2023-10-14 16:44:00 7115 (40m) 172 Indonesia OC INVALID RCVD NR 000 - 039
0 YF1AVM 2023-10-14 16:45:00 7115 (40m) 173 Indonesia OC INVALID RCVD NR 000 - 047
0 YC0BMC 2023-10-14 16:46:00 7115 (40m) 174 Indonesia OC INVALID RCVD NR 000 - 054
0 9M2SAN 2023-10-14 16:47:00 7115 (40m) 175 West Malaysia AS INVALID RCVD NR 000 - 110
0 YC3AHD 2023-10-14 16:48:00 7115 (40m) 176 Indonesia OC INVALID RCVD NR 000 - 008
0 YG2AMA 2023-10-14 16:49:00 7115 (40m) 177 Indonesia OC INVALID RCVD NR 000 - 159
0 YD1FDJ 2023-10-14 16:52:00 7115 (40m) 178 Indonesia OC INVALID RCVD NR 000 - 080
0 YF8FMM 2023-10-14 16:53:00 7115 (40m) 179 Indonesia OC INVALID RCVD NR 000 - 155
0 YD3BTX 2023-10-14 16:54:00 7115 (40m) 180 Indonesia OC INVALID RCVD NR 000 - 092
0 YC8BEE 2023-10-14 16:54:00 7115 (40m) 181 Indonesia OC INVALID RCVD NR 000 - 075
0 9M2ODD 2023-10-14 16:56:00 7115 (40m) 182 West Malaysia AS INVALID RCVD NR 000 - 028
0 YC1REA 2023-10-14 16:58:00 7115 (40m) 184 Indonesia OC INVALID RCVD NR 000 - 057
0 YB7BNN 2023-10-14 16:59:00 7115 (40m) 185 Indonesia OC INVALID RCVD NR 000 - 128
0 YB8RAG 2023-10-14 16:59:00 7115 (40m) 186 Indonesia OC INVALID RCVD NR 000 - 035
0 YB4NY 2023-10-14 17:00:00 7115 (40m) 187 Indonesia OC INVALID RCVD NR 000 - 208
0 YB7FQA 2023-10-14 17:00:00 7115 (40m) 188 Indonesia OC INVALID RCVD NR 000 - 127
0 YC8DVB 2023-10-14 17:01:00 7115 (40m) 189 Indonesia OC INVALID RCVD NR 000 - 091
0 YB0GOF 2023-10-14 17:02:00 7115 (40m) 190 Indonesia OC INVALID RCVD NR 000 - 064
0 YC8DYX 2023-10-14 17:02:00 7115 (40m) 191 Indonesia OC INVALID RCVD NR 000 - 229
0 YG3BQW 2023-10-14 17:03:00 7115 (40m) 192 Indonesia OC INVALID RCVD NR 000 - 052
0 YD3AXD 2023-10-14 17:04:00 7115 (40m) 193 Indonesia OC INVALID RCVD NR 000 - 089
0 YC2FAJ 2023-10-14 17:09:00 7115 (40m) 195 Indonesia OC INVALID RCVD NR 000 - 175
0 YB3BVO 2023-10-14 17:10:00 7115 (40m) 196 Indonesia OC INVALID RCVD NR 000 - 081
0 YD8SPY 2023-10-14 17:11:00 7115 (40m) 197 Indonesia OC INVALID RCVD NR 000 - 030
0 YC5LCZ 2023-10-14 17:12:00 7115 (40m) 198 Indonesia OC INVALID RCVD NR 000 - 172
0 YD4FYI 2023-10-14 17:13:00 7115 (40m) 199 Indonesia OC INVALID RCVD NR 000 - 086
0 YC0UI 2023-10-14 17:32:00 7125 (40m) 200 Indonesia OC INVALID RCVD NR 000 - 227
0 YB3DY 2023-10-14 18:50:00 7157 (40m) 201 Indonesia OC INVALID RCVD NR 000 - 040

NOT IN LOG

Line Call Time Freq / Band SentNR DXCC Continent Remarks
0 YB1CMJ 2023-10-14 11:56:00 3850 (80m) 124 Indonesia OC DIFFERENT TIME

Counted Log

Line Call Time Freq / Band SentNR Prefix DXCC Continent Point Remarks
0 YF3DKO 2023-10-14 02:32:00 7175 (40m) 033 YF3 (New) 327 (New) OC 1 U>=3
0 YE9BBO 2023-10-14 02:39:00 7175 (40m) 039 YE9 (New) 327 OC 1 U>=3
0 YD3BWZ 2023-10-14 02:41:00 7175 (40m) 041 YD3 (New) 327 OC 1 U>=3
0 YG9CUL 2023-10-14 02:43:00 7175 (40m) 043 YG9 (New) 327 OC 1 U>=3
0 YD2ARE 2023-10-14 02:50:00 7175 (40m) 051 YD2 (New) 327 OC 1 U>=3
0 YD9BDZ 2023-10-14 03:02:00 7175 (40m) 062 YD9 (New) 327 OC 1 U>=3
0 YC4FVP 2023-10-14 07:36:00 7140 (40m) 083 YC4 (New) 327 OC 1 U>=3
0 YD1MDR 2023-10-14 08:02:00 7140 (40m) 099 YD1 (New) 327 OC 1 U>=3
0 YG9CUL 2023-10-14 12:35:00 3860 (80m) 133 YG9 (New) 327 (New) OC 4 U>=3
0 YC1DIQ 2023-10-14 15:56:00 7185 (40m) 161 YC1 (New) 327 OC 1 U>=3
0 YF9EBT 2023-10-14 16:57:00 7115 (40m) 183 YF9 (New) 327 OC 1 U>=3

Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.

 

Final Score

Total point: 14

Multiplier:
PREFIX
40m: 10
80m: 1
COUNTRY
40m: 1
80m: 1

11 + 2

Total Multiplier: 13

Total score: 182

Final score: 182

*) See contest rules for bonus point information.

QSO Time YC3ETY

Cabrillo Log:

QSO:  7175 PH 2023-10-14 0145 YC3ETY        59   001  YC3OWI        032  000  
QSO:  7175 PH 2023-10-14 0146 YC3ETY        59   002  YD3BBM        65   000  
QSO:  7175 PH 2023-10-14 0204 YC3ETY        59   003  YB3POB        42   000  
QSO:  7175 PH 2023-10-14 0205 YC3ETY        59   004  YG2AUI        92   000  
QSO:  7175 PH 2023-10-14 0207 YC3ETY        59   005  YG3ETQ        39   000  
QSO:  7175 PH 2023-10-14 0207 YC3ETY        59   006  YB9ENO        75   000  
QSO:  7175 PH 2023-10-14 0208 YC3ETY        59   007  YB1DGL        30   000  
QSO:  7175 PH 2023-10-14 0209 YC3ETY        59   008  YB1APD        33   000  
QSO:  7175 PH 2023-10-14 0210 YC3ETY        59   009  YF8AKO        9    000  
QSO:  7175 PH 2023-10-14 0211 YC3ETY        59   010  YD7ICF        2    000  
QSO:  7175 PH 2023-10-14 0211 YC3ETY        59   011  YB3WHY        35   000  
QSO:  7175 PH 2023-10-14 0212 YC3ETY        59   012  YG3ABK        27   000  
QSO:  7175 PH 2023-10-14 0213 YC3ETY        59   013  YB1FCN        91   000  
QSO:  7175 PH 2023-10-14 0213 YC3ETY        59   014  YC7LXI        72   000  
QSO:  7175 PH 2023-10-14 0214 YC3ETY        59   015  YB1EQI        94   000  
QSO:  7175 PH 2023-10-14 0214 YC3ETY        59   016  YB0SAS        16   000  
QSO:  7175 PH 2023-10-14 0219 YC3ETY        59   017  YF3DGK        44   000  
QSO:  7175 PH 2023-10-14 0220 YC3ETY        59   018  YC1PIO        118  000  
QSO:  7175 PH 2023-10-14 0221 YC3ETY        59   019  YD2KFP        95   000  
QSO:  7175 PH 2023-10-14 0222 YC3ETY        59   020  YG1AAQ        5    000  
QSO:  7175 PH 2023-10-14 0223 YC3ETY        59   021  YF4IBV        3    000  
QSO:  7175 PH 2023-10-14 0223 YC3ETY        59   022  YC2BSF        37   000  
QSO:  7175 PH 2023-10-14 0224 YC3ETY        59   023  YB1DEA        8    000  
QSO:  7175 PH 2023-10-14 0224 YC3ETY        59   024  YC9BFQ        20   000  
QSO:  7175 PH 2023-10-14 0225 YC3ETY        59   025  YB3GEV        017  000  
QSO:  7175 PH 2023-10-14 0226 YC3ETY        59   026  YG2BKJ        53   000  
QSO:  7175 PH 2023-10-14 0226 YC3ETY        59   027  YG2AUD        43   000  
QSO:  7175 PH 2023-10-14 0227 YC3ETY        59   028  YG3AIZ        109  000  
QSO:  7175 PH 2023-10-14 0229 YC3ETY        59   029  YC2WZE        104  000  
QSO:  7175 PH 2023-10-14 0230 YC3ETY        59   030  YB1EIG        017  000  
QSO:  7175 PH 2023-10-14 0231 YC3ETY        59   031  YE9CZY        69   000  
QSO:  7175 PH 2023-10-14 0231 YC3ETY        59   032  YF3ARL        3    000  
QSO:  7175 PH 2023-10-14 0232 YC3ETY        59   033  YF3DKO        6    000  
QSO:  7175 PH 2023-10-14 0233 YC3ETY        59   034  YG3CMS        69   000  
QSO:  7175 PH 2023-10-14 0234 YC3ETY        59   035  YB2FCE        35   000  
QSO:  7175 PH 2023-10-14 0234 YC3ETY        59   036  YC1LGO        77   000  
QSO:  7175 PH 2023-10-14 0236 YC3ETY        59   037  YE3ERE        78   000  
QSO:  7175 PH 2023-10-14 0239 YC3ETY        59   038  YF9DIM        68   000  
QSO:  7175 PH 2023-10-14 0239 YC3ETY        59   039  YE9BBO        16   000  
QSO:  7175 PH 2023-10-14 0241 YC3ETY        59   040  YG3ASG        9    000  
QSO:  7175 PH 2023-10-14 0241 YC3ETY        59   041  YD3BWZ        32   000  
QSO:  7175 PH 2023-10-14 0242 YC3ETY        59   042  YD3AVB        31   000  
QSO:  7175 PH 2023-10-14 0243 YC3ETY        59   043  YG9CUL        25   000  
QSO:  7175 PH 2023-10-14 0245 YC3ETY        59   044  YE2DOR        67   000  
QSO:  7175 PH 2023-10-14 0246 YC3ETY        59   045  YB2SOT        10   000  
QSO:  7175 PH 2023-10-14 0247 YC3ETY        59   046  YF4SEE        26   000  
QSO:  7175 PH 2023-10-14 0247 YC3ETY        59   047  YF9EEY        40   000  
QSO:  7175 PH 2023-10-14 0248 YC3ETY        59   048  YF3AQV        41   000  
