UBN (Unique, Busted, Not in log) YC2BST
SOUTH JAKARTA DX CONTEST SSB 2023
Name: AHMAD MUTOHIR
Category Operator: SINGLE-OP
Category Band: ALL
Category Power: HIGH
Operators: YC2BST
Logger: N1MM Logger+ 1.0.9885.0
NOT IN LOG
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 0 | YF4SEE | 2023-10-14 03:38:00 | 7125 (40m) | 035 | Indonesia | OC | NOT IN YF4SEE LOG |
| 0 | YB1APD | 2023-10-14 04:00:00 | 7125 (40m) | 062 | Indonesia | OC | NOT IN YB1APD LOG |
| 0 | YF3BQS | 2023-10-14 04:01:00 | 7125 (40m) | 063 | Indonesia | OC | DIFFERENT TIME |
| 0 | YE3FZR | 2023-10-14 11:16:00 | 3800 (80m) | 087 | Indonesia | OC | NOT IN YE3FZR LOG |
Counted Log
| Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 0 | YF1AGB | 2023-10-14 03:19:00 | 7125 (40m) | 001 | YF1 (New) | 327 (New) | OC | 1 | |
| 0 | YG2ABP | 2023-10-14 03:20:00 | 7125 (40m) | 002 | YG2 (New) | 327 | OC | 1 | |
| 0 | YC1PIO | 2023-10-14 03:21:00 | 7125 (40m) | 003 | YC1 (New) | 327 | OC | 1 | |
| 0 | YC3OWI | 2023-10-14 03:21:00 | 7125 (40m) | 004 | YC3 (New) | 327 | OC | 1 | |
| 0 | YC9FLO | 2023-10-14 03:22:00 | 7125 (40m) | 005 | YC9 (New) | 327 | OC | 1 | |
| 0 | YC1PZS | 2023-10-14 03:22:00 | 7125 (40m) | 006 | YC1 | 327 | OC | 1 | |
| 0 | YD2AQQ | 2023-10-14 03:23:00 | 7125 (40m) | 007 | YD2 (New) | 327 | OC | 1 | |
| 0 | YD3DBG | 2023-10-14 03:23:00 | 7125 (40m) | 008 | YD3 (New) | 327 | OC | 1 | |
| 0 | YB1EQI | 2023-10-14 03:25:00 | 7125 (40m) | 009 | YB1 (New) | 327 | OC | 1 | |
| 0 | YC3CTJ | 2023-10-14 03:26:00 | 7125 (40m) | 010 | YC3 | 327 | OC | 1 | U>=3 |
| 0 | YG2BKJ | 2023-10-14 03:26:00 | 7125 (40m) | 011 | YG2 | 327 | OC | 1 | |
| 0 | YF9DIM | 2023-10-14 03:26:00 | 7125 (40m) | 012 | YF9 (New) | 327 | OC | 1 | |
| 0 | YC1CAN | 2023-10-14 03:27:00 | 7125 (40m) | 013 | YC1 | 327 | OC | 1 | |
| 0 | YG2AUD | 2023-10-14 03:27:00 | 7125 (40m) | 014 | YG2 | 327 | OC | 1 | |
| 0 | YD2ARE | 2023-10-14 03:28:00 | 7125 (40m) | 015 | YD2 | 327 | OC | 1 | U>=3 |
| 0 | YC1LGO | 2023-10-14 03:28:00 | 7125 (40m) | 016 | YC1 | 327 | OC | 1 | |
| 0 | YB1FCC | 2023-10-14 03:28:00 | 7125 (40m) | 017 | YB1 | 327 | OC | 1 | |
| 0 | YB1DUU | 2023-10-14 03:29:00 | 7125 (40m) | 018 | YB1 | 327 | OC | 1 | |
| 0 | YC0UI | 2023-10-14 03:30:00 | 7125 (40m) | 019 | YC0 (New) | 327 | OC | 1 | |
| 0 | YC3AJO | 2023-10-14 03:30:00 | 7125 (40m) | 020 | YC3 | 327 | OC | 1 | |
| 0 | YC3CZV | 2023-10-14 03:31:00 | 7125 (40m) | 021 | YC3 | 327 | OC | 1 | |
| 0 | YE2DOR | 2023-10-14 03:31:00 | 7125 (40m) | 022 | YE2 (New) | 327 | OC | 1 | |
| 0 | YC3CUU | 2023-10-14 03:31:00 | 7125 (40m) | 023 | YC3 | 327 | OC | 1 | |
| 0 | YB2SOT | 2023-10-14 03:32:00 | 7125 (40m) | 024 | YB2 (New) | 327 | OC | 1 | |
| 0 | YG3ABK | 2023-10-14 03:32:00 | 7125 (40m) | 025 | YG3 (New) | 327 | OC | 1 | |
| 0 | YD9BDZ | 2023-10-14 03:33:00 | 7125 (40m) | 026 | YD9 (New) | 327 | OC | 1 | U>=3 |
| 0 | YB3POB | 2023-10-14 03:34:00 | 7125 (40m) | 027 | YB3 (New) | 327 | OC | 1 | |
| 0 | YG3ASG | 2023-10-14 03:34:00 | 7125 (40m) | 028 | YG3 | 327 | OC | 1 | |
| 0 | YD1HKT | 2023-10-14 03:36:00 | 7125 (40m) | 029 | YD1 (New) | 327 | OC | 1 | |
| 0 | YB1MW | 2023-10-14 03:36:00 | 7125 (40m) | 030 | YB1 | 327 | OC | 1 | |
| 0 | YE1BMZ | 2023-10-14 03:36:00 | 7125 (40m) | 031 | YE1 (New) | 327 | OC | 1 | |
| 0 | 7B1E | 2023-10-14 03:37:00 | 7125 (40m) | 032 | 7B1 (New) | 327 | OC | 1 | |
| 0 | YC1BMI | 2023-10-14 03:38:00 | 7125 (40m) | 033 | YC1 | 327 | OC | 1 | |
| 0 | YC2WZE | 2023-10-14 03:38:00 | 7125 (40m) | 034 | YC2 (New) | 327 | OC | 1 | |
| 0 | YB0ECT | 2023-10-14 03:39:00 | 7125 (40m) | 036 | YB0 (New) | 327 | OC | 1 | |
| 0 | YD2KFP | 2023-10-14 03:39:00 | 7125 (40m) | 037 | YD2 | 327 | OC | 1 | |
| 0 | YB2XDU | 2023-10-14 03:39:00 | 7125 (40m) | 038 | YB2 | 327 | OC | 1 | |
| 0 | YE9BBO | 2023-10-14 03:40:00 | 7125 (40m) | 039 | YE9 (New) | 327 | OC | 1 | U>=3 |
| 0 | YB1CQU | 2023-10-14 03:42:00 | 7125 (40m) | 040 | YB1 | 327 | OC | 1 | |
| 0 | YC1CVD | 2023-10-14 03:42:00 | 7125 (40m) | 041 | YC1 | 327 | OC | 1 | U>=3 |
| 0 | YB1OWI | 2023-10-14 03:43:00 | 7125 (40m) | 042 | YB1 | 327 | OC | 1 | |
| 0 | YD1DBZ | 2023-10-14 03:43:00 | 7125 (40m) | 043 | YD1 | 327 | OC | 1 | |
| 0 | YC2COM | 2023-10-14 03:44:00 | 7125 (40m) | 044 | YC2 | 327 | OC | 1 | |
| 0 | YC1BTM | 2023-10-14 03:45:00 | 7125 (40m) | 045 | YC1 | 327 | OC | 1 | |
| 0 | YB1EIG | 2023-10-14 03:46:00 | 7125 (40m) | 046 | YB1 | 327 | OC | 1 | |
| 0 | YC2BSF | 2023-10-14 03:47:00 | 7125 (40m) | 047 | YC2 | 327 | OC | 1 | |
| 0 | YC1IFR | 2023-10-14 03:48:00 | 7125 (40m) | 048 | YC1 | 327 | OC | 1 | |
| 0 | YC1FGO | 2023-10-14 03:48:00 | 7125 (40m) | 049 | YC1 | 327 | OC | 1 | |
| 0 | YD3AVB | 2023-10-14 03:49:00 | 7125 (40m) | 050 | YD3 | 327 | OC | 1 | |
| 0 | YD3BBM | 2023-10-14 03:50:00 | 7125 (40m) | 051 | YD3 | 327 | OC | 1 | |
| 0 | YG1AAQ | 2023-10-14 03:51:00 | 7125 (40m) | 052 | YG1 (New) | 327 | OC | 1 | |
| 0 | YC7SQV | 2023-10-14 03:52:00 | 7125 (40m) | 053 | YC7 (New) | 327 | OC | 1 | |
| 0 | YD2DEY | 2023-10-14 03:53:00 | 7125 (40m) | 054 | YD2 | 327 | OC | 1 | |
| 0 | YE3EQM | 2023-10-14 03:53:00 | 7125 (40m) | 055 | YE3 (New) | 327 | OC | 1 | |
| 0 | YF9EEY | 2023-10-14 03:54:00 | 7125 (40m) | 056 | YF9 | 327 | OC | 1 | |
| 0 | YB0ATP | 2023-10-14 03:55:00 | 7125 (40m) | 057 | YB0 | 327 | OC | 50 | |
| 0 | YB3JUZ | 2023-10-14 03:57:00 | 7125 (40m) | 058 | YB3 | 327 | OC | 1 | |
| 0 | YG3AIZ | 2023-10-14 03:58:00 | 7125 (40m) | 059 | YG3 | 327 | OC | 1 | |
| 0 | YG3DBT | 2023-10-14 04:00:00 | 7125 (40m) | 060 | YG3 | 327 | OC | 1 | |
| 0 | YB3BRP | 2023-10-14 04:00:00 | 7125 (40m) | 061 | YB3 | 327 | OC | 1 | |
| 0 | YD2DSN | 2023-10-14 04:21:00 | 7125 (40m) | 064 | YD2 | 327 | OC | 1 | |
| 0 | YF4ICC | 2023-10-14 10:58:00 | 7120 (40m) | 065 | YF4 (New) | 327 | OC | 1 | |
| 0 | YC8DVB | 2023-10-14 11:00:00 | 7120 (40m) | 066 | YC8 (New) | 327 | OC | 1 | |
| 0 | YD9ALM | 2023-10-14 11:00:00 | 7120 (40m) | 067 | YD9 | 327 | OC | 1 | |
| 0 | YF3EOY | 2023-10-14 11:01:00 | 7120 (40m) | 068 | YF3 (New) | 327 | OC | 1 | |
| 0 | YB9FAO | 2023-10-14 11:01:00 | 7120 (40m) | 069 | YB9 (New) | 327 | OC | 1 | |
| 0 | YC5LCZ | 2023-10-14 11:02:00 | 7120 (40m) | 070 | YC5 (New) | 327 | OC | 1 | |
| 0 | YB4NY | 2023-10-14 11:02:00 | 7120 (40m) | 071 | YB4 (New) | 327 | OC | 1 | |
| 0 | YD0NHG | 2023-10-14 11:03:00 | 7120 (40m) | 072 | YD0 (New) | 327 | OC | 1 | |
| 0 | YF8FMM | 2023-10-14 11:03:00 | 7120 (40m) | 073 | YF8 (New) | 327 | OC | 1 | |
| 0 | YD9TKW | 2023-10-14 11:04:00 | 7120 (40m) | 074 | YD9 | 327 | OC | 1 | U>=3 |
| 0 | YD6HUR | 2023-10-14 11:05:00 | 7120 (40m) | 075 | YD6 (New) | 327 | OC | 1 | |
| 0 | YC7AHW | 2023-10-14 11:06:00 | 7120 (40m) | 076 | YC7 | 327 | OC | 1 | U>=3 |
| 0 | YD0AXN | 2023-10-14 11:08:00 | 7120 (40m) | 077 | YD0 | 327 | OC | 1 | |
| 0 | 9M4CPK | 2023-10-14 11:08:00 | 7120 (40m) | 078 | 9M4 (New) | 299 (New) | AS | 2 | |
| 0 | YB2FCE | 2023-10-14 11:09:00 | 7120 (40m) | 079 | YB2 | 327 | OC | 1 | |
| 0 | YD9BYN | 2023-10-14 11:10:00 | 7120 (40m) | 080 | YD9 | 327 | OC | 1 | |
| 0 | YC1FBF | 2023-10-14 11:10:00 | 7120 (40m) | 081 | YC1 | 327 | OC | 1 | |
| 0 | YC8BEE | 2023-10-14 11:11:00 | 7120 (40m) | 082 | YC8 | 327 | OC | 1 | |
| 0 | YB3CUG | 2023-10-14 11:11:00 | 7120 (40m) | 083 | YB3 | 327 | OC | 1 | |
| 0 | YB1FCN | 2023-10-14 11:12:00 | 7120 (40m) | 084 | YB1 | 327 | OC | 1 | |
| 0 | YC1BYQ | 2023-10-14 11:12:00 | 7120 (40m) | 085 | YC1 | 327 | OC | 1 | |
| 0 | YB4GBT | 2023-10-14 11:14:00 | 7120 (40m) | 086 | YB4 | 327 | OC | 1 | |
| 0 | YB9ENO | 2023-10-14 11:17:00 | 3800 (80m) | 088 | YB9 (New) | 327 (New) | OC | 4 | |
| 0 | YB1APD | 2023-10-14 11:17:00 | 3800 (80m) | 089 | YB1 (New) | 327 | OC | 4 | |
| 0 | YD0AXN | 2023-10-14 11:18:00 | 3800 (80m) | 090 | YD0 (New) | 327 | OC | 4 | |
| 0 | YB2TDP | 2023-10-14 11:19:00 | 3800 (80m) | 091 | YB2 (New) | 327 | OC | 4 | |
| 0 | YF9DIM | 2023-10-14 11:19:00 | 3800 (80m) | 092 | YF9 (New) | 327 | OC | 4 | |
| 0 | YC7LXI | 2023-10-14 11:19:00 | 3800 (80m) | 093 | YC7 (New) | 327 | OC | 4 | |
| 0 | YB0ISE | 2023-10-14 11:22:00 | 3800 (80m) | 094 | YB0 (New) | 327 | OC | 4 | |
| 0 | YG9CUL | 2023-10-14 11:22:00 | 3800 (80m) | 095 | YG9 (New) | 327 | OC | 4 | U>=3 |
| 0 | YD1HKT | 2023-10-14 11:23:00 | 3800 (80m) | 096 | YD1 (New) | 327 | OC | 4 | |
| 0 | YB1FCC | 2023-10-14 11:24:00 | 3800 (80m) | 097 | YB1 | 327 | OC | 4 | |
| 0 | YB0SCV | 2023-10-14 11:24:00 | 3800 (80m) | 098 | YB0 | 327 | OC | 4 | |
| 0 | YF4IDW | 2023-10-14 11:24:00 | 3800 (80m) | 099 | YF4 (New) | 327 | OC | 4 | |
| 0 | YD3BBM | 2023-10-14 11:25:00 | 3800 (80m) | 100 | YD3 (New) | 327 | OC | 4 | |
| 0 | YB1EIG | 2023-10-14 11:28:00 | 3800 (80m) | 101 | YB1 | 327 | OC | 4 | |
| 0 | YC2WZE | 2023-10-14 11:29:00 | 3800 (80m) | 102 | YC2 (New) | 327 | OC | 4 | |
| 0 | YE3ERE | 2023-10-14 11:30:00 | 3800 (80m) | 103 | YE3 (New) | 327 | OC | 4 | |
| 0 | YD2KFP | 2023-10-14 11:31:00 | 3800 (80m) | 104 | YD2 (New) | 327 | OC | 4 | |
| 0 | YG2AUI | 2023-10-14 11:34:00 | 3800 (80m) | 105 | YG2 (New) | 327 | OC | 4 | |
| 0 | YB1CQU | 2023-10-14 11:35:00 | 3800 (80m) | 106 | YB1 | 327 | OC | 4 | |
| 0 | YB9GGB | 2023-10-14 11:36:00 | 3800 (80m) | 107 | YB9 | 327 | OC | 4 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 213
Multiplier:
PREFIX
40m: 34
80m: 15
COUNTRY
40m: 2
80m: 1
49 + 3
Total Multiplier: 52Total score: 11076
Final score: 11076
*) See contest rules for bonus point information.
QSO Time YC2BST
Cabrillo Log:
QSO: 7125 PH 2023-10-14 0319 YC2BST 59 001 YF1AGB 59 021 QSO: 7125 PH 2023-10-14 0320 YC2BST 59 002 YG2ABP 59 035 QSO: 7125 PH 2023-10-14 0321 YC2BST 59 003 YC1PIO 59 127 QSO: 7125 PH 2023-10-14 0321 YC2BST 59 004 YC3OWI 59 051 QSO: 7125 PH 2023-10-14 0322 YC2BST 59 005 YC9FLO 59 001 QSO: 7125 PH 2023-10-14 0322 YC2BST 59 006 YC1PZS 59 026 QSO: 7125 PH 2023-10-14 0323 YC2BST 59 007 YD2AQQ 59 007 QSO: 7125 PH 2023-10-14 0323 YC2BST 59 008 YD3DBG 59 036 QSO: 7125 PH 2023-10-14 0325 YC2BST 59 009 YB1EQI 59 126 QSO: 7125 PH 2023-10-14 0326 YC2BST 59 010 YC3CTJ 59 034 QSO: 7125 PH 2023-10-14 0326 YC2BST 59 011 YG2BKJ 59 067 QSO: 7125 PH 2023-10-14 0326 YC2BST 59 012 YF9DIM 59 075 QSO: 7125 PH 2023-10-14 0327 YC2BST 59 013 YC1CAN 59 088 QSO: 7125 PH 2023-10-14 0327 YC2BST 59 014 YG2AUD 59 061 QSO: 7125 PH 2023-10-14 0328 YC2BST 59 015 YD2ARE 59 048 QSO: 7125 PH 2023-10-14 0328 YC2BST 59 016 YC1LGO 59 091 QSO: 7125 PH 2023-10-14 0328 YC2BST 59 017 YB1FCC 59 052 QSO: 7125 PH 2023-10-14 0329 YC2BST 59 018 YB1DUU 59 042 QSO: 7125 PH 2023-10-14 0330 YC2BST 59 019 YC0UI 59 071 QSO: 7125 PH 2023-10-14 0330 YC2BST 59 020 YC3AJO 59 062 QSO: 7125 PH 2023-10-14 0331 YC2BST 59 021 YC3CZV 59 074 QSO: 7125 PH 2023-10-14 0331 YC2BST 59 022 YE2DOR 59 076 QSO: 7125 PH 2023-10-14 0331 YC2BST 59 023 YC3CUU 59 054 QSO: 7125 PH 2023-10-14 0332 YC2BST 59 024 YB2SOT 59 022 QSO: 7125 PH 2023-10-14 0332 YC2BST 59 025 YG3ABK 59 033 QSO: 7125 PH 2023-10-14 0333 YC2BST 59 026 YD9BDZ 59 009 QSO: 7125 PH 2023-10-14 0334 YC2BST 59 027 YB3POB 59 058 QSO: 7125 PH 2023-10-14 0334 YC2BST 59 028 YG3ASG 59 018 QSO: 7125 PH 2023-10-14 0336 YC2BST 59 029 YD1HKT 59 044 QSO: 7125 PH 2023-10-14 0336 YC2BST 59 030 YB1MW 59 127 QSO: 7125 PH 2023-10-14 0336 YC2BST 59 031 YE1BMZ 59 064 QSO: 7125 PH 2023-10-14 0337 YC2BST 59 032 7B1E 59 056 QSO: 7125 PH 2023-10-14 0338 YC2BST 59 033 YC1BMI 59 065 QSO: 7125 PH 2023-10-14 0338 YC2BST 59 034 YC2WZE 59 122 QSO: 7125 PH 2023-10-14 0338 YC2BST 59 035 YF4SEE 59 045 QSO: 7125 PH 2023-10-14 0339 YC2BST 59 036 YB0ECT 59 073 QSO: 7125 PH 2023-10-14 0339 YC2BST 59 037 YD2KFP 59 110 QSO: 7125 PH 2023-10-14 0339 YC2BST 59 038 YB2XDU 59 085 QSO: 7125 PH 2023-10-14 0340 YC2BST 59 039 YE9BBO 59 030 QSO: 7125 PH 2023-10-14 0342 YC2BST 59 040 YB1CQU 59 059 QSO: 7125 PH 2023-10-14 0342 YC2BST 59 041 YC1CVD 59 001 QSO: 7125 PH 2023-10-14 0343 YC2BST 59 042 YB1OWI 59 047 QSO: 7125 PH 2023-10-14 0343 YC2BST 59 043 YD1DBZ 59 015 QSO: 7125 PH 2023-10-14 0344 YC2BST 59 044 YC2COM 59 080 QSO: 7125 PH 2023-10-14 0345 YC2BST 59 045 YC1BTM 59 012 QSO: 7125 PH 2023-10-14 0346 YC2BST 59 046 YB1EIG 59 031 QSO: 7125 PH 2023-10-14 0347 YC2BST 59 047 YC2BSF 59 053 QSO: 7125 PH 2023-10-14 0348 YC2BST 59 048 YC1IFR 59 088 QSO: 7125 PH 2023-10-14 0348 YC2BST 59 049 YC1FGO 59 045 QSO: 7125 PH 2023-10-14 0349 YC2BST 59 050 YD3AVB 59 044 QSO: 7125 PH 2023-10-14 0350 YC2BST 59 051 YD3BBM 59 104 QSO: 7125 PH 2023-10-14 0351 YC2BST 59 052 YG1AAQ 59 021 QSO: 7125 PH 2023-10-14 0352 YC2BST 59 053 YC7SQV 59 032 QSO: 7125 PH 2023-10-14 0353 YC2BST 59 054 YD2DEY 59 017 QSO: 7125 PH 2023-10-14 0353 YC2BST 59 055 YE3EQM 59 003 QSO: 7125 PH 2023-10-14 0354 YC2BST 59 056 YF9EEY 59 048 QSO: 7125 PH 2023-10-14 0355 YC2BST 59 057 YB0ATP 59 004 QSO: 7125 PH 2023-10-14 0357 YC2BST 59 058 YB3JUZ 59 063 QSO: 7125 PH 2023-10-14 0358 YC2BST 59 059 YG3AIZ 59 115 QSO: 7125 PH 2023-10-14 0400 YC2BST 59 060 YG3DBT 59 030 QSO: 7125 PH 2023-10-14 0400 YC2BST 59 061 YB3BRP 59 003 QSO: 7125 PH 2023-10-14 0400 YC2BST 59 062 YB1APD 59 061 QSO: 7125 PH 2023-10-14 0401 YC2BST 59 063 YF3BQS 59 021 QSO: 7125 PH 2023-10-14 0421 YC2BST 59 064 YD2DSN 59 107 QSO: 7120 PH 2023-10-14 1058 YC2BST 59 065 YF4ICC 59 178 QSO: 7120 PH 2023-10-14 1100 YC2BST 59 066 YC8DVB 59 017 QSO: 7120 PH 2023-10-14 1100 YC2BST 59 067 YD9ALM 59 055 QSO: 7120 PH 2023-10-14 1101 YC2BST 59 068 YF3EOY 59 034 QSO: 7120 PH 2023-10-14 1101 YC2BST 59 069 YB9FAO 59 043 QSO: 7120 PH 2023-10-14 1102 YC2BST 59 070 YC5LCZ 59 090 QSO: 7120 PH 2023-10-14 1102 YC2BST 59 071 YB4NY 59 120 QSO: 7120 PH 2023-10-14 1103 YC2BST 59 072 YD0NHG 59 242 QSO: 7120 PH 2023-10-14 1103 YC2BST 59 073 YF8FMM 59 071 QSO: 7120 PH 2023-10-14 1104 YC2BST 59 074 YD9TKW 59 019 QSO: 7120 PH 2023-10-14 1105 YC2BST 59 075 YD6HUR 59 002 QSO: 7120 PH 2023-10-14 1106 YC2BST 59 076 YC7AHW 59 047 QSO: 7120 PH 2023-10-14 1108 YC2BST 59 077 YD0AXN 59 016 QSO: 7120 PH 2023-10-14 1108 YC2BST 59 078 9M4CPK 59 011 QSO: 7120 PH 2023-10-14 1109 YC2BST 59 079 YB2FCE 59 089 QSO: 7120 PH 2023-10-14 1110 YC2BST 59 080 YD9BYN 59 034 QSO: 7120 PH 2023-10-14 1110 YC2BST 59 081 YC1FBF 59 021 QSO: 7120 PH 2023-10-14 1111 YC2BST 59 082 YC8BEE 59 019 QSO: 7120 PH 2023-10-14 1111 YC2BST 59 083 YB3CUG 59 005 QSO: 7120 PH 2023-10-14 1112 YC2BST 59 084 YB1FCN 59 126 QSO: 7120 PH 2023-10-14 1112 YC2BST 59 085 YC1BYQ 59 097 QSO: 7120 PH 2023-10-14 1114 YC2BST 59 086 YB4GBT 59 148 QSO: 3800 PH 2023-10-14 1116 YC2BST 59 087 YE3FZR 59 011 QSO: 3800 PH 2023-10-14 1117 YC2BST 59 088 YB9ENO 59 166 QSO: 3800 PH 2023-10-14 1117 YC2BST 59 089 YB1APD 59 144 QSO: 3800 PH 2023-10-14 1118 YC2BST 59 090 YD0AXN 59 020 QSO: 3800 PH 2023-10-14 1119 YC2BST 59 091 YB2TDP 59 023 QSO: 3800 PH 2023-10-14 1119 YC2BST 59 092 YF9DIM 59 186 QSO: 3800 PH 2023-10-14 1119 YC2BST 59 093 YC7LXI 59 125 QSO: 3800 PH 2023-10-14 1122 YC2BST 59 094 YB0ISE 59 017 QSO: 3800 PH 2023-10-14 1122 YC2BST 59 095 YG9CUL 59 065 QSO: 3800 PH 2023-10-14 1123 YC2BST 59 096 YD1HKT 59 063 QSO: 3800 PH 2023-10-14 1124 YC2BST 59 097 YB1FCC 59 092 QSO: 3800 PH 2023-10-14 1124 YC2BST 59 098 YB0SCV 59 009 QSO: 3800 PH 2023-10-14 1124 YC2BST 59 099 YF4IDW 59 114 QSO: 3800 PH 2023-10-14 1125 YC2BST 59 100 YD3BBM 59 142 QSO: 3800 PH 2023-10-14 1128 YC2BST 59 101 YB1EIG 59 087 QSO: 3800 PH 2023-10-14 1129 YC2BST 59 102 YC2WZE 59 232 QSO: 3800 PH 2023-10-14 1130 YC2BST 59 103 YE3ERE 59 173 QSO: 3800 PH 2023-10-14 1131 YC2BST 59 104 YD2KFP 59 213 QSO: 3800 PH 2023-10-14 1134 YC2BST 59 105 YG2AUI 59 197 QSO: 3800 PH 2023-10-14 1135 YC2BST 59 106 YB1CQU 59 090 QSO: 3800 PH 2023-10-14 1136 YC2BST 59 107 YB9GGB 59 008
Execution time: 0.150389 seconds
Show QSO Map Back to Result