Logo

SJDXContest

South Jakarta DX Contest
UBN (Unique, Busted, Not in log) YC0BLL

SOUTH JAKARTA DX CONTEST SSB 2023

Name: DEWANTO JAHJA

Category Operator: SINGLE-OP

Category Band: ALL

Category Power: LOW

Operators: YC0BLL

Logger: N1MM Logger+ 1.0.9654.0

UNIQUE < 3

Line Call Time Freq / Band SentNR DXCC Continent Remarks
0 9M2DEN 2023-10-14 13:20:00 3820 (80m) 009 West Malaysia AS UNIQ LOG

BUSTED

Line Call Time Freq / Band SentNR DXCC Continent Remarks
0 YG3AJK 2023-10-14 16:46:00 7120 (40m) 057 Indonesia OC INVALID RCVD NR 059 - 034

NOT IN LOG

Line Call Time Freq / Band SentNR DXCC Continent Remarks
0 YB3PBF 2023-10-14 12:51:00 7115 (40m) 008 Indonesia OC NOT IN YB3PBF LOG
0 YG3ETQ 2023-10-14 16:43:00 7120 (40m) 054 Indonesia OC NOT IN YG3ETQ LOG

Counted Log

Line Call Time Freq / Band SentNR Prefix DXCC Continent Point Remarks
0 YB1DMI 2023-10-14 12:14:00 7115 (40m) 001 YB1 (New) 327 (New) OC 1
0 YD2DSN 2023-10-14 12:18:00 7120 (40m) 002 YD2 (New) 327 OC 1
0 YB9GV 2023-10-14 12:29:00 7130 (40m) 003 YB9 (New) 327 OC 1
0 YB2XDU 2023-10-14 12:31:00 7140 (40m) 004 YB2 (New) 327 OC 1
0 DV4ZAR 2023-10-14 12:38:00 7165 (40m) 005 DV4 (New) 375 (New) OC 1
0 YB1JGI 2023-10-14 12:41:00 7190 (40m) 006 YB1 327 OC 1
0 YB0DOS 2023-10-14 12:49:00 7100 (40m) 007 YB0 (New) 327 OC 50
0 7H4A 2023-10-14 13:22:00 3835 (80m) 010 7H4 (New) 327 (New) OC 4
0 YC2FAJ 2023-10-14 13:26:00 3830 (80m) 011 YC2 (New) 327 OC 4
0 YC7LXI 2023-10-14 13:28:00 3845 (80m) 012 YC7 (New) 327 OC 4
0 YG1AAP 2023-10-14 13:32:00 3855 (80m) 013 YG1 (New) 327 OC 4
0 YB1MBV 2023-10-14 13:36:00 3855 (80m) 014 YB1 (New) 327 OC 4
0 YB1OWI 2023-10-14 13:37:00 3855 (80m) 015 YB1 327 OC 4
0 YC1PIO 2023-10-14 13:38:00 3855 (80m) 016 YC1 (New) 327 OC 4
0 YB4HKR 2023-10-14 13:38:00 3855 (80m) 017 YB4 (New) 327 OC 4
0 YC2WZE 2023-10-14 13:39:00 3855 (80m) 018 YC2 327 OC 4
0 YC0UI 2023-10-14 13:40:00 3855 (80m) 019 YC0 (New) 327 OC 4
0 YB0NAN 2023-10-14 13:41:00 3855 (80m) 020 YB0 (New) 327 OC 4
0 YB1RYX 2023-10-14 13:41:00 3855 (80m) 021 YB1 327 OC 4
0 YC3RJL 2023-10-14 13:42:00 3855 (80m) 022 YC3 (New) 327 OC 4
0 YD1HKT 2023-10-14 13:43:00 3855 (80m) 023 YD1 (New) 327 OC 4
0 YC7UFI 2023-10-14 14:42:00 7180 (40m) 024 YC7 (New) 327 OC 1 U>=3
0 YC3LOF 2023-10-14 14:46:00 7185 (40m) 025 YC3 (New) 327 OC 1
0 YD1EVV 2023-10-14 14:49:00 7195 (40m) 026 YD1 (New) 327 OC 1
0 YC1RYV 2023-10-14 14:54:00 7105 (40m) 027 YC1 (New) 327 OC 1 U>=3
0 YB4NY 2023-10-14 15:11:00 7115 (40m) 028 YB4 (New) 327 OC 1
0 YG4IJV 2023-10-14 15:11:00 7115 (40m) 029 YG4 (New) 327 OC 1
0 YG4SDQ 2023-10-14 15:12:00 7115 (40m) 030 YG4 327 OC 1
0 YC0BMC 2023-10-14 15:13:00 7115 (40m) 031 YC0 (New) 327 OC 1
0 YC1RLF 2023-10-14 15:14:00 7115 (40m) 032 YC1 327 OC 1
0 YC1HQO 2023-10-14 15:15:00 7115 (40m) 033 YC1 327 OC 1
0 YC8DYX 2023-10-14 15:17:00 7115 (40m) 034 YC8 (New) 327 OC 1
0 YG2AUI 2023-10-14 15:18:00 7115 (40m) 035 YG2 (New) 327 OC 1
0 YB1TS 2023-10-14 15:18:00 7115 (40m) 036 YB1 327 OC 1
0 YC1CAN 2023-10-14 15:19:00 7115 (40m) 037 YC1 327 OC 1
0 YC9DLL 2023-10-14 15:20:00 7115 (40m) 038 YC9 (New) 327 OC 1
0 YB3POB 2023-10-14 15:20:00 7115 (40m) 039 YB3 (New) 327 OC 1
0 YD2KFP 2023-10-14 15:21:00 7115 (40m) 040 YD2 327 OC 1
0 YC1CAS 2023-10-14 15:22:00 7115 (40m) 041 YC1 327 OC 1
0 YC1MCB 2023-10-14 15:22:00 7115 (40m) 042 YC1 327 OC 1
0 YD1BVY 2023-10-14 15:23:00 7115 (40m) 043 YD1 327 OC 1
0 YF1AVM 2023-10-14 15:24:00 7115 (40m) 044 YF1 (New) 327 OC 1
0 YD0NHG 2023-10-14 15:25:00 7115 (40m) 045 YD0 (New) 327 OC 1
0 YG3ABK 2023-10-14 15:25:00 7115 (40m) 046 YG3 (New) 327 OC 1
0 YB1MAE 2023-10-14 15:26:00 7115 (40m) 047 YB1 327 OC 1
0 YC1FGO 2023-10-14 15:27:00 7115 (40m) 048 YC1 327 OC 1
0 YB1EQI 2023-10-14 15:27:00 7115 (40m) 049 YB1 327 OC 1
0 YD1BNX 2023-10-14 15:28:00 7115 (40m) 050 YD1 327 OC 1 U>=3
0 YC9BQM 2023-10-14 15:32:00 7198 (40m) 051 YC9 327 OC 1
0 YD1LNS 2023-10-14 16:10:00 7135 (40m) 052 YD1 327 OC 1
0 YC2FAJ 2023-10-14 16:41:00 7120 (40m) 053 YC2 (New) 327 OC 1
0 YD2AQQ 2023-10-14 16:43:00 7120 (40m) 055 YD2 327 OC 1
0 YB1EIG 2023-10-14 16:44:00 7120 (40m) 056 YB1 327 OC 1
0 YD1RUR 2023-10-14 16:46:00 7120 (40m) 058 YD1 327 OC 1
0 YB7FII 2023-10-14 16:47:00 7120 (40m) 059 YB7 (New) 327 OC 1
0 YG2AMA 2023-10-14 16:48:00 7120 (40m) 060 YG2 327 OC 1
0 YG2AUD 2023-10-14 16:48:00 7120 (40m) 061 YG2 327 OC 1
0 YD1FDJ 2023-10-14 16:49:00 7120 (40m) 062 YD1 327 OC 1
0 YC7LXI 2023-10-14 16:50:00 7120 (40m) 063 YC7 327 OC 1
0 YG3ASY 2023-10-14 16:51:00 7120 (40m) 064 YG3 327 OC 1
0 9M2SAN 2023-10-14 16:52:00 7120 (40m) 065 9M2 (New) 299 (New) AS 2
0 YD7ICF 2023-10-14 16:53:00 7120 (40m) 066 YD7 (New) 327 OC 1
0 YB1FEG 2023-10-14 16:54:00 7120 (40m) 067 YB1 327 OC 1
0 YB1FCN 2023-10-14 16:54:00 7120 (40m) 068 YB1 327 OC 1
0 9M2TDX 2023-10-14 16:55:00 7120 (40m) 069 9M2 299 AS 2
0 YB7FQA 2023-10-14 16:56:00 7120 (40m) 070 YB7 327 OC 1
0 YD8MWM 2023-10-14 17:07:00 7145 (40m) 071 YD8 (New) 327 OC 1
0 YC2WZE 2023-10-14 17:08:00 7145 (40m) 072 YC2 327 OC 1
0 YF4SDF 2023-10-14 17:09:00 7145 (40m) 073 YF4 (New) 327 OC 1
0 YB1CWO 2023-10-14 17:09:00 7145 (40m) 074 YB1 327 OC 1
0 YB3BZJ 2023-10-14 17:10:00 7145 (40m) 075 YB3 327 OC 1
0 YC1BYQ 2023-10-14 17:10:00 7145 (40m) 076 YC1 327 OC 1
0 YC8CPU 2023-10-14 17:12:00 7145 (40m) 077 YC8 327 OC 1
0 YC3AHD 2023-10-14 17:13:00 7145 (40m) 078 YC3 327 OC 1
0 YG8AMR 2023-10-14 17:13:00 7145 (40m) 079 YG8 (New) 327 OC 1
0 YD2VCP 2023-10-14 17:13:00 7145 (40m) 080 YD2 327 OC 1
0 YG3BQW 2023-10-14 17:14:00 7145 (40m) 081 YG3 327 OC 1
0 YC3CUU 2023-10-14 17:15:00 7145 (40m) 082 YC3 327 OC 1
0 YC3AJO 2023-10-14 17:37:00 7155 (40m) 083 YC3 327 OC 1
0 YD3BTX 2023-10-14 17:39:00 7150 (40m) 084 YD3 (New) 327 OC 1
0 YB8OBM 2023-10-14 17:40:00 7145 (40m) 085 YB8 (New) 327 OC 1

Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.

 

Final Score

Total point: 174

Multiplier:
PREFIX
40m: 29
80m: 11
COUNTRY
40m: 3
80m: 1

40 + 4

Total Multiplier: 44

Total score: 7656

Final score: 7656

*) See contest rules for bonus point information.

QSO Time YC0BLL

Cabrillo Log:

QSO:  7115 PH 2023-10-14 1214 YC0BLL        59   001  YB1DMI        59   094  
QSO:  7120 PH 2023-10-14 1218 YC0BLL        59   002  YD2DSN        59   126  
QSO:  7130 PH 2023-10-14 1229 YC0BLL        59   003  YB9GV         59   061  
QSO:  7140 PH 2023-10-14 1231 YC0BLL        59   004  YB2XDU        59   198  
QSO:  7165 PH 2023-10-14 1238 YC0BLL        59   005  DV4ZAR        59   070  
QSO:  7190 PH 2023-10-14 1241 YC0BLL        59   006  YB1JGI        59   068  
QSO:  7100 PH 2023-10-14 1249 YC0BLL        59   007  YB0DOS        59   087  
QSO:  7115 PH 2023-10-14 1251 YC0BLL        59   008  YB3PBF        59   108  
QSO:  3820 PH 2023-10-14 1320 YC0BLL        59   009  9M2DEN        59   056  
QSO:  3835 PH 2023-10-14 1322 YC0BLL        59   010  7H4A          59   188  
QSO:  3830 PH 2023-10-14 1326 YC0BLL        59   011  YC2FAJ        59   081  
QSO:  3845 PH 2023-10-14 1328 YC0BLL        59   012  YC7LXI        59   188  
QSO:  3855 PH 2023-10-14 1332 YC0BLL        59   013  YG1AAP        59   040  
QSO:  3855 PH 2023-10-14 1336 YC0BLL        59   014  YB1MBV        59   075  
QSO:  3855 PH 2023-10-14 1337 YC0BLL        59   015  YB1OWI        59   126  
QSO:  3855 PH 2023-10-14 1338 YC0BLL        59   016  YC1PIO        59   290  
QSO:  3855 PH 2023-10-14 1338 YC0BLL        59   017  YB4HKR        59   117  
QSO:  3855 PH 2023-10-14 1339 YC0BLL        59   018  YC2WZE        59   264  
QSO:  3855 PH 2023-10-14 1340 YC0BLL        59   019  YC0UI         59   165  
QSO:  3855 PH 2023-10-14 1341 YC0BLL        59   020  YB0NAN        59   048  
QSO:  3855 PH 2023-10-14 1341 YC0BLL        59   021  YB1RYX        59   005  
QSO:  3855 PH 2023-10-14 1342 YC0BLL        59   022  YC3RJL        59   115  
QSO:  3855 PH 2023-10-14 1343 YC0BLL        59   023  YD1HKT        59   081  
QSO:  7180 PH 2023-10-14 1442 YC0BLL        59   024  YC7UFI        59   062  
QSO:  7185 PH 2023-10-14 1446 YC0BLL        59   025  YC3LOF        59   089  
QSO:  7195 PH 2023-10-14 1449 YC0BLL        59   026  YD1EVV        59   110  
QSO:  7105 PH 2023-10-14 1454 YC0BLL        59   027  YC1RYV        59   008  
QSO:  7115 PH 2023-10-14 1511 YC0BLL        59   028  YB4NY         59   166  
QSO:  7115 PH 2023-10-14 1511 YC0BLL        59   029  YG4IJV        59   088  
QSO:  7115 PH 2023-10-14 1512 YC0BLL        59   030  YG4SDQ        59   051  
QSO:  7115 PH 2023-10-14 1513 YC0BLL        59   031  YC0BMC        59   031  
QSO:  7115 PH 2023-10-14 1514 YC0BLL        59   032  YC1RLF        59   068  
QSO:  7115 PH 2023-10-14 1515 YC0BLL        59   033  YC1HQO        59   063  
QSO:  7115 PH 2023-10-14 1517 YC0BLL        59   034  YC8DYX        59   221  
QSO:  7115 PH 2023-10-14 1518 YC0BLL        59   035  YG2AUI        59   277  
QSO:  7115 PH 2023-10-14 1518 YC0BLL        59   036  YB1TS         59   226  
QSO:  7115 PH 2023-10-14 1519 YC0BLL        59   037  YC1CAN        59   165  
QSO:  7115 PH 2023-10-14 1520 YC0BLL        59   038  YC9DLL        59   274  
QSO:  7115 PH 2023-10-14 1520 YC0BLL        59   039  YB3POB        59   178  
QSO:  7115 PH 2023-10-14 1521 YC0BLL        59   040  YD2KFP        59   266  
QSO:  7115 PH 2023-10-14 1522 YC0BLL        59   041  YC1CAS        59   077  
QSO:  7115 PH 2023-10-14 1522 YC0BLL        59   042  YC1MCB        59   100  
QSO:  7115 PH 2023-10-14 1523 YC0BLL        59   043  YD1BVY        59   113  
QSO:  7115 PH 2023-10-14 1524 YC0BLL        59   044  YF1AVM        59   035  
QSO:  7115 PH 2023-10-14 1525 YC0BLL        59   045  YD0NHG        59   363  
QSO:  7115 PH 2023-10-14 1525 YC0BLL        59   046  YG3ABK        59   042  
QSO:  7115 PH 2023-10-14 1526 YC0BLL        59   047  YB1MAE        59   131  
QSO:  7115 PH 2023-10-14 1527 YC0BLL        59   048  YC1FGO        59   153  
QSO:  7115 PH 2023-10-14 1527 YC0BLL        59   049  YB1EQI        59   331  
QSO:  7115 PH 2023-10-14 1528 YC0BLL        59   050  YD1BNX        59   009  
QSO:  7198 PH 2023-10-14 1532 YC0BLL        59   051  YC9BQM        59   170  
QSO:  7135 PH 2023-10-14 1610 YC0BLL        59   052  YD1LNS        59   097  
QSO:  7120 PH 2023-10-14 1641 YC0BLL        59   053  YC2FAJ        59   164  
QSO:  7120 PH 2023-10-14 1643 YC0BLL        59   054  YG3ETQ        59   107  
QSO:  7120 PH 2023-10-14 1643 YC0BLL        59   055  YD2AQQ        59   154  
QSO:  7120 PH 2023-10-14 1644 YC0BLL        59   056  YB1EIG        59   175  
QSO:  7120 PH 2023-10-14 1646 YC0BLL        59   057  YG3AJK        59   059  
QSO:  7120 PH 2023-10-14 1646 YC0BLL        59   058  YD1RUR        59   089  
QSO:  7120 PH 2023-10-14 1647 YC0BLL        59   059  YB7FII        59   079  
QSO:  7120 PH 2023-10-14 1648 YC0BLL        59   060  YG2AMA        59   158  
QSO:  7120 PH 2023-10-14 1648 YC0BLL        59   061  YG2AUD        59   126  
QSO:  7120 PH 2023-10-14 1649 YC0BLL        59   062  YD1FDJ        59   079  
QSO:  7120 PH 2023-10-14 1650 YC0BLL        59   063  YC7LXI        59   261  
QSO:  7120 PH 2023-10-14 1651 YC0BLL        59   064  YG3ASY        59   103  
QSO:  7120 PH 2023-10-14 1652 YC0BLL        59   065  9M2SAN        59   111  
QSO:  7120 PH 2023-10-14 1653 YC0BLL        59   066  YD7ICF        59   202  
QSO:  7120 PH 2023-10-14 1654 YC0BLL        59   067  YB1FEG        59   182  
QSO:  7120 PH 2023-10-14 1654 YC0BLL        59   068  YB1FCN        59   177  
QSO:  7120 PH 2023-10-14 1655 YC0BLL        59   069  9M2TDX        59   235  
QSO:  7120 PH 2023-10-14 1656 YC0BLL        59   070  YB7FQA        59   126  
QSO:  7145 PH 2023-10-14 1707 YC0BLL        59   071  YD8MWM        59   125  
QSO:  7145 PH 2023-10-14 1708 YC0BLL        59   072  YC2WZE        59   319  
QSO:  7145 PH 2023-10-14 1709 YC0BLL        59   073  YF4SDF        59   163  
QSO:  7145 PH 2023-10-14 1709 YC0BLL        59   074  YB1CWO        59   278  
QSO:  7145 PH 2023-10-14 1710 YC0BLL        59   075  YB3BZJ        59   045  
QSO:  7145 PH 2023-10-14 1710 YC0BLL        59   076  YC1BYQ        59   206  
QSO:  7145 PH 2023-10-14 1712 YC0BLL        59   077  YC8CPU        59   070  
QSO:  7145 PH 2023-10-14 1713 YC0BLL        59   078  YC3AHD        59   018  
QSO:  7145 PH 2023-10-14 1713 YC0BLL        59   079  YG8AMR        59   203  
QSO:  7145 PH 2023-10-14 1713 YC0BLL        59   080  YD2VCP        59   156  
QSO:  7145 PH 2023-10-14 1714 YC0BLL        59   081  YG3BQW        59   056  
QSO:  7145 PH 2023-10-14 1715 YC0BLL        59   082  YC3CUU        59   160  
QSO:  7155 PH 2023-10-14 1737 YC0BLL        59   083  YC3AJO        59   185  
QSO:  7150 PH 2023-10-14 1739 YC0BLL        59   084  YD3BTX        59   107  
QSO:  7145 PH 2023-10-14 1740 YC0BLL        59   085  YB8OBM        59   082

Execution time: 0.147299 seconds

Show QSO Map Back to Result