Logo

SJDXContest

South Jakarta DX Contest
UBN (Unique, Busted, Not in log) YB9GGB

SOUTH JAKARTA DX CONTEST SSB 2023

Name: DALISTHON

Category Operator: SINGLE-OP

Category Band: ALL

Category Power: LOW

Operators: YB9GGB

Logger: N1MM Logger+ 1.0.10001.0

UNIQUE < 3

Line Call Time Freq / Band SentNR DXCC Continent Remarks
0 YCC9DLL 2023-10-14 11:46:00 3800 (80m) 018 Indonesia OC UNIQ LOG
0 OE1DPS 2023-10-14 15:07:00 28344 (10m) 058 Austria EU UNIQ LOG

NOT IN LOG

Line Call Time Freq / Band SentNR DXCC Continent Remarks
0 YB1CMJ 2023-10-14 11:26:00 3850 (80m) 002 Indonesia OC DIFFERENT TIME
0 YB4HPI 2023-10-14 12:17:00 3840 (80m) 023 Indonesia OC NOT IN YB4HPI LOG

Counted Log

Line Call Time Freq / Band SentNR Prefix DXCC Continent Point Remarks
0 YB3PIN 2023-10-14 11:25:00 3860 (80m) 001 YB3 (New) 327 (New) OC 4
0 YD0NHG 2023-10-14 11:28:00 3840 (80m) 003 YD0 (New) 327 OC 4
0 YB1RDH 2023-10-14 11:30:00 3835 (80m) 004 YB1 (New) 327 OC 4
0 YB3INK 2023-10-14 11:32:00 3830 (80m) 005 YB3 327 OC 4
0 YC2CZV 2023-10-14 11:34:00 3825 (80m) 006 YC2 (New) 327 OC 4
0 YF4ICC 2023-10-14 11:36:00 3805 (80m) 007 YF4 (New) 327 OC 4
0 YC2BST 2023-10-14 11:37:00 3800 (80m) 008 YC2 327 OC 4
0 YB9BXM 2023-10-14 11:39:00 3800 (80m) 009 YB9 (New) 327 OC 4
0 YB9CCU 2023-10-14 11:40:00 3800 (80m) 010 YB9 327 OC 4
0 YC8GPH 2023-10-14 11:41:00 3800 (80m) 011 YC8 (New) 327 OC 4
0 7C1A 2023-10-14 11:41:00 3800 (80m) 012 7C1 (New) 327 OC 4
0 YB1FCC 2023-10-14 11:42:00 3800 (80m) 013 YB1 327 OC 4
0 YD0AXN 2023-10-14 11:43:00 3800 (80m) 014 YD0 327 OC 4
0 YB1EQI 2023-10-14 11:43:00 3800 (80m) 015 YB1 327 OC 4
0 YG9CUL 2023-10-14 11:44:00 3800 (80m) 016 YG9 (New) 327 OC 4 U>=3
0 YC7LXI 2023-10-14 11:45:00 3800 (80m) 017 YC7 (New) 327 OC 4
0 YC1FGO 2023-10-14 11:47:00 3800 (80m) 019 YC1 (New) 327 OC 4
0 YC1LAS 2023-10-14 11:48:00 3800 (80m) 020 YC1 327 OC 4
0 YC1BXU 2023-10-14 12:03:00 3805 (80m) 021 YC1 327 OC 4 U>=3
0 YE3ERE 2023-10-14 12:13:00 3830 (80m) 022 YE3 (New) 327 OC 4
0 YC1GCM 2023-10-14 12:19:00 3855 (80m) 024 YC1 327 OC 4
0 YB1TS 2023-10-14 12:20:00 3855 (80m) 025 YB1 327 OC 4
0 YB2BHX 2023-10-14 12:21:00 3860 (80m) 026 YB2 (New) 327 OC 4
0 YF3BQS 2023-10-14 12:22:00 3860 (80m) 027 YF3 (New) 327 OC 4
0 YB1FEG 2023-10-14 12:23:00 3860 (80m) 028 YB1 327 OC 4
0 YC1PIO 2023-10-14 12:24:00 3860 (80m) 029 YC1 327 OC 4
0 YC3ETY 2023-10-14 12:24:00 3860 (80m) 030 YC3 (New) 327 OC 4
0 YF1AGB 2023-10-14 12:25:00 3860 (80m) 031 YF1 (New) 327 OC 4
0 YC2WZE 2023-10-14 12:26:00 3860 (80m) 032 YC2 327 OC 4
0 YD3BCC 2023-10-14 12:26:00 3860 (80m) 033 YD3 (New) 327 OC 4
0 YC0UI 2023-10-14 12:28:00 3860 (80m) 034 YC0 (New) 327 OC 4
0 YC2FAJ 2023-10-14 12:30:00 3800 (80m) 035 YC2 327 OC 4
0 YB2CRN 2023-10-14 12:31:00 3805 (80m) 036 YB2 327 OC 4
0 9M8DEN 2023-10-14 12:33:00 3820 (80m) 037 9M8 (New) 46 (New) OC 4
0 YF3DZU 2023-10-14 12:36:00 3840 (80m) 038 YF3 327 OC 4
0 YB1CWO 2023-10-14 12:38:00 3850 (80m) 039 YB1 327 OC 4
0 9M2TDX 2023-10-14 12:43:00 3810 (80m) 040 9M2 (New) 299 (New) AS 8
0 YC1IFR 2023-10-14 12:48:00 3805 (80m) 041 YC1 327 OC 4
0 YG3AIZ 2023-10-14 12:52:00 3802 (80m) 042 YG3 (New) 327 OC 4
0 YF3DGK 2023-10-14 12:57:00 3802 (80m) 043 YF3 327 OC 4
0 YB3BUE 2023-10-14 12:57:00 3802 (80m) 044 YB3 327 OC 4
0 YD3BBM 2023-10-14 12:58:00 3802 (80m) 045 YD3 327 OC 4
0 YF9DIM 2023-10-14 12:59:00 3802 (80m) 046 YF9 (New) 327 OC 4
0 YD2RTG 2023-10-14 13:01:00 3802 (80m) 047 YD2 (New) 327 OC 4
0 YD1EFU 2023-10-14 13:36:00 3815 (80m) 048 YD1 (New) 327 OC 4
0 YG2AUI 2023-10-14 13:37:00 3815 (80m) 049 YG2 (New) 327 OC 4
0 YC3RJL 2023-10-14 13:37:00 3815 (80m) 050 YC3 327 OC 4
0 YB1RYX 2023-10-14 13:38:00 3815 (80m) 051 YB1 327 OC 4
0 YD2AQQ 2023-10-14 13:44:00 3835 (80m) 052 YD2 327 OC 4
0 YB0SAS 2023-10-14 13:54:00 3810 (80m) 053 YB0 (New) 327 OC 4
0 7A0C 2023-10-14 15:00:00 28340 (10m) 054 7A0 (New) 327 (New) OC 50
0 YD6HUR 2023-10-14 15:02:00 28344 (10m) 055 YD6 (New) 327 OC 5
0 YC1BMI 2023-10-14 15:03:00 28344 (10m) 056 YC1 (New) 327 OC 5
0 9M2TDX 2023-10-14 15:06:00 28344 (10m) 057 9M2 (New) 299 (New) AS 10
0 7C1A 2023-10-14 15:18:00 28333 (10m) 059 7C1 (New) 327 OC 5
0 9M2ODD 2023-10-14 15:52:00 28450 (10m) 060 9M2 299 AS 10
0 YD1CMZ 2023-10-14 15:55:00 28450 (10m) 061 YD1 (New) 327 OC 5
0 YB1DMI 2023-10-14 21:46:00 3840 (80m) 062 YB1 327 OC 4
0 YB7FII 2023-10-14 22:00:00 3835 (80m) 063 YB7 (New) 327 OC 4
0 7H4A 2023-10-14 22:01:00 3835 (80m) 064 7H4 (New) 327 OC 4
0 YC3OWI 2023-10-14 22:01:00 3835 (80m) 065 YC3 327 OC 4
0 YG3DBT 2023-10-14 22:02:00 3835 (80m) 066 YG3 327 OC 4
0 YC3CSX 2023-10-14 22:08:00 3835 (80m) 067 YC3 327 OC 4
0 YB2TDP 2023-10-14 22:09:00 3835 (80m) 068 YB2 327 OC 4
0 YE2DOR 2023-10-14 22:10:00 3835 (80m) 069 YE2 (New) 327 OC 4
0 YC9FLO 2023-10-14 22:10:00 3835 (80m) 070 YC9 (New) 327 OC 4
0 YB9ENO 2023-10-14 22:11:00 3835 (80m) 071 YB9 327 OC 4
0 YC2BSF 2023-10-14 22:11:00 3835 (80m) 072 YC2 327 OC 4
0 YB2JDC 2023-10-14 22:12:00 3835 (80m) 073 YB2 327 OC 4

Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.

 

Final Score

Total point: 342

Multiplier:
PREFIX
80m: 30
10m: 6
COUNTRY
80m: 3
10m: 2

36 + 5

Total Multiplier: 41

Total score: 14022

Final score: 14022

*) See contest rules for bonus point information.

QSO Time YB9GGB

Cabrillo Log:

QSO:  3860 PH 2023-10-14 1125 YB9GGB        59   001  YB3PIN        59   017  
QSO:  3850 PH 2023-10-14 1126 YB9GGB        59   002  YB1CMJ        59   057  
QSO:  3840 PH 2023-10-14 1128 YB9GGB        59   003  YD0NHG        59   257  
QSO:  3835 PH 2023-10-14 1130 YB9GGB        59   004  YB1RDH        59   135  
QSO:  3830 PH 2023-10-14 1132 YB9GGB        59   005  YB3INK        59   151  
QSO:  3825 PH 2023-10-14 1134 YB9GGB        59   006  YC2CZV        59   051  
QSO:  3805 PH 2023-10-14 1136 YB9GGB        59   007  YF4ICC        59   204  
QSO:  3800 PH 2023-10-14 1137 YB9GGB        59   008  YC2BST        59   107  
QSO:  3800 PH 2023-10-14 1139 YB9GGB        59   009  YB9BXM        59   113  
QSO:  3800 PH 2023-10-14 1140 YB9GGB        59   010  YB9CCU        59   093  
QSO:  3800 PH 2023-10-14 1141 YB9GGB        59   011  YC8GPH        59   014  
QSO:  3800 PH 2023-10-14 1141 YB9GGB        59   012  7C1A          59   288  
QSO:  3800 PH 2023-10-14 1142 YB9GGB        59   013  YB1FCC        59   099  
QSO:  3800 PH 2023-10-14 1143 YB9GGB        59   014  YD0AXN        59   024  
QSO:  3800 PH 2023-10-14 1143 YB9GGB        59   015  YB1EQI        59   258  
QSO:  3800 PH 2023-10-14 1144 YB9GGB        59   016  YG9CUL        59   076  
QSO:  3800 PH 2023-10-14 1145 YB9GGB        59   017  YC7LXI        59   137  
QSO:  3800 PH 2023-10-14 1146 YB9GGB        59   018  YCC9DLL       59   202  
QSO:  3800 PH 2023-10-14 1147 YB9GGB        59   019  YC1FGO        59   129  
QSO:  3800 PH 2023-10-14 1148 YB9GGB        59   020  YC1LAS        59   079  
QSO:  3805 PH 2023-10-14 1203 YB9GGB        59   021  YC1BXU        59   018  
QSO: 3830 PH 2023-10-14 1213 YB9GGB        59   022  YE3ERE        59   199  
QSO:  3840 PH 2023-10-14 1217 YB9GGB        59   023  YB4HPI        59   141  
QSO:  3855 PH 2023-10-14 1219 YB9GGB        59   024  YC1GCM        59   112  
QSO:  3855 PH 2023-10-14 1220 YB9GGB        59   025  YB1TS         59   169  
QSO:  3860 PH 2023-10-14 1221 YB9GGB        59   026  YB2BHX        59   022  
QSO:  3860 PH 2023-10-14 1222 YB9GGB        59   027  YF3BQS        59   063  
QSO:  3860 PH 2023-10-14 1223 YB9GGB        59   028  YB1FEG        59   135  
QSO:  3860 PH 2023-10-14 1224 YB9GGB        59   029  YC1PIO        59   259  
QSO:  3860 PH 2023-10-14 1224 YB9GGB        59   030  YC3ETY        59   130  
QSO:  3860 PH 2023-10-14 1225 YB9GGB        59   031  YF1AGB        59   032  
QSO:  3860 PH 2023-10-14 1226 YB9GGB        59   032  YC2WZE        59   249  
QSO:  3860 PH 2023-10-14 1226 YB9GGB        59   033  YD3BCC        59   051  
QSO:  3860 PH 2023-10-14 1228 YB9GGB        59   034  YC0UI         59   152  
QSO:  3800 PH 2023-10-14 1230 YB9GGB        59   035  YC2FAJ        59   048  
QSO:  3805 PH 2023-10-14 1231 YB9GGB        59   036  YB2CRN        59   201  
QSO:  3820 PH 2023-10-14 1233 YB9GGB        59   037  9M8DEN        59   018  
QSO:  3840 PH 2023-10-14 1236 YB9GGB        59   038  YF3DZU        59   005  
QSO:  3850 PH 2023-10-14 1238 YB9GGB        59   039  YB1CWO        59   222  
QSO:  3810 PH 2023-10-14 1243 YB9GGB        59   040  9M2TDX        59   117  
QSO:  3805 PH 2023-10-14 1248 YB9GGB        59   041  YC1IFR        59   171  
QSO:  3802 PH 2023-10-14 1252 YB9GGB        59   042  YG3AIZ        59   187  
QSO:  3802 PH 2023-10-14 1257 YB9GGB        59   043  YF3DGK        59   085  
QSO:  3802 PH 2023-10-14 1257 YB9GGB        59   044  YB3BUE        59   095  
QSO:  3802 PH 2023-10-14 1258 YB9GGB        59   045  YD3BBM        59   155  
QSO:  3802 PH 2023-10-14 1259 YB9GGB        59   046  YF9DIM        59   203  
QSO:  3802 PH 2023-10-14 1301 YB9GGB        59   047  YD2RTG        59   112  
QSO:  3815 PH 2023-10-14 1336 YB9GGB        59   048  YD1EFU        59   097  
QSO:  3815 PH 2023-10-14 1337 YB9GGB        59   049  YG2AUI        59   229  
QSO:  3815 PH 2023-10-14 1337 YB9GGB        59   050  YC3RJL        59   113  
QSO:  3815 PH 2023-10-14 1338 YB9GGB        59   051  YB1RYX        59   004  
QSO:  3835 PH 2023-10-14 1344 YB9GGB        59   052  YD2AQQ        59   086  
QSO:  3810 PH 2023-10-14 1354 YB9GGB        59   053  YB0SAS        59   054  
QSO: 28340 PH 2023-10-14 1500 YB9GGB        59   054  7A0C          59   072  
QSO: 28344 PH 2023-10-14 1502 YB9GGB        59   055  YD6HUR        59   069  
QSO: 28344 PH 2023-10-14 1503 YB9GGB        59   056  YC1BMI        59   158  
QSO: 28344 PH 2023-10-14 1506 YB9GGB        59   057  9M2TDX        59   215  
QSO: 28344 PH 2023-10-14 1507 YB9GGB        59   058  OE1DPS        59   001  
QSO: 28333 PH 2023-10-14 1518 YB9GGB        59   059  7C1A          59   359  
QSO: 28450 PH 2023-10-14 1552 YB9GGB        59   060  9M2ODD        59   018  
QSO: 28450 PH 2023-10-14 1555 YB9GGB        59   061  YD1CMZ        59   007  
QSO:  3840 PH 2023-10-14 2146 YB9GGB        59   062  YB1DMI        59   154  
QSO:  3835 PH 2023-10-14 2200 YB9GGB        59   063  YB7FII        59   110  
QSO:  3835 PH 2023-10-14 2201 YB9GGB        59   064  7H4A          59   270  
QSO:  3835 PH 2023-10-14 2201 YB9GGB        59   065  YC3OWI        59   164  
QSO:  3835 PH 2023-10-14 2202 YB9GGB        59   066  YG3DBT        59   143  
QSO:  3835 PH 2023-10-14 2208 YB9GGB        59   067  YC3CSX        59   067  
QSO:  3835 PH 2023-10-14 2209 YB9GGB        59   068  YB2TDP        59   096  
QSO:  3835 PH 2023-10-14 2210 YB9GGB        59   069  YE2DOR        59   198  
QSO:  3835 PH 2023-10-14 2210 YB9GGB        59   070  YC9FLO        59   117  
QSO:  3835 PH 2023-10-14 2211 YB9GGB        59   071  YB9ENO        59   238  
QSO:  3835 PH 2023-10-14 2211 YB9GGB        59   072  YC2BSF        59   123  
QSO:  3835 PH 2023-10-14 2212 YB9GGB        59   073  YB2JDC        59   128

Execution time: 0.257094 seconds

Show QSO Map Back to Result