Logo

SJDXContest

South Jakarta DX Contest
UBN (Unique, Busted, Not in log) YB0ISE

SOUTH JAKARTA DX CONTEST SSB 2023

Name: MUSE MUSTAFA

Category Operator: SINGLE-OP

Category Band: ALL

Category Power: HIGH

Operators: YB0ISE

Logger: N1MM Logger+ 1.0.10003.0

UNIQUE < 3

Line Call Time Freq / Band SentNR DXCC Continent Remarks
0 YE9PBZ 2023-10-14 10:24:00 28000 (10m) 013 Indonesia OC UNIQ LOG

BUSTED

Line Call Time Freq / Band SentNR DXCC Continent Remarks
0 YB1GUE 2023-10-14 11:34:00 3600 (80m) 022 Indonesia OC INVALID RCVD NR 028 - 027

NOT IN LOG

Line Call Time Freq / Band SentNR DXCC Continent Remarks
0 YB1CMJ 2023-10-14 09:59:00 3600 (80m) 008 Indonesia OC DIFFERENT TIME
0 YB0FLY 2023-10-14 11:36:00 3600 (80m) 023 Indonesia OC NOT IN YB0FLY LOG

Counted Log

Line Call Time Freq / Band SentNR Prefix DXCC Continent Point Remarks
0 YB1APD 2023-10-14 09:43:00 3600 (80m) 001 YB1 (New) 327 (New) OC 4
0 YC1PIO 2023-10-14 09:46:00 3600 (80m) 002 YC1 (New) 327 OC 4
0 YB1CWO 2023-10-14 09:46:00 3600 (80m) 003 YB1 327 OC 4
0 7C1A 2023-10-14 09:52:00 3600 (80m) 004 7C1 (New) 327 OC 4
0 7B1E 2023-10-14 09:55:00 3600 (80m) 005 7B1 (New) 327 OC 4
0 YB1RDH 2023-10-14 09:58:00 3600 (80m) 006 YB1 327 OC 4
0 YC1GCM 2023-10-14 09:59:00 3600 (80m) 007 YC1 327 OC 4
0 YC2WZE 2023-10-14 10:06:00 3600 (80m) 009 YC2 (New) 327 OC 4
0 YD0NHG 2023-10-14 10:08:00 3600 (80m) 010 YD0 (New) 327 OC 4
0 YC0SJA 2023-10-14 10:11:00 28000 (10m) 011 YC0 (New) 327 (New) OC 5
0 YC9RRB 2023-10-14 10:22:00 28000 (10m) 012 YC9 (New) 327 OC 5
0 YC2PSJ 2023-10-14 10:43:00 3600 (80m) 014 YC2 327 OC 4 U>=3
0 YD2KFP 2023-10-14 10:44:00 3600 (80m) 015 YD2 (New) 327 OC 4
0 YF9DIM 2023-10-14 10:48:00 3600 (80m) 016 YF9 (New) 327 OC 4
0 YC2BST 2023-10-14 11:22:00 3600 (80m) 017 YC2 327 OC 4
0 YD2MMD 2023-10-14 11:23:00 3600 (80m) 018 YD2 327 OC 4
0 YB2CRN 2023-10-14 11:25:00 3600 (80m) 019 YB2 (New) 327 OC 4
0 YC2CZV 2023-10-14 11:27:00 3600 (80m) 020 YC2 327 OC 4
0 YB3INK 2023-10-14 11:30:00 3600 (80m) 021 YB3 (New) 327 OC 4
0 YC1CAN 2023-10-14 11:50:00 7000 (40m) 024 YC1 (New) 327 (New) OC 1
0 YD0ASO 2023-10-14 11:52:00 7000 (40m) 025 YD0 (New) 327 OC 1
0 YB3GEV 2023-10-14 11:53:00 7000 (40m) 026 YB3 (New) 327 OC 1
0 YB4PE 2023-10-14 11:54:00 7000 (40m) 027 YB4 (New) 327 OC 1
0 YD1SFC 2023-10-14 11:55:00 7000 (40m) 028 YD1 (New) 327 OC 1
0 YD9ALM 2023-10-14 11:57:00 7000 (40m) 029 YD9 (New) 327 OC 1
0 YF3APY 2023-10-14 11:58:00 7000 (40m) 030 YF3 (New) 327 OC 1
0 YC3BHC 2023-10-14 12:14:00 7000 (40m) 031 YC3 (New) 327 OC 1
0 YD7ALD 2023-10-14 12:16:00 7000 (40m) 032 YD7 (New) 327 OC 1
0 YE8FOR 2023-10-14 12:18:00 7000 (40m) 033 YE8 (New) 327 OC 1
0 YC8SGY 2023-10-14 12:23:00 7000 (40m) 034 YC8 (New) 327 OC 1
0 YD2DSN 2023-10-14 12:28:00 7000 (40m) 035 YD2 (New) 327 OC 1
0 YB3PBF 2023-10-14 12:32:00 7000 (40m) 036 YB3 327 OC 1
0 YB0DOS 2023-10-14 12:39:00 7000 (40m) 037 YB0 (New) 327 OC 50
0 YB9ENO 2023-10-14 12:44:00 3600 (80m) 038 YB9 (New) 327 OC 4
0 7H4A 2023-10-14 12:45:00 3600 (80m) 039 7H4 (New) 327 OC 4
0 YC1IFR 2023-10-14 12:49:00 3600 (80m) 040 YC1 327 OC 4
0 9M2TDX 2023-10-14 12:49:00 3600 (80m) 041 9M2 (New) 299 (New) AS 8
0 YD1CMZ 2023-10-14 12:53:00 28000 (10m) 042 YD1 (New) 327 OC 5

Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.

 

Final Score

Total point: 166

Multiplier:
PREFIX
80m: 13
10m: 3
40m: 13
COUNTRY
80m: 2
10m: 1
40m: 1

29 + 4

Total Multiplier: 33

Total score: 5478

Final score: 5478

*) See contest rules for bonus point information.

QSO Time YB0ISE

Cabrillo Log:

QSO:  3600 PH 2023-10-14 0943 YB0ISE        59   001  YB1APD        59   132  
QSO:  3600 PH 2023-10-14 0946 YB0ISE        59   002  YC1PIO        59   210  
QSO:  3600 PH 2023-10-14 0946 YB0ISE        59   003  YB1CWO        59   159  
QSO:  3600 PH 2023-10-14 0952 YB0ISE        59   004  7C1A          59   231  
QSO:  3600 PH 2023-10-14 0955 YB0ISE        59   005  7B1E          59   119  
QSO:  3600 PH 2023-10-14 0958 YB0ISE        59   006  YB1RDH        59   098  
QSO:  3600 PH 2023-10-14 0959 YB0ISE        59   007  YC1GCM        59   077  
QSO:  3600 PH 2023-10-14 0959 YB0ISE        59   008  YB1CMJ        59   040  
QSO:  3600 PH 2023-10-14 1006 YB0ISE        59   009  YC2WZE        59   205  
QSO:  3600 PH 2023-10-14 1008 YB0ISE        59   010  YD0NHG        59   224  
QSO: 28000 PH 2023-10-14 1011 YB0ISE        59   011  YC0SJA        59   003  
QSO: 28000 PH 2023-10-14 1022 YB0ISE        59   012  YC9RRB        59   018  
QSO: 28000 PH 2023-10-14 1024 YB0ISE        59   013  YE9PBZ        59   001  
QSO:  3600 PH 2023-10-14 1043 YB0ISE        59   014  YC2PSJ        59   063  
QSO:  3600 PH 2023-10-14 1044 YB0ISE        59   015  YD2KFP        59   198  
QSO:  3600 PH 2023-10-14 1048 YB0ISE        59   016  YF9DIM        59   177  
QSO:  3600 PH 2023-10-14 1122 YB0ISE        59   017  YC2BST        59   094  
QSO:  3600 PH 2023-10-14 1123 YB0ISE        59   018  YD2MMD        59   136  
QSO:  3600 PH 2023-10-14 1125 YB0ISE        59   019  YB2CRN        59   163  
QSO:  3600 PH 2023-10-14 1127 YB0ISE        59   020  YC2CZV        59   040  
QSO:  3600 PH 2023-10-14 1130 YB0ISE        59   021  YB3INK        59   148  
QSO:  3600 PH 2023-10-14 1134 YB0ISE        59   022  YB1GUE        59   028  
QSO:  3600 PH 2023-10-14 1136 YB0ISE        59   023  YB0FLY        59   033  
QSO:  7000 PH 2023-10-14 1150 YB0ISE        59   024  YC1CAN        59   142  
QSO:  7000 PH 2023-10-14 1152 YB0ISE        59   025  YD0ASO        59   077  
QSO:  7000 PH 2023-10-14 1153 YB0ISE        59   026  YB3GEV        59   141  
QSO:  7000 PH 2023-10-14 1154 YB0ISE        59   027  YB4PE         59   032  
QSO:  7000 PH 2023-10-14 1155 YB0ISE        59   028  YD1SFC        59   034  
QSO:  7000 PH 2023-10-14 1157 YB0ISE        59   029  YD9ALM        59   089  
QSO:  7000 PH 2023-10-14 1158 YB0ISE        59   030  YF3APY        59   145  
QSO:  7000 PH 2023-10-14 1214 YB0ISE        59   031  YC3BHC        59   039  
QSO:  7000 PH 2023-10-14 1216 YB0ISE        59   032  YD7ALD        59   018  
QSO:  7000 PH 2023-10-14 1218 YB0ISE        59   033  YE8FOR        59   032  
QSO:  7000 PH 2023-10-14 1223 YB0ISE        59   034  YC8SGY        59   038  
QSO:  7000 PH 2023-10-14 1228 YB0ISE        59   035  YD2DSN        59   143  
QSO:  7000 PH 2023-10-14 1232 YB0ISE        59   036  YB3PBF        59   087  
QSO:  7000 PH 2023-10-14 1239 YB0ISE        59   037  YB0DOS        59   073  
QSO:  3600 PH 2023-10-14 1244 YB0ISE        59   038  YB9ENO        59   220  
QSO:  3600 PH 2023-10-14 1245 YB0ISE        59   039  7H4A          59   174  
QSO:  3600 PH 2023-10-14 1249 YB0ISE        59   040  YC1IFR        59   172  
QSO:  3600 PH 2023-10-14 1249 YB0ISE        59   041  9M2TDX        59   124  
QSO: 28000 PH 2023-10-14 1253 YB0ISE        59   042  YD1CMZ        59   004

Execution time: 0.149018 seconds

Show QSO Map Back to Result