Certificate SJDX Contest FT8 2024 Call Area Champions
Certificate for SJDX Contest FT8 2024 Call Area Champions
# | Callsign | Name | Remarks | Download |
---|---|---|---|---|
1 | YCØUBW | HARDIYANTO BON | as The CHAMPION of CALL AREA Ø by achieving the highest score of: 68,705 | PDF JPG |
2 | YC1JGE | HUSNI MUBAROK | as The CHAMPION of CALL AREA 1 by achieving the highest score of: 65,200 | PDF JPG |
3 | YB2CPO | PARTONO, S.Kom. | as The CHAMPION of CALLAREA 2 by achieving the highest score of: 102,943 | PDF JPG |
4 | YC3BWK | GUNARDI | as The CHAMPION of CALLAREA 3 by achieving the highest score of: 29,638 | PDF JPG |
5 | YB4ECU | ANSYORI EFENDI.SKM | as The CHAMPION of CALLAREA 4 by achieving the highest score of: 60,074 | PDF JPG |
6 | YC5YC | Davidcy | as The CHAMPION of CALLAREA 5 by achieving the highest score of: 7,473 | PDF JPG |
7 | YC8DYX | SUPARNO | as The CHAMPION of CALLAREA 8 by achieving the highest score of: 51,136 | PDF JPG |
8 | YB6DE | dr. Eddy, MKes | as The CHAMPION of CALLAREA 6 by achieving the highest score of: 41,646 | PDF JPG |
9 | YB7LXI | RIDUAN | as The CHAMPION of CALLAREA 7 by achieving the highest score of: 78,100 | PDF JPG |
10 | YC9RRB | Joari | as The CHAMPION of CALLAREA 9 by achieving the highest score of: 63,336 | PDF JPG |
Note: If you download the certificate with mobile device, please set your device font size to Normal